2017-03-13

Created page with "<div style="float:right;margin:0;padding:0;background-color:#FFF;">{{Clubinfo | logouri = Image:102960.png | clubname = {{flagicon|Sverige}} FC Popovac| teamid = 10296..."

New page

<div style="float:right;margin:0;padding:0;background-color:#FFF;">{{Clubinfo |

logouri = [[Image:102960.png]] |

clubname = {{flagicon|Sverige}} FC Popovac|

teamid = 102960 |

fullname = FC Popovac |

nickname = FCP |

founded = 2012-03-06 |

ground = Tegstunet |

region = Västerbotten |

country = Sverige |

manager = Poppen_HT48 |

coach = Hans Ånglind {{Playerid|278713211|icon}} |

league = III.11 |

lastupdate = 2017-03-13 12:27 |

geldig = False |

}}

{| class="infobox" cellspacing="0" style="font-size:90%; padding:10px; width:235px;"

|-

| style="font-size:larger; text-align:center;" | '''Team kits'''

|-

|

[[Image:102960_home.png|thumb|center|Home kit]]

[[Image:102960_away.png|thumb|center|Away kit]]

|}

{{ArenaInfoBox |

ArenaName = Tegstunet |

ArenaID = 102960 |

ArenaImage = 102960_arena.png |

RebuiltDate = 2016-09-21 |

Terraces = 35100 |

Basic = 12900 |

Roof = 10500 |

VIP = 1500 |

Total = 60000 |

}}

{| class="infobox" cellspacing="0" style="font-size:90%; padding:10px; width:235px;"

|-

|style="font-size:larger; text-align:center;" | '''Trophies'''

|-

| style="background-color:#FFF;padding:5px 0 5px 5px;" |

{| style="float:left;border-collapse:collapse;border:solid thin #CCC;height:110px;width:65px;margin:0 4px 4px 0"

|- align="center"

| style="vertical-align:middle;" |

{{divV_S}}

|- align="center"

| style="height:25px;font-size:.7em;font-style:italic;border:solid thin #CCC;" | Season 61

|}

{| style="float:left;border-collapse:collapse;border:solid thin #CCC;height:110px;width:65px;margin:0 4px 4px 0"

|- align="center"

| style="vertical-align:middle;" |

{{divV_S}}

|- align="center"

| style="height:25px;font-size:.7em;font-style:italic;border:solid thin #CCC;" | Season 58

|}

{| style="float:left;border-collapse:collapse;border:solid thin #CCC;height:110px;width:65px;margin:0 4px 4px 0"

|- align="center"

| style="vertical-align:middle;" |

{{divVI_S}}

|- align="center"

| style="height:25px;font-size:.7em;font-style:italic;border:solid thin #CCC;" | Season 56

|}

{| style="float:left;border-collapse:collapse;border:solid thin #CCC;height:110px;width:65px;margin:0 4px 4px 0"

|- align="center"

| style="vertical-align:middle;" |

{{divVI_S}}

|- align="center"

| style="height:25px;font-size:.7em;font-style:italic;border:solid thin #CCC;" | Season 54

|}

{| style="float:left;border-collapse:collapse;border:solid thin #CCC;height:110px;width:65px;margin:0 4px 4px 0"

|- align="center"

| style="vertical-align:middle;" |

|- align="center"

| style="height:25px;font-size:.7em;font-style:italic;border:solid thin #CCC;" | Season 1

|}

{| style="float:left;border-collapse:collapse;border:solid thin #CCC;height:110px;width:65px;margin:0 4px 4px 0"

|- align="center"

| style="vertical-align:middle;" |

{{divVIII_S}}

|- align="center"

| style="height:25px;font-size:.7em;font-style:italic;border:solid thin #CCC;" | Season 48

|}

|}

</div>

== Overview ==

[[FC Popovac]] is a [[hattrick]] club founded by [[User:Poppen_HT48|Poppen_HT48]]. This historical moment happened on March 06, 2012. Team is located in [[Västerbotten]], [[Sverige]].

Future stars are coming from [[FC Popovac]] youth club '''FCP Young Boys'''.

== Fan Club ==

Team's fan club is called '''FCP Support'''. Currently there are 2498 members.

== Current squad ==

{| class="prettytable sortable"

|-

! scope="col" class="unsortable" | Nat.

! Player

! Goals

! Hattricks

! NT

! U20

|-

| style="text-align:center;" | {{flagicon|Sweden}}

| Henrik Lövmar {{Playerid|391392666|icon}}

| style="text-align:center;" | 71

| style="text-align:center;" | 2

| style="text-align:center;" | 0

| style="text-align:center;" | 0

|-

| style="text-align:center;" | {{flagicon|Sweden}}

| Per Gerdér {{Playerid|391539753|icon}}

| style="text-align:center;" | 85

| style="text-align:center;" | 2

| style="text-align:center;" | 0

| style="text-align:center;" | 0

|-

| style="text-align:center;" | {{flagicon|Sweden}}

| Göran Kyhler {{Playerid|319836133|icon}}

| style="text-align:center;" | 109

| style="text-align:center;" | 6

| style="text-align:center;" | 0

| style="text-align:center;" | 0

|-

| style="text-align:center;" | {{flagicon|Sweden}}

| Agaton Stensson {{Playerid|298412542|icon}}

| style="text-align:center;" | 168

| style="text-align:center;" | 11

| style="text-align:center;" | 0

| style="text-align:center;" | 0

|-

| style="text-align:center;" | {{flagicon|Sweden}}

| Albin Magnusson {{Playerid|309405067|icon}}

| style="text-align:center;" | 81

| style="text-align:center;" | 1

| style="text-align:center;" | 0

| style="text-align:center;" | 0

|-

| style="text-align:center;" | {{flagicon|Sweden}}

| Alrik Johansson {{Playerid|426545153|icon}}

| style="text-align:center;" | 0

| style="text-align:center;" | 0

| style="text-align:center;" | 0

| style="text-align:center;" | 0

|-

| style="text-align:center;" | {{flagicon|Sweden}}

| Frans Thomasson {{Playerid|290354076|icon}}

| style="text-align:center;" | 44

| style="text-align:center;" | 1

| style="text-align:center;" | 0

| style="text-align:center;" | 0

|-

| style="text-align:center;" | {{flagicon|Sweden}}

| Frode Flinking {{Playerid|290500453|icon}}

| style="text-align:center;" | 161

| style="text-align:center;" | 8

| style="text-align:center;" | 0

| style="text-align:center;" | 0

|-

| style="text-align:center;" | {{flagicon|Lithuania}}

| Girkantas Palavėnis {{Playerid|420167874|icon}}

| style="text-align:center;" | 3

| style="text-align:center;" | 0

| style="text-align:center;" | 0

| style="text-align:center;" | 0

|-

| style="text-align:center;" | {{flagicon|Sweden}}

| Hans Ånglind {{Playerid|278713211|icon}}

| style="text-align:center;" | 191

| style="text-align:center;" | 12

| style="text-align:center;" | 0

| style="text-align:center;" | 0

|-

| style="text-align:center;" | {{flagicon|Sweden}}

| Jack Rissten {{Playerid|265394710|icon}}

| style="text-align:center;" | 0

| style="text-align:center;" | 0

| style="text-align:center;" | 0

| style="text-align:center;" | 0

|-

| style="text-align:center;" | {{flagicon|Sweden}}

| Marko Lifner {{Playerid|426475871|icon}}

| style="text-align:center;" | 0

| style="text-align:center;" | 0

| style="text-align:center;" | 0

| style="text-align:center;" | 0

|-

| style="text-align:center;" | {{flagicon|Sweden}}

| Per Bernbo {{Playerid|280114024|icon}}

| style="text-align:center;" | 28

| style="text-align:center;" | 0

| style="text-align:center;" | 0

| style="text-align:center;" | 0

|-

| style="text-align:center;" | {{flagicon|Sweden}}

| Vinzenz Longauer {{Playerid|426021748|icon}}

| style="text-align:center;" | 1

| style="text-align:center;" | 0

| style="text-align:center;" | 0

| style="text-align:center;" | 0

|}

== Raised in this team ==

{| class="prettytable sortable"

|-

! Player

! Goals

! Hattricks

! NT

! U20

! Owner

|-

| style="padding-left:10px;" |Jan Dyrskär {{Playerid|402723010|icon}}

| style="text-align:center;" | 36

| style="text-align:center;" | 3

| style="text-align:center;" | 0

| style="text-align:center;" | 8

| {{flaglink|Suriyah}} [[Real Suryoye]]

|-

| style="padding-left:10px;" |Max Mellér {{Playerid|400881263|icon}}

| style="text-align:center;" | 19

| style="text-align:center;" | 0

| style="text-align:center;" | 0

| style="text-align:center;" | 0

| {{flaglink|Sverige}} [[BK Bulldog]]

|-

| style="padding-left:10px;" |Adam Österborg {{Playerid|374549249|icon}}

| style="text-align:center;" | 119

| style="text-align:center;" | 12

| style="text-align:center;" | 0

| style="text-align:center;" | 0

| {{flaglink|Sverige}} [[Real Tessin]]

|-

| style="padding-left:10px;" |Jens Hyér {{Playerid|421538369|icon}}

| style="text-align:center;" | 2

| style="text-align:center;" | 0

| style="text-align:center;" | 0

| style="text-align:center;" | 0

| {{flaglink|España}} [[Hajmo Vučinić]]

|-

| style="padding-left:10px;" |Isaac Berkowitz {{Playerid|413199070|icon}}

| style="text-align:center;" | 18

| style="text-align:center;" | 2

| style="text-align:center;" | 0

| style="text-align:center;" | 0

| {{flaglink|Polska}} [[BKS Białowieża]]

|-

| style="padding-left:10px;" |Fredrik Åhnwald {{Playerid|407158842|icon}}

| style="text-align:center;" | 1

| style="text-align:center;" | 0

| style="text-align:center;" | 0

| style="text-align:center;" | 0

| {{flaglink|Belgium}} [[Sporting B.Ir.]]

|-

| style="padding-left:10px;" |Alve Wickskär {{Playerid|425831283|icon}}

| style="text-align:center;" | 0

| style="text-align:center;" | 0

| style="text-align:center;" | 0

| style="text-align:center;" | 0

| {{flaglink|Schweiz}} [[FC Wolfstein]]

|-

| style="padding-left:10px;" |Frans Aspengren {{Playerid|390043674|icon}}

| style="text-align:center;" | 47

| style="text-align:center;" | 2

| style="text-align:center;" | 0

| style="text-align:center;" | 0

| {{flaglink|Perú}} [[Division Bell FC]]

|-

| style="padding-left:10px;" |Jakob Åkesson {{Playerid|417824224|icon}}

| style="text-align:center;" | 0

| style="text-align:center;" | 0

| style="text-align:center;" | 0

| style="text-align:center;" | 0

| {{flaglink|Norge}} [[Mathopen]]

|-

| style="padding-left:10px;" |Mattias Christiansson {{Playerid|416693694|icon}}

| style="text-align:center;" | 0

| style="text-align:center;" | 0

| style="text-align:center;" | 0

| style="text-align:center;" | 0

| {{flaglink|Slovensko}} [[Flinston City]]

|-

| style="padding-left:10px;" |Max Robertsson {{Playerid|422481484|icon}}

| style="text-align:center;" | 0

| style="text-align:center;" | 0

| style="text-align:center;" | 0

| style="text-align:center;" | 0

| {{flaglink|Hellas}} [[OTI NA NAI f.c]]

|-

| style="padding-left:10px;" |Mohsen El Hawary {{Playerid|422875799|icon}}

| style="text-align:center;" | 4

| style="text-align:center;" | 0

| style="text-align:center;" | 0

| style="text-align:center;" | 0

| {{flaglink|România}} [[F.C. Rio del Pras]]

|-

| style="padding-left:10px;" |Nikolaus Rolfsson {{Playerid|415448718|icon}}

| style="text-align:center;" | 28

| style="text-align:center;" | 3

| style="text-align:center;" | 0

| style="text-align:center;" | 0

| {{flaglink|Schweiz}} [[Huracán Campeche C.F.]]

|-

| style="padding-left:10px;" |Noel Åkerhult {{Playerid|404139297|icon}}

| style="text-align:center;" | 10

| style="text-align:center;" | 0

| style="text-align:center;" | 0

| style="text-align:center;" | 0

| {{flaglink|Polska}} [[Dunajec Zakliczyn]]

|-

| style="padding-left:10px;" |Pontus Nilsson {{Playerid|345469041|icon}}

| style="text-align:center;" | 25

| style="text-align:center;" | 3

| style="text-align:center;" | 0

| style="text-align:center;" | 0

| {{flaglink|Česká republika}} [[1.FC DEPORTIVO]]

|-

| style="padding-left:10px;" |Sten-Åke Öhrstad {{Playerid|383669898|icon}}

| style="text-align:center;" | 0

| style="text-align:center;" | 0

| style="text-align:center;" | 0

| style="text-align:center;" | 0

| {{flaglink|Venezuela}} [[Tavo Fc]]

|-

| style="padding-left:10px;" |Tobias Cronstad {{Playerid|396982546|icon}}

| style="text-align:center;" | 10

| style="text-align:center;" | 0

| style="text-align:center;" | 0

| style="text-align:center;" | 0

| {{flaglink|Deutschland}} [[Flash-Team 03]]

|-

| style="padding-left:10px;" |Vilhelm Lönnlund {{Playerid|418143046|icon}}

| style="text-align:center;" | 0

| style="text-align:center;" | 0

| style="text-align:center;" | 0

| style="text-align:center;" | 0

| {{flaglink|Sverige}} [[Tannefors I.F]]

|-

| style="padding-left:10px;" |Ville-Valtteri Karpiola {{Playerid|365450933|icon}}

| style="text-align:center;" | 43

| style="text-align:center;" | 3

| style="text-align:center;" | 0

| style="text-align:center;" | 0

| {{flaglink|Argentina}} [[Tocamela Y Abrite FC]]

|}

== Transfer stats ==

{| style="float:left;margin-right:25px;margin-bottom:20px;" cellspacing="0"

|-

| align="right" | '''Total Purchases:'''

| style="padding-left:10px;" | 1 019 196 206 kr

|-

| align="right" | '''Total Sales:'''

| style="padding-left:10px;" | 1 173 213 531 kr

|-

| align="right" style="border-top:solid 1px black;" | '''Difference:'''

| style="border-top:solid 1px black;padding-left:10px;font-weight:bold;" | <span style="color:#277F31">154 017 325 kr</span>

|}

{| style="float:left;margin-right:25px;margin-bottom:20px;" cellspacing="0"

|-

| align="right" | '''Average (bought):'''

| style="padding-left:10px;" | 6 369 976 kr

|-

| align="right" | '''Average (sold):'''

| style="padding-left:10px;" | 7 769 626 kr

|-

| align="right" style="border-top:solid 1px black;" | '''Average (bought + sold):'''

| style="border-top:solid 1px black;padding-left:10px;font-weight:bold;" | <span style="color:#277F31">495 233 kr</span>

|}

{| style="float:left;margin-bottom:20px;" cellspacing="0"

|-

| align="right" | '''Players bought:'''

| style="padding-left:10px;" | 160

|-

| align="right" | '''Players sold:'''

| style="padding-left:10px;" | 151

|-

| align="right" style="border-top:solid 1px black;" | '''Number of transfers:'''

| style="border-top:solid 1px black;padding-left:10px;font-weight:bold;" | 311

|}

<div style="clear:left;"></div>

== Hall of Fame ==

{| class="prettytable" style="width:325px;float:left;"

|-

| rowspan="4" | [[Image:345469043_ Pilwald.png|80px|thumb|center]]

! colspan="2"| '''[[Ulf Pilwald|Ulf Pille Pilwald]]''' {{playerid|345469043|icon}}

|-

|'''First day with club''' || align="center" |2012-03-06

|-

|'''Current occupation'''|| align="center" |Secretary

|-

| colspan="2" style="vertical-align:top;"| Was inducted in the Hall of Fame at age 37 in January 4, 2017.

|}

{| class="prettytable" style="width:325px;float:left;"

|-

| rowspan="4" | [[Image:208861992_ Kapeluszny.png|80px|thumb|center]]

! colspan="2"| '''[[Józef Kapeluszny|Józef Kapeluszny]]''' {{playerid|208861992|icon}}

|-

|'''First day with club''' || align="center" |2012-12-10

|-

|'''Current occupation'''|| align="center" |

|-

| colspan="2" style="vertical-align:top;"| Was inducted in the Hall of Fame at age 35 in February 10, 2014.

|}

{| class="prettytable" style="width:325px;float:left;"

|-

| rowspan="4" | [[Image:184635208_ Tyson.png|80px|thumb|center]]

! colspan="2"| '''[[Lowell Tyson|Lowell Tyson]]''' {{playerid|184635208|icon}}

|-

|'''First day with club''' || align="center" |2013-08-24

|-

|'''Current occupation'''|| align="center" |

|-

| colspan="2" style="vertical-align:top;"| Was inducted in the Hall of Fame at age 39 in December 1, 2014.

|}

{| class="prettytable" style="width:325px;float:left;"

|-

| rowspan="4" | [[Image:247958988_ Comerdford.png|80px|thumb|center]]

! colspan="2"| '''[[Cálico Comerdford|Cálico Comerdford]]''' {{playerid|247958988|icon}}

|-

|'''First day with club''' || align="center" |2015-07-10

|-

|'''Current occupation'''|| align="center" |

|-

| colspan="2" style="vertical-align:top;"| Was inducted in the Hall of Fame at age 40 in June 8, 2016.

|}

<div style="clear:left"></div>

== External Links ==

* [http://htev.org/team/102960 FC Popovac @ htev.org] [[File:Htevfavicon.gif]]

* [http://www.maptrick.org/coolness.php?team=102960#results FC Popovac @ Maptrick.org] [[Image: Maptrickcollness.JPG]]

* [http://ht-mess.webdizainers.lv Export team data with HT-Mess @ ht-mess.webdizainers.lv]

[[Category:Swedish Clubs|FC Popovac]]

Show more