Snapshot: July 1, 2016
Note: thanks to reader feedback, especially from Edward Boyhan, this is the second Snapshot with a new strategy for the monthly Snapshots. Quite simply, continuing to add data had made them too large for some devices. I moved the other data (generally, more than two years old) to a page (Historical Snapshot) rather than a post. I’m also making some changes that may make it easier to read. For one thing, I’m moving the summary to the top of the post from the bottom. It used to be at the bottom because, well, I write it after I’ve done the analysis which makes up the rest of the post. However, Edward pointed out that people probably prefer reading the summary first…and that may be all they read of it. Good advice! Feel free to let me know what you think about the changes by commenting on this post.
Summary:
Generally, this is a good looking month! More books being added (and more magazines), more free books, and prices were good…with one notable exception. I think we are continuing to see stratification, with the traditionally published, “frontlist”, “People magazine books”, going up in price. The New York Times bestseller hardback fiction equivalents went up, on average forty-five cents…that’s a lot! We may be headed for those $50 hardback novels I suggested some time back as a possibility. Overall, though, I like it.
I generally run this information through eReaderIQ.com (it’s just easier than Amazon), and there are some vagaries in the searches (both there and on Amazon). I do try to run it the same way every time, so unless Amazon changes something, it should give you a pretty good idea. NOTE: I’ve changed this explanation from saying “Jungle-Search.com” to “eReaderIQ.com”. It’s the same people and I assume the results are the same. eReaderIQ is just for the Kindle, Jungle-Search does Amazon generally. eReaderIQ has a slightly better interface for the searches.
Titles in Kindle Store
July 1, 2016: 4,606,532
June 1, 2016: 4,535,673
May 1, 2016: 4,466,976
April 1, 2016: 4,433,082
March 1, 2016: 4,356,852
February 1, 2016: 4,260,301
January 1, 2016: 4,168,071
December 1, 2015: 4,046,825 (note: as I projected, the USA Kindle store broke 4 million titles)
November 1, 2015: 3,961,896
October 1, 2015: 3,875,694
September 1, 2015: 3,799,009
August 1, 2015: 3,714,509
July 1, 2015: 3,636,269
June 1, 2015: 3,530,378
May 1, 2015: 3,457,009
April 1, 2015: 3,378,436
March 1, 2015: 3,288,124
February 1, 2015: 3,178,962
January 1, 2015: 3,104,677
December 1, 2014: 3,027,234
November 1, 2014: 2,958,430
October 1, 2014: 2,888,225
September 1, 2014: 2,801,221
August 1, 2014: 2,724,012
July 1, 2014: 2,655,727
June 1, 2014: 2,596,747 (2,597,112 for second run)
May 1, 2014: 2,576,453
May 16 2009: 284,491
Approximate average of titles added per day:
July 1, 2016: 2,286
June 1, 2016: 2,216
May 1, 2016: 1,130
April 1, 2016: 2,459
March 1, 2016: 3,329
February 1, 2016: 2,975
January 1, 2016: 3,911
December 1, 2015: 2,831
November 1, 2015: 2,873
October 1, 2015: 2,556
September 1, 2015: 2,726
August 1, 2015: 2,524
July 1, 2015: 3,530
June 1, 2015: 2,446
May 1, 2015: 2,619
April 1, 2015: 3,225
March 1, 2015: 3,899
February 1, 2015: 2,396
January 1, 2015: 2,581
December 1, 2014: 2,293
November 1, 2014: 2,265
October 1, 2014: 2,900
September 1, 2014: 2,491
August 1, 2014: 2,276
July 1, 2014: 1954
June 1, 2014: 655 (2nd run: 689)
May 1, 2014: 2,131
Magazines:
July 1, 2016: 758
June 1, 2016: 741
May 1, 2016: 714
April 1, 2016: 711
March 1, 2016: 699
February 1, 2016: 685
January 1, 2016: 684
December 1, 2015: 667
November 1, 2015: 646
October 1, 2015: 632
September 1, 2015: 638
August 1, 2015: 636
July 1, 2015: 632
June 1, 2015: 631
May 1, 2015: 630
April 1, 2015: 643
March 1, 2015: 647
February 1, 2015: 638
January 1, 2015: 638
December 1, 2014: 643
November 1, 2014: 646
October 1, 2014: 652
September 1, 2014: 652
August 1, 2014: 649
July 1, 2014: 650
June 1, 2014: 668
May 1, 2014: 671
Newspapers:
July 1, 2016: 166
June 1, 2016: 167
May 1, 2016: 168
April 1, 2016: 168
March 1, 2016: 172
February 1, 2016: 172
January 1, 2016: 169
December 1, 2015: 168
November 1, 2015: 168
October 1, 2015: 168
September 1, 2015: 172
August 1, 2015: 173
July 1, 2015: 173
June 1, 2015: 173
May 1, 2015: 172
April 1, 2015: 173
March 1, 2015: 172
February 1, 2015: 170
January 1, 2015: 175
December 1, 2014: 174
November 1, 2014: 174
October 1, 2014: 174
September 1, 2014: 175
August 1, 2014: 174
July 1, 2014: 175
June 1, 2014: 177
May 1, 2014: 178
Blogs:
July 1, 2016: 15,746 (ILMK rank: #8)
June 1, 2016: 15,708 (ILMK rank: #8)
May 1, 2016: 15,669 (ILMK rank: #14)
April 1, 2016: 15,351 (ILMK rank: I could not find a ranking for bestselling blogs)
March 1, 2016: 15,144 (ILMK rank: #9)
February 1, 2016: 15,156 (ILMK rank: #10)
January 1, 2016: 15,122 (ILMK rank: #8)
December 1, 2015: 15,071 (ILMK rank: #8)
November 1, 2015: 15,030 (ILMK rank: #8)
October 1, 2015: 14,983 (ILMK rank: #8)
September 1, 2015: 14,923 (ILMK rank: #8)
August 1, 2015: 14,883 (ILMK rank: #8)
July 1, 2015: 14,837 (ILMK rank:#8)
June 1, 2015: 14,768 (ILMK rank: #8)
May 1, 2015: 14,679 (ILMK rank: #8)
April 1, 2015: 14,648 (ILMK rank: #9)
March 1, 2015: 14,588 (ILMK rank: #8)
February 1, 2015: 14,419 (ILMK rank: #8)
January 1, 2015: 14,392 (ILMK rank: #10)
December 1, 2014: 14,337 (ILMK rank: #14)
November 1, 2014: 14,267
October 1, 2014: 14,189 (ILMK rank: #11)
September 1, 2014: 14,151 (ILMK rank: #12)
August 1, 2014: 14,089 (ILMK rank: #13)
July 1, 2014: 13,985 (ILMK rank: #13)
June 1, 2014: 13,924 (ILMK rank: #8)
May 1, 2014: 13,811 (ILMK rank: #10)
Percentage of books priced from one penny to $50 that are under ten dollars
June, 2016 (taken July 1, 2016): 86.1% (3,747,972 of 4,606,532)
May 2016, (taken June 1, 2016): 85.6% (4,26,357 of 3,678,86)
April, 2016 (taken May 1, 2016): 85.2% (3,598,659 of 4,225,884)
March, 2016 (taken April 1, 2016): 85.4% (3,587,825 of 4,203,311)
February, 2016 (taken March 1, 2016): 85.2% (3,522,742 of 4,133,304)
January, 2016 (taken February 1, 2016): 85.2% (3,440,910 of 4,038,776)
December, 2016 (taken January 1, 2016): 85.0% (3,350,232 of 3,490,070)
November, 2015 (taken December 1, 2015): 84.9% (3,242,119 of 3,818,499)
October, 2015 (taken November 1, 2015): 84.7% (3,166,691 of 3,736,839)
September, 2015 (taken October 1, 2015): 84.8% (3,096,037 of 3,652,166)
August, 2015: (taken September 1, 2015): 85.3% (3,048,620 of 3,575,587)
July, 2015 (taken August 1, 2015): 85.3% (2,969,714 of 3,482,960)
June, 2015 (taken July 1, 2015: 83.9% (2,893,481 of 3,408,090)
May, 2015 (taken June 1, 2015): 84.7% (2,800,318 of 3,306,054)
April, 2015 (taken May 1, 2015): 84.6% (2,736,106 of 3,232,290)
March, 2015 (taken April 1, 2015): 88.4% (2,802,470 of 3,171,379)
February, 2015 (taken March 1, 2015): 88.3% (2,721,649 of 3,083,344)
January, 2015 (taken February 1, 2015): 88.4% (2,630,162 of 2,976,291)
December, 2014 (taken January 1, 2015): 88.3% (2,567,412 of 2,907,638)
November, 2014 (taken December 1, 2014):88.3% (2,506,715 of 2,838,606)
October, 2014 (taken November 1, 2014): 88.4% (2,451,370 of 2,774,474)
September, 2014: (taken October 1, 2014): 88.2% (2,387,727 of 2,707,622)
August, 2014: (taken September 1, 2014): 87.9% (2,304,717 of 2,621,516)
July, 2014 (taken August 1, 2014): 87.7% (2,232,131 of 2,544,623)
June, 2014 (taken July 1, 2014): 87.7% (2,172,079 of 2,477,343)
May, 2014 (taken June 1, 2014): 74.6% (294,759 of 395,137) | Second run (to account for possible Amazon glitching): 87.6% (2,121,022 of 2,422,630)
Percentage of books with a publication date of the previous month priced from one penny to $50 that are under ten dollars
Books for June, 2016: 93.2% (82,227 of 88,180)
Books for May, 2016: 93.1% (82,022 of 88,070)
Books for April, 2016: 92.2% (80,910 of 87,717)
Books for March, 2016: 94.% (95,732 of 101,747)
Books for February 2016: 95.4% (112,307 of 117,729)
Books for January, 2016: 94.2% (87,774 of 93,160)
Books for December, 2016: 94.9% (96,092 of 101,225)
Books for November, 2015: 92.6% (79,061 of 85,397)
Books for October, 2015: 92.2% (76,789 of 83,244)
Books for September, 2015: 92.7% (78,419 of 84,314)
Books for August, 2015: 94.2% (83,159 of 88,243)
Books for July, 2015: 94.3% (81,843 of 86,827)
Books for June, 2015: 94.0% (80,396 of 85,535)
Books for May, 2015: 93.5% (74,211 of 79,388)
Books for April, 2015: 93.3% (76,455 of 81,914)
Books for March, 2015: 93.6% (85,581 of 91,471)
Books for February, 2015: 94.7% (74,806 of 78,979)
Books for January, 2015: 94.6% (73,166 of 77,329)
Books for December, 2014: 95.1% (72,247 of 77,048)
Books for November, 2014: 93.2% (72,264 of 77,550)
Books for October, 2014: 94.0% (72,051 of 76,646)
Books for September, 2014: 95.0% (77,730 of 81,864)
Books for August, 2014: 95.8% (72,127 of 75,293)
Books for July, 2014: 95.8% (72,543 of 75,750)
Books for June, 2014: 94.4% (63,104 of 66,856)
Books for May, 2014: 81.4% (3,177 of 3,905) | 2nd run to account for Amazon possibly glitching: 94.7% (65,080 of 68,713)
Books in the Seventy Percent Royalty Range ($2.99 – $9.99)
July 1, 2016: 61.3% (2,821,664 of 4,606,532)
June 1, 2016: 61.0% (2,767,757 of 4,535,673)
May 1, 2016: 60.5% (2,704,477 of 4,466,976)
April 1, 2016: 61.1% (2,707,775 of 4,433,082)
March 1, 2016: 60.8% (2,647,699 of 4,356,852)
February 1, 2016: 60.7% (2,587,810 of 4,20,301)
January 1, 2016: 60.2% (2,507,452 of 4,168,071)
December 1, 2015: 60.5% (2,447,446 of 4,046,825)
November 1, 2015: 60.5% (2,398,461 of 3,961,896)
October 1, 2015: 60.3% (2,338,287 of 3,75,694)
September 1, 2015: 60.7% (2,306,295 of 3,799,099)
August 1, 2015: 60.6% (2,251,364 of 3,714,509)
July 1, 2015: 60.4% (2,195,452 of 3,636,269)
June 1, 2015: 60.5% (2,134,639 of 3,530,378)
May 1, 2015: 60.4% (2,088,376 of 3,457,009)
April 1, 2015: 64.1% (2,164,454 of 3,378,436)
March 1, 2015: 64.2% (2,111,025 of 3,288,124)
February 1, 2015: 64.3% (2,043,564 of 3,178,962)
January 1, 2015: 64.2% (1,992,162 of 3,104,677)
December 1, 2014: 64.2% (1,943,782 of 3,027,234)
November 1, 2014: 64.6% (1,909,982 of 2,958,430)
October 1, 2014: 64.3% (1,857,411 of 2,888,225)
September 1, 2014: 63.9% (1,778,889 of 2,801,221)
August 1, 2014: 63.6% (1,731,841 of 2,724,012)
July 1, 2014: 63.4% (1,684,876 of 2,655,727)
June 1, 2014: 8.7% (225,848 of 2,597,747) | second run to account for Amazon possibly glitching 63.4% (1,647,127 of 2,597,112)
May 1, 2014: 63.8% (1,644,029 of 2,576,453)
Books from one penny to $2.98
July 1, 2016: 20.9% (963,039 of 4,606,532)
June 1, 2016: 20.9% (947,387 of 4,535,673)
May 1, 2016: 20.8% (929,532 of 4,466,976)
April 1, 2016: 20.6% (914,517 of 4,433,082)
March 1, 2016: 20.8% (907,912 of 4,356,852)
February 1, 2016: 20.8% (884,290 of 4,260,301)
January 1, 2016: 20.8% (868,268 of 4,168,071)
December 1, 2015: 20.3% (819,885 of 4,046,825)
November 1, 2015: 20.0% (791,777 of 3,961,896)
October 1, 2015: 20.1% (780,371 of 3,875,694)
September 1, 2015: 20.1% (764,280 of 3,799,009)
August 1, 2015: 19.9% (739,684 of 3,714,509)
July 1, 2015: 19.8% (718,584 of 3,636,269)
June 1, 2015: 20.5% (685,609 of 3,350,378)
May 1, 2015: 19.3% (6,671,179 of 3,457,009)
April 1, 2015: 19.5% (657,728 of 3,378,436)
March 1, 2015: 21.3% (699,221 of 3,288,124)
February 1, 2015: 19.0% (603,638 of 3,178,962)
January 1, 2015: 19.1% (591,610 of 3,104,677)
December 1, 2014: 19.1% (579,121 of 3,027,234)
November 1, 2014: 18.8% (556,881 of 2,958,430)
October 1, 2014: 18.9% (545,350 of 2,888,225)
September 1, 2014: 18.9% (529,976 of 2,801,221)
August 1, 2014: 18.9% (513,541 of 2,724,012)
July 1, 2014: 18.8% (499,756 of 2,655,727)
June 1, 2014: 2.7% (70,679 of 2,596,747) | second run to account for Amazon possibly glitching: 18.7% (485,799 of 2,597,112)
May 1, 2014: 18.4% (474,202 of 2,576,453)
Price Point Analysis of New York Times Hardback Fiction Equivalents
July 1, 2016
14.99 13.99 13.99 14.99 14.99 12.99 12.99 13.99 14.99 14.99
14.99 13.99 13.99 14.99 12.99 12.99 12.99 13.99 12.99 9.99
Average: $13.84 (+0.45) 1 title under $10
June 1, 2016
14.99 14.99 12.99 12.99 14.99 12.99 13.99 14.99 14.99 10.99
13.99 12.99 14.99 9.99 12.99 14.99 12.99 13.99 12.99 8.99
Average: $13.39 (-0.10) 2 titles under $10
May 1, 2016:
14.99 12.99 13.99 13.99 12.99 9.99 13.99 13.99 12.99 12.99
13.99 13.99 12.99 $12.99 14.99 12.99 12.99 13.99 13.99 13.99
Average: $13.49 (+0.01) 1 title under $10
April 1, 2016
14.99 14.99 13.99 9.99 13.99 12.99 13.99 14.99 13.99 14.99
13.99 12.99 12.99 12.99 12.99 13.99 10.99 12.99 14.74 11.99
Average: $13.48 (+0.04) 1 title under $10
March 1, 2016
12.99 13.99 12.99 9.99 13.99 14.99 12.99 12.99 12.99 12.99
13.99 12.99 13.99 10.99 14.99 14.99 12.99 13.99 14.99 13.99
Average: $13.44 (+0.17) 1 title under $10
February 1, 2016
12.99 13.99 12.99 13.99 13.99 9.99 12.99 N/A 12.99 12.99
12.99 13.99 14.99 12.99 12.99 14.99 N/A 12.99 11.99 13.99
Average: $13.27 (-.52) 1 title under $10
January 1, 2016
12.99 13.99 12.99 14.99 14.99 11.99 12.99 14.99 12.99 14.99
9.99 13.99 13.99 14.99 13.99 14.99 14.99 12.99 14.99 12.99
Average: $13.79 (+.70) 1 title under $10
December 1, 2015
13.99 14.99 12.99 14.99 12.99 14.99 13.99 14.99 10.99 12.99
13.99 9.99 11.99 13.99 4.99 14.99 11.99 13.99 14.99 12.99
Average: $13.09 (-.50) 2 titles under $10
November 1, 2015
12.99 14.99 14.99 14.99 14.99 13.99 13.99 12.99 11.99 14.99
13.99 12.99 12.99 12.99 12.99 14.99 9.99 12.99 13.99 12.99
Average: $13.59 (+.03) 1 title under $10
October 1, 2015
14.99 13.99 13.99 14.99 13.99 7.99 12.99 14.99 12.99 13.99
12.99 9.45 12.99 14.99 13.99 13.99 13.99 13.99 13.99 14.99
Average: $13.56 (+$0.72) 2 titles under $10
September 1, 2015
13.99 7.99 13.99 12.99 14.99 14.99 13.99 12.99 12.99 8.99
11.99 12.99 14.99 12.99 14.99 9.99 12.99 12.99 11.99 12.99
Average: $12.84 (+$1.33) 3 titles under $10
August 1, 2015
13.99 6.99 13.99 9.99 14.99 9.99 10.99 8.99 8.99 11.43
9.99 11.99 14.99 10.99 10.99 10.99 12.99 10.99 12.99 12.99
Average; $11.51 (-$0.62) 6 titles under $10
July 1, 2015
13.99 6.99 8.99 14.99 10.99 11.99 8.99 9.99 12.99 16.99
11.84 12.99 13.99 11.99 9.99 14.99 14.99 10.99 12.99 10.99
Average: $12.13 (+$0.16) 5 titles under $10
June 1, 2015
6.99 13.99 16.99 9.99 9.99 12.99 10.99 8.99 12.99 12.99
11.43 11.99 12.99 12.99 9.99 12.99 11.84 12.31 14.99 10.99
Average: $11.97 (+$1.69) 5 titles under $10
May 1, 2015
6.99 12.31 8.99 8.99 8.97 8.99 12.99 11.84 10.99 11.84
12.99 6.99 11.84 9.99 12.99 12.99 5.99 9.10 12.99 6.86
Average: $10.28 (-$1.40) 10 titles under $10
April 1, 2015
6.99 12.99 9.99 13.59 10.99 10.99 10.99 12.99 11.99 10.99
12.99 12.99 11.99 12.99 12.99 12.99 12.99 9.99 9.19 11.99
Average: $11.68 (+$0.57) 4 titles under $10
March 1, 2015
8.99 11.99 10.49 10.99 12.99 14.99 9.99 9.99 9.99 11.99
12.99 11.99 9.79 11.99 11.99 10.99 9.99 10.99 5.99 12.99
Average: $11.11 (+$1.34) 7 titles under $10
February 1, 2015
8.99 11.99 9.79 12.99 9.79 9.99 11.99 7.99 9.99 3.99
12.99 11.99 8.99 5.99 3.99 10.99 6.99 10.99 12.99 11.99
Average: $9.77 (+$0.11) 11 titles under $10
January 1, 2015
9.99 7.69 9.99 7.19 10.99 11.99 10.99 3.99 11.99 7.49
10.99 11.89 6.99 10.99 9.99 10.99 10.99 5.99 10.99 10.99
Average: $9.66 (+$0.09) 9 titles under $10
December 1, 2014
10.99 12.74 3.25 9.78 4.99 10.99 12.99 6.99 11.84 10.99
10.99 5.00 9.99 9.78 9.09 10.99 10.99 10.99 6.99 10.99
Average: $9.57 (-$0.65) 9 titles under $10
November 1, 2014
10.99 9.99 11.99 6.50 10.99 10.99 6.99 10.99 10.99 10.99
10.99 6.99 10.99 10.99 10.99 11.99 10.99 10.99 7.99 9.99
Average: $10.22 (-$0.86) 6 titles under $10
October 1, 2014
10.99 10.99 11.99 10.99 12.99 10.99 11.99 12.74 11.99 9.99
10.99 10.99 8.99 6.99 10.99 11.99 10.99 12.99 7.99 12.99
Average: $11.08 (-$0.43) 4 titles under $10
September 1, 2014
9.99 10.99 13.99 10.99 6.99 13.99 10.99 10.99 12.99 11.99
10.99 14.99 11.84 11.99 9.99 11.84 8.99 11.99 12.74 10.99
Average: $11.51 (+$0.56) 4 titles under $10
August 1, 2014
8.99 8.99 10.99 11.99 11.84 6.99 11.99 10.99 10.99 10.99
10.99 8.52 12.99 14.99 10.99 N/A 12.74 10.99 10.99 9.99
Average: $10.95 (+$0.30) 5 titles under $10
July 1, 2014
11.84 8.99 11.99 11.99 10.99 6.99 11.99 11.84 12.99 10.49
10.99 7.99 11.99 10.99 7.99 11.99 5.99 11.84 12.99 9.99
Average: $10.64 (+$0.22) 6 titles under $10
June 1, 2014
8.99 7.50 8.99 8.99 12.99 10.99 10.99 9.99 10.99 14.44
10.99 10.99 9.99 11.84 10.99 8.99 11.84 10.99 5.99 10.99
Average: $10.42 (-$0.16) 8 titles under $10
May 1, 2014
10.99 11.04 10.99 7.50 8.99 10.99 10.99 10.99 12.99 12.99
11.04 5.99 10.99 9.10 12.99 8.55 10.99 13.99 9.99 9.45
Average: $10.58 (-$0.27) 7 titles under $10
Textbooks in the Kindle Store
July 1, 2016: 63,869
June 1, 2016: 63,301
May 1, 2016: 62,577
April 1, 2016: 61,867
March 1, 2016: 61,532
February 1, 2016: 60,985
January 1, 2016: 59,826
December 1, 2015: 59,953
November 1, 2015: 58,582
October 1, 2015: 58,203
September 1, 2015: 48,650
August 1, 2015: 48,063
July 1, 2015: 47,977
June 1, 2015: 47,388
May 1, 2015: 46,799
April 1, 2015: 46,482
March 1, 2015: 46,145
February 1, 2015: 46,265
January 1, 2015: 45,345
December 1, 2014: 44,787
November 1, 2014: 44,250
October 1, 2014: 43,910
September 1, 2014: 43,385
August 1, 2014: 42,643
July 1, 2014: 42,114
June 1, 2014: 40,810
May 1, 2014: 39,687
Free books (including public domain)
July 1, 2016: 89,564 (+5%)
June 1, 2016: 85,502 (-0%)
May 1, 2016: 85,895 (+3%)
April 1, 2016: 83,725 (-1%)
March 1, 2016: 84,422 (+2%)
February 1, 2016: 82,583 (-0%)
January 1, 2016: 82,656 (+2%)
December 1, 2015: 81,264 (+1%)
November 1, 2015: 80,629 (+1%)
October 1, 2015: 79,676 (+2%)
September 1, 2015: 77,976 (-1%)
August 1, 2015: 78,922 (+1%)
July 1, 2015: 77,735 (+1%)
June 1, 2015: 76,688 (-1%)
May 1, 2015: 77,248 (+3%)
April 1, 2015: 74,974 (-0%)
March 1, 2015: 75,030 (+2%)
February 1, 2015: 73,489 (+0%)
January 1, 2015: 73,041 (+13%)
December 1, 2014: 64,805
November 1, 2014: 63,897
October 1, 2014: 61,828
September 1, 2014: 61,787
August 1, 2014: 61,381
July 1, 2014: 60,103
June 1, 2014: 59,848
May 1, 2014: 59,957
Free books (without public domain)
July 1, 2016: 45,814 (+11%)
June 1, 2016: 41,428
May 1, 2016: 41,755
April 1, 2016: 39,760
March 1, 2016: 41,277
February 1, 2016: 38,516 (-0%)
January 1, 2016: 38,550 (+4%)
December 1, 2015: 37,191 (+55%)
November 1, 2015: 23,872 (+2%)
October 1, 2015: 23,307 (+8%)
September 1, 2015: 21,575 (-3%)
August 1, 2015: 22,154 (+3%)
July 1, 2015: 21,572 (+4%)
June 1, 2015: 20,740 (-3%)
May 1, 2015: 21,362 (+9%)
April 1, 2015: 19,508 (+1%)
March 1, 2015: 19,232 (+4%)
February 1, 2015: 18,489 (+3%)
January 1, 2015: 17,983 (+5%)
December 1, 2014: 17,160
November 1, 2014: 16,735
October 1, 2014: 15,099
September 1, 2014: 15,190
August 1, 2014: 14,717
July 1, 2014: 13,300
June 1, 2014: 12,490
May 1, 2014: 13,191
Spanish edition books*
July 1, 2016: 190,183 (+2%)
June 1, 2016: 186,750 (+2%)
May 1, 2016: 183,132 (+1)
April 1, 2016: 180,538 (+2%)
March 1, 2016: 176,351 (+3%)
February 1, 2016: 172,246 (+5%)
January 1, 2016: 168,253 (+3%)
December 1, 2015: 163,218 (+2%)
November 1, 2015: 160,225 (+3%)
October 1, 2015: 156,158 (+2%)
September 1, 2015: 152,538 (+3%)
August 1, 2015: 148,388 (+4%)
July 1, 2015: 143,665 (+3%)
June 1, 2015: 139,519 (+2%)
May 1, 2015: 137,022 (+3%)
April 1, 2015: 132,496 (+3%)
March 1, 2015: 128,918 (+3%)
February 1, 2015: 125,505 (+2%)
January 1, 2015: 123,171 (+3%)
December 1, 2014: 119,963
November 1, 2014: 116,680
October 1, 2014: 113,491
September 1, 2014: 109,395
August 1, 2014: 101,643
July 1, 2014: 98,048
June 1, 2014: 95,632
May 1, 2014: 92,954
Books in the Kindle Owners’ Lending Library (KOLL)
July 1, 2016: 1,340,583 (29.1%)
June 1, 2016: 1,298,473 (28.1%)
May 1, 2016: 1,262,989 (28.3%)
April 1, 2016: 1,277,964 (28.8%)
March 1, 2016: 1,250,894
February 1, 2016: 1,199,281 (26%)
January 1, 2016: 1,168,736 (28.0%)
December 1, 2015: 1,132,942 (28.0%)
November 1, 2015: 1,109,339 (28.0%)
October 1, 2015: 1,084,779 (27.9%)
September 1, 2015: 1,057,291 (27.9%)
August 1, 2015: 1,022,270 (27.5%)
July 1, 2015: 995,047 (27.4%)
June 1, 2015: 957,481 (27.1%)
May 1, 2015: 920,564 (26.6%)
April 1, 2015: 890,629 (24.3%)
March 1, 2015: 853,036 (25.9%)
February 1, 2015: 823,258 (25.9%)
January 1, 2015: 794,093 (25.6%)
December 1, 2014: 764,249 (25.2%)
November 1, 2014: 724,218 (25.1%)
October 1, 2014: 710,979 (24.6%)
September 1, 2014: 673,206 (24.0%)
August 1, 2014: 638,545 (23.4%)
July 1, 2014: 604,950 (22.8%)
June 1, 2014: 586,812 (22.6%)
May 1, 2014: 566,893 (22.0%)
Books in Kindle Unlimited
July 1, 2016: 1,340,737 (29.1% of total)
June 1, 2016: 1,311,185
May 1, 2016: 1,282,695 (28.7% of total)
April 1, 2016: 1,295,483 (29.2% of total)
March 1, 2016: 1,268,842 (29.1% of total)
February 1, 2016: 1,217,059 (28.5% of total)
January 1, 2016: 1,189,911 (28.5% of total)
December 1, 2015: 1,156,686 (28.6% of total)
November 1, 2015: 1,133,293 (28.6% of total)
October 1, 2015: 1,108,762 +2%) (28.6% of total)
September 1, 2015: 1,084,510 (+3%) (28.5% of total)
August 1, 2015: 1,050,688 (+3%) (28.3% of total)
July 1, 2015: 1,023,395 (+4%) (28.1% of total)
June 1, 2015: 984,701 (+4%) (27.9% of total)
May 1, 2015: 948,638 (+3%) (27.4% of total)
April 1, 2015: 918,839 (+4%) (27.2% of total)
March 1, 2015: 880,916 (+4%)
February 1, 2015: 850,027 (+4%)
January 1, 2015: 820,865 (+4%)
December 1, 2014: 791,011 (+3%)
November 1, 2014: 765,236 (+4%)
October 1, 2014: 733,167 (+5%)
September 1, 2014: 696,171 (+5%)
August 1, 2014: 661,111 (new measurement)
Books in the Kindle Matchbook program
July 1, 2016: 75,794 (-0%)
June 1, 2016: 75,937
May 1, 2016: 76,194 (-0%)
April 1, 2016: 76,497 (-1%)
March 1, 2016: 77,175 (-1%)
February 1, 2016: 77,613 (-0%)
January 1, 2016: 77,877 (-0%)
December 1, 2015: 78,148 (-0%)
November 1, 2015: 78,422 (-0%)
October 1, 2015: 78,677 (-0%)
September 1, 2015: 78,940 (-0%)
August 1, 2015: 79,174 (-1%)
July 1, 2015: 79,656 (-0%)
June 1, 2015: 79,917 (-0%)
May 1, 2015: 80,311 (-0%)
April 1, 2015: 80,594 (-1%)
March 1, 2015: 81,045 (-0%)
February 1, 2015: 81,515 (-0%)
January 1, 2015: 82,228 (-1%)
December 1, 2014: 82,643 (+1%)
November 1, 2014: 81,969 (+81%)
October 1, 2014: 45,267 (-39%)
September 1, 2014: 73,820 (+8%)
August 1, 2014: 68,453 (+1%)
July 1, 2014: 67,466 (-1%)
June 1, 2014: 67,787 (-1%)
May 1, 2014: 68,240 (-16%)
Price Point Analysis
April 1, 2010 was “Agency Day”, when the pricing system for some of the largest trade publishers in the US changed. I’ve started tracking price points, to see how that is affecting things. These are not ranges: it’s how many books are at a specific price point.
—
–
7/1/2016
Total
4,606,532
Prime
4,361,423
Under $10
3,747,972
Price Point
Count
Percentage
Diff
$0.99
555,258
12.05%
0.04%
$1.99
211,667
4.59%
0.02%
$2.99
852,080
18.50%
-0.02%
$3.99
351,616
7.63%
0.04%
$4.99
254,338
5.52%
-0.02%
$5.99
140,421
3.05%
0.01%
$6.99
85,088
1.85%
-0.06%
$7.99
120,451
2.61%
0.10%
$8.99
61,016
1.32%
0.02%
$9.99
336,093
7.30%
-0.05%
$10.99
31,772
0.69%
-0.04%
$11.99
37,888
0.82%
0.00%
$12.99
28,219
0.61%
0.01%
$13.99
18,732
0.41%
0.00%
$14.99
42,554
0.92%
0.15%
$15.99
12,223
0.27%
0.00%
$16.99
15,085
0.33%
0.02%
$17.99
5,735
0.12%
0.00%
$18.99
6,838
0.15%
0.02%
$19.99
15,340
0.33%
-0.03%
$20.99
2,270
0.05%
0.00%
$21.99
2,272
0.05%
-0.01%
$22.99
3,487
0.08%
0.00%
$23.99
3,984
0.09%
0.00%
$24.99
9,788
0.21%
-0.01%
—
6/1/2016
Total
4,535,673
Prime
4,296,347
Under $10
3,678,896
Price Point
Count
Percentage
$0.99
544,905
12.01%
$1.99
207,658
4.58%
$2.99
839,809
18.52%
$3.99
344,572
7.60%
$4.99
251,410
5.54%
$5.99
137,958
3.04%
$6.99
86,573
1.91%
$7.99
114,012
2.51%
$8.99
59,121
1.30%
$9.99
333,073
7.34%
$10.99
32,897
0.73%
$11.99
37,424
0.83%
$12.99
27,483
0.61%
$13.99
18,472
0.41%
$14.99
35,286
0.78%
$15.99
12,056
0.27%
$16.99
13,744
0.30%
$17.99
5,738
0.13%
$18.99
5,941
0.13%
$19.99
16,299
0.36%
$20.99
2,239
0.05%
$21.99
2,661
0.06%
$22.99
3,561
0.08%
$23.99
4,103
0.09%
$24.99
9,940
0.22%
Older data were drawn using http://www.jungle-search.com, newer data with http://www.ereaderiq.com (from the same people). There are a number of possible sources of errors (eRi, Amazon, me), but these are probably pretty good.
The free books referenced here are from the Kindle store: there are many other sources for free books
My search for textbooks definitely has false positives (books that aren’t really textbooks). I search for -domain (to eliminate public domain titles, which would be older books, generally) textbook. That would find a book about textbooks, for example
