2013-03-27

create page

New page

Image:MA Hampden Co East Longmeadow map.png|thumb|right|400px|
Modern town borders of '''East Longmeadow''' in Hampden County, Massachusetts.

poly 457 264 774 265 775 291 457 291 458 264 [[Massachusetts|Massachusetts]]

poly 619 503 619 527 379 527 380 503 [[Connecticut|Connecticut]]

poly 145 378 390 379 389 403 144 402 144 378 [[Hampden County, Massachusetts|Hampden County]]

poly 75 334 98 338 124 173 105 173 76 335 [[Berkshire County, Massachusetts|Berkshire County]]

poly 356 161 587 161 587 182 356 183 [[Hampshire County, Massachusetts|Hampshire County]]

poly 944 266 944 440 922 441 925 268 944 264 [[Worcester County, Massachusetts|Worcester]]

poly 781 607 945 609 944 630 781 629 781 607 [[Windham County, Connecticut|Windham County]]

poly 561 605 751 605 751 628 561 628 561 605 [[Tolland County, Connecticut|Tolland County]]

poly 259 605 465 605 465 628 259 628 259 605 [[Hartford County, Connecticut|Hartford County]]

poly 16 607 182 607 182 630 16 630 16 607 [[Litchfield County, Massachusetts|Litchfield]]

poly 78 474 78 467 76 465 78 463 78 453 72 448 75 444 62 411 61 396 63 396 64 388 70 388 73 385 73 380 67 371 68 360 65 355 67 349 96 354 141 362 151 427 143 477 78 472 [[Tolland, Massachusetts|Tolland]]

poly 143 475 265 481 266 458 261 443 266 437 268 423 265 406 262 394 215 381 169 369 140 362 151 429 142 475 [[Granville, Massachusetts|Granville]]

poly 264 406 374 432 375 445 371 449 374 462 370 472 370 486 333 483 331 487 335 490 330 500 324 499 324 502 327 505 326 515 323 516 321 522 280 526 281 481 266 481 266 457 261 444 266 439 268 424 265 406 [[Southwick, Massachusetts|Southwick]]

poly 369 484 370 472 373 465 372 451 374 445 374 433 384 404 395 402 397 408 400 409 403 418 405 418 411 429 414 429 414 422 415 417 422 413 428 413 433 413 437 411 441 413 439 418 441 421 445 425 449 427 459 425 466 430 466 424 467 421 467 419 473 421 479 427 480 436 476 441 467 455 462 467 459 471 459 492 [[Agawam, Massachusetts|Agawam]]

poly 473 444 460 471 458 492 458 498 480 500 490 493 524 490 520 455 473 443 [[Longmeadow, Massachusetts|Longmeadow]]

poly 516 434 524 490 542 490 586 492 576 426 516 435 [[East Longmeadow, Massachusetts|East Longmeadow]]

poly 577 431 585 490 664 494 654 412 623 415 620 427 578 431 [[Hampden, Massachusetts|Hampden]]

poly 647 355 656 355 647 354 656 355 665 353 671 351 674 345 682 345 687 345 689 348 693 348 695 350 698 355 698 357 700 357 703 359 705 360 706 362 708 362 710 360 712 366 716 365 728 365 734 369 738 369 740 366 744 366 745 367 748 425 747 497 663 495 646 354 [[Monson, Massachusetts|Monson]]

poly 748 425 815 427 813 431 815 434 814 437 812 456 808 466 807 470 810 474 810 479 806 481 806 488 807 490 807 498 747 494 748 425 [[Wales, Massachusetts|Wales]]

poly 814 426 813 431 816 433 813 437 812 456 807 466 808 470 810 474 810 478 805 481 806 488 807 489 807 497 862 500 864 428 814 427 [[Holland, Massachusetts|Holland]]

poly 754 320 755 324 757 326 757 328 754 330 757 334 757 336 751 341 752 350 753 352 751 360 748 367 746 366 747 425 864 428 865 346 809 355 808 347 757 319 [[Brimfield, Massachusetts|Brimfield]]

poly 646 354 656 355 667 352 672 349 673 345 682 345 686 345 690 348 692 348 696 349 697 356 701 357 703 359 705 360 706 362 708 363 710 361 712 366 715 366 718 365 729 366 734 370 738 370 740 366 743 366 749 367 751 359 752 354 754 352 751 350 751 341 757 336 757 332 754 330 756 329 757 325 756 322 755 299 791 250 769 251 763 265 751 266 751 258 744 262 739 260 685 279 685 288 679 291 675 289 675 292 670 291 670 303 674 305 672 308 675 313 642 314 646 354 [[Palmer, Massachusetts|Palmer]]

poly 566 349 570 352 574 352 579 353 587 352 591 351 597 353 605 349 613 351 616 348 620 349 624 353 630 353 630 346 628 339 630 331 628 328 629 324 643 320 653 412 623 415 620 427 577 432 567 350 [[Wilbraham, Massachusetts|Wilbraham]]

poly 519 455 516 434 577 426 567 349 562 346 563 345 561 342 549 342 542 344 534 342 532 346 521 346 521 350 518 350 517 347 451 383 448 389 454 403 469 412 476 418 478 426 480 428 480 438 477 440 474 444 518 454 [[Springfield, Massachusetts|Springfield]]

poly 395 338 395 351 392 353 391 358 394 360 385 404 395 402 397 408 400 410 404 418 407 419 411 428 414 429 415 422 416 416 422 413 429 413 434 413 438 411 441 412 442 415 440 419 447 426 451 427 458 425 466 429 466 425 468 422 467 419 470 420 473 421 477 421 468 412 453 403 448 389 449 385 451 384 453 369 452 362 444 354 444 340 396 338 [[West Springfield, Massachusetts|West Springfield]]

poly 252 390 253 378 260 377 259 370 267 368 266 365 272 364 287 342 291 343 294 338 301 334 310 293 313 294 393 314 395 338 394 351 392 353 392 356 393 360 385 404 375 433 266 406 264 393 252 391 [[Westfield, Massachusetts|Westfield]]

poly 240 265 245 267 246 266 251 269 248 273 253 281 253 285 251 287 254 290 257 289 288 333 287 342 291 343 293 338 301 333 309 293 315 293 314 273 305 273 304 250 289 250 288 241 251 244 241 262 [[Montgomery, Massachusetts|Montgomery]]

poly 216 380 238 272 240 266 244 267 247 266 251 268 248 271 253 282 253 285 251 287 253 289 257 289 288 333 288 342 273 365 266 364 266 369 260 371 260 377 253 380 252 391 215 380 [[Russell, Massachusetts|Russell]]

poly 125 230 96 354 142 363 216 380 238 272 205 245 128 230 [[Blandford, Massachusetts|Blandford]]

poly 128 229 131 158 170 124 221 128 221 138 230 137 233 214 204 245 128 230 [[Chester, Massachusetts|Chester]]

poly 395 338 392 279 410 277 411 265 422 264 440 210 459 196 463 197 469 203 470 219 469 223 465 223 455 238 451 253 450 262 458 266 459 274 470 284 477 287 477 294 463 306 450 311 445 319 444 340 396 338 [[Holyoke, Massachusetts|Holyoke]]

poly 451 383 517 347 518 350 521 350 522 346 526 346 531 345 534 342 539 343 537 328 540 326 534 275 475 282 477 288 477 294 464 306 450 312 445 319 444 335 445 352 446 356 452 361 453 368 452 382 [[Chicopee, Massachusetts|Chicopee]]

poly 642 320 630 324 628 327 630 331 630 333 628 336 628 337 628 339 630 343 629 352 627 353 624 353 620 349 616 348 614 351 606 349 595 352 592 351 590 351 581 353 573 352 570 352 563 347 562 343 550 342 543 344 538 343 536 328 540 327 534 276 636 262 642 314 [[Ludlow, Massachusetts|Ludlow]]

poly 0 469 79 475 78 470 75 465 78 464 79 453 73 449 76 443 62 411 62 396 64 396 66 389 71 387 73 385 73 380 67 371 68 358 58 358 54 301 0 310 0 468 [[Sandisfield, Massachusetts|Sandisfield]]

poly 0 230 26 225 28 227 25 232 26 237 50 235 51 247 97 242 99 247 121 245 96 354 66 348 67 351 66 355 66 359 58 358 55 301 0 310 0 230 [[Otis, Massachusetts|Otis]]

poly -1 136 78 126 79 138 92 151 96 150 98 156 105 164 114 164 117 160 123 168 128 166 130 160 128 230 126 230 122 245 98 246 98 241 51 248 52 234 28 236 25 232 28 228 27 225 -1 230 -1 135 [[Becket, Massachusetts|Becket]]

poly -1 40 19 40 16 63 76 78 78 127 0 136 0 40 [[Washington, Massachusetts|Washington]]

poly -1 40 20 40 16 64 58 74 57 68 63 45 66 45 68 31 64 27 69 27 71 22 67 16 70 9 70 -1 -1 -1 -1 40 [[Hinsdale, Massachusetts|Hinsdale]]

poly 58 75 57 68 63 45 66 45 68 31 64 27 69 27 71 23 67 17 71 -1 143 0 123 82 77 70 76 78 56 75 [[Peru, Massachusetts|Peru]]

poly 78 70 75 76 78 139 93 150 97 149 98 155 107 164 116 163 116 160 122 167 128 166 132 160 171 125 174 125 165 114 160 97 163 93 155 85 156 79 153 75 152 68 126 70 124 80 79 69 [[Middlefield, Massachusetts|Middlefield]]

poly 141 1 125 71 153 68 152 76 155 79 155 86 155 78 154 84 162 92 162 95 160 97 165 114 174 126 221 128 221 139 231 139 216 24 235 22 143 2 [[Worthington, Massachusetts|Worthington]]

poly 216 23 229 128 255 125 258 127 261 126 264 130 266 125 269 124 270 127 279 127 285 131 285 116 323 110 325 60 299 63 298 56 290 57 291 37 274 38 275 17 216 23 [[Chesterfield, Massachusetts|Chesterfield]]

poly 203 246 233 215 231 138 228 128 256 126 260 127 263 129 265 126 269 124 270 127 274 128 279 128 286 133 289 242 252 244 239 273 205 246 [[Huntington, Massachusetts|Huntington]]

poly 284 115 352 105 354 218 287 228 284 115 [[Westhampton, Massachusetts|Westhampton]]

poly 288 226 288 250 306 250 306 274 314 273 314 294 394 314 392 280 410 278 411 266 394 268 396 261 394 251 398 244 382 229 386 220 384 216 376 216 374 207 367 208 365 205 354 206 354 218 288 226 [[Southampton, Massachusetts|Southampton]]

poly 354 196 354 205 364 204 367 207 374 206 375 216 384 216 385 219 382 228 398 244 394 251 396 259 394 268 410 266 413 264 423 266 440 211 458 198 458 192 451 192 451 194 448 194 446 197 442 197 438 195 436 198 435 194 428 190 420 192 409 191 408 189 354 196 [[Easthampton, Massachusetts|Easthampton]]

poly 353 196 408 189 409 191 419 193 429 190 434 194 436 197 438 196 441 197 445 197 447 194 450 194 451 192 458 191 458 189 467 178 475 166 478 158 482 157 483 151 480 147 469 147 455 138 454 133 448 130 439 130 439 126 443 120 437 92 352 105 354 196 [[Northampton, Massachusetts|Northampton]]

poly 411 96 438 93 442 121 446 120 455 121 470 123 478 121 482 116 482 106 478 96 485 75 482 73 481 67 485 65 487 67 492 67 495 57 489 38 486 37 454 47 412 51 412 96 [[Hatfield, Massachusetts|Hatfield]]

poly 328 10 322 110 411 98 414 51 385 56 389 1 340 9 329 10 [[Williamsburg, Massachusetts|Williamsburg]]

poly 263 -1 264 19 275 17 274 39 291 38 290 58 299 57 299 64 326 62 328 11 342 10 341 4 334 2 334 0 [[Goshen, Massachusetts|Goshen]]

poly 389 1 385 56 459 47 484 38 491 38 483 9 482 0 [[Whately, Massachusetts|Whately]]

poly 490 38 496 57 493 68 490 68 486 67 486 66 482 66 482 72 485 75 478 94 482 105 482 114 478 122 472 124 460 123 448 120 441 122 440 126 438 130 448 130 454 132 454 138 469 147 478 146 482 150 482 157 478 158 472 174 458 191 459 197 464 198 479 182 495 176 524 178 526 177 524 158 522 158 530 64 518 65 521 33 [[Hadley, Massachusetts|Hadley]]

poly 450 262 455 240 464 224 470 222 470 204 465 198 479 181 495 176 526 178 533 180 531 183 522 186 520 198 505 202 508 244 516 279 472 284 458 274 458 267 450 262 [[South Hadley, Massachusetts|South Hadley]]

poly 506 202 520 197 522 187 532 182 533 180 540 178 545 175 556 175 562 180 573 174 586 174 600 268 514 279 507 242 506 201 [[Granby, Massachusetts|Granby]]

poly 520 33 518 66 530 63 522 160 523 160 526 173 532 180 532 180 533 181 546 175 555 177 560 180 572 175 588 174 572 60 566 26 520 34 [[Amherst, Massachusetts|Amherst]]

poly 572 59 662 44 666 48 666 51 667 53 668 57 668 58 670 63 669 66 670 70 670 76 670 77 673 80 674 83 671 87 672 96 672 98 678 106 677 109 678 114 676 120 679 124 676 126 677 129 676 131 679 132 679 137 648 137 648 139 635 141 634 115 580 123 571 56 [[Pelham, Massachusetts|Pelham]]

poly 580 122 634 115 636 141 648 139 648 138 679 138 681 140 684 143 680 148 683 150 682 152 682 156 680 158 680 162 679 166 678 170 674 175 679 179 679 185 684 184 682 188 685 190 682 197 683 203 693 206 694 214 698 216 698 221 696 223 696 228 694 229 698 248 697 256 693 278 686 278 685 288 680 294 677 290 674 293 670 293 670 300 674 306 672 310 674 312 639 314 636 263 598 267 580 122 [[Belchertown, Massachusetts|Belchertown]]

poly 679 177 679 184 683 184 681 188 685 190 683 198 682 203 693 206 693 215 699 215 698 222 697 222 697 227 693 228 697 248 695 249 697 257 693 277 741 260 744 263 751 257 751 266 759 266 769 251 790 250 795 246 800 247 800 236 796 235 796 219 801 219 800 205 808 199 808 196 802 192 797 192 797 186 800 183 800 173 759 182 757 179 752 183 746 182 744 151 746 149 745 142 742 141 739 124 733 125 730 127 727 127 715 133 714 137 711 139 707 145 709 148 705 149 706 155 702 156 704 161 703 164 698 161 695 168 690 168 686 173 683 175 682 179 679 178 [[Ware, Massachusetts|Ware]]

poly 861 500 894 502 907 476 919 457 920 451 927 451 926 442 932 438 939 414 942 413 942 402 938 378 945 376 945 334 903 340 906 355 885 358 886 343 863 345 860 497 [[Sturbridge, Massachusetts|Sturbridge]]

poly 756 319 755 298 795 245 800 247 801 242 825 241 825 248 828 249 829 258 831 259 837 266 837 270 849 294 858 349 808 357 808 347 755 321 [[Warren, Massachusetts|Warren]]

poly 886 259 884 264 879 265 878 287 870 278 859 302 860 326 854 324 858 348 885 343 885 358 905 355 904 340 919 338 916 331 917 325 920 324 928 299 913 285 919 277 918 266 915 267 896 267 886 259 [[Brookfield, Massachusetts|Brookfield]]

poly 946 257 941 269 917 266 897 267 881 254 884 240 874 230 880 211 866 208 872 196 881 184 946 177 946 258 [[North Brookfield, Massachusetts|North Brookfield]]

poly 946 74 884 121 946 177 [[Oakham, Massachusetts|Oakham]]

poly 807 172 812 173 815 175 816 179 818 181 823 181 826 179 824 176 824 172 828 172 829 168 830 166 832 164 835 160 835 157 838 153 840 149 843 148 844 144 846 142 846 136 851 135 853 133 855 134 857 133 859 135 862 135 863 131 866 131 866 124 868 118 872 118 877 115 944 178 880 183 881 184 867 209 857 212 858 197 843 200 844 196 835 195 836 188 804 192 801 192 802 188 807 179 807 173 [[New Braintree, Massachusetts|New Braintree]]

poly 804 192 836 189 835 196 842 195 842 200 858 197 857 211 866 209 881 211 873 230 884 241 880 255 886 258 884 264 879 266 878 286 869 278 859 302 860 326 854 325 849 293 837 270 837 265 830 259 829 249 825 249 824 242 800 242 800 237 796 237 795 220 801 220 801 205 808 200 808 194 804 191 [[West Brookfield, Massachusetts|West Brookfield]]

poly 877 114 875 118 869 118 865 123 865 130 863 130 863 135 859 135 857 133 855 135 853 133 851 135 846 136 846 140 843 143 843 148 840 149 835 156 835 160 830 164 829 166 828 171 825 172 824 175 826 178 824 181 818 181 815 178 817 174 812 173 807 172 807 177 802 188 802 192 797 192 797 186 800 181 800 173 760 181 756 179 752 182 747 182 743 153 746 150 744 142 742 140 739 123 740 120 739 106 741 100 743 101 746 99 743 94 745 92 746 89 750 86 750 81 754 80 756 83 758 83 764 76 776 82 779 81 780 73 783 70 789 70 797 73 809 50 877 114 [[Hardwick, Massachusetts|Hardwick]]

poly 16 468 118 475 97 558 -1 565 0 530 17 468 [[Colebrook, Connecticut|Colebrook]]

poly -1 565 93 560 79 632 -1 631 -1 564 [[Winchester, Connecticut|Winchester]]

poly 93 560 220 555 196 632 79 632 94 560 [[Barkhamsted, Connecticut|Barkhamsted]]

poly 118 474 96 559 220 555 240 479 117 475 [[Hartland, Connecticut|Hartland]]

poly 240 479 203 614 305 620 325 542 312 538 315 523 282 526 284 480 239 480 [[Granby, Connecticut|Granby]]

poly 325 542 372 558 365 584 388 588 381 617 367 612 358 610 349 632 326 632 317 621 305 620 325 542 [[East Granby, Connecticut|East Granby]]

poly 315 522 311 538 372 557 364 585 450 594 453 574 461 540 457 526 461 510 459 500 457 492 375 485 335 483 333 487 337 491 332 500 325 500 325 502 329 507 328 516 324 516 324 521 316 522 [[Suffield, Connecticut|Suffield]]

poly 460 499 479 501 489 492 543 490 555 592 443 603 451 594 454 571 455 571 461 539 458 528 461 509 460 499 [[Enfield, Connecticut|Enfield]]

poly 542 490 554 591 630 581 640 492 542 490 [[Somers, Connecticut|Somers]]

poly 637 491 627 600 774 602 774 581 787 550 796 521 803 496 639 492 [[Stafford, Connecticut|Stafford]]

poly 802 497 891 499 893 583 791 582 775 582 789 544 796 521 802 497 [[Union, Connecticut| Union]]

desc none

__NORICHEDITOR__

[[Category:Image templates]]

Show more