2014-04-14

Created page with "<imagemap> Image:INFranklin.JPG poly 78 58 174 44 180 100 103 108 89 124 Franklin County poly 78 58 129 47 120 3 92 5 89 0 66 0 [[Fayette County, Ind..."

New page

<imagemap>

Image:INFranklin.JPG

poly 78 58 174 44 180 100 103 108 89 124 [[Franklin County, Indiana|Franklin County]]

poly 78 58 129 47 120 3 92 5 89 0 66 0 [[Fayette County, Indiana|Fayette County]]

poly 66 0 81 78 17 86 1 0 [[Rush County, Indiana|Rush County]]

poly 0 114 16 112 17 111 3 24 0 26 [[Shelby County, Indiana|Shelby County]]

poly 16 85 80 78 88 121 41 165 15 165 9 116 18 113 [[Decatur County, Indiana|Decatur County]]

poly 54 220 121 209 121 227 54 226 [[Floyd County, Indiana|Floyd County]]

poly 131 103 181 98 188 150 176 160 180 170 135 202 [[Dearborn County, Indiana|Dearborn County]]

poly 135 202 135 209 187 199 184 199 192 184 181 168 [[Ohio County, Indiana|Ohio County]]

poly 119 207 130 203 132 209 189 202 205 205 202 213 197 217 199 225 199 228 119 226 [[Switzerland County, Indiana|Switzerland County]]

poly 185 104 282 90 284 94 276 104 279 111 283 110 283 118 282 151 264 153 258 135 255 134 249 144 241 144 237 148 223 149 207 139 199 137 191 148 [[Hamilton County, Ohio|Hamilton County]]

poly 174 38 232 30 232 24 251 23 255 34 262 33 268 91 217 94 184 101 [[Butler County, Ohio|Butler County]]

poly 168 0 174 40 230 27 228 1 [[Preble County, Ohio|Preble County]]

poly 286 93 295 93 295 16 253 22 257 31 263 29 264 90 [[Warren County, Ohio|Warren County]]

poly 229 0 232 26 295 18 290 0 [[Montgomery County, Ohio|Montgomery County]]

poly 41 163 61 148 73 216 57 219 54 228 1 228 0 175 [[Jennings County, Indiana|Jennings County]]

poly 61 150 100 108 133 109 133 203 120 206 119 211 70 216 [[Ripley County, Indiana|Ripley County]]

poly 14 167 7 116 1 116 1 169 [[Bartholomew County, Indiana|Bartholomew County]]

poly 282 153 290 161 295 173 294 95 285 95 276 107 277 109 284 108 [[Clermont County, Ohio|Clermont County]]

poly 177 165 193 148 199 138 206 139 212 148 220 149 227 154 239 215 229 220 205 207 206 200 188 198 193 184 [[Boone County, Kentucky|Boone County]]

poly 227 154 238 149 239 143 248 144 254 158 259 165 258 172 260 174 265 165 259 176 265 188 264 198 273 206 239 215 240 198 [[Kenton County, Kentucky|Kenton County]]

poly 247 145 251 137 256 137 265 152 283 156 294 176 293 197 274 207 268 204 267 188 259 176 265 166 263 166 259 169 260 165 [[Campbell County, Kentucky|Campbell County]]

poly 199 216 205 207 232 222 220 227 204 228 [[Gallatin County, Kentucky|Gallatin County]]

poly 255 213 278 207 295 195 294 225 290 226 255 228 [[Pendleton County, Kentucky|Pendleton County]]

poly 131 48 123 0 167 0 173 43 [[Union County, Indiana|Union County]]

poly 222 227 261 228 258 217 243 216 236 214 231 220 231 225 [[Grant County, Kentucky|Grant County]]

desc none

</imagemap>

<noinclude>

__NORICHEDITOR__

[[Category:Image_map_templates]]

Show more