Unit Name & Address | Product Name | Director's Name | Amount (in lacs) |
Exporter Countries |
---|
M/s Aglo Drugs & Industries Ltd. Pithampur | Medicines | Mr. Vijay Arvind Choudhary | 17.45 | Nepal, Uganda |
M/s Commercial Sinbags Ltd. Pithampur | SDPI/ PP Fabric bags & tarpolin | Mr. K. K. Shastri | 824.33 | nka, Canada |
M/s Crompton Greaves Ltd. Single Relay Unit Pithampur | Electro-Magnetic relay for Railway | Mr. Dev | 256.66 | |
M/s DivyaJyoti Industries Ltd. Pithampur | Soya oil & DOC | Mr. Nimati | 389.2 | |
M/s Eicher Motors | Eicher Vehicles | Mr. Subramannyam | 801.56 | |
M/s Gujrat Ambuja Export Ltd. Pithampur | Soya D-oiled Cock & oil | Mr. Sharma | 386.97 | |
M/s Hindustan Motors Ltd. Pithampur | Engine, Transmission, Multi-Utility Vehicle | Mr. Pradeep Jain | 145.65 | Srilanka, Banglades |
M/s Hindustan phosphate Private Ltd. | Dry Calcium-Phosphate, Tri Calcium-Phosphate, An | Mr. Ashok Badjatya | 142.58 | |
M/s Indorama Textile Ltd. Pithampur | Synthetic & Cotton blended Yarn | Mr. Syaal | 809.32 | |
M/s Indorama Textile Ltd. (Export Division) Pithampur | Polyester, Cotton blended yarn | Mr. Syaal | 617.88 | |
M/s Kinetic Motors Company Ltd. Pithampur | Two-wheelers & spare parts | Mr. S. M. pillai | 165.76 | |
M/s Lyyod Insulation Ltd. Pithampur | Ceramic fibers & products | Mr. Jain | 2056.98 | Kuwait, Iran |
M/s Lyyod Insulation Ltd. Pitahmpur (Polyethene Division) | Rigid Polyethene sandwich panel | Mr. Kumar | 10986.36 | Austrailia, Nepal |
M/s LnT Case Equipment Pvt. Ltd. Pithampur | Joggle Backhose & Vibratory Compactors | Mr. D. K. Narang | 167.39 | Nepal, Srilanka |
M/s Maahle Sigma Ltd. Pithampur | Camshaft & Value Tepet | Mr. Batra | 612.65 | |
M/s Maan Industries Ltd. (Saw Division) Pithampur | C.S. Saw & Spiral Pipes | Mr. Mantri | 265.89 | |
M/s Maan Industries Ltd. (Division Aluminium) Pithampur | Aluminium Profile | Mr. Mantri | 189.86 | |
M/s Manoj Surgicl Industries Industries Ltd. Pithampur | Medical Disposable Siringe | Mr. Arvind Gaure | 65.66 | Ghana, Jabia |
M/s Metal-Man Industries Ltd. Pithampur | C. R. Sheets | Mr. Vijay Soni | 548.18 | |
M/s Massusheeta Lakhanpal Battery India ltd. Pithampur | Dry battery Cell | Mr Amit Merah | 287.86 | Tanzania |
M/s Medicaps Ltd. Pithampur | Empty Hard gilletin Capsules | Mr R. C. Mittal | 346.78 | Malasiya, Ghana, Vi |
M/s Mittal Appliances Pvt. Ltd. Pithampur | Aluminium product | Mr. Modi | 332.28 | |
M/s Nicholas Piramal India Ltd. Pithampur | Medicines | Mr. Anil Bhatt | 1546.85 | |
M/s Parag Copygraph Pvt. Ltd. Pithampur | Carbon less paper | Mr. rajendra Jain | 332.65 | |
M/s Pithampur Poly Product Ltd. Pithampur | P.P. Jumbo Bags | Mr. Ashok gupta | 156.84 | |
M/s Pratibha SynthecsLtd. Pithampur | Cotton yarn, fabric garments | Mr. N. S. Nibarn | 24351.33 | Israel |
M/s Rajratan Globeswire. Pithampur | Tyre Beed Wire | Mr. depesh tiwari | 618.88 | |
M/s Raneka Industries Pvt. Ltd. Pithampur | Railway parts | Mr. Sunil Jain | 287.87 | |
M/s Rit Spin Synthetic Ltd. Pithampur | Synthetic Yarn | Mr. M. K. Mishra | 4158.87 | Italy, Spain, Turkey |
M/s shakti pumpLtd. Pithampur | Submersible Pump | Mr. mahesh Tiwari | 368.85 | |
M/s Shivani detergent Pvt. Ltd. Pithampur | Detergent Powder | Mr. Suraj Bagani | 387.74 | |
M/s shree preshtaniks Ltd. Pithampur | Pace Maker | Mr. Bhape | 114.24 | |
M/s sony Bio Chem Extrsion Ltd. Pithampur | Soya Products | Mr. Girih Matlani | 187.14 | |
M/s sincom Formulation India Ltd. Pithampur | Medicines | Mr. Kedar | 287.47 | |
M/s Triveni Sintaug international Pithampur | S.S. Wire & bright bulbs | Mr. Hiralal Bhansali | 33.25 | South Africa |
M/s Flazi tough International Ltd. Pithampur | P. P. Woven Sack | Mr. Mahesh Sharma | 4125.14 | U.S., Europe |
M/s Bridge Stone India Pvt. Ltd. Pithampur | Steel blete radial tyres & tubes | Mr. Ajay Sevkaari | 1148.74 | |
M/s pinnacle Industries pvt. Ltd. Pithampur | Furniture | Mr. Sudheer mehta | 668 | |
M/s Parasram Puria international Pithampur | Cotton man made yarn & blended Yarn | Mr. K. K. sayaal | 6784.23 | Spain, U.S.A, Israel |
M/s b.L.F. polymer Pvt. Ltd Pithampur | Polymers | Mr. Choudhary | 114.14 | |
M/s Bulk pack Export Ltd. Pithampur | P. P. Woven Sack | Mr. Ashok gupta | 98.74 | |
M/s Lakshmi pipe & Fittings, Pithampur | Rigid P.V.C. Pipe, HDPE Pipe | Mr. Vinod Palawat | 87.22 | Afganistan, Tanzani |
M/s Flexitough International ltd. Pithampur | P.P./HD JumboBags | Mr. Manoj Dwivedi | 80142.25 |
Pre-Booking is now live on the GIS-Based portal for Industrial Park Mohna.
— MPIDC-RO Indore (@MPIDC_RO_Indore) January 14, 2021
Visit this Link: https://t.co/X7E496BVJJ
For more Queries please be connected at- https://t.co/1OGxpM0vuH
Google Maps Link: https://t.co/ocZmU1LPe4#Mohna #Indore #IndustrialArea #MPIDC #MPAKVN pic.twitter.com/DYaUPeveo1