2015-11-07

Friday

At Texas Motor Speedway

Fort Worth, Texas

Lap length: 1.5 miles

(Start position in parentheses)

1. (5) Erik Jones, Toyota, 147 laps, 48 points, $62,424.

2. (7) Daniel Suarez, Toyota, 147, 0, $42,737.

3. (15) Ryan Blaney, Ford, 147, 0, $34,886.

4. (1) Matt Crafton, Toyota, 147, 41, $27,750.

5. (17) Tyler Reddick, Ford, 147, 40, $19,678.

6. (6) Timothy Peters, Toyota, 147, 38, $18,020.

7. (4) Brandon Jones, Chevrolet, 147, 37, $17,495.

8. (11) Christopher Bell, Toyota, 147, 36, $16,965.

9. (9) Ben Kennedy, Toyota, 147, 35, $16,861.

10. (14) Cameron Hayley, Toyota, 147, 35, $17,675.

11. (12) John Hunter Nemechek, Chevrolet, 147, 34, $16,620.

12. (2) Spencer Gallagher, Chevrolet, 146, 32, $16,406.

13. (13) Johnny Sauter, Toyota, 146, 31, $16,297.

14. (3) Daniel Hemric, Chevrolet, 146, 30, $16,192.

15. (16) Jesse Little, Toyota, 145, 29, $14,406.

16. (8) Jeb Burton, Chevrolet, 145, 0, $15,952.

17. (10) John Wes Townley, Chevrolet, 144, 27, $15,848.

18. (18) Mason Mingus, Chevrolet, 144, 26, $15,744.

19. (19) Ray Black Jr., Chevrolet, 142, 25, $15,635.

20. (20) Timmy Hill, Chevrolet, 141, 24, $16,031.

21. (21) Jordan Anderson, Chevrolet, 138, 23, $15,427.

22. (26) Korbin Forrister, Chevrolet, 136, 22, $14,068.

23. (29) Tyler Young, Chevrolet, 136, 21, $13,959.

24. (24) Jennifer Jo Cobb, Chevrolet, 134, 20, $12,854.

25. (23) Justin Jennings, Chevrolet, 89, 19, $12,900.

26. (22) Travis Kvapil, Chevrolet, oil leak, 77, 18, $12,647.

27. (28) Norm Benning, Chevrolet, suspension, 40, 17, $12,543.

28. (27) Todd Peck, Chevrolet, suspension, 17, 16, $12,214.

29. (25) Dexter Stacey, Chevrolet, electrical, 11, 15, $12,094.

30. (32) Mike Harmon, Chevrolet, engine, 6, 0, $11,594.

31. (30) Tyler Tanner, Chevrolet, engine, 0, 13, $10,094.

32. (31) Caleb Roark, Chevrolet, electrical, 0, 12, $9,094.

___

Race Statistics

Average Speed of Race Winner: 158.002 mph.

Time of Race: 1 hour, 23 minutes, 44 seconds.

Margin of Victory: 2.855 seconds.

Caution Flags: 1 for 5 laps.

Lead Changes: 7 among 5 drivers.

Lap Leaders: M.Crafton 1-12; E.Jones 13-47; T.Reddick 48; J.Nemechek 49; M.Crafton 50-64; E.Jones 65-98; C.Hayley 99; E.Jones 100-147.

Leaders Summary (Driver, Times Led, Laps Led): E.Jones, 3 times for 117 laps; M.Crafton, 2 times for 27 laps; T.Reddick, 1 time for 1 lap; C.Hayley, 1 time for 1 lap; J.Nemechek, 1 time for 1 lap.

Top 10 in Points: 1. E.Jones, 824; 2. M.Crafton, 807; 3. T.Reddick, 803; 4. J.Sauter, 753; 5. T.Peters, 718; 6. C.Hayley, 698; 7. D.Hemric, 674; 8. J.Townley, 654; 9. B.Kennedy, 630; 10. S.Gallagher, 606.

___

NASCAR Driver Rating Formula

A maximum of 150 points can be attained in a race.

The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish.

The post NASCAR Camping World Truck-WinStar World Casino & Resort 350 Results appeared first on WTOP.

Show more