2012-11-08

/* Quality Care and Outcomes (DO NOT EDIT){{cite journal| author=2012 Writing Committee Members. Jneid H, Anderson JL, Wright RS, Adams CD, Bridges CR et al.| title=2012 ACCF/AHA Focused Update of the Guideline for the Management of Patients With ...

← Older revision

Revision as of 20:43, 8 November 2012

Line 11:

Line 11:

|-

|-

| bgcolor="LemonChiffon"|

| bgcolor="LemonChiffon"|



"
'''1.''' It is reasonable for clinicians and hospitals that provide care to patients with UA/NSTEMI to participate in a standardized                              quality-of-care data registry designed to track and measure outcomes, complications, and adherence to evidence-based processes                              of care and quality improvement for UA/NSTEMI. ''([[ACC AHA guidelines classification scheme#Level of Evidence|Level of Evidence: B]])''
"

+

"
'''1.''' It is reasonable for clinicians and hospitals that provide care to patients with UA/NSTEMI to participate in a standardized                              quality-of-care data registry designed to track and measure outcomes, complications, and adherence to evidence-based processes                              of care and quality improvement for UA/NSTEMI.

{{cite journal| author=Assessment of the Safety and Efficacy of a New Treatment Strategy with Percutaneous Coronary Intervention (ASSENT-4 PCI) investigators| title=Primary versus tenecteplase-facilitated percutaneous coronary intervention in patients with ST-segment elevation acute myocardial infarction (ASSENT-4 PCI): randomised trial. | journal=Lancet | year= 2006 | volume= 367 | issue= 9510 | pages= 569-78 | pmid=16488800 | doi=10.1016/S0140-6736(06)68147-6 | pmc= | url=http://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=16488800  }}

{{cite journal| author=Bonow RO, Masoudi FA, Rumsfeld JS, Delong E, Estes NA, Goff DC et al.| title=ACC/AHA classification of care metrics: performance measures and quality metrics: a report of the American College of Cardiology/American Heart Association Task Force on Performance Measures. | journal=J Am Coll Cardiol | year= 2008 | volume= 52 | issue= 24 | pages= 2113-7 | pmid=19056002 | doi=10.1016/j.jacc.2008.10.014 | pmc= | url=http://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=19056002  }}

{{cite journal| author=Henry TD, Sharkey SW, Burke MN, Chavez IJ, Graham KJ, Henry CR et al.| title=A regional system to provide timely access to percutaneous coronary intervention for ST-elevation myocardial infarction. | journal=Circulation | year= 2007 | volume= 116 | issue= 7 | pages= 721-8 | pmid=17673457 | doi=10.1161/CIRCULATIONAHA.107.694141 | pmc= | url=http://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=17673457  }}

{{cite journal| author=Jacobs AK| title=Regional systems of care for patients with ST-elevation myocardial infarction: being at the right place at the right time. | journal=Circulation | year= 2007 | volume= 116 | issue= 7 | pages= 689-92 | pmid=17679610 | doi=10.1161/CIRCULATIONAHA.107.720946 | pmc= | url=http://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=17679610  }}

{{cite journal| author=Krumholz HM, Anderson JL, Bachelder BL, Fesmire FM, Fihn SD, Foody JM et al.| title=ACC/AHA 2008 performance measures for adults with ST-elevation and non-ST-elevation myocardial infarction: a report of the American College of Cardiology/American Heart Association Task Force on Performance Measures (Writing Committee to Develop Performance Measures for ST-Elevation and Non-ST-Elevation Myocardial Infarction) Developed in Collaboration With the American Academy of Family Physicians and American College of Emergency Physicians Endorsed by the American Association of Cardiovascular and Pulmonary Rehabilitation, Society for Cardiovascular Angiography and Interventions, and Society of Hospital Medicine. | journal=J Am Coll Cardiol | year= 2008 | volume= 52 | issue= 24 | pages= 2046-99 | pmid=19056000 | doi=10.1016/j.jacc.2008.10.012 | pmc= | url=http://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=19056000  }}

{{cite journal| author=Le May MR, So DY, Dionne R, Glover CA, Froeschl MP, Wells GA et al.| title=A citywide protocol for primary PCI in ST-segment elevation myocardial infarction. | journal=N Engl J Med | year= 2008 | volume= 358 | issue= 3 | pages= 231-40 | pmid=18199862 | doi=10.1056/NEJMoa073102 | pmc= | url=http://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=18199862  }}

{{cite journal| author=Ting HH, Rihal CS, Gersh BJ, Haro LH, Bjerke CM, Lennon RJ et al.| title=Regional systems of care to optimize timeliness of reperfusion therapy for ST-elevation myocardial infarction: the Mayo Clinic STEMI Protocol. | journal=Circulation | year= 2007 | volume= 116 | issue= 7 | pages= 729-36 | pmid=17673456 | doi=10.1161/CIRCULATIONAHA.107.699934 | pmc= | url=http://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=17673456  }}

''([[ACC AHA guidelines classification scheme#Level of Evidence|Level of Evidence: B]])''
"

|}

|}

Show more