2012-10-06

Created page with "__NOTOC__ {{Thoracic aortic aneurysms}} {{CMG}}; {{AE}} {{AN}} ==Overview== ==Pathophysiology== ===Gross Pathology=== [http://www.peir.net Images shown below are courtesy of ..."

New page

__NOTOC__

{{Thoracic aortic aneurysms}}

{{CMG}}; {{AE}} {{AN}}

==Overview==

==Pathophysiology==

===Gross Pathology===

[http://www.peir.net Images shown below are courtesy of Professor Peter Anderson DVM PhD and published with permission © PEIR, University of Alabama at Birmingham, Department of Pathology]

Image:Aortic aneurysm 1.jpg|Dissecting Aneurysm: Gross very good example dissected channel has been opened

Image:Aortic aneurysm 2.jpg|Dissecting Aneurysm: Gross external view good appearance from adventitia

Image:Aortic aneurysm 3.jpg|Dissecting Aneurysm: Gross opened false channel

Image:Aortic aneurysm 4.jpg|Dissecting Aneurysm: Gross good example dissection beginning at third portion aortic arch

Image:Aortic aneurysm 5.jpg|Dissecting Aneurysm: Gross cross sections showing thrombus in false lumen true lumen has been opened longitudinally

Image:Aortic aneurysm 6.jpg|Dissecting Aneurysm: Gross shows origin just above aortic valve false channel shown in descending thoracic aorta (very good example)

Image:Aortic aneurysm 7.jpg|Atherosclerotic Aneurysm: Gross, a good example of typical abdominal aorta aneurysm with mural thrombus

Image:Aortic aneurysm 8.jpg|Dissecting Aneurysm: Gross, a very good example of dissection beginning just above aortic ring

Image:Aortic aneurysm 9.jpg|Atherosclerotic Aneurysm: Gross, (rather) good example of abdominal aortic aneurysm

Image:Aortic aneurysm 10.jpg|Dissecting Aneurysm: Gross, an excellent example, starting just above the aortic valve with reflection of aorta to show the dissection tract and some thrombus

Image:Aortic aneurysm 11.jpg|Dissecting Aneurysm: Gross shows dilated aorta with extensive atherosclerosis dissection is seen, a small abdominal aorta atherosclerotic aneurysm is present good for association of dilation with dissection

Image:Aortic aneurysm 12.jpg|Dissecting Aneurysm: Gross arrow points to start of dissection in first portion aortic arch good but not the best example shows dilation

Image:Aortic aneurysm 13.jpg|Dissecting Aneurysm: Gross, very good to show start of dissection above aortic valve and blood in false channel

Image:Aortic aneurysm 14.jpg|Dissecting Aneurysm: Gross, heart with root of aorta to show hemorrhage into pericardium (a very good example)

Image:Aortic aneurysm 15.jpg|Dissecting Aneurysm: Gross, of heart and aorta with dissection and large false channel (a good example)

Image:Aortic aneurysm 16.jpg|Dissecting Aneurysm: Gross cross section of aorta with two channels (a good example)

Image:Aortic aneurysm 17.jpg|Atherosclerotic Aneurysm: Gross, a nice view of cross section of abdominal aorta aneurysm

Image:Aortic aneurysm 18.jpg|Dissecting Aneurysm: Gross good example of typical angular tear above aortic valve

Image:Aortic aneurysm 19.jpg|Dissecting Aneurysm: Gross good example angular tear above aortic valve

Image:Aortic aneurysm 20.jpg|Atherosclerotic Aneurysm: Gross, external natural color very good example of an atherosclerotic thoracic aorta aneurysm with focal rupture

Image:Aortic aneurysm 21.jpg|Atherosclerotic Aneurysm: Gross, excellent color, opened thoracic segment of aorta with two saccular atherosclerotic ruptured aneurysms

Image:Aortic aneurysm 22.jpg|Atherosclerotic Aneurysm: Gross, an excellent example, natural color, external view of typical thoracic aortic aneurysms

Image:Aortic aneurysm 23.jpg|Atherosclerotic Aneurysm: Gross unopened lesion natural color

Image:Aortic aneurysm 24.jpg|Dissecting Aneurysm: Gross dissection first portion of arch fixed specimen (a good example)

Image:Aortic aneurysm 25.jpg|Dissecting Aneurysm: Gross, rather well shown dissection in first portion of the aortic arch

Image:Aortic aneurysm 26.jpg|Dissecting Aneurysm: Gross, rather well shown dissection in first portion of the aortic arch

Image:Aortic aneurysm 27.jpg|Dissecting Aneurysm: Gross, an excellent example of type I lesion

Image:Aortic aneurysm 28.jpg|Dissecting Aneurysm: Gross, external view, an excellent example

Image:Aortic aneurysm 29.jpg|Dissecting Aneurysm: Gross, Type I shows false channel

Image:Aortic aneurysm 30.jpg|Dissecting Aneurysm: Gross, opened to show false channel (good example)

Image:Aortic aneurysm 31.jpg|Atherosclerotic Aneurysm: Gross, very good example of ruptured thoracic segment

Image:Aortic aneurysm 32.jpg|Dissecting Aneurysm: Gross, coagulum of blood in false channel

Image:Aortic aneurysm 33.jpg|Dissecting Aneurysm: Gross, aortic valve area dissection (well shown, typical lesion)

Image:Aortic aneurysm 34.jpg|Abdominal Aneurysm Ruptured: Gross (good example) opened kidneys in marked place, atherosclerosis in lower thoracic aorta

Image:Aortic aneurysm 35.jpg|Abdominal Aneurysm: Gross, (very good example) opened lesion with mural thrombus

Image:Aortic aneurysm 36.jpg|Dissecting Aneurysm: Gross, large tear in first portion of aortic arch, annuloaortic ectasis

Image:Aortic aneurysm 37.jpg|Dissecting Aneurysm: Gross, external view of heart and first portion of aortic arch, annuloaortic ectasia, hemorrhage beneath adventitia is evidence of dissection

Image:Aortic aneurysm 38.jpg|Atherosclerotic Aneurysm Infected: Gross, infected abdominal aneurysm at superior suture line with rupture into duodenum

Image:Aortic aneurysm 39.jpg|Atherosclerotic Aneurysm: Gross, cross sections of repaired aneurysm showing Dacron graft and old mural thrombus. A nice example of fibrin layer in graft

Image:Aortic aneurysm 40.jpg|Ruptured Syphilitic Aneurysm

Image:Aortic aneurysm 41.jpg|Dissecting Aneurysm in a patient with [[Marfan's syndrome]]

Image:Aortic aneurysm 42.jpg|Traumatic Aneurysm

Image:Aortic aneurysm 43.jpg|Kidney: Arteriosclerosis: Gross aorta with well shown renal artery containing large plaque and kidney with multiple cortical scars and atrophy also abdominal aorta aneurysm with mural thrombus (excellent example for renovascular hypertension)

Image:Aortic aneurysm 44.jpg|Dissecting Aneurysm: Gross, fixed tissue, descending thoracic segment dissection opened to show the false channel. The true surface is also visible

Image:Aortic aneurysm 45.jpg|Aneurysm: Gross, ruptured thoracic aorta aneurysm, in situ lower thoracic portion (probably due to atherosclerosis)

Image:Aortic aneurysm 46.jpg|Abdominal Aneurysm Graft Repair: Gross, natural color, close-up view, an excellent example of Dacron graft that has been in place for years with pseudointima and atherosclerosis

Image:Aortic aneurysm 47.jpg|Dacron Graft: Gross, close-up Dacron graft to repair aneurysm. Aorta completely covered with a calcified and ulcerated plaque with small mural thrombi (an excellent depiction of proximal suture line)

Image:Aortic aneurysm 48.jpg|Dissecting Aneurysm: Gross natural color descending aorta opened into false channel

Image:Aortic aneurysm 49.jpg|Abdominal Aneurysm: Gross, natural color, unopened specimen with about a six centimeter aneurysm between renals and bifurcation (a very good example of opened aneurysm)

Image:Aortic aneurysm 50.jpg|Abdominal Aneurysm: Gross, natural color, an opened aneurysm showing quite well laminated thrombus

Image:Aortic aneurysm 51.jpg|Atherosclerosis with Mural Thrombi: Gross, natural color, a nice photo of descending thoracic aorta with extensive ulcerated plaques and mural thrombi in distal portion. The case also has an abdominal aneurysm

Image:Aortic aneurysm 52.jpg|Pseudoaneurysm Ruptured Into Duodenum: Gross natural color aorta and duodenum with arrow pointing to rupture point of aortobifemoral bypass pseudoaneurysm rupture and another in duodenum a very good demonstration of this very well known complication of aortic prostheses

Image:Aortic aneurysm 53.jpg|Abdominal Aneurysm: Gross, natural color, large aneurysm opened showing sessile calcified plaques with no mural thrombus. Lesion extends from renal arteries to the bifurcation (the same lesion seen externally with focus of rupture)

Image:Aortic aneurysm 54.jpg|Abdominal Aneurysm Ruptured: Gross, natural color, external view with large area of apparent rupture. Aorta is opened to show this aneurysm)

Image:Aortic aneurysm 55.jpg|Abdominal Aneurysm: Gross, natural color, unopened large and quite typical aneurysm extending from below renal arteries to bifurcation

Image:Aortic aneurysm 56.jpg|Abdominal Aneurysm: Gross, natural color, opened aneurysm with well shown and typical laminated thrombus (external view)

Image:Aortic aneurysm 57.jpg|Aortobifemoral Prosthesis: Gross, natural color, nice dissection showing Dacron prosthesis replacing abdominal segment of aorta with portion of atherosclerotic aneurysm with renal arteries and kidneys

Image:Aortic aneurysm 58.jpg|Aortobifemoral Prosthesis: Gross natural color close-up view of nicely dissected prosthesis extending from below renals to common iliac arteries portion of atherosclerotic aneurysm behind prosthesis

Image:Aortic aneurysm 59.jpg|Dissecting Aneurysm: Gross natural color close-up view of aortic valve and proximal aortic arch with ruptured intima rather good illustration of this lesion

Image:Aortic aneurysm 60.jpg|Syphilitic Aneurysm: Gross natural color rather a close-up view and outstanding photo of aneurysm ruptured into the left main stem bronchus

Image:Aortic aneurysm 61.jpg|Syphilitic Aneurysm: Gross natural color typical tree barking in aorta aneurysm opening is seen in which is a thrombus aneurysm ruptured into left main stem bronchus (shown very well)

Image:Aortic aneurysm 62.jpg|Dissecting Aneurysm Chronic: Gross natural color first portion of aortic arch with intimal rent well shown with healed margins and view into false channel that shows a surface looking like atherosclerosis which is known to develop in a chronic dissection

Image:Aortic aneurysm 63.jpg|Dissecting Aneurysm Chronic: Gross, natural color, closer view of the previous one (a very good example)

==References==

[[Category:Cardiology]]

[[Category:Vascular surgery]]

[[Category:Emergency medicine]]

{{WH}}

{{WS}}

Show more