2012-10-07

Created page with "__NOTOC__ {{Percutaneous Coronary Intervention}} {{CMG}} ==Overview== ==2011 ACCF/AHA Guidelines for Revascularization to Improve Survival: Non-Left Main Coronary Artery Dis..."

New page

__NOTOC__

{{Percutaneous Coronary Intervention}}

{{CMG}}

==Overview==

==2011 ACCF/AHA Guidelines for Revascularization to Improve Survival: Non-Left Main Coronary Artery Disease
{{cite journal |author=Levine GN, Bates ER, Blankenship JC, Bailey SR, Bittl JA, Cercek B, Chambers CE, Ellis SG, Guyton RA, Hollenberg SM, Khot UN, Lange RA, Mauri L, Mehran R, Moussa ID, Mukherjee D, Nallamothu BK, Ting HH |title=2011 ACCF/AHA/SCAI Guideline for Percutaneous Coronary Intervention: Executive Summary A Report of the American College of Cardiology Foundation/American Heart Association Task Force on Practice Guidelines and the Society for Cardiovascular Angiography and Interventions |journal=[[Journal of the American College of Cardiology]] |volume=58 |issue=24 |pages=2550–83 |year=2011 |month=December|pmid=22070837|doi=10.1016/j.jacc.2011.08.006|url=http://linkinghub.elsevier.com/retrieve/pii/S0735-1097(11)02875-0|accessdate=2011-12-08|url=http://content.onlinejacc.org/cgi/reprint/58/24/2550.pdf|PDF}}
==

{|class="wikitable"

|-

| colspan="1" style="text-align:center; background:LightGreen"|[[ACC AHA guidelines classification scheme#Classification of Recommendations|Class I]]

|-

| bgcolor="LightGreen"|

"
'''1.''' [[CABG]] or PCI to improve survival is beneficial in survivors of [[sudden cardiac death]]with presumed [[ischemia]]-mediated [[ventricular tachycardia]] caused by significant (greater than or equal to 70% diameter) [[stenosis]] in a major coronary artery. ([[CABG]] ''([[ACC AHA guidelines classification scheme#Level of Evidence|Level of Evidence: B]])''
{{cite journal |author=Borger van der Burg AE, Bax JJ, Boersma E, Bootsma M, van Erven L, van der Wall EE, Schalij MJ |title=Impact of percutaneous coronary intervention or coronary artery bypass grafting on outcome after nonfatal cardiac arrest outside the hospital |journal=[[The American Journal of Cardiology]] |volume=91 |issue=7 |pages=785–9 |year=2003 |month=April |pmid=12667561 |doi=|url=http://linkinghub.elsevier.com/retrieve/pii/S0002914903000080|accessdate=2011-12-04}}

{{cite journal |author=Every NR, Fahrenbruch CE, Hallstrom AP, Weaver WD, Cobb LA |title=Influence of coronary bypass surgery on subsequent outcome of patients resuscitated from out of hospital cardiac arrest |journal=[[Journal of the American College of Cardiology]] |volume=19 |issue=7 |pages=1435–9 |year=1992 |month=June|pmid=1593036 |doi= |url=http://linkinghub.elsevier.com/retrieve/pii/0735-1097(92)90599-I|accessdate=2011-12-04}}

{{cite journal |author=Kaiser GA, Ghahramani A, Bolooki H, Vargas A, Thurer RJ, Williams WH, Myerburg RJ |title=Role of coronary artery surgery in patients surviving unexpected cardiac arrest |journal=[[Surgery]] |volume=78 |issue=6|pages=749–54 |year=1975 |month=December |pmid=1081278 |doi= |url= |accessdate=2011-12-04}}
; PCI ''([[ACC AHA guidelines classification scheme#Level of Evidence|Level of Evidence: C]])''
{{cite journal |author=Borger van der Burg AE, Bax JJ, Boersma E, Bootsma M, van Erven L, van der Wall EE, Schalij MJ |title=Impact of percutaneous coronary intervention or coronary artery bypass grafting on outcome after nonfatal cardiac arrest outside the hospital |journal=[[The American Journal of Cardiology]] |volume=91 |issue=7 |pages=785–9 |year=2003 |month=April|pmid=12667561 |doi= |url=http://linkinghub.elsevier.com/retrieve/pii/S0002914903000080|accessdate=2011-12-04}}
)
"

|}

{|class="wikitable"

|-

|colspan="1" style="text-align:center; background:LightCoral"|[[ACC AHA guidelines classification scheme#Classification of Recommendations|Class III]] (Harm)

|-

|bgcolor="LightCoral"|

"
'''1.''' [[CABG]] or PCI should not be performed with the primary or sole intent to improve survival in patients with [[chronic stable angina definition|stable ischemic heart disease]] with 1 or more[[stenosis|coronary stenoses]] that are not anatomically or functionally significant (e.g., greater than 70% diameter non–left main coronary artery stenosis, [[Fractional flow reserve|fractional flow reserve]] 0.80, no or only mild [[ischemia]] on noninvasive testing), involve only the [[Left circumflex artery|left circumflex]] or [[right coronary artery]], or subtend only a small area of viable myocardium.
{{cite journal |author=Yusuf S, Zucker D, Peduzzi P, Fisher LD, Takaro T, Kennedy JW, Davis K, Killip T, Passamani E, Norris R |title=Effect of coronary artery bypass graft surgery on survival: overview of 10-year results from randomised trials by the Coronary Artery Bypass Graft Surgery Trialists Collaboration |journal=[[Lancet]] |volume=344|issue=8922 |pages=563–70 |year=1994 |month=August |pmid=7914958 |doi= |url=|accessdate=2011-12-04}}

{{cite journal |author=Jones RH, Kesler K, Phillips HR, Mark DB, Smith PK, Nelson CL, Newman MF, Reves JG, Anderson RW, Califf RM|title=Long-term survival benefits of coronary artery bypass grafting and percutaneous transluminal angioplasty in patients with coronary artery disease |journal=[[The Journal of Thoracic and Cardiovascular Surgery]] |volume=111 |issue=5 |pages=1013–25 |year=1996 |month=May |pmid=8622299|doi= |url=http://linkinghub.elsevier.com/retrieve/pii/S0022-5223(96)70378-1|accessdate=2011-12-04}}

{{cite journal |author=Di Carli MF, Maddahi J, Rokhsar S, Schelbert HR, Bianco-Batlles D, Brunken RC, Fromm B |title=Long-term survival of patients with coronary artery disease and left ventricular dysfunction: implications for the role of myocardial viability assessment in management decisions |journal=[[The Journal of Thoracic and Cardiovascular Surgery]] |volume=116 |issue=6 |pages=997–1004 |year=1998 |month=December|pmid=9832692 |doi= |url=http://linkinghub.elsevier.com/retrieve/pii/S0022522398004759|accessdate=2011-12-04}}

{{cite journal |author=Hachamovitch R, Hayes SW, Friedman JD, Cohen I, Berman DS |title=Comparison of the short-term survival benefit associated with revascularization compared with medical therapy in patients with no prior coronary artery disease undergoing stress myocardial perfusion single photon emission computed tomography|journal=[[Circulation]] |volume=107 |issue=23 |pages=2900–7 |year=2003 |month=June |pmid=12771008|doi=10.1161/01.CIR.0000072790.23090.41 |url=http://circ.ahajournals.org/cgi/pmidlookup?view=long&pmid=12771008 |accessdate=2011-12-04}}

{{cite journal|author=Shaw LJ, Berman DS, Maron DJ, Mancini GB, Hayes SW, Hartigan PM, Weintraub WS, O'Rourke RA, Dada M, Spertus JA, Chaitman BR, Friedman J, Slomka P, Heller GV, Germano G, Gosselin G, Berger P, Kostuk WJ, Schwartz RG, Knudtson M, Veledar E, Bates ER, McCallister B, Teo KK, Boden WE|title=Optimal medical therapy with or without percutaneous coronary intervention to reduce ischemic burden: results from the Clinical Outcomes Utilizing Revascularization and Aggressive Drug Evaluation (COURAGE) trial nuclear substudy |journal=[[Circulation]] |volume=117 |issue=10|pages=1283–91 |year=2008 |month=March |pmid=18268144 |doi=10.1161/CIRCULATIONAHA.107.743963|url=http://circ.ahajournals.org/cgi/pmidlookup?view=long&pmid=18268144|accessdate=2011-12-04}}

{{cite journal |author=Cashin WL, Sanmarco ME, Nessim SA, Blankenhorn DH |title=Accelerated progression of atherosclerosis in coronary vessels with minimal lesions that are bypassed |journal=[[The New England Journal of Medicine]] |volume=311|issue=13 |pages=824–8 |year=1984 |month=September |pmid=6332274 |doi=10.1056/NEJM198409273111304|url=http://www.nejm.org/doi/abs/10.1056/NEJM198409273111304?url_ver=Z39.88-2003&rfr_id=ori:rid:crossref.org&rfr_dat=cr_pub%3dpubmed|accessdate=2011-12-04}}

{{cite journal |author=Pijls NH, De Bruyne B, Peels K, Van Der Voort PH, Bonnier HJ, Bartunek J Koolen JJ, Koolen JJ |title=Measurement of fractional flow reserve to assess the functional severity of coronary-artery stenoses |journal=[[The New England Journal of Medicine]] |volume=334 |issue=26 |pages=1703–8 |year=1996 |month=June|pmid=8637515 |doi=10.1056/NEJM199606273342604 |url=http://dx.doi.org/10.1056/NEJM199606273342604|accessdate=2011-12-04}}

{{cite journal |author=Tonino PA, De Bruyne B, Pijls NH, Siebert U, Ikeno F, van' t Veer M, Klauss V, Manoharan G, Engstrøm T, Oldroyd KG, Ver Lee PN, MacCarthy PA, Fearon WF |title=Fractional flow reserve versus angiography for guiding percutaneous coronary intervention |journal=[[The New England Journal of Medicine]] |volume=360|issue=3 |pages=213–24 |year=2009 |month=January |pmid=19144937 |doi=10.1056/NEJMoa0807611|url=http://dx.doi.org/10.1056/NEJMoa0807611 |accessdate=2011-12-04}}

{{cite journal |author=Sawada S, Bapat A, Vaz D, Weksler J, Fineberg N, Greene A, Gradus-Pizlo I, Feigenbaum H |title=Incremental value of myocardial viability for prediction of long-term prognosis in surgically revascularized patients with left ventricular dysfunction|journal=[[Journal of the American College of Cardiology]] |volume=42 |issue=12 |pages=2099–105|year=2003 |month=December |pmid=14680734 |doi=|url=http://linkinghub.elsevier.com/retrieve/pii/S0735109703012737 |accessdate=2011-12-04}}
''([[ACC AHA guidelines classification scheme#Level of Evidence|Level of Evidence: B]])''
"

|}

{|class="wikitable"

|-

| colspan="1" style="text-align:center; background:LemonChiffon"|[[ACC AHA guidelines classification scheme#Classification of Recommendations|Class IIa]]

|-

|bgcolor="LemonChiffon"|

"
'''1.''' It is reasonable to choose [[CABG]] over PCI to improve survival in patients with complex[[CAD|3-vessel CAD]] (e.g., [[SYNTAX|SYNTAX score]] greater than 22) with or without involvement of the [[LAD|proximal LAD]] artery who are good candidates for [[CABG]].
{{cite journal |author=Smith PK, Califf RM, Tuttle RH, Shaw LK, Lee KL, Delong ER, Lilly RE, Sketch MH, Peterson ED, Jones RH |title=Selection of surgical or percutaneous coronary intervention provides differential longevity benefit|journal=[[The Annals of Thoracic Surgery]]|volume=82 |issue=4 |pages=1420–8; discussion 1428–9 |year=2006 |month=October|pmid=16996946|doi=10.1016/j.athoracsur.2006.04.044|url=http://linkinghub.elsevier.com/retrieve/pii/S0003-4975(06)00829-0|accessdate=2011-12-04}}

{{cite journal |author=Brener SJ, Lytle BW, Casserly IP, Schneider JP, Topol EJ, Lauer MS|title=Propensity analysis of long-term survival after surgical or percutaneous revascularization in patients with multivessel coronary artery disease and high-risk features |journal=[[Circulation]] |volume=109 |issue=19 |pages=2290–5 |year=2004|month=May |pmid=15117846|doi=10.1161/01.CIR.0000126826.58526.14|url=http://circ.ahajournals.org/cgi/pmidlookup?view=long&pmid=15117846|accessdate=2011-12-04}}

{{cite journal |author=Hannan EL, Wu C, Walford G, Culliford AT, Gold JP, Smith CR, Higgins RS, Carlson RE, Jones RH |title=Drug-eluting stents vs. coronary-artery bypass grafting in multivessel coronary disease |journal=[[The New England Journal of Medicine]] |volume=358 |issue=4 |pages=331–41 |year=2008 |month=January|pmid=18216353 |doi=10.1056/NEJMoa071804 |url=http://dx.doi.org/10.1056/NEJMoa071804|accessdate=2011-12-04}}

{{cite journal |author=Kappetein AP, Feldman TE, Mack MJ, Morice MC, Holmes DR, Ståhle E, Dawkins KD, Mohr FW, Serruys PW, Colombo A|title=Comparison of coronary bypass surgery with drug-eluting stenting for the treatment of left main and/or three-vessel disease: 3-year follow-up of the SYNTAX trial |journal=[[European Heart Journal]] |volume=32 |issue=17 |pages=2125–34 |year=2011 |month=September |pmid=21697170|doi=10.1093/eurheartj/ehr213 |url=http://eurheartj.oxfordjournals.org/cgi/pmidlookup?view=long&pmid=21697170 |accessdate=2011-12-04}}

{{cite journal|author=Hannan EL, Racz MJ, Walford G, Jones RH, Ryan TJ, Bennett E, Culliford AT, Isom OW, Gold JP, Rose EA |title=Long-term outcomes of coronary-artery bypass grafting versus stent implantation|journal=[[The New England Journal of Medicine]] |volume=352 |issue=21 |pages=2174–83 |year=2005|month=May |pmid=15917382 |doi=10.1056/NEJMoa040316 |url=http://dx.doi.org/10.1056/NEJMoa040316|accessdate=2011-12-04}}
''([[ACC AHA guidelines classification scheme#Level of Evidence|Level of Evidence: B]])''
"

|-

|bgcolor="LemonChiffon"|

"
'''2.''' [[CABG]] is probably recommended in preference to PCI to improve survival in patients with[[CAD|multivessel CAD]] and [[diabetes mellitus]], particularly if a [[LIMA|left internal mammary artery graft]] can be anastomosed to the [[LAD|LAD artery]].
{{cite journal|author=Sorajja P, Chareonthaitawee P, Rajagopalan N, Miller TD, Frye RL, Hodge DO, Gibbons RJ|title=Improved survival in asymptomatic diabetic patients with high-risk SPECT imaging treated with coronary artery bypass grafting |journal=[[Circulation]] |volume=112 |issue=9 Suppl |pages=I311–6|year=2005 |month=August |pmid=16159837 |doi=10.1161/CIRCULATIONAHA.104.525022|url=http://circ.ahajournals.org/cgi/pmidlookup?view=long&pmid=16159837|accessdate=2011-12-04}}

{{cite journal |author= |title=Influence of diabetes on 5-year mortality and morbidity in a randomized trial comparing CABG and PTCA in patients with multivessel disease: the Bypass Angioplasty Revascularization Investigation (BARI)|journal=[[Circulation]] |volume=96 |issue=6 |pages=1761–9 |year=1997 |month=September |pmid=9323059|doi= |url=http://circ.ahajournals.org/cgi/pmidlookup?view=long&pmid=9323059|accessdate=2011-12-04}}

{{cite journal |author= |title=The final 10-year follow-up results from the BARI randomized trial |journal=[[Journal of the American College of Cardiology]] |volume=49 |issue=15 |pages=1600–6 |year=2007 |month=April |pmid=17433949|doi=10.1016/j.jacc.2006.11.048|url=http://linkinghub.elsevier.com/retrieve/pii/S0735-1097(07)00432-9|accessdate=2011-12-04}}

{{cite journal |author=Banning AP, Westaby S, Morice MC, Kappetein AP, Mohr FW, Berti S, Glauber M, Kellett MA, Kramer RS, Leadley K, Dawkins KD, Serruys PW |title=Diabetic and nondiabetic patients with left main and/or 3-vessel coronary artery disease: comparison of outcomes with cardiac surgery and paclitaxel-eluting stents|journal=[[Journal of the American College of Cardiology]] |volume=55 |issue=11 |pages=1067–75|year=2010 |month=March |pmid=20079596 |doi=10.1016/j.jacc.2009.09.057|url=http://linkinghub.elsevier.com/retrieve/pii/S0735-1097(09)04074-1|accessdate=2011-12-04}}

{{cite journal |author=Hannan EL, Racz MJ, Walford G, Jones RH, Ryan TJ, Bennett E, Culliford AT, Isom OW, Gold JP, Rose EA |title=Long-term outcomes of coronary-artery bypass grafting versus stent implantation |journal=[[The New England Journal of Medicine]] |volume=352 |issue=21 |pages=2174–83 |year=2005 |month=May |pmid=15917382|doi=10.1056/NEJMoa040316 |url=http://dx.doi.org/10.1056/NEJMoa040316|accessdate=2011-12-04}}

{{cite journal |author=Hueb W, Lopes NH, Gersh BJ, Soares P, Machado LA, Jatene FB, Oliveira SA, Ramires JA |title=Five-year follow-up of the Medicine, Angioplasty, or Surgery Study (MASS II): a randomized controlled clinical trial of 3 therapeutic strategies for multivessel coronary artery disease |journal=[[Circulation]] |volume=115|issue=9 |pages=1082–9 |year=2007 |month=March |pmid=17339566 |doi=10.1161/CIRCULATIONAHA.106.625475|url=http://circ.ahajournals.org/cgi/pmidlookup?view=long&pmid=17339566|accessdate=2011-12-04}}

{{cite journal |author=Malenka DJ, Leavitt BJ, Hearne MJ, Robb JF, Baribeau YR, Ryan TJ, Helm RE, Kellett MA, Dauerman HL, Dacey LJ, Silver MT, VerLee PN, Weldner PW, Hettleman BD, Olmstead EM, Piper WD, O'Connor GT |title=Comparing long-term survival of patients with multivessel coronary disease after CABG or PCI: analysis of BARI-like patients in northern New England |journal=[[Circulation]] |volume=112 |issue=9 Suppl |pages=I371–6|year=2005 |month=August |pmid=16159849 |doi=10.1161/CIRCULATIONAHA.104.526392|url=http://circ.ahajournals.org/cgi/pmidlookup?view=long&pmid=16159849|accessdate=2011-12-04}}

{{cite journal |author=Niles NW, McGrath PD, Malenka D, Quinton H, Wennberg D, Shubrooks SJ, Tryzelaar JF, Clough R, Hearne MJ, Hernandez F, Watkins MW, O'Connor GT |title=Survival of patients with diabetes and multivessel coronary artery disease after surgical or percutaneous coronary revascularization: results of a large regional prospective study. Northern New England Cardiovascular Disease Study Group |journal=[[Journal of the American College of Cardiology]] |volume=37 |issue=4 |pages=1008–15 |year=2001 |month=March|pmid=11263600 |doi= |url=http://linkinghub.elsevier.com/retrieve/pii/S0735109700012055|accessdate=2011-12-04}}

{{cite journal |author=Weintraub WS, Stein B, Kosinski A, Douglas JS, Ghazzal ZM, Jones EL, Morris DC, Guyton RA, Craver JM, King SB|title=Outcome of coronary bypass surgery versus coronary angioplasty in diabetic patients with multivessel coronary artery disease |journal=[[Journal of the American College of Cardiology]]|volume=31 |issue=1 |pages=10–9 |year=1998 |month=January |pmid=9426011 |doi=|url=http://linkinghub.elsevier.com/retrieve/pii/S0735-1097(97)00441-5|accessdate=2011-12-04}}
''([[ACC AHA guidelines classification scheme#Level of Evidence|Level of Evidence: B]])''
"

|}

{|class="wikitable"

|-

| colspan="1" style="text-align:center; background:LemonChiffon"|[[ACC AHA guidelines classification scheme#Classification of Recommendations|Class IIb]]

|-

|bgcolor="LemonChiffon"|

"
'''1.''' The usefulness of PCI to improve survival is uncertain in patients with [[CAD|2- or 3-vessel CAD]] (with or without involvement of the [[LAD|proximal LAD artery]]) or [[LAD|1-vessel proximal LAD]] [[CAD|disease]].
{{cite journal |author=Dzavik V, Ghali WA, Norris C, Mitchell LB, Koshal A, Saunders LD, Galbraith PD, Hui W, Faris P, Knudtson ML|title=Long-term survival in 11,661 patients with multivessel coronary artery disease in the era of stenting: a report from the Alberta Provincial Project for Outcome Assessment in Coronary Heart Disease (APPROACH) Investigators |journal=[[American Heart Journal]] |volume=142 |issue=1|pages=119–26 |year=2001 |month=July |pmid=11431667 |doi=10.1067/mhj.2001.116072|url=http://linkinghub.elsevier.com/retrieve/pii/S0002-8703(01)66057-5|accessdate=2011-12-04}}

{{cite journal |author=Jones RH, Kesler K, Phillips HR, Mark DB, Smith PK, Nelson CL, Newman MF, Reves JG, Anderson RW, Califf RM|title=Long-term survival benefits of coronary artery bypass grafting and percutaneous transluminal angioplasty in patients with coronary artery disease |journal=[[The Journal of Thoracic and Cardiovascular Surgery]] |volume=111 |issue=5 |pages=1013–25 |year=1996 |month=May |pmid=8622299|doi= |url=http://linkinghub.elsevier.com/retrieve/pii/S0022-5223(96)70378-1|accessdate=2011-12-04}}

{{cite journal |author=Smith PK, Califf RM, Tuttle RH, Shaw LK, Lee KL, Delong ER, Lilly RE, Sketch MH, Peterson ED, Jones RH |title=Selection of surgical or percutaneous coronary intervention provides differential longevity benefit|journal=[[The Annals of Thoracic Surgery]] |volume=82 |issue=4 |pages=1420–8; discussion 1428–9|year=2006 |month=October |pmid=16996946 |doi=10.1016/j.athoracsur.2006.04.044|url=http://linkinghub.elsevier.com/retrieve/pii/S0003-4975(06)00829-0|accessdate=2011-12-04}}

{{cite journal |author=Boden WE, O'Rourke RA, Teo KK, Hartigan PM, Maron DJ, Kostuk WJ, Knudtson M, Dada M, Casperson P, Harris CL, Chaitman BR, Shaw L, Gosselin G, Nawaz S, Title LM, Gau G, Blaustein AS, Booth DC, Bates ER, Spertus JA, Berman DS, Mancini GB, Weintraub WS |title=Optimal medical therapy with or without PCI for stable coronary disease |journal=[[The New England Journal of Medicine]] |volume=356 |issue=15 |pages=1503–16|year=2007 |month=April |pmid=17387127 |doi=10.1056/NEJMoa070829|url=http://dx.doi.org/10.1056/NEJMoa070829 |accessdate=2011-12-04}}
''([[ACC AHA guidelines classification scheme#Level of Evidence|Level of Evidence: B]])''
"

|-

|bgcolor="LemonChiffon"|

"
'''2.''' The usefulness of [[CABG]] or PCI to improve survival is uncertain in patients with previous [[CABG]] and extensive anterior wall [[ischemia]] on noninvasive testing.
{{cite journal |author=Brener SJ, Lytle BW, Casserly IP, Ellis SG, Topol EJ, Lauer MS |title=Predictors of revascularization method and long-term outcome of percutaneous coronary intervention or repeat coronary bypass surgery in patients with multivessel coronary disease and previous coronary bypass surgery |journal=[[European Heart Journal]] |volume=27 |issue=4|pages=413–8 |year=2006 |month=February |pmid=16272211 |doi=10.1093/eurheartj/ehi646|url=http://eurheartj.oxfordjournals.org/cgi/pmidlookup?view=long&pmid=16272211|accessdate=2011-12-04}}

{{cite journal |author=Gurfinkel EP, Perez de la Hoz R, Brito VM, Duronto E, Dabbous OH, Gore JM, Anderson FA |title=Invasive vs non-invasive treatment in acute coronary syndromes and prior bypass surgery |journal=[[International Journal of Cardiology]] |volume=119 |issue=1 |pages=65–72 |year=2007 |month=June |pmid=17045681|doi=10.1016/j.ijcard.2006.07.058|url=http://linkinghub.elsevier.com/retrieve/pii/S0167-5273(06)00905-3|accessdate=2011-12-04}}

{{cite journal |author=Lytle BW, Loop FD, Taylor PC, Goormastic M, Stewart RW, Novoa R, McCarthy P, Cosgrove DM |title=The effect of coronary reoperation on the survival of patients with stenoses in saphenous vein bypass grafts to coronary arteries |journal=[[The Journal of Thoracic and Cardiovascular Surgery]] |volume=105 |issue=4|pages=605–12; discussion 612–4 |year=1993 |month=April |pmid=8468995 |doi= |url=|accessdate=2011-12-04}}

{{cite journal |author=Morrison DA, Sethi G, Sacks J, Henderson W, Grover F, Sedlis S, Esposito R, Ramanathan K, Weiman D, Saucedo J, Antakli T, Paramesh V, Pett S, Vernon S, Birjiniuk V, Welt F, Krucoff M, Wolfe W, Lucke JC, Mediratta S, Booth D, Barbiere C, Lewis D |title=Percutaneous coronary intervention versus coronary artery bypass graft surgery for patients with medically refractory myocardial ischemia and risk factors for adverse outcomes with bypass: a multicenter, randomized trial. Investigators of the Department of Veterans Affairs Cooperative Study #385, the Angina With Extremely Serious Operative Mortality Evaluation (AWESOME) |journal=[[Journal of the American College of Cardiology]] |volume=38 |issue=1|pages=143–9 |year=2001 |month=July |pmid=11451264 |doi=|url=http://linkinghub.elsevier.com/retrieve/pii/S0735109701013663|accessdate=2011-12-04}}

{{cite journal |author=Pfautsch P, Frantz E, Ellmer A, Sauer HU, Fleck E |title=[Long-term outcome of therapy of recurrent myocardial ischemia after surgical revascularization] |language=German |journal=[[Zeitschrift Für Kardiologie]]|volume=88 |issue=7 |pages=489–97 |year=1999 |month=July |pmid=10467648 |doi=|url=http://link.springer.de/link/service/journals/00392/bibs/9088007/90880489.htm|accessdate=2011-12-04}}

{{cite journal |author=Sergeant P, Blackstone E, Meyns B, Stockman B, Jashari R |title=First cardiological or cardiosurgical reintervention for ischemic heart disease after primary coronary artery bypass grafting |journal=[[European Journal of Cardio-thoracic Surgery : Official Journal of the European Association for Cardio-thoracic Surgery]]|volume=14 |issue=5 |pages=480–7 |year=1998 |month=November |pmid=9860204 |doi=|url=http://linkinghub.elsevier.com/retrieve/pii/S1010794098002140|accessdate=2011-12-04}}

{{cite journal |author=Stephan WJ, O'Keefe JH, Piehler JM, McCallister BD, Dahiya RS, Shimshak TM, Ligon RW, Hartzler GO |title=Coronary angioplasty versus repeat coronary artery bypass grafting for patients with previous bypass surgery|journal=[[Journal of the American College of Cardiology]] |volume=28 |issue=5 |pages=1140–6|year=1996 |month=November |pmid=8890807 |doi=10.1016/S0735-1097(96)00286-0|url=http://linkinghub.elsevier.com/retrieve/pii/S0735-1097(96)00286-0|accessdate=2011-12-04}}

{{cite journal |author=Subramanian S, Sabik JF, Houghtaling PL, Nowicki ER, Blackstone EH, Lytle BW |title=Decision-making for patients with patent left internal thoracic artery grafts to left anterior descending |journal=[[The Annals of Thoracic Surgery]] |volume=87 |issue=5 |pages=1392–8; discussion 1400 |year=2009 |month=May|pmid=19379872 |doi=10.1016/j.athoracsur.2009.02.032|url=http://linkinghub.elsevier.com/retrieve/pii/S0003-4975(09)00309-9|accessdate=2011-12-04}}

{{cite journal |author=Weintraub WS, Jones EL, Morris DC, King SB, Guyton RA, Craver JM |title=Outcome of reoperative coronary bypass surgery versus coronary angioplasty after previous bypass surgery |journal=[[Circulation]] |volume=95|issue=4 |pages=868–77 |year=1997 |month=February |pmid=9054744 |doi=|url=http://circ.ahajournals.org/cgi/pmidlookup?view=long&pmid=9054744|accessdate=2011-12-04}}
''([[ACC AHA guidelines classification scheme#Level of Evidence|Level of Evidence: B]])''
"

|}

==References==

{{reflist|2}}

{{WH}}

{{WS}}

[[Category:Disease]]

[[Category:Cardiology]]

[[Category:Up-To-Date]]

[[Category:Up-To-Date cardiology]]

Show more