Created page with "<div style="float:right;margin:0;padding:0;background-color:#FFF;">{{Clubinfo | logouri = Image:891106.png | clubname = {{flagicon|Česká republika}} FC Inter Parodist..."
New page
<div style="float:right;margin:0;padding:0;background-color:#FFF;">{{Clubinfo |
logouri = [[Image:891106.png]] |
clubname = {{flagicon|Česká republika}} FC Inter Parodista|
teamid = 891106 |
fullname = FC Inter Parodista |
nickname = FC Inter |
founded = 2010-12-10 |
ground = Antarctic Lemon Arena |
region = Moravskoslezský kraj |
country = Česká republika |
manager = formule1 |
coach = Lukáš Zvára {{Playerid|334948998|icon}} |
league = V.8 |
lastupdate = 2014-08-23 12:18 |
geldig = False |
}}
{| class="infobox" cellspacing="0" style="font-size:90%; padding:10px; width:235px;"
|-
| style="font-size:larger; text-align:center;" | '''Team kits'''
|-
|
[[Image:891106_home.png|thumb|center|Home kit]]
[[Image:891106_away.png|thumb|center|Away kit]]
|}
{{ArenaInfoBox |
ArenaName = Antarctic Lemon Arena |
ArenaID = 887668 |
ArenaImage = 887668_arena.png |
RebuiltDate = 2012-06-29 |
Terraces = 20945 |
Basic = 7755 |
Roof = 6390 |
VIP = 1010 |
Total = 36100 |
}}
{| class="infobox" cellspacing="0" style="font-size:90%; padding:10px; width:235px;"
|-
|style="font-size:larger; text-align:center;" | '''Trophies'''
|-
| style="background-color:#FFF;padding:5px 0 5px 5px;" |
{| style="float:left;border-collapse:collapse;border:solid thin #CCC;height:110px;width:65px;margin:0 4px 4px 0"
|- align="center"
| style="vertical-align:middle;" |
{{divVI}}
|- align="center"
| style="height:25px;font-size:.7em;font-style:italic;border:solid thin #CCC;" | Season 33
|}
|}
</div>
== Overview ==
[[FC Inter Parodista]] is a [[hattrick]] club founded by [[User:formule1|formule1]]. This historical moment happened on December 10, 2010. Team is located in [[Moravskoslezský kraj]], [[Česká republika]].
Future stars are coming from [[FC Inter Parodista]] youth club '''Inter Parodista Penguins'''.
== Fan Club ==
Team's fan club is called '''Nord tribune Pinguine'''. Currently there are 2217 members.
== Current squad ==
{| class="prettytable sortable"
|-
! scope="col" class="unsortable" | Nat.
! Player
! Goals
! Hattricks
! NT
! U20
|-
| style="text-align:center;" | {{flagicon|Lithuania}}
| Edmantas Železauskas {{Playerid|313978247|icon}}
| style="text-align:center;" | Not available
| style="text-align:center;" | Not available
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
| style="text-align:center;" | {{flagicon|Switzerland}}
| Maximillian Rempt {{Playerid|380120464|icon}}
| style="text-align:center;" | Not available
| style="text-align:center;" | Not available
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
| style="text-align:center;" | {{flagicon|Netherlands}}
| Brian van der Vlist {{Playerid|318881604|icon}}
| style="text-align:center;" | Not available
| style="text-align:center;" | Not available
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
| style="text-align:center;" | {{flagicon|Greece}}
| Anaximandros Stergakos {{Playerid|374616800|icon}}
| style="text-align:center;" | Not available
| style="text-align:center;" | Not available
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
| style="text-align:center;" | {{flagicon|Netherlands}}
| Ellert Leijnse {{Playerid|340641263|icon}}
| style="text-align:center;" | Not available
| style="text-align:center;" | Not available
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
| style="text-align:center;" | {{flagicon|Ukraine}}
| Vasyl Sytnikov {{Playerid|322004332|icon}}
| style="text-align:center;" | Not available
| style="text-align:center;" | Not available
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
| style="text-align:center;" | {{flagicon|Norway}}
| Hans Aga {{Playerid|242848176|icon}}
| style="text-align:center;" | Not available
| style="text-align:center;" | Not available
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
| style="text-align:center;" | {{flagicon|Denmark}}
| Peder Stærmose {{Playerid|316396731|icon}}
| style="text-align:center;" | Not available
| style="text-align:center;" | Not available
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
| style="text-align:center;" | {{flagicon|Czech Republic}}
| Radovan Filípek {{Playerid|397714594|icon}}
| style="text-align:center;" | Not available
| style="text-align:center;" | Not available
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
| style="text-align:center;" | {{flagicon|Brazil}}
| Ubaldo Khoury {{Playerid|194416276|icon}}
| style="text-align:center;" | Not available
| style="text-align:center;" | Not available
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
| style="text-align:center;" | {{flagicon|Germany}}
| Armin Schönhausen {{Playerid|253522532|icon}}
| style="text-align:center;" | Not available
| style="text-align:center;" | Not available
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
| style="text-align:center;" | {{flagicon|Czech Republic}}
| Oldřich Antoš {{Playerid|178823662|icon}}
| style="text-align:center;" | Not available
| style="text-align:center;" | Not available
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
| style="text-align:center;" | {{flagicon|Qatar}}
| Zia Muhammad {{Playerid|214057938|icon}}
| style="text-align:center;" | Not available
| style="text-align:center;" | Not available
| style="text-align:center;" | 28
| style="text-align:center;" | 1
|-
| style="text-align:center;" | {{flagicon|Oceania}}
| Les Halligan {{Playerid|266829492|icon}}
| style="text-align:center;" | Not available
| style="text-align:center;" | Not available
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
| style="text-align:center;" | {{flagicon|Finland}}
| Håkan Rosenberg {{Playerid|253916843|icon}}
| style="text-align:center;" | Not available
| style="text-align:center;" | Not available
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
| style="text-align:center;" | {{flagicon|Italy}}
| Helge Brod {{Playerid|222041204|icon}}
| style="text-align:center;" | Not available
| style="text-align:center;" | Not available
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
| style="text-align:center;" | {{flagicon|Czech Republic}}
| Lukáš Zvára {{Playerid|334948998|icon}}
| style="text-align:center;" | Not available
| style="text-align:center;" | Not available
| style="text-align:center;" | 0
| style="text-align:center;" | 34
|-
| style="text-align:center;" | {{flagicon|Finland}}
| Lassi Laukko {{Playerid|374388053|icon}}
| style="text-align:center;" | Not available
| style="text-align:center;" | Not available
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
| style="text-align:center;" | {{flagicon|England}}
| Isac Kelly {{Playerid|292731647|icon}}
| style="text-align:center;" | Not available
| style="text-align:center;" | Not available
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
| style="text-align:center;" | {{flagicon|England}}
| Davy Rogers {{Playerid|392969226|icon}}
| style="text-align:center;" | Not available
| style="text-align:center;" | Not available
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
| style="text-align:center;" | {{flagicon|Switzerland}}
| Eric Jacquot {{Playerid|274779906|icon}}
| style="text-align:center;" | Not available
| style="text-align:center;" | Not available
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
| style="text-align:center;" | {{flagicon|Czech Republic}}
| Jörn Pischl {{Playerid|397136678|icon}}
| style="text-align:center;" | Not available
| style="text-align:center;" | Not available
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|}
== Raised in this team ==
{| class="prettytable sortable"
|-
! Player
! Goals
! Hattricks
! NT
! U20
! Owner
|-
| style="padding-left:10px;" |Vincent Černák {{Playerid|325534719|icon}}
| style="text-align:center;" | Not available
| style="text-align:center;" | Not available
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| {{flaglink|Belgium}} [[kaefer boys]]
|-
| style="padding-left:10px;" |Jindřich Berky {{Playerid|390213115|icon}}
| style="text-align:center;" | Not available
| style="text-align:center;" | Not available
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| {{flaglink|Schweiz}} [[Oberland Kickers]]
|-
| style="padding-left:10px;" |Radim Ferko {{Playerid|328796389|icon}}
| style="text-align:center;" | Not available
| style="text-align:center;" | Not available
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| {{flaglink|España}} [[matarife]]
|-
| style="padding-left:10px;" |Stanislav Šutera {{Playerid|356507388|icon}}
| style="text-align:center;" | Not available
| style="text-align:center;" | Not available
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| {{flaglink|Sverige}} [[fc alcom]]
|-
| style="padding-left:10px;" |Michal Orlík {{Playerid|376342557|icon}}
| style="text-align:center;" | Not available
| style="text-align:center;" | Not available
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| {{flaglink|Türkiye}} [[BFC Bursa]]
|-
| style="padding-left:10px;" |Pavel Rubín {{Playerid|372460787|icon}}
| style="text-align:center;" | Not available
| style="text-align:center;" | Not available
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| {{flaglink|Suomi}} [[Kallaveden Markanukot]]
|-
| style="padding-left:10px;" |Bronislav Blinka {{Playerid|383659614|icon}}
| style="text-align:center;" | Not available
| style="text-align:center;" | Not available
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| {{flaglink|Suomi}} [[JamPa@]]
|-
| style="padding-left:10px;" |Jaroslav Bartošík {{Playerid|374490292|icon}}
| style="text-align:center;" | Not available
| style="text-align:center;" | Not available
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| {{flaglink|Belgium}} [[PJ ANDERLECHT]]
|-
| style="padding-left:10px;" |Leopold Vysoký {{Playerid|388715225|icon}}
| style="text-align:center;" | Not available
| style="text-align:center;" | Not available
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| {{flaglink|Polska}} [[Zamczysko Odrzykoń]]
|-
| style="padding-left:10px;" |Patrik Svejkovský {{Playerid|337724939|icon}}
| style="text-align:center;" | Not available
| style="text-align:center;" | Not available
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| {{flaglink|Polska}} [[Bombowce]]
|-
| style="padding-left:10px;" |Petr Klobouček {{Playerid|367067077|icon}}
| style="text-align:center;" | Not available
| style="text-align:center;" | Not available
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| {{flaglink|Italia}} [[Fc Comense]]
|-
| style="padding-left:10px;" |Rostislav Cacek {{Playerid|386395938|icon}}
| style="text-align:center;" | Not available
| style="text-align:center;" | Not available
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| {{flaglink|Magyarország}} [[Astral Slide]]
|-
| style="padding-left:10px;" |Stanislav Vajc {{Playerid|336043277|icon}}
| style="text-align:center;" | Not available
| style="text-align:center;" | Not available
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| {{flaglink|Polska}} [[Fc Lodówki]]
|-
| style="padding-left:10px;" |Tomáš Dostalík {{Playerid|347456820|icon}}
| style="text-align:center;" | Not available
| style="text-align:center;" | Not available
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| {{flaglink|Belgium}} [[Topaze27]]
|}
== Transfer stats ==
{| style="float:left;margin-right:25px;margin-bottom:20px;" cellspacing="0"
|-
| align="right" | '''Total Purchases:'''
| style="padding-left:10px;" | 71 888 064 €
|-
| align="right" | '''Total Sales:'''
| style="padding-left:10px;" | 81 461 827 €
|-
| align="right" style="border-top:solid 1px black;" | '''Difference:'''
| style="border-top:solid 1px black;padding-left:10px;font-weight:bold;" | <span style="color:#277F31">9 573 764 €</span>
|}
{| style="float:left;margin-right:25px;margin-bottom:20px;" cellspacing="0"
|-
| align="right" | '''Average (bought):'''
| style="padding-left:10px;" | 337 503 €
|-
| align="right" | '''Average (sold):'''
| style="padding-left:10px;" | 479 187 €
|-
| align="right" style="border-top:solid 1px black;" | '''Average (bought + sold):'''
| style="border-top:solid 1px black;padding-left:10px;font-weight:bold;" | <span style="color:#277F31">24 997 €</span>
|}
{| style="float:left;margin-bottom:20px;" cellspacing="0"
|-
| align="right" | '''Players bought:'''
| style="padding-left:10px;" | 213
|-
| align="right" | '''Players sold:'''
| style="padding-left:10px;" | 170
|-
| align="right" style="border-top:solid 1px black;" | '''Number of transfers:'''
| style="border-top:solid 1px black;padding-left:10px;font-weight:bold;" | 383
|}
<div style="clear:left;"></div>
== Hall of Fame ==
{| class="prettytable" style="width:325px;float:left;"
|-
| rowspan="4" | [[Image:133407376_ Rømer.png|80px|thumb|center]]
! colspan="2"| '''[[Anton Rømer|Anton Rømer]]''' {{playerid|133407376|icon}}
|-
|'''First day with club''' || align="center" |2012-04-01
|-
|'''Current occupation'''|| align="center" |Referee
|-
| colspan="2" style="vertical-align:top;"| Was inducted in the Hall of Fame at age 38 in May 30, 2013.
|}
{| class="prettytable" style="width:325px;float:left;"
|-
| rowspan="4" | [[Image:147425255_ Goeth.png|80px|thumb|center]]
! colspan="2"| '''[[Thomas Goeth|Thomas Goeth]]''' {{playerid|147425255|icon}}
|-
|'''First day with club''' || align="center" |2011-06-22
|-
|'''Current occupation'''|| align="center" |Referee
|-
| colspan="2" style="vertical-align:top;"| Was inducted in the Hall of Fame at age 39 in May 27, 2013.
|}
{| class="prettytable" style="width:325px;float:left;"
|-
| rowspan="4" | [[Image:151513844_ Argüelles.png|80px|thumb|center]]
! colspan="2"| '''[[Jesús Manuel Argüelles|Jesús Manuel Argüelles]]''' {{playerid|151513844|icon}}
|-
|'''First day with club''' || align="center" |2011-07-05
|-
|'''Current occupation'''|| align="center" |Referee
|-
| colspan="2" style="vertical-align:top;"| Was inducted in the Hall of Fame at age 40 in May 28, 2013.
|}
<div style="clear:left"></div>
== Flag Collection ==
=== Home ===
Arena '''Antarctic Lemon Arena''' has hosted teams from 26 of 128 countries.
{{flaglink|Belgie}}
{{flaglink|Bosna a Hercegovina}}
{{flaglink|Brazílie}}
{{flaglink|Česká republika}}
{{flaglink|Chile}}
{{flaglink|Kolumbie}}
{{flaglink|Německo}}
{{flaglink|Estonsko}}
{{flaglink|Španělsko}}
{{flaglink|Francie}}
{{flaglink|Itálie}}
{{flaglink|Keňa}}
{{flaglink|Litva}}
{{flaglink|Maďarsko}}
{{flaglink|Nizozemsko}}
{{flaglink|Norsko}}
{{flaglink|Rakousko}}
{{flaglink|Polsko}}
{{flaglink|Portugalsko}}
{{flaglink|Rumunsko}}
{{flaglink|Gruzie}}
{{flaglink|Srbsko}}
{{flaglink|Finsko}}
{{flaglink|Švédsko}}
{{flaglink|Ukrajina}}
{{flaglink|USA}}
=== Away ===
[[FC Inter Parodista]] has visited 25 of 128 countries.
{{flaglink|Argentina}}
{{flaglink|Belgie}}
{{flaglink|Bosna a Hercegovina}}
{{flaglink|Brazílie}}
{{flaglink|Česká republika}}
{{flaglink|Chile}}
{{flaglink|Německo}}
{{flaglink|Anglie}}
{{flaglink|Španělsko}}
{{flaglink|Chorvatsko}}
{{flaglink|Izrael}}
{{flaglink|Itálie}}
{{flaglink|Lotyšsko}}
{{flaglink|Litva}}
{{flaglink|Maďarsko}}
{{flaglink|Makedonie}}
{{flaglink|Rakousko}}
{{flaglink|Portugalsko}}
{{flaglink|Rumunsko}}
{{flaglink|Rusko}}
{{flaglink|Švýcarsko}}
{{flaglink|Slovinsko}}
{{flaglink|Slovensko}}
{{flaglink|Turecko}}
{{flaglink|Ukrajina}}
== External Links ==
* [http://htev.org/team/891106 FC Inter Parodista @ htev.org] [[File:Htevfavicon.gif]]
* [http://www.maptrick.org/coolness.php?team=891106#results FC Inter Parodista @ Maptrick.org] [[Image: Maptrickcollness.JPG]]
* [http://ht-mess.webdizainers.lv Export team data with HT-Mess @ ht-mess.webdizainers.lv]
[[Category:Czech Clubs|FC Inter Parodista]]