Creation unfinished
New page
<noinclude>
This is the [[Child's Trick-or-Treat Bag/research]] form.
{{#forminput:form=Child's Trick-or-Treat Bag research|default value=Child's Trick-or-Treat Bag/research|size=40|button text=Edit this page}}
[[Category:Forms]]
</noinclude><includeonly>
<div id="wikiPreview" style="display: none; padding-bottom: 25px; margin-bottom: 25px; border-bottom: 1px solid #AAAAAA;"></div>
This is the data entry page for [[Child's Trick-or-Treat Bag]]s.
;Instructions:
* Record how many Child's Trick or Treat Bags you have to start with, and then write down how many of each item you received after opening every bag.
* Click the "Add data" button '''once''' to add a blank data entry form for you to fill in.
** If you accidentally add two, scroll down and delete the bottom one by clicking on the {{key|'''X'''}} at the right hand side of the screen.
* Enter all of your drops in the numerical fields. Then add your username below the table.
* Before leaving the page, press the either of the '''Save page''' buttons.<!--
Hide whitespace, declare icons up top to avoid conjuring them for each entry -->{{#if:
{{#arraymap:
Child's Trick-or-Treat Bag
Piece of Candy Corn
Rotten Egg
Toilet Paper
Vial of Maize Balm
Bowl of Candy Corn Custard
Flask of Pumpkin Oil
Glazed Peach Tart
Glazed Pear Tart
Lump of Crystallized Nougat
Minor Potion of Halloween Slaying
Piece of Candy Corn Almond Brittle
Sharpening Skull
Spicy Pumpkin Cookie
Strawberry Ghost
Chattering Skull
Nougat Center
Plastic Fangs
High-Quality Plastic Fangs
Charged Quartz Crystal
Dragonite Ore
Empyreal Fragment
Pile of Bloodstone Dust
Ancient Bone
Armored Scale
Elaborate Totem
Pile of Crystalline Dust
Powerful Venom Sac
Vial of Powerful Blood
Vicious Claw
Vicious Fang
Recipe: Batwing Brew
Recipe: Candy Corn Custard
Recipe: Crystallized Nougat
Recipe: Major Rune of the Mad King
Recipe: Major Sigil of the Night
Recipe: Strawberry Ghost
Recipe: Superior Rune of the Mad King
Recipe: Superior Sigil of the Night
Bottle of Batwing Brew
Candy Corn Tonic
Concentrating Halloween Tonic
Endless Halloween Tonic
Halloween Tonic
Plastic Spider Tonic
Unopened Endless Bottle of Batwing Brew
Aetherkey Piece
Essence of Luck (masterwork)
Essence of Luck (rare)
Essence of Luck (exotic)
Limited-Use Scarecrow Finisher
Limited-Use Mad King Finisher
Gift of the Moon
Gift of Souls
Gift of Spiders
Mini Gwynefyrdd
Mini Zuzu, Cat of Darkness
Old Pillowcase
Oontz's Necklace of the Cat
Oontz's Necklace of the Ghoul
Oontz's Necklace of the Pumpkin
Shiny Foil Candy Wrapper
|\n|@@@|
{{#vardefine:@@@ icon|{{#show:@@@|?Has game icon|link=none|default=File:Skill.png}}}}
|}}
}}
{{Custom CSS|form|css=
div.multipleTemplateInstance { background-color: transparent; border: none; padding: 0px; }
a.addAboveButton, td.instanceRearranger { display: none; }
div.multipleTemplateInstance.multipleTemplate { display:none; }
input#wpSummary+p { margin: 0; }
.multipleTemplateInstance table { width: auto !important; }
}}{{{for template|Trick-or-Treat Bag research header}}}{{{end template}}}
{{{standard input|save}}}
{{{for template|Child's Trick-or-Treat Bag research line|multiple|add button text=Add data}}}
{| {{STDT|noshadowafter}}
! Item !! Total count
|-
| {{Trick-or-Treat Bag research icon|Child's Trick-or-Treat Bag}} || {{{field|Child's Trick-or-Treat Bag|input type=number|default=0}}}
|-
| {{Trick-or-Treat Bag research icon|Piece of Candy Corn}} || {{{field|Piece of Candy Corn|input type=number|default=0}}}
|-
! colspan="2" | Consumables
|-
| {{Trick-or-Treat Bag research icon|Rotten Egg}} || {{{field|Rotten Egg|input type=number|default=0}}}
|-
| {{Trick-or-Treat Bag research icon|Toilet Paper}} || {{{field|Toilet Paper|input type=number|default=0}}}
|-
| {{Trick-or-Treat Bag research icon|Vial of Maize Balm}} || {{{field|Vial of Maize Balm|input type=number|default=0}}}
|-
! colspan="2" | Nourishments
|-
| {{Trick-or-Treat Bag research icon|Bowl of Candy Corn Custard}} || {{{field|Bowl of Candy Corn Custard|input type=number|default=0}}}
|-
| {{Trick-or-Treat Bag research icon|Flask of Pumpkin Oil}} || {{{field|Flask of Pumpkin Oil|input type=number|default=0}}}
|-
| {{Trick-or-Treat Bag research icon|Glazed Peach Tart}} || {{{field|Glazed Peach Tart|input type=number|default=0}}}
|-
| {{Trick-or-Treat Bag research icon|Glazed Pear Tart}} || {{{field|Glazed Pear Tart|input type=number|default=0}}}
|-
| {{Trick-or-Treat Bag research icon|Lump of Crystallized Nougat}} || {{{field|Lump of Crystallized Nougat|input type=number|default=0}}}
|-
| {{Trick-or-Treat Bag research icon|Minor Potion of Halloween Slaying}} || {{{field|Minor Potion of Halloween Slaying|input type=number|default=0}}}
|-
| {{Trick-or-Treat Bag research icon|Piece of Candy Corn Almond Brittle}} || {{{field|Piece of Candy Corn Almond Brittle|input type=number|default=0}}}
|-
| {{Trick-or-Treat Bag research icon|Sharpening Skull}} || {{{field|Sharpening Skull|input type=number|default=0}}}
|-
| {{Trick-or-Treat Bag research icon|Spicy Pumpkin Cookie}} || {{{field|Spicy Pumpkin Cookie|input type=number|default=0}}}
|-
| {{Trick-or-Treat Bag research icon|Strawberry Ghost}} || {{{field|Strawberry Ghost|input type=number|default=0}}}
|-
! colspan="2" | Crafting components
|-
| {{Trick-or-Treat Bag research icon|Chattering Skull}} || {{{field|Chattering Skull|input type=number|default=0}}}
|-
| {{Trick-or-Treat Bag research icon|Nougat Center}} || {{{field|Nougat Center|input type=number|default=0}}}
|-
| {{Trick-or-Treat Bag research icon|Plastic Fangs}} || {{{field|Plastic Fangs|input type=number|default=0}}}
|-
| {{Trick-or-Treat Bag research icon|High-Quality Plastic Fangs}} || {{{field|High-Quality Plastic Fangs|input type=number|default=0}}}
|-
| {{Trick-or-Treat Bag research icon|Charged Quartz Crystal}} || {{{field|Charged Quartz Crystal|input type=number|default=0}}}
|-
| {{Trick-or-Treat Bag research icon|Dragonite Ore}} || {{{field|Dragonite Ore|input type=number|default=0}}}
|-
| {{Trick-or-Treat Bag research icon|Empyreal Fragment}} || {{{field|Empyreal Fragment|input type=number|default=0}}}
|-
| {{Trick-or-Treat Bag research icon|Pile of Bloodstone Dust}} || {{{field|Pile of Bloodstone Dust|input type=number|default=0}}}
|-
| {{Trick-or-Treat Bag research icon|Ancient Bone}} || {{{field|Ancient Bone|input type=number|default=0}}}
|-
| {{Trick-or-Treat Bag research icon|Armored Scale}} || {{{field|Armored Scale|input type=number|default=0}}}
|-
| {{Trick-or-Treat Bag research icon|Elaborate Totem}} || {{{field|Elaborate Totem|input type=number|default=0}}}
|-
| {{Trick-or-Treat Bag research icon|Pile of Crystalline Dust}} || {{{field|Pile of Crystalline Dust|input type=number|default=0}}}
|-
| {{Trick-or-Treat Bag research icon|Powerful Venom Sac}} || {{{field|Powerful Venom Sac|input type=number|default=0}}}
|-
| {{Trick-or-Treat Bag research icon|Vial of Powerful Blood}} || {{{field|Vial of Powerful Blood|input type=number|default=0}}}
|-
| {{Trick-or-Treat Bag research icon|Vicious Claw}} || {{{field|Vicious Claw|input type=number|default=0}}}
|-
| {{Trick-or-Treat Bag research icon|Vicious Fang}} || {{{field|Vicious Fang|input type=number|default=0}}}
|-
! colspan="2" | Recipes
|-
| {{Trick-or-Treat Bag research icon|Recipe: Batwing Brew}} || {{{field|Recipe: Batwing Brew|input type=number|default=0}}}
|-
| {{Trick-or-Treat Bag research icon|Recipe: Candy Corn Custard}} || {{{field|Recipe: Candy Corn Custard|input type=number|default=0}}}
|-
| {{Trick-or-Treat Bag research icon|Recipe: Crystallized Nougat}} || {{{field|Recipe: Crystallized Nougat|input type=number|default=0}}}
|-
| {{Trick-or-Treat Bag research icon|Recipe: Major Rune of the Mad King}} || {{{field|Recipe: Major Rune of the Mad King|input type=number|default=0}}}
|-
| {{Trick-or-Treat Bag research icon|Recipe: Major Sigil of the Night}} || {{{field|Recipe: Major Sigil of the Night|input type=number|default=0}}}
|-
| {{Trick-or-Treat Bag research icon|Recipe: Strawberry Ghost}} || {{{field|Recipe: Strawberry Ghost|input type=number|default=0}}}
|-
| {{Trick-or-Treat Bag research icon|Recipe: Superior Rune of the Mad King}} || {{{field|Recipe: Superior Rune of the Mad King|input type=number|default=0}}}
|-
| {{Trick-or-Treat Bag research icon|Recipe: Superior Sigil of the Night}} || {{{field|Recipe: Superior Sigil of the Night|input type=number|default=0}}}
|-
! colspan="2" | Tonics
|-
| {{Trick-or-Treat Bag research icon|Bottle of Batwing Brew}} || {{{field|Bottle of Batwing Brew|input type=number|default=0}}}
|-
| {{Trick-or-Treat Bag research icon|Candy Corn Tonic}} || {{{field|Candy Corn Tonic|input type=number|default=0}}}
|-
| {{Trick-or-Treat Bag research icon|Concentrating Halloween Tonic}} || {{{field|Concentrating Halloween Tonic|input type=number|default=0}}}
|-
| {{Trick-or-Treat Bag research icon|Endless Halloween Tonic}} || {{{field|Endless Halloween Tonic|input type=number|default=0}}}
|-
| {{Trick-or-Treat Bag research icon|Halloween Tonic}} || {{{field|Halloween Tonic|input type=number|default=0}}}
|-
| {{Trick-or-Treat Bag research icon|Plastic Spider Tonic}} || {{{field|Plastic Spider Tonic|input type=number|default=0}}}
|-
| {{Trick-or-Treat Bag research icon|Unopened Endless Bottle of Batwing Brew}} || {{{field|Unopened Endless Bottle of Batwing Brew|input type=number|default=0}}}
|-
! colspan="2" | Other
|-
| {{Trick-or-Treat Bag research icon|Aetherkey Piece}} || {{{field|Aetherkey Piece|input type=number|default=0}}}
|-
| {{Trick-or-Treat Bag research icon|Essence of Luck (masterwork)}} || {{{field|Essence of Luck (masterwork)|input type=number|default=0}}}
|-
| {{Trick-or-Treat Bag research icon|Essence of Luck (rare)}} || {{{field|Essence of Luck (rare)|input type=number|default=0}}}
|-
| {{Trick-or-Treat Bag research icon|Essence of Luck (exotic)}} || {{{field|Essence of Luck (exotic)|input type=number|default=0}}}
|-
| {{Trick-or-Treat Bag research icon|Limited-Use Scarecrow Finisher}} || {{{field|Limited-Use Scarecrow Finisher|input type=number|default=0}}}
|-
| {{Trick-or-Treat Bag research icon|Limited-Use Mad King Finisher}} || {{{field|Limited-Use Mad King Finisher|input type=number|default=0}}}
|-
! colspan="2" | Rare
|-
| {{Trick-or-Treat Bag research icon|Gift of the Moon}} || {{{field|Gift of the Moon|input type=number|default=0}}}
|-
| {{Trick-or-Treat Bag research icon|Gift of Souls}} || {{{field|Gift of Souls|input type=number|default=0}}}
|-
| {{Trick-or-Treat Bag research icon|Gift of Spiders}} || {{{field|Gift of Spiders|input type=number|default=0}}}
|-
| {{Trick-or-Treat Bag research icon|Mini Gwynefyrdd}} || {{{field|Mini Gwynefyrdd|input type=number|default=0}}}
|-
| {{Trick-or-Treat Bag research icon|Mini Zuzu, Cat of Darkness}} || {{{field|Mini Zuzu, Cat of Darkness|input type=number|default=0}}}
|-
| {{Trick-or-Treat Bag research icon|Old Pillowcase}} || {{{field|Old Pillowcase|input type=number|default=0}}}
|-
| {{Trick-or-Treat Bag research icon|Oontz's Necklace of the Cat}} || {{{field|Oontz's Necklace of the Cat|input type=number|default=0}}}
|-
| {{Trick-or-Treat Bag research icon|Oontz's Necklace of the Ghoul}} || {{{field|Oontz's Necklace of the Ghoul|input type=number|default=0}}}
|-
| {{Trick-or-Treat Bag research icon|Oontz's Necklace of the Pumpkin}} || {{{field|Oontz's Necklace of the Pumpkin|input type=number|default=0}}}
|-
| {{Trick-or-Treat Bag research icon|Shiny Foil Candy Wrapper}} || {{{field|Shiny Foil Candy Wrapper|input type=number|default=0}}}
|}
And finally your name: {{{field|signed|type=code|class=left}}}{{{field|timestamp|default=~~<noinclude></noinclude>~<noinclude></noinclude>~~|type=code|hidden}}}
If you received an item from a Child's Trick-or-Treat Bag that isn't listed here, note down what the item was in the summary below.
{{{end template}}}
{{{for template|Trick-or-Treat Bag research summary}}}{{{field|1|hidden}}}{{{end template}}}
<div id="formSubmitOptions" style="background-color:#F0F0F0; border:1px solid silver; padding:1em 1em 0.5em;">{{{standard input|summary}}}
{{{standard input|minor edit}}} {{{standard input|watch}}}
{{MediaWiki:Copyrightwarning}}
{{{standard input|save}}} {{{standard input|cancel}}}
</div>
</includeonly>