2014-12-31

Name Year School Seed Prelims H#

============================================================================

Preliminaries

1 Panton, Domonique Fths 7.43q 1

2 Solomon, Breasia Trenton 7.56q 1

3 Elias, Kaitlyn Lacey 7.62q 2

4 McMillan, Aspen South Brunswick 7.63q 4

5 graham, kenni Notre Dame 7.69q 3

6 Osley, Desirae South Brunswick 7.71q 2

7 Jenkins, Iyanna Linden 7.72q 4

8 Pfleger, Kayla Midd North 7.73q 4

9 Szymanski, Izabela Trn 7.74 1

10 Thomas, Jaela Brick Mem 7.75 8

11 Caufield, Victoria Rebels 7.79 2

12 Ford, Jalayza Trenton 7.83 1

13 Brown, Shania Neptune 7.83 5

14 Jenkins, Tiyanna Linden 7.84 2

15 Goncerz, Olivia Trn 7.84 3

16 Petterson, Marquasia Trenton 7.85 2

17 Feola, Caroline Fths 7.85 4

18 linton, raven Notre Dame 7.87 1

19 Forlenza, Lynnea Trn 7.87 4

19 Lavin, Holly Jackson Mem. 7.87 2

21 Solomon, Breana Trenton 7.88 3

22 Baker, Essence South Brunswick 7.90 1

23 Ansbro, Lindsay Brick Mem 7.91 7

24 Kopp, Michaela Brick Twp HS 7.92 6

25 Kimbo, Kelly Monroe 7.94 2

26 Schroepfer, Emily Tre 7.96 4

27 graham, jana Notre Dame 7.96 2

28 Alston, Aasiyah Old Bridge 7.98 6

29 Caccio, Olivia Monroe 8.00 5

30 Ward, Devin Trn 8.00 4

31 Witherspoon, Latisha South Brunswick 8.00 6

32 Hooker, Tiffanie Monroe 8.02 6

33 Tulloch, Kayla Wwp North 8.02 3

34 Robertson, Ominay South Brunswick 8.04 5

35 phillips, madison Notre Dame 8.06 1

36 Piekarewicz, Patrycja Old Bridge 8.10 3

37 Roberts, Chanaya Fths 8.12 5

38 olalege, miah Notre Dame 8.14 5

39 Volpe, Tritsan Midd North 8.29 7

40 Comar, Allyson Brick Mem 8.31 9

41 DeSanto, Jade Rebels 8.32 7

42 Corneilus, Rain Jackson Mem. 8.32 9

43 nelson, naiarya Neptune 8.32 7

44 Thomas, Shantia Trenton 8.33 1

44 Andrews, Caitlyn Old Bridge 8.33 7

46 Salkin, Rachael Fths 8.33 8

47 Schoeneberg, Erika Lacey 8.33 6

48 Caldwell, Dominique Wwp North 8.34 3

49 Tanner, Hailey Fths 8.34 8

50 Williams, Kaitlyn Brick Twp HS 8.36 11

51 Davis, Destiny Linden 8.39 9

52 Abbott, Yazmyne Monroe 8.40 7

53 Peanoski, Kayla Midd North 8.40 10

54 Fatovic, Mikayla Jackson Lib 8.40 8

55 Ford, Maria Old Bridge 8.42 8

56 Schieda, Casey Monroe 8.44 7

57 Boyle, Jenna Brick Twp HS 8.45 11

58 Thompson, Lyndsay Jackson Mem. 8.48 3

59 Heck, Madison Lacey 8.48 5

60 Bagley, Taiza Linden 8.48 9

61 Hayes, Tyler Rebels 8.49 10

62 Reid, Eliza Wwp North 8.52 4

63 Caldevilla, Nicole Rebels 8.52 10

64 Haymon, Breonna Neptune 8.54 6

65 Henderson, Tamaris Linden 8.56 9

66 Gruosso, Juliana Jackson Mem. 8.58 10

67 Morton, Jerneice Jackson Mem. 8.60 9

68 Rose, Anne Lacey 8.60 6

69 Rivera-Rincon, Jennifer Old Bridge 8.63 8

70 Powasnick, Aurora Trn 8.69 6

71 castagna, nikki Old Bridge 8.69 9

72 Nowicki, Madison Freehold Boro 8.71 12

73 Richardson, Elizabeth Lacey 8.72 9

74 Branda, Shea Tre 8.83 7

75 Perez, Guadalupe Freehold Boro 9.00 10

76 Ambrozia, Dominique Rebels 9.01 11

77 Tijani, Ralia-Aduki Jackson Lib 9.04 12

78 Czugh, Anna Midd North 9.06 10

79 Hendricks, Aidan Brick Mem 9.07 10

80 Flynn, Connor Day Jackson Lib 9.23 11

81 Cunningham, Meghan Brick Twp HS 9.26 11

82 Mathis, Naiarya Neptune 9.28 8

83 Leiton, Mariam Jackson Lib 9.45 12

84 Bullock-Marble, Dajia Neptune 9.47 8

85 Ocasio, Kristal Brick Twp HS 9.65 11

86 Joshi, Shruti Wwp North 9.79 3

87 Fields, Riley Brick Mem 9.87 12

88 Meglo, Mackenzie Jackson Lib 9.96 12

89 Hennings, Emma Jackson Lib 10.01 12

90 Meglio, Breanna Jackson Lib 10.23 11

— McLennon, Monique Wwp North DQ 5

— Cusimano, Maria Tre DQ 5

Girls 55 Meter Dash Large

================================================================================

Name Year School Prelims Finals Points

================================================================================

Finals

1 Panton, Domonique Fths 7.43 7.36 10

2 McMillan, Aspen South Brunswick 7.63 7.51 8

3 Solomon, Breasia Trenton 7.56 7.54 6

4 Elias, Kaitlyn Lacey 7.62 7.61 4

5 Pfleger, Kayla Midd North 7.73 7.70 2

6 Jenkins, Iyanna Linden 7.72 7.71 1

7 graham, kenni Notre Dame 7.69 7.72

8 Osley, Desirae South Brunswick 7.71 7.78

Girls 400 Meter Dash Large

===================================================================================

Name Year School Seed Finals H# Points

===================================================================================

1 Poss, Caitlyn Fths 1:02.49 1 10

2 graham, jana Notre Dame 1:03.17 2 8

3 Powers, Kerri Midd North 1:03.35 3 6

4 graham, kenni Notre Dame 1:04.00 3 4

5 Moser, Megan Trn 1:04.08 2 2

6 Weitman, Michayla Monroe 1:04.12 3 1

7 gibilisco, jenna Notre Dame 1:04.15 3

8 Caufield, Victoria Rebels 1:04.21 3

9 Stewart, Taline Rebels 1:04.96 2

10 Summonte, Meghan Fths 1:05.65 3

11 Popoola, Adelola Trn 1:05.73 4

12 Baker, Alanna Rebels 1:06.28 4

13 Verdoni, Amanda Rebels 1:06.53 4

14 Baker, Essence South Brunswick 1:06.56 5

15 Kopp, Michaela Brick Twp HS 1:06.59 3

16 Whittaker, Amanda Fths 1:06.86 5

17 Ward, Devin Trn 1:06.97 6

18 Salkin, Rachael Fths 1:07.05 7

19 Parliament, Jordyn Trn 1:07.11 8

20 Witherspoon, Latisha South Brunswick 1:07.16 8

21 olalege, miah Notre Dame 1:08.06 8

22 Pallante, Nicole Brick Twp HS 1:08.72 5

23 Perez, Guadalupe Freehold Boro 1:08.74 11

24 Diawara, Cisse Trn 1:08.87 7

25 Chavez, Kim Brick Twp HS 1:09.04 4

26 McRae, Ny’Ashia Trenton 1:09.08 6

27 Noel, Amanda Brick Twp HS 1:09.60 4

28 Braxton, Emiya Neptune 1:09.68 6

29 Tilve, Aashna Wwp North 1:09.72 10

30 Hypolite, Chloe South Brunswick 1:09.84 9

31 Hommer, Christina Monroe 1:10.05 3

32 Moir, Meghan Rebels 1:10.12 7

33 Hommer, Alexandra Monroe 1:10.19 8

34 Costello, Jill Lacey 1:10.25 10

35 Taylor, Morgan Tre 1:10.29 7

36 Pereira, Isabelle Fths 1:10.32 7

37 Chinedu, Chisom Freehold Boro 1:10.55 11

38 Wilson, Kangee Linden 1:10.79 13

39 Germe, Danielle Maya Jackson Lib 1:10.93 10

40 Vaccaro, Kayla Lacey 1:11.40 11

41 McGregor, Ava Midd North 1:11.55 9

42 Ferrara, Raquel South Brunswick 1:12.00 9

43 Flohs, Taylor Tre 1:12.12 5

44 hahn, maggie Notre Dame 1:12.95 8

45 Black, Lauren Wwp North 1:13.12 10

46 Pacheco, Gabriella Monroe 1:13.33 9

47 quilban, kaylee Old Bridge 1:13.57 8

48 Tulloch, Kayla Wwp North 1:13.63 3

49 Hutchison, Olivia South Brunswick 1:13.72 9

50 Casper, Vanessa Jackson Mem. 1:13.89 11

51 Cole, Nicolette Brick Twp HS 1:13.89 5

52 Gasser, Rachel Jackson Mem. 1:13.97 13

53 Fiore, Olivia Tre 1:14.12 9

54 Perrone, Brianna Lacey 1:14.18 12

55 Jadhav, Sinchana Wwp North 1:14.23 8

56 Bombardiere, Sam Tre 1:14.29 6

57 Kondratiuk, Brianna Midd North 1:14.37 8

58 Russo, Emma Midd North 1:15.03 12

59 Peanoski, Haley Midd North 1:15.10 12

60 Motley, Jalia Linden 1:15.71 13

61 Dunkin, Alijah Trenton 1:15.91 12

62 Policari, Jacqueline Jackson Mem. 1:15.95 13

63 Hourihan, Caley Neptune 1:16.33 15

64 Donovan, Harleigh Brick Mem 1:17.30 12

65 Coger, Brittany Jackson Lib 1:17.63 11

66 Pobok, Alaina Jackson Mem. 1:17.73 14

67 Crooms, Cashmere Brick Mem 1:18.53 14

68 Morton, Jerneice Jackson Mem. 1:19.18 13

69 nelson, naiarya Neptune 1:19.43 6

70 Babatunde, Josephine Linden 1:19.65 14

71 Kosloski, Alexandea Jackson Lib 1:21.56 14

72 Sherman, Arielle Jackson Lib 1:22.23 12

73 Stemper, Deb Brick Mem 1:23.04 15

74 Martinez, Yesenia Neptune 1:24.97 8

75 Paige, Maniah Trenton 1:25.64 15

76 Reyes, Jhadeya Brick Mem 1:26.27 15

77 Jilus, Shirley Linden 1:27.39 14

78 Duong, Sophia Brick Mem 1:28.59 15

79 Liu, Sarah Wwp North 2:01.51 5

— Kimbo, Kelly Monroe DQ 2

Girls 1600 Meter Run Large

===================================================================================

Name Year School Seed Finals H# Points

===================================================================================

1 Fiedler, Dakota Lacey 5:33.64 1 10

2 Beyer, Hope Brick Mem 5:37.22 1 8

3 O’Brien, Caitlyn Jackson Mem. 5:37.57 1 6

4 bailey, margkate Notre Dame 5:42.52 2 4

5 Duriske, Julia Trn 5:42.57 2 2

6 Luma, Dayna Brick Mem 5:42.83 1 1

7 Bertscha, Erin Fths 5:42.86 2

8 Oey, Yuzki Wwp North 5:43.38 1

9 Guida, Amanda Lacey 5:45.91 2

10 Faith, Abigail Fths 5:48.30 1

11 Calhoune, Haile Midd North 5:49.57 2

12 Doherty, Erin Midd North 5:49.70 2

13 Hussey, Allie Old Bridge 5:50.75 2

14 Strawn, Elizabeth Old Bridge 5:51.13 1

15 soma, gina Old Bridge 5:53.44 2

16 Leavitt, Julia Lacey 5:53.81 2

17 Koluda, Amanda Monroe 5:54.92 2

18 Natarajan, Sahana Wwp North 5:56.21 1

19 Swider, Samantha Brick Mem 5:57.48 3

20 Valazza, Emily Old Bridge 5:58.11 2

21 Kandasamy, Anu Wwp North 6:00.59 1

22 Sendner, Nicole South Brunswick 6:01.10 2

23 Oliver, Cailee South Brunswick 6:02.80 3

24 Melville, Megan Monroe 6:04.92 4

25 Cavorley, Kelsie South Brunswick 6:07.92 4

26 Malone, Bailey Trn 6:08.83 4

27 Healy, Sabrina Fths 6:08.86 2

28 Lael, Zenzali South Brunswick 6:08.93 3

29 Deluca, Brianna Monroe 6:09.36 3

30 Mongeau, Beth Midd North 6:10.27 3

31 Murphy, Lauren Trn 6:10.69 3

32 Picard, Maddy Old Bridge 6:11.42 3

33 Hall, Jackie Fths 6:12.47 2

34 barlow, claire Notre Dame 6:12.69 3

35 Besse, Claudia Jackson Mem. 6:12.91 2

36 Heath, Julia Jackson Mem. 6:13.18 2

37 patten, erin Notre Dame 6:13.65 3

38 Molnar, Kelli Midd North 6:15.24 4

39 Wilson, Kayley Jackson Mem. 6:18.73 2

40 Lomer, Sarah Trn 6:19.71 3

41 Persing, Leah Monroe 6:19.97 3

42 Falk, Emma Midd North 6:20.69 4

43 Bertscha, Madison Freehold Boro 6:20.79 4

44 Gasko, Christina Monroe 6:24.69 4

45 Gutcho, Jenna Freehold Boro 6:24.80 5

46 Orsag, Elizabeth Freehold Boro 6:25.23 5

47 Long, Emily Freehold Boro 6:25.63 5

48 Rao, Rashmi Freehold Boro 6:25.79 5

49 Johnson, Cassidy Jackson Mem. 6:26.12 3

50 Bombardiere, Kristine Tre 6:26.27 5

51 Bury, Victoria Brick Mem 6:27.31 4

52 Riddick, Emani Jackson Lib 6:35.45 5

53 domino, sarah Notre Dame 6:36.23 5

54 Patel, Misty Tre 6:39.75 6

55 Francese, Nicole Rebels 6:41.70 4

56 Storino, Angelina Tre 6:55.87 6

57 Ciolfi, Carolyn Wwp North 6:56.28 4

58 Stevko, Kyra South Brunswick 7:08.82 6

59 McCrae, Sunshine Trenton 7:08.91 6

60 Arkins, Meghan Tre 7:32.16 6

61 Doyle, Kayla Brick Mem 7:34.24 6

62 Leonor, Victoria Tre 7:50.39 6

Girls 3200 Meter Run Large

===================================================================================

Name Year School Seed Finals H# Points

===================================================================================

1 Marrone, Madelyn Midd North 11:42.88 1 10

2 Gauthier, Abby Lacey 11:45.20 1 8

3 Oey, Yuzki Wwp North 11:52.61 1 6

4 O’Brien, Caitlyn Jackson Mem. 11:57.47 1 4

5 Ginez, Natalie South Brunswick 11:59.64 1 2

6 kowalski, alex Notre Dame 12:06.56 1 1

7 Barrett, Rose Fths 12:08.65 1

8 Kramer, Alyssa Old Bridge 12:09.27 1

9 Fenske, Nicole South Brunswick 12:23.76 1

10 Reilly, Madyson Trn 12:25.45 1

11 Fotopoulos, Alexa Trn 12:47.33 1

12 Loftus, Jaclyn Freehold Boro 12:59.94 1

13 Trulli, Cara Freehold Boro 13:11.72 1

14 Sech, Michelle Old Bridge 13:26.31 1

15 Wilson, Kayley Jackson Mem. 13:44.96 2

16 Smisko, Alyssa Monroe 13:48.56 2

17 Clarke, Paige Fths 14:00.65 2

18 Thomas, Alyssa Tre 14:15.77 2

19 Mestey, Delaney Brick Mem 14:39.90 2

Girls 55 Meter Hurdles Large

============================================================================

Name Year School Seed Prelims H#

============================================================================

Preliminaries

1 Ike, Chibugo Linden 8.65q 1

2 Goncerz, Olivia Trn 8.86q 4

3 Clayton, Emily Brick Mem 8.87q 4

4 McMillan, Aspen South Brunswick 8.88q 2

5 Thomas, Zyjira South Brunswick 8.90q 3

6 St Germain, Suzenie Linden 9.07q 3

7 Szymanski, Izabela Trn 9.18q 3

8 Hamilton, Kamayra Trenton 9.30q 1

9 Cusimano, Maria Tre 9.43 2

10 Forlenza, Lynnea Trn 9.44 2

11 LaHaye, Faith Lacey 9.59 4

12 turner, victoria Notre Dame 9.84 1

13 Weitman, Michayla Monroe 9.98 2

14 Schoeneberg, Erika Lacey 10.01 3

15 Notarianni, Nicole South Brunswick 10.05 2

16 Emelle, Tiffany Monroe 10.06 5

17 Pira, Gianna Freehold Boro 10.09 3

18 Spencer, Shaliyah Linden 10.14 4

19 Simunek, Julianna Lacey 10.17 7

20 Araque, Brianna South Brunswick 10.19 4

21 nasto, erica Notre Dame 10.22 1

22 Fisher, Yael Trenton 10.38 6

23 graham, kenni Notre Dame 10.38 5

24 Corneilus, Rain Jackson Mem. 10.40 5

25 linton, raven Notre Dame 10.45 5

26 Caccio, Olivia Monroe 10.45 2

27 Glass, Jessica Brick Mem 10.45 4

28 phillips, madison Notre Dame 10.49 2

29 Voltmer, Annie Wwp North 10.56 5

30 Scott, Emily Brick Mem 10.57 3

31 Fenning, Kayla Old Bridge 10.58 6

32 Varlow, Annalyse South Brunswick 10.64 4

33 Tilve, Aashna Wwp North 10.66 4

34 McDonnell, Alexandria Trn 10.67 5

35 Reyes, Nyazhja Brick Mem 10.69 1

36 Caldwell, Dominique Wwp North 10.90 1

37 LaHaye, Tara Lacey 10.97 6

38 Chinedu, Chisom Freehold Boro 10.98 1

39 Powers, Kerri Midd North 11.01 6

40 O Brien, Megan Rebels 11.13 7

41 Carna, Sandra Old Bridge 11.18 6

42 Breese, Casey Midd North 11.23 7

43 Heck, Madison Lacey 11.24 5

44 Black, Lauren Wwp North 11.27 2

45 Dorsey, Emilie Lacey 11.30 7

46 Clarke, Talor Old Bridge 11.33 6

47 Policari, Jacqueline Jackson Mem. 11.42 7

48 Ciccarone, Kathleen Freehold Boro 11.55 6

49 Merilan, Angelicca Linden 11.62 8

50 Gasser, Rachel Jackson Mem. 11.62 8

51 Joseph, Sephora Linden 11.65 8

52 Bragen, Sam Tre 11.88 5

53 Bastardi, Alex Midd North 11.95 7

54 Nowicki, Madison Freehold Boro 12.04 7

55 Morgan, Shannon Brick Mem 12.04 8

56 Barnes, Melissa Monroe 12.06 3

57 Reid, Eliza Wwp North 12.17 1

58 Hoagland, Julie Trenton 12.31 8

59 Pobok, Alaina Jackson Mem. 12.85 8

Girls 55 Meter Hurdles Large

================================================================================

Name Year School Prelims Finals Points

================================================================================

Finals

1 McMillan, Aspen South Brunswick 8.88 8.48 10

2 Ike, Chibugo Linden 8.65 8.48 8

3 Goncerz, Olivia Trn 8.86 8.80 6

4 Clayton, Emily Brick Mem 8.87 8.82 4

5 Thomas, Zyjira South Brunswick 8.90 8.92 2

6 Szymanski, Izabela Trn 9.18 9.22 1

7 St Germain, Suzenie Linden 9.07 9.23

8 Hamilton, Kamayra Trenton 9.30 9.43

Girls 4×400 Meter Relay Large

===================================================================================

School Seed Finals H# Points

===================================================================================

1 South Brunswick ‘A’ 4:15.21 3 10

2 Freehold Township High School ‘A’ 4:17.06 3 8

3 Howell Rebels ‘A’ 4:21.50 3 6

4 Linden High School ‘A’ 4:30.12 2 4

5 Trenton Central High School ‘A’ 4:31.08 2 2

6 Old Bridge High School ‘A’ 4:34.85 3 1

7 West Windsor-Plainsboro North ‘A’ 4:36.18 3

8 Freehold Boro ‘A’ 4:36.24 2

9 Lacey Township HS ‘A’ 4:38.65 1

10 Jackson Memorial High School ‘A’ 4:41.65 2

11 Brick Memorial High School ‘A’ 4:42.44 2

12 Toms River East ‘A’ 5:04.32 1

13 Jackson Liberty High School ‘A’ 5:20.38 1

Girls 4×800 Meter Relay Large

===================================================================================

School Seed Finals H# Points

===================================================================================

1 Brick Memorial High School ‘A’ 10:24.88 1 10

2 Jackson Liberty High School ‘A’ 10:25.94 1 8

3 Howell Rebels ‘A’ 10:31.20 1 6

4 Monroe Township High School ‘A’ 10:43.86 1 4

5 Freehold Boro ‘A’ 10:46.34 1 2

6 Old Bridge High School ‘A’ 10:54.32 1 1

7 Toms River North ‘A’ 11:04.69 2

8 Middletown High School North ‘A’ 11:09.88 2

9 Brick Township High School ‘A’ 11:10.08 2

10 Trenton Central High School ‘A’ 11:15.88 2

11 Toms River East ‘A’ 11:18.16 2

12 Jackson Memorial High School ‘A’ 11:31.58 2

13 West Windsor-Plainsboro North ‘A’ 11:34.31 2

14 Notre Dame ‘A’ 11:58.33 2

15 South Brunswick ‘A’ 12:22.24 2

16 Lacey Township HS ‘A’ 12:33.56 2

Girls High Jump Large

================================================================================

Name Year School Seed Finals Points

================================================================================

1 Clayton, Emily Brick Mem 5-03.00 10

2 Poku, Jada-Rae South Brunswick 5-00.00 7

2 Buell, Kelli Trn 5-00.00 7

4 Ciccarone, Kathleen Freehold Boro J5-00.00 4

5 Pfleger, Kayla Midd North 4-10.00 2

6 Randall, Tiffany Monroe J4-10.00 1

7 Naphier, Brielle Trn J4-10.00

7 Incantalupo, Meghan Fths J4-10.00

9 Chinedu, Nwaneka Freehold Boro 4-08.00

10 graham, kenni Notre Dame 4-06.00

10 domino, sarah Notre Dame 4-06.00

10 McDonnell, Alexandria Trn 4-06.00

13 Fenning, Kayla Old Bridge 4-04.00

13 Scott, Emily Brick Mem 4-04.00

13 nasto, erica Notre Dame 4-04.00

13 Rusbarsky, Greta South Brunswick 4-04.00

— Dorsey, Emilie Lacey NH

— Heck, Madison Lacey NH

— Nowicki, Madison Freehold Boro NH

— Jerolaman, Olivia Brick Mem NH

— Tilve, Aashna Wwp North NH

— turner, victoria Notre Dame NH

— Richardson, Elizabeth Lacey NH

— Kosicki, Claudia Old Bridge NH

Girls Pole Vault Large

================================================================================

Name Year School Seed Finals Points

================================================================================

1 Hecht, Danielle South Brunswick 10-00.00 10

2 Schuler, Julia Tre 9-00.00 8

3 Cavett, Nicole South Brunswick 8-06.00 5

3 Izzo, Daniella South Brunswick 8-06.00 5

5 Bragen, Sam Tre J8-06.00 2

6 Kaplan, Maggie South Brunswick 8-00.00 1

7 Voltmer, Annie Wwp North J8-00.00

7 Timpko, Rhiannon Fths J8-00.00

9 Burrows, Kaylie Old Bridge 7-06.00

9 Jennings, Sharon Brick Twp HS 7-06.00

9 Buell, Kelli Trn 7-06.00

12 Lawal, Rianat Trn 7-00.00

— Ciolfi, Carolyn Wwp North NH

— Lawson, Emily Tre NH

— McAndrews, Megan Trn NH

— Eckett, Ashley Jackson Lib NH

— Horta, Victoria Rebels NH

— Yoo, Kimberly Jackson Lib NH

— Veneziano, Caitlin Jackson Lib NH

Girls Shot Put Large

================================================================================

Name Year School Seed Finals Points

================================================================================

1 Bock, Stephanie Rebels 36-11.00 10

2 Abbott, Yazmyne Monroe 34-10.00 8

3 Taylor, Jada Neptune 34-06.50 6

4 Porter, Denise South Brunswick 33-06.00 4

5 Robinson, Jordon Neptune 33-01.25 2

6 Nelson, Maya Old Bridge 33-00.75 1

7 rambert, angela Notre Dame 32-03.25

8 Aubry, Randi Brick Mem 32-01.00

9 Meyer, Amber Brick Twp HS 32-00.00

10 Mish, Kristina Old Bridge 31-06.25

11 Wojciechowski, Katie Rebels 31-05.50

12 Irizarry, Miranda South Brunswick 31-00.50

13 Liepate, Denute Old Bridge 31-00.00

14 Glover, Onyai Monroe 30-11.00

15 Richard, Mackenzie Rebels 30-01.50

16 Pesce, Brianna Trn 30-00.75

17 Freed, Chloe Lacey 29-03.50

18 Manuel, Jess Wwp North 28-10.25

19 VanSickle, Stephanie Brick Twp HS 28-03.50

20 Taylor, Dziedzic Tre 27-10.75

21 Vanesko, Billinda Tre 27-10.25

22 Harrison, Christina Rebels 26-09.75

23 Millicker, Elizabeth Midd North 26-09.50

23 Slade, Sinead Midd North 26-09.50

25 Cacciatore, Jenna Brick Mem 26-06.75

26 cantagallo, 3020 Notre Dame 26-05.50

27 Sims, Cydney Freehold Boro 26-02.75

27 Gorrell, Kayla Lacey 26-02.75

29 Marchetti, Annalyse Trn 26-01.00

30 Giang, Michelle Wwp North 25-09.00

31 Zonis, Caroline Fths 25-07.25

32 Weinstein, Jamie South Brunswick 25-02.00

33 Daiz, Brenda Linden 24-11.00

34 Buchanan, Paige South Brunswick 24-07.25

35 bravo, kayla Old Bridge 24-06.25

36 whalen, kelsie Notre Dame 24-05.50

37 Berardo, Caitlyn Lacey 24-03.75

38 Schieda, Casey Monroe 24-02.50

39 bannister, brianna Old Bridge 24-00.25

40 Jennings, Khayla Monroe 23-09.50

41 St Germain, Anica Linden 23-05.75

42 Padmore, Cyanna South Brunswick 23-04.75

43 Malone, Tyra Monroe 23-02.75

44 De’Shield, Verna Trenton 22-10.00

45 Barr, Azani Trenton 22-08.00

45 Romero, Jillian Brick Twp HS 22-08.00

47 Barnes, Ayanah Linden 22-06.00

48 Sims, Cierra Freehold Boro 22-03.00

49 Timpko, Joscelin Fths 21-10.50

50 Spirito, Marissa Tre 21-04.75

51 Faulkner, Erin Brick Twp HS 21-03.00

52 Amaro, Karen Freehold Boro 21-00.75

53 Barnwell, Tantyana Trenton 20-04.75

54 Forte, Sinclaire Midd North 19-00.00

55 Charles, Marlene Trenton 18-07.50

56 Long, Nessay Freehold Boro 17-03.25

57 Millicker, Victoria Midd North 16-10.25

58 Buckley, Emma Linden 16-07.75

59 Jackson, Amber Wwp North 14-01.00

Girls 55 Meter Dash Small

============================================================================

Name Year School Seed Prelims H#

============================================================================

Preliminaries

1 Collins, Abby Red Bank Catholi 7.53q 1

2 Walker, Jenna Barnegat 7.68q 2

3 Davis, Taylor Matawan 7.77q 2

4 Towlen, Nicolette Ewing 7.77q 4

5 gray, janeen Roselle 7.81q 3

6 Hall, Jade Ewing 7.85q 1

7 Cross, Danielle Matawan 7.86q 4

8 shepard, contonna Roselle 7.87q 4

9 Agyarkoh, Brittney Ewing 7.88 2

10 Conti, Sophia Rbr 7.96 3

11 Neuner, Sarah Barnegat 7.96 4

12 Atilola, Abisola Rahway 7.97 2

13 Guillaume, Heidi Rahway 8.00 1

14 Daniels, Mya Long Branch 8.05 4

15 Shell, Aliyah Rahway 8.09 1

16 Conti, Bella Rbr 8.13 1

17 Hills, Brianna Long Branch 8.16 4

18 Funderburg, Lauren Ewing 8.19 3

19 Kelly, Shannon Point Boro 8.21 7

19 Smith, Khalia Rbr 8.21 1

21 Gummel, Jacquelyn Ewing 8.22 3

22 Fosam, Bonvie Robbinsville 8.23 3

23 Byron, Kai Robbinsville 8.27 4

24 McKean, Lindsay Rfh 8.28 6

25 Meledathu, Shannon Mahs 8.29 2

26 Fiorentino, Robin Point Boro 8.30 7

27 Zoppi, Frankie Red Bank Catholi 8.31 2

28 Gill, Dayvonna Long Branch 8.32 2

29 Brewer, Khali Monmouth 8.33 6

30 Walker, Chyna Monmouth 8.34 5

31 Price, Lindsay Monmouth 8.39 3

32 Bedell, Lily Rfh 8.41 5

33 Tomiano, Allison Red Bank Catholi 8.43 1

34 Hemingway, Brinn Card. Mccarick 8.53 5

35 Turner, Dominique Rbr 8.54 5

36 Curran, Gillian Rfh 8.58 7

37 Tinglin-Jarnett, Noni Msr 8.60 6

38 Dieujuste, Tatiana Hamilton North 8.62 4

39 Anderson, Jacinda S. Plainfield 8.67 6

40 Bacy, Destiny Monmouth 8.68 5

41 Palms, Shaune’ Hamilton North 8.73 6

42 Bosquet, Marie Hamilton North 8.75 3

43 Caruso, Kate Rfh 8.83 7

44 Herbert, Samantha Point Boro 8.86 9

45 Neuner, Madison Barnegat 8.86 8

46 Racine, Christina Hamilton North 8.88 8

47 Harter, Danielle Point Boro 8.89 9

48 Jean, Jemina Msr 8.91 7

49 Wise, Kylie Rfh 8.94 8

50 Morgan, Kiian S. Plainfield 8.97 7

51 Rue, Maggie Red Bank Catholi 9.02 2

52 McIntyre, Morgan Rbr 9.09 5

53 O’Connor, Heather Barnegat 9.11 8

54 Mercado, Chiara Card. Mccarick 9.17 5

55 Lanada, Taylor Rahway 9.19 6

56 Cordova, Pauline Red Bank Catholi 9.20 1

57 Samuel, Danaysha S. Plainfield 9.22 8

58 Brewton, Cayla Monmouth 9.24 5

59 Kamara, Mameh Msr 9.28 6

60 Kellner, Kaylyn Barnegat 9.34 8

61 Amadi, Chisom Msr 9.40 7

62 Piquant, Daphkar Hamilton North 9.41 9

63 Weyrick, Allie Barnegat 9.48 8

64 Haegley, Megan Robbinsville 9.52 9

65 Abbatiello, Mia Barnegat 9.54 7

66 Whitfield, Faith Msr 10.21 8

67 Polding, Isabella Point Boro 11.33 9

— Fils-Aime, Gabrielle Rahway DQ 6

Girls 55 Meter Dash Small

================================================================================

Name Year School Prelims Finals Points

================================================================================

Finals

1 Walker, Jenna Barnegat 7.68 7.66 10

2 Davis, Taylor Matawan 7.77 7.79 8

3 Towlen, Nicolette Ewing 7.77 7.82 6

4 shepard, contonna Roselle 7.87 7.83 4

5 gray, janeen Roselle 7.81 7.84 2

6 Cross, Danielle Matawan 7.86 7.89 1

7 Hall, Jade Ewing 7.85 7.98

Girls 400 Meter Dash Small

===================================================================================

Name Year School Seed Finals H# Points

===================================================================================

1 Anderson, Samantha Matawan 59.28 1 10

2 gray, janeen Roselle 1:02.95 1 8

3 Peterson, Alana Rahway 1:03.12 1 6

4 whetstone, shadonna Roselle 1:04.10 1 4

5 Hall, Jade Ewing 1:04.35 2 2

6 Todd, Mackenzie Monmouth 1:04.45 1 1

7 Atilola, Abisola Rahway 1:04.71 2

8 Flyge, Sydney Robbinsville 1:04.83 7

9 Agyarkoh, Brittney Ewing 1:05.77 5

10 Funderburg, Lauren Ewing 1:07.08 6

11 Daniels, Mya Long Branch 1:07.36 5

12 Cross, Danielle Matawan 1:07.51 6

13 MacGillis, Kaitlyn Rfh 1:07.89 9

14 Ward, Kathryn Msr 1:08.25 11

