2015-02-28

Pole Vault

Rank Athlete Year Team English Metric Meet Meet Date

1 Payne, Demi JR-3 Stephen F. Austin 15′ 7″ 4.75m Lobo Collegiate Open 01/24/15

2 Morris, Sandi SR-4 Arkansas 15′ 3″ 4.65m Razorback Invitational 01/30/15

3 Richartz, Stephanie SR-4 Illinois 14′ 4.75″ 4.39m Big Ten Indoor Track and Field Championships 02/27/15

4 Clark, Megan JR-3 Duke 14′ 4″ 4.37m Doc Hale VT Elite 02/06/15

4 Leleux, Morgann JR-3 Georgia 14′ 4″ 4.37m Doc Hale VT Elite 02/06/15

6 Petrillose, Kaitlin JR-3 Texas 14′ 3.5″ 4.36m New Mexico Classic 02/06/15

7 Gutermuth, Sophie SR-4 Indiana 14′ 2.75″ 4.34m Big Ten Indoor Track and Field Championships 02/27/15

8 Freier, Desiree FR-1 Arkansas 14′ 2.5″ 4.33m 2015 Rod McCravy Memorial Track & Field Meet 01/23/15

9 Planell Cruz, Diamara JR-3 Washington 14′ 2″ 4.32m 2015 UW Husky Classic 02/13/15

10 Taylor, Lakan SO-2 Alabama 14′ 1.75″ 4.31m New Mexico Team Invitational 01/31/15

11 Murray, Lindsey FR-1 Southern Illinois 14′ 1.25″ 4.30m SIU Invitational 02/06/15

12 Johnson, Jessie JR-3 Auburn 14′ 0.5″ 4.28m LSU High Performance Meet 02/14/15

13 Monteverde, Anginae JR-3 BYU 14′ 0″ 4.27m Don Kirby Open & Elite 02/13/15

14 Carmichael, Carolina JR-3 Memphis 13′ 11.75″ 4.26m Tiger Invitational 02/06/15

14 Felix, Kristine JR-3 Washington St. 13′ 11.75″ 4.26m WSU Open 01/23/15

14 Long, Kally FR-1 Texas 13′ 11.75″ 4.26m 2015 UW Indoor Invitational 01/30/15

17 Rhodes, Annie SO-2 Baylor 13′ 11.25″ 4.25m Texas A&M Aggie Invitational 02/06/15

17 Voskamp, Ariel JR-3 Arkansas 13′ 11.25″ 4.25m Razorback Invitational 01/30/15

19 Overstreet, Cameron SR-4 North Carolina 13′ 11″ 4.24m Kent Taylor Invite 02/21/15

20 Wasik, Alexandra SR-4 Villanova 13′ 10″ 4.22m NYC Gotham Cup 01/16/15

21 Lucas, Claire SR-4 Akron 13′ 9.75″ 4.21m Akron Zips Invitational 02/20/15

22 Zimlich, Megan JR-3 Arkansas 13′ 9″ 4.19m Tyson Invitational 02/13/15

23 Braidic, Ellie JR-3 Eastern Michigan 13′ 8.25″ 4.17m Akron Invitational 02/06/15

23 Chorny, Lauren JR-3 Michigan State 13′ 8.25″ 4.17m Akron Invitational 02/06/15

23 Draxler, Bonnie FR-1 San Diego St. 13′ 8.25″ 4.17m NAU Friday Night Duals 01/16/15

23 Powell, Elizabeth SR-4 William and Mary 13′ 8.25″ 4.17m 2015 Liberty Quad 02/12/15

27 Hochreuther, Sabrina SR-4 Memphis 13′ 7.75″ 4.16m Tiger Invitational 02/06/15

27 Spencer, Callie FR-1 Texas 13′ 7.75″ 4.16m New Mexico Classic 02/06/15

29 Bartnovskaya, Natalia Kansas 13′ 7.25″ 4.15m 2015 Bill Easton Classic 01/09/15

29 Becker, Samantha SR-4 Georgia Tech 13′ 7.25″ 4.15m Samford University Invitational 02/13/15

31 Clute, Sydney JR-3 Indiana 13′ 7″ 4.14m Big Ten Indoor Track and Field Championships 02/27/15

32 Clarke, Elena JR-3 UCLA 13′ 6.5″ 4.13m New Mexico Team Invitational 01/31/15

33 Andrie, Paula JR-3 Nebraska 13′ 6.25″ 4.12m Nebraska Tune-Up 02/20/15

33 Champion, Erin SR-4 Tennessee 13′ 6.25″ 4.12m Doc Hale VT Elite 02/06/15

33 Heath, Madison FR-1 Duke 13′ 6.25″ 4.12m Doc Hale VT Elite 02/06/15

33 Krause, Chanel SO-2 Louisville 13′ 6.25″ 4.12m Doc Hale VT Elite 02/06/15

33 Lee, Kristen SO-2 Virginia Tech 13′ 6.25″ 4.12m Virginia Tech Challenge 02/20/15

33 Owsinski, Kristina JR-3 Washington 13′ 6.25″ 4.12m 2015 UW Husky Classic 02/13/15

33 Quick, Elizabeth SO-2 Washington 13′ 6.25″ 4.12m 2015 UW Indoor Open 02/15/15

33 White, Sydney JR-3 Wake Forest 13′ 6.25″ 4.12m Doc Hale VT Elite 02/06/15

41 Gilson, Cami JR-3 Minnesota 13′ 5.75″ 4.11m Jack Johnson Classic 01/30/15

41 Murgic, Katie SR-4 Minnesota 13′ 5.75″ 4.11m Jack Johnson Classic 01/30/15

43 Brisbois, Marielle SR-4 Rice 13′ 5.25″ 4.10m Houston Tune Up 02/13/15

43 Estes, Morgan SO-2 Kent State 13′ 5.25″ 4.10m SPIRE NCAA D-1 Indoor T&F Invitational 02/13/15

43 Torresani, Libby SR-4 Northern Iowa 13′ 5.25″ 4.10m 2015 UNI Team Invitational 01/31/15

46 DeBellis, Jennifer JR-3 Illinois 13′ 5″ 4.09m Big Ten Indoor Track and Field Championships 02/27/15

47 Applebee, Alyssa SO-2 Missouri 13′ 3.75″ 4.06m Missouri Collegiate Challenge 02/20/15

47 Parker, Karleigh SR-4 Western Kentucky 13′ 3.75″ 4.06m Meyo Invitational 02/06/15

47 Swanson, Taylor JR-3 Wichita State 13′ 3.75″ 4.06m Wichita State Herm Wilson Invitational 02/14/15

50 Anskaitis, Nicole JR-3 Montana 13′ 3.5″ 4.05m MSU Invitational 02/06/15

50 Bell, Sarah SO-2 Vanderbilt 13′ 3.5″ 4.05m Commodor Invitational 01/16/15

50 Stevens, Sara Kathryn FR-1 Texas A&M 13′ 3.5″ 4.05m Texas A&M Aggie Invitational 02/06/15

50 Walden, Courtney SR-4 Wisconsin 13′ 3.5″ 4.05m 2015 Armory Track Invitational 01/30/15

54 Harter, Jessica JR-3 Purdue 13′ 3″ 4.04m Fred Wilt Invitational 02/13/15

54 Uy, Natalie SO-2 Eastern Michigan 13′ 3″ 4.04m Eastern Michigan Holiday Classic 12/05/14

54 Williams, Jacqueline SR-4 Purdue 13′ 3″ 4.04m Fred Wilt Invitational 02/13/15

57 Casper, Nicole JR-3 McNeese State 13′ 2.5″ 4.03m Southland Conference Indoor Track & Field Championships 02/16/15

57 Hasse, Caroline SO-2 Akron 13′ 2.5″ 4.03m Akron / Kent St. Dual 01/16/15

57 Mallett, Kayla JR-3 UCLA 13′ 2.5″ 4.03m New Mexico Team Invitational 01/31/15

57 Mills, Madison SO-2 South Dakota 13′ 2.5″ 4.03m Holiday Inn Invite 01/16/15

61 Fritts, Haleigh FR-1 Arizona State 13′ 2.25″ 4.02m Don Kirby Open & Elite 02/13/15

61 Hansen, Sierra SO-2 BYU 13′ 2.25″ 4.02m Don Kirby Open & Elite 02/13/15

61 Petty, Shay FR-1 Texas 13′ 2.25″ 4.02m Lobo Collegiate Open 01/24/15

61 Snapper, Karen JR-3 San Diego St. 13′ 2.25″ 4.02m Don Kirby Open & Elite 02/13/15

61 Stirling, Annie JR-3 New Mexico 13′ 2.25″ 4.02m Don Kirby Open & Elite 02/13/15

61 Whitson, Kara SR-4 Sam Houston St. 13′ 2.25″ 4.02m Texas A&M Reveille Invitational 12/13/14

67 Amat-Fernandez, Clara JR-3 Memphis 13′ 1.75″ 4.01m ASU Invitational 01/30/15

67 Bray, Courtney SO-2 Eastern Washington 13′ 1.75″ 4.01m WSU Cougar Indoor “Invited Teams” 02/06/15

67 Clay, Emily JR-3 South Florida 13′ 1.75″ 4.01m 2015 Hoosier Hills 02/13/15

70 Benke, Anna JR-3 North Dakota St. 13′ 1.5″ 4.00m Bison Classic 01/17/15

70 Birkmeier, Sarah SR-4 Michigan State 13′ 1.5″ 4.00m Notre Dame Invitational 01/24/15

70 Bishop, Eve SR-4 Cornell 13′ 1.5″ 4.00m Cornell Deneault Memorial 2015 02/21/15

70 Briggs, Jacilyn SO-2 Northeastern 13′ 1.5″ 4.00m Boston University John Thomas Terrier Invitational 01/30/15

70 Casteel, Zoe SO-2 Air Force 13′ 1.5″ 4.00m Rocky Mountain Classic 02/20/15

70 Grecni, Michelle SR-4 So. Conn. St. 13′ 1.5″ 4.00m NYC Metro Champs 02/05/15

70 Newell, Anicka SR-4 Texas State 13′ 1.5″ 4.00m Houston Tune Up 02/13/15

70 Rudolph, Kimyanna JR-3 Indiana State 13′ 1.5″ 4.00m 2015 UNI Team Invitational 01/31/15

70 Truppo, Kelly SR-4 Buffalo 13′ 1.5″ 4.00m Upstate Challenge 2015 Indoors 01/24/15

79 Acton, Hannah JR-3 Florida State 13′ 1″ 3.99m Tyson Invitational 02/13/15

79 Amann, Taylor FR-1 Wisconsin 13′ 1″ 3.99m Big Ten Indoor Track and Field Championships 02/27/15

79 House, Jamie SR-4 Kansas 13′ 1″ 3.99m Tyson Invitational 02/13/15

79 Masterson, Lexi SO-2 Penn State 13′ 1″ 3.99m Big Ten Indoor Track and Field Championships 02/27/15

79 Merrill, Tess JR-3 Nebraska 13′ 1″ 3.99m adidas Classic 01/31/15

79 Powell, Kassie SR-4 Michigan State 13′ 1″ 3.99m Big Ten Indoor Track and Field Championships 02/27/15

79 Sailar, Hannah SO-2 Michigan State 13′ 1″ 3.99m Big Ten Indoor Track and Field Championships 02/27/15

79 Simmons, Allyson FR-1 Ohio State 13′ 1″ 3.99m Big Ten Indoor Track and Field Championships 02/27/15

87 Clark, Anandae JR-3 Eastern Washington 13′ 0.25″ 3.97m 2015 UW Husky Classic 02/13/15

87 Hull, Brittany FR-1 North Carolina 13′ 0.25″ 3.97m Doc Hale VT Elite 02/06/15

87 Szabo, Rebecca SO-2 Akron 13′ 0.25″ 3.97m Akron Invitational 02/06/15

87 Timmons, Reece SO-2 Texas Tech 13′ 0.25″ 3.97m Texas Tech Red Raider Open 02/20/15

87 Tollerud, Samantha FR-1 Kent State 13′ 0.25″ 3.97m Akron Invitational 02/06/15

92 Baiker, Dorina FR-1 Memphis 12′ 11.75″ 3.96m Tiger Invitational 02/06/15

92 Forget, Noemie SR-4 Texas-Arlington 12′ 11.75″ 3.96m Wichita State Herm Wilson Invitational 02/14/15

92 Givens, Maggie JR-3 Missouri 12′ 11.75″ 3.96m Tiger Invitational 02/06/15

92 Kitz, Alexandra JR-3 Grand Valley St. 12′ 11.75″ 3.96m GVSU Tune Up 02/20/15

92 Shelar, Katlyn SR-4 West Virginia 12′ 11.75″ 3.96m WVU Invitational 01/17/15

97 Brigham, Emily FR-1 South Dakota 12′ 11.5″ 3.95m SDSU Indoor Classic 02/13/15

97 Jarrett, Alexa JR-3 Toledo 12′ 11.5″ 3.95m SPIRE NCAA D-1 Indoor T&F Invitational 02/13/15

97 Jeffries, Allison SO-2 Boise State 12′ 11.5″ 3.95m Bronco Invite 2015 01/24/15

97 Machen, Elise FR-1 BYU 12′ 11.5″ 3.95m Air Force Invitational 01/22/15

97 Moellers, Ria FR-1 Western Kentucky 12′ 11.5″ 3.95m Samford Multi and Invitational 02/13/15

97 Peterson, Kimberly Sioux Falls 12′ 11.5″ 3.95m Wildcat Open 01/31/15

97 Rasnick, Sarah SR-4 Cincinnati 12′ 11.5″ 3.95m 2015 Armory Track Invitational 01/30/15

97 Teska, Casey JR-3 Montana State 12′ 11.5″ 3.95m MSU Invitational 02/06/15

97 Virdi, Cimran JR-3 MIT 12′ 11.5″ 3.95m New England Division III Women’s Indoor Championships 02/20/15

106 Roberts, Jamie JR-3 Grand Valley St. 12′ 11″ 3.94m 4th Annual SVSU – GVSU Dual 02/06/15

106 Schmidt, Carly FR-1 Indiana Tech 12′ 11″ 3.94m GVSU Mike Lints Alumni Open 01/16/15

106 Trupp, Katie SO-2 Southern Illinois 12′ 11″ 3.94m Fred Wilt Invitational 02/13/15

109 Meador, Hannah FR-1 South Dakota 12′ 10.75″ 3.93m Holiday Inn Invite 01/16/15

109 Pevtsova, Alexandra JR-3 Arkansas State 12′ 10.75″ 3.93m Sun Belt Indoor Track & Field Championships 02/23/15

109 Vodova, Katerina SR-4 Tulane 12′ 10.75″ 3.93m LSU Twilight 02/20/15

112 Kallenberger, Brittany SO-2 Central Missouri 12′ 10.25″ 3.92m MSSU Lion Invite 02/06/15

112 Knabe, Erin SO-2 Penn State 12′ 10.25″ 3.92m Penn State National Invitational 01/30/15

112 McPhillips, Kathleen SR-4 Villanova 12′ 10.25″ 3.92m Penn State National Invitational 01/30/15

115 Carr, Davina SO-2 U-Mary 12′ 10″ 3.91m Beaver Twilight 2015 02/20/15

116 Crandall, Courtney SO-2 Sioux Falls 12′ 9.5″ 3.90m SDSU Indoor Classic 02/13/15

116 DeMange, Ashley SR-4 Dayton 12′ 9.5″ 3.90m Thundering Herd Invitational 01/30/15

116 DiMichele, Christy JR-3 Binghamton 12′ 9.5″ 3.90m Upstate Challenge 2015 Indoors 01/24/15

116 Lachance, Ariel SO-2 Arkansas 12′ 9.5″ 3.90m Razorback Invitational 01/30/15

116 Powers, Alison JR-3 Nevada 12′ 9.5″ 3.90m Boise State Challenge 2015 02/14/15

116 Sergeant, Erica FR-1 Kennesaw State 12′ 9.5″ 3.90m BSC Panther Indoor Icebreaker 12/05/14

116 Silva, Erin SR-4 Bowdoin 12′ 9.5″ 3.90m BU David Hemery Valentine Invitaional 02/13/15

116 Sudman, Bryanna JR-3 Minnesota State 12′ 9.5″ 3.90m NSIC Indoor Track & Field Championships 02/26/15

116 Walker, Kenzie SO-2 Abilene Christian 12′ 9.5″ 3.90m Texas A&M Team Invitational 01/16/15

116 Wooten, Brittany JR-3 Texas A&M 12′ 9.5″ 3.90m Razorback Invitational 01/30/15

126 Gunderson, Emily FR-1 Texas A&M 12′ 9″ 3.89m Tyson Invitational 02/13/15

126 Kemp, Kasey SO-2 Penn State 12′ 9″ 3.89m Big Ten Indoor Track and Field Championships 02/27/15

126 Kirby, Taylor JR-3 Wisconsin 12′ 9″ 3.89m Big Ten Indoor Track and Field Championships 02/27/15

126 Lark, Meghan SR-4 Michigan 12′ 9″ 3.89m Big Ten Indoor Track and Field Championships 02/27/15

126 Uhlian, Sarah SO-2 Michigan 12′ 9″ 3.89m Big Ten Indoor Track and Field Championships 02/27/15

126 Vardas, Jessie SR-4 Wisconsin 12′ 9″ 3.89m Big Ten Indoor Track and Field Championships 02/27/15

132 Guy, Bridget FR-1 Virginia 12′ 8.75″ 3.88m Doc Hale VT Elite 02/06/15

132 Kennedy, Nicole JR-3 Arizona State 12′ 8.75″ 3.88m New Mexico Team Invitational 01/31/15

132 Pollatz, Janina SO-2 Eastern Michigan 12′ 8.75″ 3.88m GVSU Big Meet Invite (Friday) 02/13/15

132 Rawles, Anna JR-3 Alabama 12′ 8.75″ 3.88m New Mexico Team Invitational 01/31/15

132 Vann, Riley SR-4 Air Force 12′ 8.75″ 3.88m New Mexico Team Invitational 01/31/15

137 Andrada, Samantha SO-2 Washington St. 12′ 8.25″ 3.87m Don Kirby Open & Elite 02/13/15

137 DeVita, Sarah SR-4 Virginia 12′ 8.25″ 3.87m Don Kirby Open & Elite 02/13/15

137 Rolph, Jennifer SO-2 Grand Canyon 12′ 8.25″ 3.87m Lobo Collegiate Open 01/24/15

137 Ross, Kortney SR-4 San Diego St. 12′ 8.25″ 3.87m Don Kirby Open & Elite 02/13/15

141 Mather, Rachel FR-1 Indiana 12′ 8″ 3.86m 2015 Gladstein Invitational 01/23/15

141 Vaughan, Chelsea JR-3 Stockton 12′ 8″ 3.86m New Jersey Athletic Conference Indoor Championships 02/26/15

143 Frischmann, Leah FR-1 Dayton 12′ 7.5″ 3.85m Bowling Green State Univ. – Tom Wright Open 01/23/15

143 Harding, Caselyn SR-4 Southern Illinois 12′ 7.5″ 3.85m SIU Invitational 02/06/15

143 Harris, Allison SO-2 Princeton 12′ 7.5″ 3.85m HYP Tri Meet 02/14/15

143 Jackson, Karly SO-2 Florida State 12′ 7.5″ 3.85m Auburn Invitational 2015 01/17/15

143 Johnson, Mckenzie SO-2 Rice 12′ 7.5″ 3.85m Conference USA Indoor Track & Field Championships 02/25/15

143 LaMacchia, Virginia JR-3 Villanova 12′ 7.5″ 3.85m NYC Gotham Cup 01/16/15

143 Wall, Megan SR-4 South Carolina 12′ 7.5″ 3.85m Gamecock Indoor Invitational 02/21/15

150 Leiferman, Amy SR-4 South Dakota St. 12′ 7.25″ 3.84m Dakota Realty Alumni T&F Meet 02/07/15

151 Bertrand, Tori SO-2 West Virginia 12′ 6.75″ 3.83m WVU Gold-Blue 02/21/15

151 Herte, Rebecca JR-3 Kent State 12′ 6.75″ 3.83m Kent State Tune-Up 02/21/15

153 Anderson, Siobhan SO-2 Sacramento St. 12′ 6.25″ 3.82m 2015 UW Husky Classic 02/13/15

153 Cygan, Karlye FR-1 Nebraska 12′ 6.25″ 3.82m Nebraska Tune-Up 02/20/15

153 Engel, Cara SO-2 Southern Illinois 12′ 6.25″ 3.82m Saluki Fast Start Meet 12/06/14

153 Hartsell, Morgan FR-1 South Plains 12′ 6.25″ 3.82m Texas Tech Red Raider Open 02/20/15

153 Isakson, Elisa SR-4 Weber State 12′ 6.25″ 3.82m Wildcat Indoor 02/19/15

153 Kozaki, Amber SO-2 Hawaii 12′ 6.25″ 3.82m 2015 UW Indoor Open 02/15/15

153 Menghini, Allexis FR-1 Nebraska 12′ 6.25″ 3.82m Nebraska Tune-Up 02/20/15

153 Ruiz , Tiziana JR-3 Hawaii 12′ 6.25″ 3.82m 2015 UW Indoor Open 02/15/15

153 Starks, Cassandra SR-4 Concordia (Neb.) 12′ 6.25″ 3.82m GPAC Indoor Track & Field Championships 02/20/15

153 Stefanidi, Georgia SO-2 Georgia 12′ 6.25″ 3.82m Doc Hale VT Elite 02/06/15

163 Bower, Melanie JR-3 Missouri Southern 12′ 6″ 3.81m UCM Classic 02/20/15

163 Frey, Alesa FR-1 Wichita State 12′ 6″ 3.81m KSU-KU-WSU Triangular 01/17/15

163 Kalsey, Marissa SO-2 Westminster (Pa.) 12′ 6″ 3.81m Kenyon Classic 02/21/15

163 Polcari, Kayla SR-4 Notre Dame 12′ 6″ 3.81m Alex Wilson Invitational 02/21/15

163 Robbins, Marissa SO-2 Manhattan 12′ 6″ 3.81m Metro Atlantic Indoor Track & Field Championships 02/21/15

163 Schornak, Jennifer SR-4 Grand Valley St. 12′ 6″ 3.81m GVSU Big Meet (Saturday) 02/14/15

163 Shepherd, Cassidy SO-2 Westminster (Pa.) 12′ 6″ 3.81m Mount Union Wuske Invitational 02/07/15

170 Friz, Jordan FR-1 South Alabama 12′ 5.5″ 3.80m BSC Panther Indoor Icebreaker 12/05/14

170 Harano, Sophie SR-4 Sioux Falls 12′ 5.5″ 3.80m NSIC Indoor Track & Field Championships 02/26/15

170 Horton, Lindsay JR-3 George Mason 12′ 5.5″ 3.80m Boston University Scarlet and White 02/07/15

170 Jandrich, Esther SR-4 Concordia-St. Paul 12′ 5.5″ 3.80m Lake Superior Challenge 02/07/15

170 Jelden, Karli JR-3 Northern Colorado 12′ 5.5″ 3.80m Air Force Invitational 01/22/15

170 Kessler, Ashley JR-3 East Tenn. St. 12′ 5.5″ 3.80m Hokie Invitational 01/23/15

170 London, Brittany SR-4 South Florida 12′ 5.5″ 3.80m GVSU Laker Early Bird 12/05/14

170 Maddox, Sierra FR-1 South Dakota 12′ 5.5″ 3.80m SDSU Indoor Classic 02/13/15

170 McKeeman, Sara FR-1 Illinois 12′ 5.5″ 3.80m EIU Early Bird 12/05/14

170 Meyer, Tori SR-4 Kent State 12′ 5.5″ 3.80m SPIRE NCAA D-1 Indoor T&F Invitational 02/13/15

170 Preisler, Rebecca SR-4 Lewis 12′ 5.5″ 3.80m NAIA vs. NCAA Challenge 01/24/15

170 Reid, Annemarie JR-3 Eastern Illinois 12′ 5.5″ 3.80m EIU Early Bird 12/05/14

170 Ressler, Devyn SR-4 Western Carolina 12′ 5.5″ 3.80m Samford University Invitational 02/13/15

170 Romero, Alexis FR-1 Kansas 12′ 5.5″ 3.80m 2015 Bill Easton Classic 01/09/15

170 Simmons, Samantha SO-2 Idaho State 12′ 5.5″ 3.80m Jacksons/NB Boise Indoor Invite 2015 – Collegiate Team Entry 02/06/15

170 Staisloff, Emma SO-2 Tulane 12′ 5.5″ 3.80m 2015 Indiana University Relays 01/30/15

170 Swisher, Rebecca JR-3 Franklin & Marshall 12′ 5.5″ 3.80m Cornell Deneault Memorial 2015 02/21/15

170 Thompson, Amber SR-4 Utah State 12′ 5.5″ 3.80m Jacksons/NB Boise Indoor Invite 2015 – Collegiate Team Entry 02/06/15

170 Trageser, Kylee SO-2 BYU 12′ 5.5″ 3.80m Air Force Invitational 01/22/15

170 Weisbecker, Grace SO-2 Vermont 12′ 5.5″ 3.80m Boston University Scarlet and White 02/07/15

170 Wesley, Victoria SR-4 Michigan 12′ 5.5″ 3.80m SPIRE NCAA D-1 Indoor T&F Invitational 02/13/15

170 Wieber, McKenzie FR-1 Central Michigan 12′ 5.5″ 3.80m Jack Skoog Dual 01/16/15

192 Brown, Katelyn SO-2 Southern Illinois 12′ 5.25″ 3.79m Fred Wilt Invitational 02/13/15

192 Composto, Elizabeth SR-4 North Central (Ill.) 12′ 5.25″ 3.79m North Central College Cardinal Open Track & Field Meet 01/23/15

192 Taylor, Laura FR-1 Kansas 12′ 5.25″ 3.79m Tyson Invitational 02/13/15

195 Allen, Morgan SO-2 Tennessee 12′ 4.75″ 3.78m Doc Hale VT Elite 02/06/15

195 Hall, Sarah FR-1 Oklahoma 12′ 4.75″ 3.78m J. D. Martin Invitational 01/17/15

195 King, Emma FR-1 Virginia Tech 12′ 4.75″ 3.78m Virginia Tech Invitational 01/16/15

195 Knierim, Jessica SR-4 Tulane 12′ 4.75″ 3.78m LSU Twilight 02/20/15

195 Tepper, Taylor JR-3 Bethel (Ind.) 12′ 4.75″ 3.78m Wildcat Invitational 01/31/15

195 Yvars, Rayna FR-1 North Carolina 12′ 4.75″ 3.78m Doc Hale VT Elite 02/06/15

201 Eversole, Elizabeth SO-2 Ball State 12′ 4.5″ 3.77m Ball State University Indoor Open 02/20/15

201 McCurry, Jane FR-1 Wisconsin 12′ 4.5″ 3.77m Wisconsin Open 01/17/15

201 Wieber, Kirstie SO-2 Western Michigan 12′ 4.5″ 3.77m Ball State University Indoor Open 02/20/15

204 Blum, Melanie SO-2 Nebraska 12′ 4″ 3.76m Mark Colligan Memorial 01/24/15

204 Conter, Micaela JR-3 Central Michigan 12′ 4″ 3.76m GVSU Tune Up 02/20/15

204 Petty, Rebekah FR-1 Central Michigan 12′ 4″ 3.76m GVSU Tune Up 02/20/15

207 Bingham, Chelsea JR-3 Louisville 12′ 3.5″ 3.75m Vanderbilt Indoor Invitational 01/23/15

207 Ciasto-Poor, Hannah SR-4 Ball State 12′ 3.5″ 3.75m Illini Classic 01/17/15

207 Cook, Haley JR-3 Texas Tech 12′ 3.5″ 3.75m Texas A&M Quadrangular Meet 01/24/15

207 DeLapp, Kelsey FR-1 Louisville 12′ 3.5″ 3.75m Vanderbilt Indoor Invitational 01/23/15

207 Fagen, Talitha JR-3 Eastern Oregon 12′ 3.5″ 3.75m 2015 UW Indoor Preview 01/17/15

207 Gemar, Megan JR-3 Army 12′ 3.5″ 3.75m Army vs Navy 2015 02/07/15

207 Gietzen, Lauren FR-1 North Dakota St. 12′ 3.5″ 3.75m Thundering Herd Classic 02/06/15

207 Ledford, Bethany SR-4 Robert Morris 12′ 3.5″ 3.75m Northeast Conference Championship 02/21/15

207 McKinley, Tasha FR-1 Siena Heights 12′ 3.5″ 3.75m Hillsdale “Wide-Track” Classic 02/06/15

207 Nolte, Abigail JR-3 Villanova 12′ 3.5″ 3.75m NYC Gotham Cup 01/16/15

207 Rodkey, Sidney JR-3 Miss State 12′ 3.5″ 3.75m Vanderbilt Indoor Invitational 01/23/15

207 Snyder, Kara FR-1 Villanova 12′ 3.5″ 3.75m Metro Team Challenge 01/23/15

207 Thompson, Ashley JR-3 Sam Houston St. 12′ 3.5″ 3.75m Texas A&M 13 Team Invitational 01/16/15

207 Whitford, Alexandra SO-2 Hillsdale 12′ 3.5″ 3.75m Hillsdale “Wide-Track” Classic 02/06/15

207 Zeitvogel, Ashley JR-3 Army 12′ 3.5″ 3.75m Patriot League Indoor Track & Field Championships 02/20/15

222 Mulhern, Hannah FR-1 Penn State 12′ 3.25″ 3.74m Big Ten Indoor Track and Field Championships 02/27/15

223 Bice, Whitney JR-3 Grand Valley St. 12′ 2.75″ 3.73m GVSU Big Meet Invite (Friday) 02/13/15

223 Canterna, Michelle SR-4 Kentucky 12′ 2.75″ 3.73m 2015 Rod McCravy Memorial Track & Field Meet 01/23/15

223 Kaufmann, Madeline SO-2 Stephen F. Austin 12′ 2.75″ 3.73m Southland Conference Indoor Track & Field Championships 02/16/15

223 Marumoto , Sammy FR-1 UCLA 12′ 2.75″ 3.73m New Mexico Team Invitational 01/31/15

223 McKinley, Sheila FR-1 Siena Heights 12′ 2.75″ 3.73m GVSU Big Meet Invite (Friday) 02/13/15

223 Nauseda, Krista JR-3 Grand Valley St. 12′ 2.75″ 3.73m GVSU Big Meet Invite (Friday) 02/13/15

229 Burch, Julianne SR-4 Texas-Arlington 12′ 2.5″ 3.72m Sun Belt Indoor Track & Field Championships 02/23/15

229 Driskell, Meredith JR-3 UL-Lafayette 12′ 2.5″ 3.72m Sun Belt Indoor Track & Field Championships 02/23/15

229 Eilert, Samantha JR-3 UC Davis 12′ 2.5″ 3.72m Don Kirby Open & Elite 02/13/15

229 Farr, Chelsea SR-4 Appalachian State 12′ 2.5″ 3.72m Mountaineer Open Indoor Track Meet 01/30/15

229 Freix, Katie FR-1 Virginia 12′ 2.5″ 3.72m Don Kirby Open & Elite 02/13/15

229 Gale, Emily SO-2 UL-Lafayette 12′ 2.5″ 3.72m Sun Belt Indoor Track & Field Championships 02/23/15

229 Guerrero, Erika SR-4 Central Oklahoma 12′ 2.5″ 3.72m MSSU Lion Invite 02/06/15

229 Harwig, Anne JR-3 Texas 12′ 2.5″ 3.72m Lobo Collegiate Open 01/24/15

229 Maroon, Ariel JR-3 UC Davis 12′ 2.5″ 3.72m Don Kirby Open & Elite 02/13/15

229 Palenchar, Alyssa JR-3 High Point 12′ 2.5″ 3.72m Penn State National Invitational 01/30/15

229 Rechen, Alex JR-3 Ithaca 12′ 2.5″ 3.72m Ithaca Friday Quad Meet 02/20/15

229 Sujansky, Myriah SO-2 Arizona 12′ 2.5″ 3.72m Don Kirby Open & Elite 02/13/15

229 Tokar, Holly SO-2 UC Davis 12′ 2.5″ 3.72m Don Kirby Open & Elite 02/13/15

229 Whiting, Kathyrn FR-1 New Mexico 12′ 2.5″ 3.72m Don Kirby Open & Elite 02/13/15

243 Bell, Karissa JR-3 Fresno State 12′ 2″ 3.71m New Mexico Classic 02/06/15

243 Berryhill, Kami FR-1 Abilene Christian 12′ 2″ 3.71m New Mexico Classic 02/06/15

243 Blunt, Bailey FR-1 Texas Tech 12′ 2″ 3.71m New Mexico Classic 02/06/15

243 Gradishar, Jamie SO-2 Illinois Wesleyan 12′ 2″ 3.71m Monmouth Fighting Scots Indoor 02/14/15

243 Larson, Nicole SO-2 Minnesota State 12′ 2″ 3.71m Jack Johnson Classic 01/30/15

243 Parker, Jada SO-2 Memphis 12′ 2″ 3.71m ASU Invitational 01/30/15

243 Wood, Blake SO-2 Texas Tech 12′ 2″ 3.71m New Mexico Classic 02/06/15

250 Aune, Madeline FR-1 South Dakota 12′ 1.5″ 3.70m USD Twilight 02/20/15

http://www.tfrrs.org/lists/1429.html?standard_event_hnd=65&gender=f





Rating: 0.0/10 (0 votes cast)

Show more