2016-08-14

Last updated 12/8/2016

1 43.18 Michael Johnson USA 13.09.67 1 Sevilla 26.08.1999

2 43.29 Harry Reynolds USA 08.06.64 1rA Zürich 17.08.1988

3 43.39 Michael Johnson USA 13.09.67 1 Göteborg 09.08.1995

4 43.44 Michael Johnson USA 13.09.67 1 Atlanta 19.06.1996

5 43.45 Jeremy Wariner USA 31.01.84 1 Osaka 31.08.2007

6 43.48 fgd RSA 15.07.92 1 Beijing 26.08.2015

7 43.49 Michael Johnson USA 13.09.67 1 Atlanta 29.07.1996

8 43.50 Quincy Watts USA 19.06.70 1 Barcelona 05.08.1992

8 43.50 Jeremy Wariner USA 31.01.84 1rA Stockholm 07.08.2007

10 43.62 Jeremy Wariner USA 31.01.84 1rA Roma 14.07.2006

11 43.65 Michael Johnson USA 13.09.67 1 Stuttgart 17.08.1993

11 43.65 LaShawn Merritt USA 27.06.86 2 Beijing 26.08.2015

13 43.66 Michael Johnson USA 13.09.67 1 Sacramento 16.06.1995

13 43.66 Michael Johnson USA 13.09.67 1rA Lausanne 03.07.1996

15 43.68 Michael Johnson USA 13.09.67 1 Zürich 12.08.1998

15 43.68 Michael Johnson USA 13.09.67 1 Sacramento 16.07.2000

17 43.71 Quincy Watts USA 19.06.70 1s2 Barcelona 03.08.1992

18 43.72 Isaac Makwala BOT 29.09.86 1rA La Chaux-de-Fonds 05.07.2015

19 43.74 Michael Johnson USA 13.09.67 1 Eugene 19.06.1993

19 43.74 LaShawn Merritt USA 27.06.86 1 Moskva 13.08.2013

19 43.74 Kirani James GRN 01.09.92 1rA Lausanne 03.07.2014

22 43.75 Michael Johnson USA 13.09.67 1 Waco 19.04.1997

22 43.75 LaShawn Merritt USA 27.06.86 1 Beijing 21.08.2008

24 43.76 Michael Johnson USA 13.09.67 1 Uniondale 21.07.1998

25 43.78 Kirani James GRN 01.09.92 3 Beijing 26.08.2015

26 43.81 Danny Everett USA 01.11.66 1 New Orleans 26.06.1992

27 43.82 Jeremy Wariner USA 31.01.84 1 Zürich 29.08.2008

28 43.83 Quincy Watts USA 19.06.70 1 Zürich 19.08.1992

29 43.84 Michael Johnson USA 13.09.67 1 Sydney 25.09.2000

30 43.86A Lee Evans USA 25.02.47 1 Ciudad de México 18.10.1968

30 43.86 Michael Johnson USA 13.09.67 1 Oslo 21.07.1995

30 43.86 Jeremy Wariner USA 31.01.84 1 Saint-Denis 18.07.2008

33 43.87 Steve Lewis USA 16.05.69 1 Seoul 28.09.1988

34 43.88 Michael Johnson USA 13.09.67 1 Zürich 16.08.1995

35 43.90 Michael Johnson USA 13.09.67 1 Madrid 06.09.1994

36 43.91 Harry Reynolds USA 08.06.64 2 Atlanta 19.06.1996

36 43.91 Jeremy Wariner USA 31.01.84 1 Saint-Denis 08.07.2006

38 43.92 Michael Johnson USA 13.09.67 1r2 Lausanne 02.07.1999

38 43.92 Michael Johnson USA 13.09.67 1 Eugene 24.06.2000

38 43.92 LaShawn Merritt USA 27.06.86 2rA Lausanne 03.07.2014

41 43.93 Harry Reynolds USA 08.06.64 1 Indianapolis 20.07.1988

41 43.93 Harry Reynolds USA 08.06.64 2 Seoul 28.09.1988

41 43.93 Jeremy Wariner USA 31.01.84 1 Helsinki 12.08.2005

41 43.93 Youssef Al-Masrahi KSA 31.12.87 1h2 Beijing 23.08.2015

41 43.93 Rusheen McDonald JAM 17.08.92 2h2 Beijing 23.08.2015

46 43.94 Michael Johnson USA 13.09.67 1 Berlin 27.08.1993

46 43.94 Kirani James GRN 01.09.92 1 London 06.08.2012

48 43.95 Michael Johnson USA 13.09.67 1s1 Sevilla 24.08.1999

48 43.95 Kirani James GRN 01.09.92 1 Eugene 30.05.2015

50 43.96 Michael Johnson USA 13.09.67 1 Monaco 08.08.1998

50 43.96 LaShawn Merritt USA 27.06.86 2 Osaka 31.08.2007

50 43.96 Kirani James GRN 01.09.92 1 Saint-Denis 06.07.2013

50 43.96 Wayde van Niekerk RSA 15.07.92 1 Saint-Denis 04.07.2015

54 43.97A Larry James USA 06.11.47 2 Ciudad de México 18.10.1968

54 43.97 Quincy Watts USA 19.06.70 1s1 New Orleans 24.06.1992

54 43.97 Kirani James GRN 01.09.92 1 Eugene 31.05.2014

54 43.97 LaShawn Merritt USA 27.06.86 2 Eugene 31.05.2014

54 43.97 LaShawn Merritt USA 27.06.86 1 Eugene 03.07.2016

59 43.98 Danny Everett USA 01.11.66 2 Indianapolis 20.07.1988

59 43.98 Michael Johnson USA 13.09.67 1r1 London 10.07.1992

59 43.98 Jeremy Wariner USA 31.01.84 1rA Oslo 06.06.2008

59 43.98 LaShawn Merritt USA 27.06.86 1 Lausanne 02.09.2008

63 43.99 Jeremy Wariner USA 31.01.84 1 London 28.07.2006

64 44.00 Quincy Watts USA 19.06.70 1 Austin 06.06.1992

64 44.00 Jeremy Wariner USA 31.01.84 1 Athínai 23.08.2004

64 44.00 LaShawn Merritt USA 27.06.86 1 Eugene 03.07.2008

67 44.01 Isaac Makwala BOT 29.09.86 1r1 La Chaux-de-Fonds 06.07.2014

68 44.02 Jeremy Wariner USA 31.01.84 1rA Stockholm 25.07.2006

68 44.02 Jeremy Wariner USA 31.01.84 1 Stuttgart 09.09.2006

68 44.02 Jeremy Wariner USA 31.01.84 1 Osaka 05.05.2007

68 44.02 Jeremy Wariner USA 31.01.84 1 Shanghai 28.09.2007

68 44.02 Kirani James GRN 01.09.92 1 Shanghai 18.05.2013

73 44.03 LaShawn Merritt USA 27.06.86 1 Berlin 01.06.2008

74 44.04 Michael Johnson USA 13.09.67 1 Berlin 30.08.1994

75 44.05 Angelo Taylor USA 29.12.78 1 Indianapolis 23.06.2007

75 44.05 Jeremy Wariner USA 31.01.84 1rA London 03.08.2007

75 44.05 Jeremy Wariner USA 31.01.84 1 Berlin 16.09.2007

78 44.06A Lee Evans USA 25.02.47 1 Echo Summit 14.09.1968

78 44.06 Danny Everett USA 01.11.66 1 Sevilla 30.05.1990

78 44.06 Michael Johnson USA 13.09.67 1 Bruxelles 28.08.1998

78 44.06 LaShawn Merritt USA 27.06.86 2 Indianapolis 23.06.2007

78 44.06 LaShawn Merritt USA 27.06.86 1 Berlin 21.08.2009

83 44.07 Michael Johnson USA 13.09.67 1 Bruxelles 25.08.2000

83 44.07 Jeremy Wariner USA 31.01.84 2 Berlin 01.06.2008

85 44.08 Steve Lewis USA 16.05.69 2 New Orleans 26.06.1992

85 44.08 Harry Reynolds USA 08.06.64 1r1 Lausanne 02.07.1997

85 44.08 Kirani James GRN 01.09.92 1 Des Moines 29.04.2016

88 44.09 Danny Everett USA 01.11.66 3 Seoul 28.09.1988

88 44.09 Alvin Harrison USA 20.01.74 3 Atlanta 19.06.1996

88 44.09 Jerome Young USA 14.08.76 1 New Orleans 21.06.1998

88 44.09 LaShawn Merritt USA 27.06.86 2 Saint-Denis 06.07.2013

92 44.10 Harry Reynolds USA 08.06.64 1 Columbus 03.05.1987

92 44.10 Gary Kikaya COD 04.02.78 2 Stuttgart 09.09.2006

94 44.11 Steve Lewis USA 16.05.69 1s2 Indianapolis 18.07.1988

94 44.11 Isaac Makwala BOT 29.09.86 1s2 Beijing 24.08.2015

94 44.11 Luguelin Santos DOM 12.11.93 4 Beijing 26.08.2015

94 44.11 Wayde van Niekerk RSA 15.07.92 1h2 Bloemfontein 06.05.2016

98 44.12 Harry Reynolds USA 08.06.64 2 Eugene 19.06.1993

98 44.12 Michael Johnson USA 13.09.67 1 Athínai 05.08.1997

98 44.12 Jeremy Wariner USA 31.01.84 1r5 Waco 22.04.2006

98 44.12 LaShawn Merritt USA 27.06.86 1s3 Beijing 19.08.2008

98 44.12 LaShawn Merritt USA 27.06.86 1 Eugene 24.06.2012

98 44.12 Wayde van Niekerk RSA 15.07.92 1 Monaco 15.07.2016

104 44.13 Harry Reynolds USA 08.06.64 1 Baton Rouge 06.06.1987

104 44.13A Quincy Watts USA 19.06.70 1 Sestriere 28.07.1993

104 44.13 Harry Reynolds USA 08.06.64 2 Stuttgart 17.08.1993

104 44.13 Derek Mills USA 09.07.72 1 Eugene 04.06.1995

104 44.13 Jeremy Wariner USA 31.01.84 1 Zürich 19.08.2010

104 44.13 LaShawn Merritt USA 27.06.86 1 Zürich 29.08.2013

110 44.14 Roberto Hernández CUB 06.03.67 2 Sevilla 30.05.1990

110 44.14 LaShawn Merritt USA 27.06.86 3 Stuttgart 09.09.2006

110 44.14 LaShawn Merritt USA 27.06.86 1r2 Ponce 17.05.2014

113 44.15 Harry Reynolds USA 08.06.64 1 London 10.07.1987

113 44.15 Anthuan Maybank USA 30.12.69 1rB Lausanne 03.07.1996

113 44.15 Jeremy Wariner USA 31.01.84 1s1 Beijing 19.08.2008

113 44.15 Kirani James GRN 01.09.92 1 Baie Mahault 14.05.2016

117 44.16 Otis Harris USA 30.06.82 2 Athínai 23.08.2004

117 44.16 LaShawn Merritt USA 27.06.86 1 Ostrava 17.06.2014

117 44.16 Kirani James GRN 01.09.92 1s1 Beijing 24.08.2015

120 44.17 Innocent Egbunike NGR 30.11.61 1r1 Zürich 19.08.1987

120 44.17 Michael Johnson USA 13.09.67 1 Lausanne 10.07.1991

120 44.17 Kirani James GRN 01.09.92 2 Saint-Denis 04.07.2015

123 44.18 Samson Kitur KEN 25.02.66 2s2 Barcelona 03.08.1992

123 44.18 Anthuan Maybank USA 30.12.69 1r1 Zürich 14.08.1996

123 44.18 Alvin Harrison USA 20.01.74 1r1 Brisbane 08.09.2000

123 44.18 LaShawn Merritt USA 27.06.86 1 Zürich 03.09.2015

127 44.19A Larry James USA 06.11.47 2 Echo Summit 14.09.1968

127 44.19 Jerome Young USA 14.08.76 1 Edwardsville 23.05.1998

127 44.19 Alvin Harrison USA 20.01.74 2 Zürich 12.08.1998

127 44.19 LaShawn Merritt USA 27.06.86 1 Ad-Dawhah 11.05.2012

127 44.19 LaShawn Merritt USA 27.06.86 1rA New York City 14.06.2014

127 44.19 Isaac Makwala BOT 29.09.86 3h2 Beijing 23.08.2015

127 44.19 Wayde van Niekerk RSA 15.07.92 1 Roma 02.06.2016

134 44.20 Danny Everett USA 01.11.66 2rA Zürich 17.08.1988

134 44.20A Charles Gitonga KEN 05.10.71 1 Nairobi 29.06.1996

134 44.20 Jeremy Wariner USA 31.01.84 1 Carson 25.06.2005

134 44.20 Jeremy Wariner USA 31.01.84 1 Zürich 18.08.2006

134 44.20 Jeremy Wariner USA 31.01.84 2 Eugene 03.07.2008

139 44.21 Michael Johnson USA 13.09.67 1 Rieti 09.09.1990

139 44.21 Ian Morris TTO 30.11.61 3s2 Barcelona 03.08.1992

139 44.21 Steve Lewis USA 16.05.69 2 Barcelona 05.08.1992

139 44.21 LaShawn Merritt USA 27.06.86 1 Zürich 28.08.2009

139 44.21 LaShawn Merritt USA 27.06.86 1 Des Moines 22.06.2013

144 44.22A Roberto Hernández CUB 06.03.67 1 Ciudad de México 22.05.1988

144 44.22 Michael Johnson USA 13.09.67 1 Köln 08.09.1991

144 44.22 Quincy Watts USA 19.06.70 3 New Orleans 26.06.1992

144 44.22 Michael Johnson USA 13.09.67 1r1 Zürich 04.08.1993

144 44.22 Harry Reynolds USA 08.06.64 2 Göteborg 09.08.1995

144 44.22 Jeremy Wariner USA 31.01.84 1 Split 04.09.2010

144 44.22 Kirani James GRN 01.09.92 1 Des Moines 24.04.2015

144 44.22 LaShawn Merritt USA 27.06.86 2 Des Moines 29.04.2016

144 44.22A Baboloki Thebe BOT 18.03.97 1 Gaborone 21.05.2016

144 44.22 Kirani James GRN 01.09.92 1 Eugene 28.05.2016

154 44.23A Innocent Egbunike NGR 30.11.61 1 Nairobi 09.08.1987

154 44.23 Michael Johnson USA 13.09.67 1 Norman 11.04.1992

154 44.23 LaShawn Merritt USA 27.06.86 2rA London 03.08.2007

154 44.23 Isaac Makwala BOT 29.09.86 1 Marrakech 12.08.2014

154 44.23 Kirani James GRN 01.09.92 1 Birmingham 05.06.2016

159 44.24 Samson Kitur KEN 25.02.66 3 Barcelona 05.08.1992

159 44.24 Quincy Watts USA 19.06.70 3 Eugene 19.06.1993

159 44.24 Harry Reynolds USA 08.06.64 2 Oslo 21.07.1995

159 44.24 Kirani James GRN 01.09.92 1 Glasgow 30.07.2014

159 44.24 Wayde van Niekerk RSA 15.07.92 1 New York City 13.06.2015

159 44.24 Tony McQuay USA 16.04.90 1s1 Eugene 02.07.2016

165 44.25 Michael Johnson USA 13.09.67 1 Köln 19.08.1990

165 44.25 Ian Morris TTO 30.11.61 4 Barcelona 05.08.1992

165 44.25 Michael Johnson USA 13.09.67 1h7 Arlington 06.05.1995

165 44.25 Alvin Harrison USA 20.01.74 1q3 Sydney 23.09.2000

169 44.26 Alberto Juantorena CUB 03.12.50 1 Montréal 29.07.1976

169 44.26 Innocent Egbunike NGR 30.11.61 1s1 Roma 01.09.1987

169 44.26 Steve Lewis USA 16.05.69 3rA Zürich 17.08.1988

169 44.26A Alvin Harrison USA 20.01.74 1 Roodepoort 16.03.1998

169 44.26 Jeremy Wariner USA 31.01.84 1 Berlin 03.09.2006

169 44.26 Luguelin Santos DOM 12.11.93 2s1 Beijing 24.08.2015

175 44.27A Alberto Juantorena CUB 03.12.50 1 Medellín 16.07.1978

175 44.27 Alonzo Babers USA 31.10.61 1 Los Angeles 08.08.1984

175 44.27 Antonio Pettigrew USA 03.11.67 1 Houston 17.06.1989

175 44.27 Michael Johnson USA 13.09.67 1 Lausanne 12.07.1990

175 44.27A Steve Lewis USA 16.05.69 1 Sestriere 21.07.1992

175 44.27 Darold Williamson USA 19.02.83 1s1 Sacramento 10.06.2005

175 44.27 Steven Gardiner BAH 12.09.95 1 Nassau 27.06.2015

175 44.27 Abdalelah Haroun QAT 01.01.97 2rA La Chaux-de-Fonds 05.07.2015

183 44.28 Andrew Valmon USA 01.01.65 4 Eugene 19.06.1993

183 44.28 Michael Johnson USA 13.09.67 1 Lausanne 25.08.1998

183 44.28 Tyree Washington USA 28.08.76 1 Los Angeles 12.05.2001

183 44.28 Kirani James GRN 01.09.92 2 Zürich 03.09.2015

183 44.28 Wayde van Niekerk RSA 15.07.92 1 Somerville 17.06.2016

188 44.29 Michael Johnson USA 13.09.67 1 Bruxelles 23.08.1996

188 44.29 Tyree Washington USA 28.08.76 2 Monaco 08.08.1998

188 44.29 Derrick Brew USA 28.12.77 1 Athens 16.05.1999

188 44.29 Sanderlei Claro Parrela BRA 07.10.74 2 Sevilla 26.08.1999

188 44.29 Jeremy Wariner USA 31.01.84 1 Bruxelles 25.08.2006

188 44.29 Jeremy Wariner USA 31.01.84 1rA Stockholm 22.07.2008

194 44.30 Gabriel Tiacoh CIV 10.09.63 1 Indianapolis 07.06.1986

194 44.30 Harry Reynolds USA 08.06.64 1r1 Köln 20.08.1989

194 44.30 Roberto Hernández CUB 06.03.67 1 Monaco 12.08.1990

194 44.30 LaMont Smith USA 11.12.72 4 Atlanta 19.06.1996

194 44.30 LaShawn Merritt USA 27.06.86 1 Edmonton 06.07.2014

194 44.30 LaShawn Merritt USA 27.06.86 1 Monaco 18.07.2014

194 44.30 Steven Gardiner BAH 12.09.95 1 Székesfehérvár 07.07.2015

201 44.31 Harry Reynolds USA 08.06.64 1r1 Zürich 16.08.1989

201 44.31 Michael Johnson USA 13.09.67 1rA Zürich 13.08.1997

201 44.31 Alejandro Cárdenas MEX 04.09.74 3 Sevilla 26.08.1999

201 44.31 Jeremy Wariner USA 31.01.84 1rA Oslo 02.06.2006

201 44.31 LaShawn Merritt USA 27.06.86 1s3 Osaka 29.08.2007

201 44.31 Kirani James GRN 01.09.92 1 Tempe 11.04.2015

201 44.31 Wayde van Niekerk RSA 15.07.92 1s3 Beijing 24.08.2015

208 44.32 Gabriel Tiacoh CIV 10.09.63 1 Westwood 17.05.1986

208 44.32 Danny Everett USA 01.11.66 2s2 Indianapolis 18.07.1988

208 44.32 Harry Reynolds USA 08.06.64 1 Malmö 10.08.1989

208 44.32 Samson Kitur KEN 25.02.66 1 Roma 08.06.1994

208 44.32 Michael Johnson USA 13.09.67 1 Durham 13.08.1994

208 44.32 Angelo Taylor USA 29.12.78 3 Osaka 31.08.2007

208 44.32 LaShawn Merritt USA 27.06.86 1 Eugene 01.06.2013

208 44.32 Kirani James GRN 01.09.92 2 Zürich 29.08.2013

216 44.33 Thomas Schönlebe GER 06.08.65 1 Roma 03.09.1987

216 44.33 Harry Reynolds USA 08.06.64 1s2 Seoul 26.09.1988

216 44.33 Harry Reynolds USA 08.06.64 1r1 Atlanta 18.05.1996

216 44.33 Tyree Washington USA 28.08.76 1 Palo Alto 21.06.2003

220 44.34 Danny Everett USA 01.11.66 1 Westwood 22.05.1988

220 44.34 Samson Kitur KEN 25.02.66 1s2 Stuttgart 16.08.1993

220 44.34 Darnell Hall USA 26.09.71 1 Lausanne 05.07.1995

220 44.34 LaShawn Merritt USA 27.06.86 2 Zürich 18.08.2006

220 44.34 Jeremy Wariner USA 31.01.84 1s2 Osaka 29.08.2007

220 44.34 LaShawn Merritt USA 27.06.86 1 Baie Mahault 01.05.2008

220 44.34 LaShawn Merritt USA 27.06.86 2s3 Beijing 24.08.2015

220 44.34 Machel Cedenio TTO 09.06.95 2 Monaco 15.07.2016

228 44.35 Steve Lewis USA 16.05.69 1s1 Seoul 26.09.1988

228 44.35 Andrew Valmon USA 01.01.65 1 Bruxelles 10.08.1990

228 44.35 Danny Everett USA 01.11.66 2 Monaco 12.08.1990

228 44.35 Andrew Rock USA 23.01.82 2 Helsinki 12.08.2005

228 44.35 Angelo Taylor USA 29.12.78 1r1 Atlanta 12.05.2007

228 44.35 LaShawn Merritt USA 27.06.86 2 Saint-Denis 18.07.2008

228 44.35 LaShawn Merritt USA 27.06.86 1h3 Daegu 28.08.2011

228 44.35 Wayde van Niekerk RSA 15.07.92 3 Zürich 03.09.2015

228 44.35 Isaac Makwala BOT 29.09.86 1 Brazzaville 15.09.2015

237 44.36 Danny Everett USA 01.11.66 2s1 Seoul 26.09.1988

237 44.36 Danny Everett USA 01.11.66 2r1 Zürich 16.08.1989

237 44.36 Antonio Pettigrew USA 03.11.67 1 New York City 15.06.1991

237 44.36 Michael Johnson USA 13.09.67 1 Bratislava 01.06.1992

237 44.36A Samson Kitur KEN 25.02.66 1 Harare 15.09.1995

237 44.36 Iwan Thomas GBR 05.01.74 1 Birmingham 13.07.1997

237 44.36 Jerome Young USA 14.08.76 1 Raleigh 12.06.1999

237 44.36 Jeremy Wariner USA 31.01.84 1rA Roma 11.07.2008

237 44.36 Kirani James GRN 01.09.92 1 Zürich 08.09.2011

237 44.36 LaShawn Merritt USA 27.06.86 1s1 Des Moines 21.06.2013

237 44.36 Deon Lendore TTO 28.10.92 1 Lexington 18.05.2014

237 44.36 LaShawn Merritt USA 27.06.86 1 Zürich 28.08.2014

237 44.36 Machel Cedenio TTO 09.06.95 1 George Town 16.05.2015

237 44.36 LaShawn Merritt USA 27.06.86 1 Edmonton 12.07.2015

237 44.36 Kirani James GRN 01.09.92 1rA Nassau 16.04.2016

252 44.37 Steve Lewis USA 16.05.69 3 Indianapolis 20.07.1988

252 44.37 Harry Reynolds USA 08.06.64 1 Indianapolis 25.06.1993

252 44.37 Darnell Hall USA 26.09.71 2 Eugene 04.06.1995

252 44.37 Roger Black GBR 31.03.66 2rA Lausanne 03.07.1996

252 44.37 Michael Johnson USA 13.09.67 1s2 Athínai 04.08.1997

252 44.37 Davis Kamoga UGA 17.03.68 2 Athínai 05.08.1997

252 44.37 Mark Richardson GBR 26.07.72 1 Oslo 09.07.1998

252 44.37 Mark Richardson GBR 26.07.72 3 Monaco 08.08.1998

252 44.37 Alejandro Cárdenas MEX 04.09.74 2s1 Sevilla 24.08.1999

252 44.37 Sanderlei Claro Parrela BRA 07.10.74 3s1 Sevilla 24.08.1999

252 44.37 Jeremy Wariner USA 31.01.84 1 Sacramento 15.07.2004

252 44.37 LaShawn Merritt USA 27.06.86 2rA Roma 11.07.2008

252 44.37 LaShawn Merritt USA 27.06.86 1s2 Berlin 19.08.2009

252 44.37 Kirani James GRN 01.09.92 1 Lausanne 23.08.2012

252 44.37 Machel Cedenio TTO 09.06.95 1rA Kingston 11.06.2016

267 44.38 Darren Clark AUS 06.09.65 3s1 Seoul 26.09.1988

267 44.38 Michael Johnson USA 13.09.67 1 Houston 21.05.1993

267 44.38 Tyree Washington USA 28.08.76 2rA Zürich 13.08.1997

267 44.38 Tyree Washington USA 28.08.76 2 New Orleans 21.06.1998

267 44.38 Iwan Thomas GBR 05.01.74 4 Monaco 08.08.1998

267 44.38 LaShawn Merritt USA 27.06.86 1 Monaco 25.07.2007

267 44.38 Angelo Taylor USA 29.12.78 2 Lausanne 02.09.2008

267 44.38 Wayde van Niekerk RSA 15.07.92 2rA New York City 14.06.2014

267 44.38 Bralon Taplin GRN 08.05.92 3 Monaco 15.07.2016

276 44.39 Michael Johnson USA 13.09.67 2s2 Stuttgart 16.08.1993

276 44.39 Roger Black GBR 31.03.66 1 Birmingham 16.06.1996

276 44.39 Tyree Washington USA 28.08.76 3 Athínai 05.08.1997

276 44.39 Kirani James GRN 01.09.92 2 Eugene 01.06.2013

276 44.39 LaShawn Merritt USA 27.06.86 2 Eugene 28.05.2016

281 44.40 Fred Newhouse USA 08.11.48 2 Montréal 29.07.1976

281 44.40 Danny Everett USA 01.11.66 1 Lausanne 24.06.1988

281 44.40 Danny Everett USA 01.11.66 2r1 Zürich 15.08.1990

281 44.40 Roberto Hernández CUB 06.03.67 2 Lausanne 10.07.1991

281 44.40 Michael Johnson USA 13.09.67 1 Roma 14.07.1998

281 44.40 Alvin Harrison USA 20.01.74 2 Sydney 25.09.2000

281 44.40 Christopher Brown BAH 15.10.78 2rA Oslo 06.06.2008

281 44.40 Jermaine Gonzáles JAM 26.11.84 1 Monaco 22.07.2010

281 44.40 Tony McQuay USA 16.04.90 2 Moskva 13.08.2013

281 44.40 Youssef Al-Masrahi KSA 31.12.87 2s2 Beijing 24.08.2015

291 44.41A Ronald Freeman USA 12.06.47 3 Ciudad de México 18.10.1968

291 44.41 Steve Lewis USA 16.05.69 1q3 Seoul 25.09.1988

291 44.41 Michael Johnson USA 13.09.67 1 Des Moines 27.04.1996

291 44.41 Roger Black GBR 31.03.66 2 Atlanta 29.07.1996

291 44.41 Deon Lendore TTO 28.10.92 1 Starkville 16.05.2015

291 44.41 David Verburg USA 14.05.91 1s1 Eugene 26.06.2015

291 44.41 Bralon Taplin GRN 08.05.92 1 Tempe 09.04.2016

291 44.41 LaShawn Merritt USA 27.06.86 1 Ad-Dawhah 06.05.2016

299 44.42 Harry Reynolds USA 08.06.64 1 London 14.08.1987

299 44.42 Danny Everett USA 01.11.66 1 Zürich 07.08.1991

299 44.42 Harry Reynolds USA 08.06.64 2 Sacramento 16.06.1995

299 44.42 Tyree Washington USA 28.08.76 3 Zürich 12.08.1998

299 44.42 Tyree Washington USA 28.08.76 1 Roma 11.07.2003

299 44.42 Derrick Brew USA 28.12.77 3 Athínai 23.08.2004

299 44.42 Jeremy Wariner USA 31.01.84 1 Carson 18.05.2008

299 44.42 Wayde van Niekerk RSA 15.07.92 1h6 Beijing 23.08.2015

307 44.43 Harry Reynolds USA 08.06.64 1h1 Baton Rouge 04.06.1987

307 44.43 Andrew Valmon USA 01.01.65 3r1 Zürich 15.08.1990

307 44.43 Roberto Hernández CUB 06.03.67 4r1 Zürich 15.08.1990

307 44.43 Quincy Watts USA 19.06.70 1 Westwood 09.05.1992

307 44.43 Antonio Pettigrew USA 03.11.67 1 Knoxville 18.06.1994

307 44.43 Alvin Harrison USA 20.01.74 1s1 Atlanta 17.06.1996

307 44.43 Davis Kamoga UGA 17.03.68 3rA Zürich 13.08.1997

307 44.43 Tyree Washington USA 28.08.76 1 Eugene 31.05.1998

307 44.43 Tyree Washington USA 28.08.76 2 Uniondale 21.07.1998

307 44.43A Ezra Sambu KEN 04.09.78 1 Nairobi 25.07.2003

307 44.43 Gary Kikaya COD 04.02.78 2 Berlin 03.09.2006

307 44.43 Jeremy Wariner USA 31.01.84 1 Hengelo 26.05.2007

307 44.43 Jeremy Wariner USA 31.01.84 1 Warszawa 19.09.2007

307 44.43 LaShawn Merritt USA 27.06.86 2 Zürich 29.08.2008

307 44.43 Jonathan Borlée BEL 22.02.88 1h3 London 04.08.2012

307 44.43 Youssef Al-Masrahi KSA 31.12.87 3rA Lausanne 03.07.2014

307 44.43 LaShawn Merritt USA 27.06.86 2 Székesfehérvár 07.07.2015

307 44.43 David Verburg USA 14.05.91 1h1 Beijing 23.08.2015

307 44.43 Bralon Taplin GRN 08.05.92 2 Roma 02.06.2016

326 44.44 Tyler Christopher CAN 03.10.83 3 Helsinki 12.08.2005

326 44.44 LaShawn Merritt USA 27.06.86 1s2 Indianapolis 22.06.2007

326 44.44 LaShawn Merritt USA 27.06.86 1rA Roma 13.07.2007

326 44.44 Jeremy Wariner USA 31.01.84 1 Bruxelles 05.09.2008

326 44.44 LaShawn Merritt USA 27.06.86 1 Des Moines 25.04.2014

326 44.44 LaShawn Merritt USA 27.06.86 1 Ad-Dawhah 09.05.2014

326 44.44 Vernon Norwood USA 10.04.92 1 Baton Rouge 18.04.2015

333 44.45A Ronald Ray USA 02.01.54 1 Ciudad de México 18.10.1975

333 44.45 Darrell Robinson USA 23.12.63 2 Westwood 17.05.1986

333 44.45 Innocent Egbunike NGR 30.11.61 2 London 10.07.1987

333 44.45 Steve Lewis USA 16.05.69 1 Walnut 18.04.1992

333 44.45 Antonio Pettigrew USA 03.11.67 5 Eugene 19.06.1993

333 44.45 Michael Johnson USA 13.09.67 1 Bruxelles 03.09.1993

333 44.45 Harry Reynolds USA 08.06.64 1 Luzern 24.06.1997

333 44.45 Avard Moncur BAH 02.11.78 1rA Madrid 07.07.2001

333 44.45 Leonard Byrd USA 17.03.75 1 Belém 05.05.2002

333 44.45 Andrew Rock USA 23.01.82 1 Indianapolis 24.06.2006

333 44.45 Angelo Taylor USA 29.12.78 1s1 Osaka 29.08.2007

333 44.45 Christopher Brown BAH 15.10.78 4 Osaka 31.08.2007

333 44.45 Luguelin Santos DOM 12.11.93 1 Hengelo 27.05.2012

333 44.45 Martyn Rooney GBR 03.04.87 4h2 Beijing 23.08.2015

333 44.45 Machel Cedenio TTO 09.06.95 1r2 Port of Spain 26.06.2016

348 44.46 Gabriel Tiacoh CIV 10.09.63 1r2 Zürich 13.08.1986

348 44.46 Harry Reynolds USA 08.06.64 1s1 San José 26.06.1987

348 44.46 Harry Reynolds USA 08.06.64 1 San José 27.06.1987

348 44.46 Harry Reynolds USA 08.06.64 1q4 Seoul 25.09.1988

348 44.46 Quincy Watts USA 19.06.70 2 Walnut 18.04.1992

348 44.46 Davis Kamoga UGA 17.03.68 2r1 Zürich 14.08.1996

348 44.46 Iwan Thomas GBR 05.01.74 2r1 Lausanne 02.07.1997

348 44.46 Michael Johnson USA 13.09.67 1 Rieti 03.09.2000

348 44.46 Gary Kikaya COD 04.02.78 1 Rieti 27.08.2006

348 44.46 Leslie Djhoné FRA 18.03.81 2s3 Osaka 29.08.2007

348 44.46 Luguelin Santos DOM 12.11.93 2 London 06.08.2012

348 44.46 Kirani James GRN 01.09.92 1 Linz 20.08.2012

348 44.46 Youssef Al-Masrahi KSA 31.12.87 1 Incheon 28.09.2014

348 44.46 Steven Gardiner BAH 12.09.95 1 Nassau 25.06.2016

362 44.47 Michael Franks USA 23.09.63 1 Canberra 05.10.1985

362 44.47 Darrell Robinson USA 23.12.63 1 Eugene 21.06.1986

362 44.47 Danny Everett USA 01.11.66 2 Baton Rouge 06.06.1987

362 44.47 Innocent Egbunike NGR 30.11.61 1 Köln 16.08.1987

362 44.47 Steve Lewis USA 16.05.69 1 Lausanne 27.06.1989

