2014-09-28

rec.sport.football.college@googlegroups.com

Google Groups



Unsure why you received this message? You previously subscribed to digests from this group, but we haven't been sending them for a while. We fixed that, but if you don't want to get these messages, send an email to rec.sport.football.college+unsubscribe@googlegroups.com.

Topic digest
View all topics

Deer Steelers - 1 Update

More bigotry and hate from atheists...Football team forced to remove Christian crosses from helmets - 10 Updates

$742 million - 1 Update

2014 CFPOOL Standings after Week #5 - 1 Update

2014 CFPOOL Week #5 Results - 1 Update

2014 CFPOOL Week #5 Recap - 1 Update

So does this mean Indiana - 3 Updates

Nebraska Helmets - 1 Update

Geronimo = Bigoted Murdering Clown - 1 Update

Random musings - 2 Updates

Michigan stat - first time in program history - 1 Update

Miami fans - 1 Update

In the battle of Bacon and Ags - 1 Update

Deer Steelers

"The Cheesehusker, Trade Warrior" <Iamtj4life@gmail.com>: Sep 28 01:29PM -0700

Tampa

TAMPA

Really?

Back to top

More bigotry and hate from atheists...Football team forced to remove Christian crosses from helmets

Mitchell Holman <noemail@att.net>: Sep 28 01:12PM -0500

Eagle@bellsouth.net (J. Hugh Sullivan) wrote in news:5428253e.751348410

>>Ooops. First, you have to provide evidence that any such thing as a soul
>>exists before you can discuss it as if it were real.

> 1. No, first you have to demonstrate that my statement was inaccurate.

The demand to prove a negative - the first
sign of a failed argument. It is YOUR burden to
prove YOUR statement is accurate.

Siri Crews <chine.bleu@yahoo.com>: Sep 28 12:40PM -0700

In article <XnsA3B6859E55A17noemailattnet@216.196.121.131>,

> The demand to prove a negative - the first
> sign of a failed argument. It is YOUR burden to
> prove YOUR statement is accurate.

There isn't a map on a plane that requires more than four colours.

This post is too small to include the proof, but this 'negative' statement does
have a proof.

--
:-<> Siri Seal of Disavowal #000-001. Disavowed. Denied. Deleted.
'I desire mercy, not sacrifice.'
Icke's razor: Given two equally plausible explanations, choose the weirder.
Defenders of Anarchy.

Free Lunch <lunch@nofreelunch.us>: Sep 28 03:10PM -0500

On Sun, 28 Sep 2014 14:49:54 GMT, Eagle@bellsouth.net (J. Hugh Sullivan)
wrote:

>>aren't allowed to wreck the first amendment with their religiosity.

>Funny how little people interpret support of the C to mean change by
>interpretation based on their personal bias.

Funny how reactionaries have no idea what the constitution means.

Free Lunch <lunch@nofreelunch.us>: Sep 28 03:11PM -0500

On Sun, 28 Sep 2014 15:04:30 GMT, Eagle@bellsouth.net (J. Hugh Sullivan)
wrote:

>>church of the US.

>Your thinking is much too shallow to comprehend what I say.

>First of all NO LAW does not require interpretation.

It does. It always has.

>Second, church congregations can't always agree thus one would never
>be established as the unique church.

I understand that.

>Creator. I don't care if Adam and Eve were apes and evolved, the
>principles don't change. You have jumped to a conclusion before all
>the facts are in.

There is no need for a creator. There is no evidence that any creator
exists. Why would I care what a church teaches about a creator?

Free Lunch <lunch@nofreelunch.us>: Sep 28 03:12PM -0500

On Sat, 27 Sep 2014 21:50:37 -0700, Siri Crews <chine.bleu@yahoo.com>
wrote:

>> I have no use for any religion. Some, like UU are not evil, but none are
>> of value.

>_Rev_ Martin Luther King Jr.

A very good man, despite the foolishness of his religious denomination.

Free Lunch <lunch@nofreelunch.us>: Sep 28 03:15PM -0500

On Sun, 28 Sep 2014 15:11:13 GMT, Eagle@bellsouth.net (J. Hugh Sullivan)
wrote:

>Previously I had not thought you a complete idiot. Your statement
>above completes you. You stand for NONE of the values that made us a
>once great country.

I merely mock your foolish views. Clearly you are just repeating the
same old lies of reactionaries who worship the rich and don't give a
damn about those in need. That is hardly what our country was founded
on.

>>>difference as long as there is enough money to do so.

>>But a law degree by itself does not change the way our government works.

>No, it takes a majority of idiots to do that.

And the worst decisions being made by the Supreme Court today are the
ones being made by reactionary Catholic men.

>>you really don't have a point.

>I never try to make a point. I tell you. The level of your ignorance
>is directly proportional to you disagreement.

You don't like some of the things the Court has done but offer no actual
explanation for why there is a better option.

Free Lunch <lunch@nofreelunch.us>: Sep 28 03:16PM -0500

On Sun, 28 Sep 2014 15:29:27 GMT, Eagle@bellsouth.net (J. Hugh Sullivan)
wrote:

>2. What have I done to make you think I was discussing?

>3. If there is a soul, I win. If there is no soul, we tie. Ergo, you
>can't win.

You are quite impressed with yourself.

Free Lunch <lunch@nofreelunch.us>: Sep 28 03:17PM -0500

On Sun, 28 Sep 2014 15:58:15 GMT, Eagle@bellsouth.net (J. Hugh Sullivan)
wrote:

>years.

>I only qualify to be a defecation orifice with the little people. I
>will add you to the roll call.

You are doing your best to make scouting look disgusting.

It's a shame that bigots took the BSA over.

Free Lunch <lunch@nofreelunch.us>: Sep 28 03:22PM -0500

On Sun, 28 Sep 2014 16:08:25 GMT, Eagle@bellsouth.net (J. Hugh Sullivan)
wrote:

>>You didn't answer my question. Why is that?

>We are still haggling over price. I hope that is not too subtle for
>you.

So you are a sexist pig, too. The more you post here, the worse you make
the Boy Scouts look. Do they really teach boys to be vile, disgusting
bigots, racists and sexist pigs? Maybe that's because religious fools
have corrupted the BSA with their hate and intolerance. Back when I was
a kid I don't recall the BSA being such an immoral organization. Was I
just sheltered or has it really become worse over the decades?

Free Lunch <lunch@nofreelunch.us>: Sep 28 03:23PM -0500

On Sun, 28 Sep 2014 16:25:38 GMT, Eagle@bellsouth.net (J. Hugh Sullivan)
wrote:

>>As I recall, Christians in Alabama mostly hate Jesus'
>>teachings.

>It's time to increase the dosage of your dementia pill.

Your posts have made it clear that you reject what Jesus taught, that
you like being a bigot and a misogynist and a fool. What should I
conclude about these other things?

Back to top

$742 million

Some dued <theodoreward@gmail.com>: Sep 28 12:13PM -0700

it would take a lot of people getting on board but the answer is to vote only for people you have never heard of. This would render your money completely invalid and as a matter of fact make it less likely to get you elected. The damage done by some random person getting elected is likely far less then the damage by someone who gets elected with bad motives.

Back to top

2014 CFPOOL Standings after Week #5

cfpool@cfpool.com: Sep 28 11:28AM -0700

The 29th season of the R.S.F.C. CFPOOL is at www.cfpool.com.

2014 CFPOOL Standings after Week #5

OVERALL STANDINGS
-----------------

1 Rooney 3,565.92 - 589.82 - 629.09 = 2,347.01
2 Lushabys 3,319.88 - 480.77 - 591.48 = 2,247.63
3 kevinsch 3,350.22 - 494.45 - 622.29 = 2,233.48
4 rcmcadams 3,177.82 - 458.44 - 492.25 = 2,227.13
5 Zombies 3,398.03 - 564.61 - 620.68 = 2,212.74
6 bitcruncher 3,356.55 - 565.57 - 597.57 = 2,193.41
7 Mark Walters 3,245.16 - 459.73 - 608.09 = 2,177.34
8 daisy 3,395.66 - 539.78 - 682.79 = 2,173.09
9 Volly Parton 3,326.95 - 549.27 - 618.83 = 2,158.85
10 Chris Stassen 3,196.56 - 506.11 - 535.66 = 2,154.79
11 jrhunter 3,337.71 - 561.22 - 627.93 = 2,148.56
12 dumbass 3,040.65 - 295.11 - 601.62 = 2,143.92
13 David Griboff 3,214.69 - 530.71 - 540.58 = 2,143.40
14 Heywood Jablowme 3,251.47 - 532.37 - 581.31 = 2,137.79
15 KFergason 3,218.66 - 424.16 - 666.51 = 2,127.99
16 Zakath 3,056.92 - 458.61 - 473.48 = 2,124.83
17 Bugeater 2,703.36 - 0.00 - 580.99 = 2,122.37
18 *Entropy* 3,226.41 - 496.38 - 612.69 = 2,117.34
19 5partan 3,166.00 - 457.73 - 591.52 = 2,116.75
20 John Wright 3,346.15 - 562.31 - 667.21 = 2,116.63
21 Russ Houston 3,205.29 - 533.18 - 558.77 = 2,113.34
22 droner 3,142.80 - 505.23 - 526.46 = 2,111.11
23 Mike Harney 3,296.52 - 564.56 - 623.41 = 2,108.55
24 ticotexas 2,974.24 - 388.91 - 478.34 = 2,106.99
25 Brian_White 3,121.73 - 479.51 - 536.74 = 2,105.48
26 Russ Pierce 3,232.92 - 544.70 - 583.06 = 2,105.16
27 Buster Hymen 3,296.32 - 585.90 - 608.58 = 2,101.84
28 Dick Pingree 3,132.51 - 493.82 - 544.78 = 2,093.91
29 Terrific Tommy 3,187.77 - 524.87 - 569.94 = 2,092.96
30 Eric West 3,277.98 - 573.83 - 612.62 = 2,091.53
31 Robrazo 3,243.21 - 557.46 - 599.28 = 2,086.47
32 Dumn Aggee 3,067.51 - 468.47 - 514.00 = 2,085.04
33 Jay Halsey 3,169.41 - 522.04 - 563.90 = 2,083.47
34 AtlGator96 3,300.30 - 603.50 - 613.87 = 2,082.93
35 Grayhound 3,102.99 - 497.84 - 524.71 = 2,080.44
36 *gfsys2* 3,046.84 - 464.32 - 502.25 = 2,080.27
37 jeffff 3,108.33 - 429.51 - 598.58 = 2,080.24
38 vicdoane 3,084.72 - 464.52 - 541.55 = 2,078.65
39 Kyle 3,142.28 - 464.83 - 599.51 = 2,077.94
40 Chris Bellomy 3,269.29 - 575.94 - 616.43 = 2,076.92
41 Imandfan 2,563.01 - 0.00 - 486.43 = 2,076.58
42 R MACDONALD 3,100.92 - 512.21 - 513.22 = 2,075.49
43 Steve McCune 3,226.19 - 530.17 - 620.72 = 2,075.30
44 The Senator 3,135.96 - 525.31 - 537.90 = 2,072.75
45 The Boo 3,016.38 - 431.74 - 517.56 = 2,067.08
46 breckwitte 3,146.43 - 533.92 - 545.62 = 2,066.89
47 swangdb 3,174.76 - 525.19 - 584.32 = 2,065.25
48 Bradys_Boys 3,132.95 - 524.30 - 543.71 = 2,064.94
49 DougWilliams 3,102.73 - 477.72 - 563.42 = 2,061.59
50 Tom Walsh 3,116.02 - 491.74 - 563.55 = 2,060.73
51 Ulwan 3,274.98 - 567.54 - 646.76 = 2,060.68
52 aaskip 2,996.98 - 303.10 - 634.65 = 2,059.23
53 crafdog 2,940.98 - 407.28 - 475.53 = 2,058.17
54 DanKorte 3,056.98 - 486.23 - 513.00 = 2,057.75
55 coachbill 3,138.07 - 535.44 - 549.54 = 2,053.09
56 Hawkeye 2,635.11 - 0.00 - 582.72 = 2,052.39
57 Ed 3,125.68 - 530.20 - 544.55 = 2,050.93
58 TitansGhost 3,157.66 - 553.11 - 555.60 = 2,048.95
59 BigdaddyQH 3,137.63 - 538.10 - 551.16 = 2,048.37
60 GaGator 3,077.83 - 433.05 - 597.55 = 2,047.23
61 sissey 3,048.05 - 461.96 - 539.78 = 2,046.31
62 klobetime 2,996.01 - 420.28 - 537.47 = 2,038.26
63 birdman 3,098.23 - 497.54 - 562.44 = 2,038.25
64 GatorRN 3,078.25 - 515.68 - 524.86 = 2,037.71
65 ~Consensus 3,101.81 - 527.95 - 536.70 = 2,037.16
66 osucheme2000 3,169.40 - 557.47 - 576.10 = 2,035.83
67 GatorMark 3,183.42 - 548.32 - 601.26 = 2,033.84
68 Greg Flint 3,072.13 - 507.52 - 532.10 = 2,032.51
69 Daryl Moline 3,111.26 - 496.31 - 584.72 = 2,030.23
70 Oiram 3,021.83 - 484.92 - 507.55 = 2,029.36
71 Terry Lee 3,054.88 - 474.54 - 555.78 = 2,024.56
72 CHANCEY 2,908.79 - 383.31 - 501.21 = 2,024.27
73 Sidewinder 2,979.53 - 430.30 - 525.84 = 2,023.39
74 SNOIL 3,114.69 - 509.58 - 582.45 = 2,022.66
75 Kody 2,880.81 - 346.50 - 515.32 = 2,018.99
76 Ben Browdy 3,161.56 - 551.14 - 591.69 = 2,018.73
77 RG1 3,021.06 - 458.59 - 549.40 = 2,013.07
78 moby 2,980.76 - 443.61 - 526.57 = 2,010.58
79 TODDFURESZ 3,009.89 - 498.62 - 502.39 = 2,008.88
80 Henchmans Useless Pi 2,787.22 - 366.13 - 412.86 = 2,008.23
81 Rod Roehrich 3,147.72 - 524.12 - 615.47 = 2,008.13
82 Bobcat PA 3,181.59 - 560.04 - 614.08 = 2,007.47
83 Double Sticks 3,098.33 - 539.83 - 552.93 = 2,005.57
84 Bob Clemens 3,182.15 - 585.89 - 591.09 = 2,005.17
85 cjohn 2,566.34 - 0.00 - 561.89 = 2,004.45
86 Bill Wagnon 3,037.79 - 514.36 - 520.59 = 2,002.84
87 cfvol 3,181.41 - 555.20 - 624.48 = 2,001.73
88 Pauley 3,039.94 - 504.15 - 535.28 = 2,000.51
89 The Wiz 3,093.69 - 543.57 - 550.90 = 1,999.22
90 Rick Wilson 3,142.44 - 558.84 - 586.43 = 1,997.17
91 The High Council 2,995.99 - 406.20 - 594.99 = 1,994.80
92 Gifty 3,012.37 - 477.74 - 541.68 = 1,992.95
93 Brian Heath 2,968.38 - 460.35 - 518.12 = 1,989.91
94 *Bassett Model* 3,102.15 - 546.17 - 569.15 = 1,986.83
95 MeWinner_YouLoser 3,027.51 - 455.55 - 588.77 = 1,983.19
96 aaliz 3,063.58 - 484.00 - 598.61 = 1,980.97
97 *dpdsdogs* 2,475.75 - 0.00 - 502.07 = 1,973.68
98 magicmike 3,079.32 - 540.40 - 565.70 = 1,973.22
99 SoCalCat 3,060.91 - 495.08 - 601.68 = 1,964.15
100 tbeck 3,035.95 - 515.71 - 557.58 = 1,962.66
101 PSUJIM85 3,053.91 - 509.58 - 582.45 = 1,961.88
102 AUWALKON 2,847.95 - 431.60 - 457.53 = 1,958.82
103 mgdakota 2,826.19 - 422.70 - 445.12 = 1,958.37
104 jrstidd 2,999.30 - 442.16 - 605.85 = 1,951.29
105 al0729 3,020.55 - 528.28 - 541.05 = 1,951.22
106 ECU 3,062.98 - 538.56 - 574.47 = 1,949.95
107 TARHEELS 2,454.65 - 0.00 - 505.14 = 1,949.51
108 Go Habs Go 2,964.12 - 463.20 - 555.28 = 1,945.64
109 tnflower 2,825.80 - 359.42 - 521.78 = 1,944.60
110 IrishOmar 2,982.35 - 457.32 - 588.63 = 1,936.40
111 Al Edwards 2,970.67 - 491.50 - 543.79 = 1,935.38
112 davehurt 3,055.43 - 560.07 - 560.91 = 1,934.45
113 Sparky 2,850.67 - 371.61 - 545.02 = 1,934.04
114 hessian 2,729.99 - 360.44 - 438.49 = 1,931.06
115 Jan Hardcastle 2,923.78 - 470.11 - 525.45 = 1,928.22
116 aslam 2,871.07 - 404.35 - 544.22 = 1,922.50
117 ndsuksbigtime 2,965.62 - 520.08 - 523.78 = 1,921.76
118 Tchakamon 2,942.64 - 486.17 - 536.26 = 1,920.21
119 splunty 2,884.13 - 455.32 - 510.60 = 1,918.21
120 Markham Strickland 2,962.77 - 497.98 - 546.84 = 1,917.95
121 chrisclc 2,921.64 - 483.06 - 521.07 = 1,917.51
122 Desert Man... 3,012.60 - 536.00 - 563.33 = 1,913.27
123 ctsooner 2,761.12 - 371.00 - 477.09 = 1,913.03
124 Jacques Tootite 2,884.35 - 471.55 - 501.49 = 1,911.31
125 EastCoastCalFan 3,018.99 - 516.46 - 591.39 = 1,911.14
126 bort 2,825.07 - 423.82 - 493.17 = 1,908.08
127 etm 2,929.93 - 432.77 - 589.36 = 1,907.80
128 morrillmd 2,326.88 - 0.00 - 423.15 = 1,903.73
129 Hawkeye Honey 2,406.20 - 0.00 - 503.20 = 1,903.00
130 aMaizenBlue 2,969.73 - 519.64 - 552.13 = 1,897.96
131 tommyallenn 2,940.96 - 509.61 - 538.52 = 1,892.83
132 DrTorch 2,663.36 - 377.13 - 394.12 = 1,892.11
133 *AccuRatings 2,898.00 - 447.45 - 559.30 = 1,891.25
134 RSFC Moderator 2,910.43 - 455.07 - 564.97 = 1,890.39
135 chris charters 3,018.98 - 561.42 - 568.86 = 1,888.70
136 DV82XL 2,912.47 - 499.28 - 528.57 = 1,884.62
137 david lukaszewicz 2,896.52 - 491.87 - 525.47 = 1,879.18
138 aacroc 2,863.14 - 459.99 - 529.12 = 1,874.03
139 JPDillon 2,770.33 - 401.88 - 494.95 = 1,873.50
140 WFPma 1,873.49 - 0.00 - 0.00 = 1,873.49
141 Allan Machika 2,361.31 - 0.00 - 487.83 = 1,873.48
142 aabigwinner 2,423.21 - 0.00 - 550.37 = 1,872.84
143 Brandt State PSU 2,415.46 - 0.00 - 548.17 = 1,867.29
144 volray 2,997.67 - 543.72 - 592.14 = 1,861.81
145 johntww 2,843.24 - 430.98 - 553.66 = 1,858.60
146 Casey Conner 2,726.26 - 357.59 - 514.93 = 1,853.74
147 aakimco 2,847.12 - 491.58 - 502.79 = 1,852.75
148 Eric Arendts 2,874.46 - 493.77 - 530.39 = 1,850.30
149 christopher.lemieux 2,709.95 - 354.47 - 505.89 = 1,849.59
150 BgTigrFlngEgle 2,836.89 - 491.30 - 497.03 = 1,848.56
151 Steve Schmadeke 2,930.53 - 537.46 - 545.05 = 1,848.02
152 Gift Horse 2,797.63 - 464.81 - 488.91 = 1,843.91
153 ekemp 2,833.93 - 491.66 - 499.99 = 1,842.28
154 manwithnoname6 2,301.99 - 0.00 - 460.13 = 1,841.86
155 lemonsdc 2,938.90 - 546.37 - 555.41 = 1,837.12
156 richstroud 2,611.84 - 326.74 - 451.87 = 1,833.23
157 David Dobrikin 2,371.74 - 0.00 - 539.57 = 1,832.17
158 manwithnoname6@yahoo 2,411.74 - 0.00 - 581.56 = 1,830.18
159 TechDawgMc 2,655.16 - 343.33 - 481.89 = 1,829.94
160 floridabonds 2,869.38 - 493.87 - 552.33 = 1,823.18
161 chris marshall 2,530.40 - 356.03 - 362.77 = 1,811.60
162 Eric 2,343.77 - 0.00 - 545.32 = 1,798.45
163 Teddy Malone 2,840.36 - 514.15 - 528.15 = 1,798.06
164 K_S_Robinson 2,818.79 - 469.53 - 552.35 = 1,796.91
165 gfish13 2,644.67 - 341.84 - 506.15 = 1,796.68
166 trojim 2,294.50 - 0.00 - 506.37 = 1,788.13
167 hash 2,846.03 - 526.48 - 534.05 = 1,785.50
168 artweeden 2,837.90 - 512.78 - 548.48 = 1,776.64
169 CapnKrunk 2,641.78 - 405.62 - 459.88 = 1,776.28
170 harryb 2,805.46 - 515.45 - 515.88 = 1,774.13
171 dannan14 2,679.89 - 446.27 - 476.14 = 1,757.48
172 LukeWill16 2,287.30 - 0.00 - 532.62 = 1,754.68
173 aathomas 2,798.31 - 488.17 - 556.57 = 1,753.57
174 Jim Carson 2,761.99 - 484.61 - 531.11 = 1,746.27
175 shendryx 2,617.45 - 371.99 - 503.51 = 1,741.95
176 Sean Shanahan 1,740.37 - 0.00 - 0.00 = 1,740.37
177 G-BALL#99 2,156.89 - 0.00 - 420.08 = 1,736.81
178 Jim Kline 2,099.82 - 0.00 - 381.03 = 1,718.79
179 E49R 1,716.63 - 0.00 - 0.00 = 1,716.63
180 *PerformanZ* 2,084.88 - 0.00 - 378.12 = 1,706.76
181 James Klinefelter 2,151.47 - 0.00 - 458.00 = 1,693.47
182 *Marsee System 2,484.58 - 397.63 - 406.37 = 1,680.58
183 White Grizz 2,569.29 - 414.26 - 478.89 = 1,676.14
184 unc25 2,146.12 - 0.00 - 474.31 = 1,671.81
185 Peter Gozinya 1,638.10 - 0.00 - 0.00 = 1,638.10
186 SteelersZane 2,431.47 - 404.55 - 418.00 = 1,608.92
187 Martin Nash 1,572.52 - 0.00 - 0.00 = 1,572.52
188 dge600es@hotmail.com 2,340.01 - 394.68 - 409.85 = 1,535.48
189 drjudsjr 1,532.91 - 0.00 - 0.00 = 1,532.91
190 jobliner 1,962.88 - 0.00 - 430.27 = 1,532.61
191 hnklbn 1,493.87 - 0.00 - 0.00 = 1,493.87
192 RFLinWV 1,325.44 - 0.00 - 0.00 = 1,325.44
193 mreveresr 1,318.37 - 0.00 - 0.00 = 1,318.37
194 cajunmike 1,221.75 - 0.00 - 0.00 = 1,221.75
195 danielbilbo04@gmail. 1,179.69 - 0.00 - 0.00 = 1,179.69
196 Daniel Bilbo 1,116.07 - 0.00 - 0.00 = 1,116.07
197 nattyisfine 1,013.25 - 0.00 - 0.00 = 1,013.25
198 Shade 924.78 - 0.00 - 0.00 = 924.78
199 Tim Hurlburt 905.97 - 0.00 - 0.00 = 905.97
200 Whitey 659.08 - 0.00 - 0.00 = 659.08
201 Tyler Klinefelter 648.87 - 0.00 - 0.00 = 648.87
202 Hurlz 639.30 - 0.00 - 0.00 = 639.30
203 skymelt55 610.95 - 0.00 - 0.00 = 610.95
204 JeffO 605.79 - 0.00 - 0.00 = 605.79
205 quesohusker 599.30 - 0.00 - 0.00 = 599.30
206 Thongruby 560.09 - 0.00 - 0.00 = 560.09
207 Bruce Kovalsky 557.85 - 0.00 - 0.00 = 557.85
208 lookout 505.29 - 0.00 - 0.00 = 505.29
209 Whitten McCune 500.80 - 0.00 - 0.00 = 500.80
210 bsimojr 462.91 - 0.00 - 0.00 = 462.91
211 *Cap Heresy Model* 460.61 - 0.00 - 0.00 = 460.61
212 ntswepee 369.45 - 0.00 - 0.00 = 369.45
213 mossreport 341.47 - 0.00 - 0.00 = 341.47
214 Chuck D 328.98 - 0.00 - 0.00 = 328.98

RANK BY NAME
------------

173 aathomas 33 Jay Halsey 116 aslam
133 *AccuRatings 204 JeffO 63 birdman
94 *Bassett Model* 174 Jim Carson 6 bitcruncher
211 *Cap Heresy Model* 178 Jim Kline 126 bort
18 *Entropy* 20 John Wright 46 breckwitte
182 *Marsee System 15 KFergason 210 bsimojr
180 *PerformanZ* 164 K_S_Robinson 194 cajunmike
97 *dpdsdogs* 75 Kody 87 cfvol
36 *gfsys2* 39 Kyle 135 chris charters
19 5partan 172 LukeWill16 161 chris marshall
102 AUWALKON 2 Lushabys 121 chrisclc
111 Al Edwards 7 Mark Walters 149 christopher.lemieux
141 Allan Machika 120 Markham Strickland 85 cjohn
34 AtlGator96 187 Martin Nash 55 coachbill
76 Ben Browdy 95 MeWinner_YouLoser 53 crafdog
150 BgTigrFlngEgle 23 Mike Harney 123 ctsooner
59 BigdaddyQH 70 Oiram 8 daisy
86 Bill Wagnon 101 PSUJIM85 195 danielbilbo04@gmail.
84 Bob Clemens 88 Pauley 171 dannan14
82 Bobcat PA 185 Peter Gozinya 112 davehurt
48 Bradys_Boys 42 R MACDONALD 137 david lukaszewicz
143 Brandt State PSU 192 RFLinWV 188 dge600es@hotmail.com
93 Brian Heath 77 RG1 189 drjudsjr
25 Brian_White 134 RSFC Moderator 22 droner
207 Bruce Kovalsky 90 Rick Wilson 12 dumbass
17 Bugeater 31 Robrazo 153 ekemp

Back to top

2014 CFPOOL Week #5 Results

cfpool@cfpool.com: Sep 28 11:28AM -0700

The 29th season of the R.S.F.C. CFPOOL is at www.cfpool.com.

2014 CFPOOL Week #5 Results

WEEK'S RANKING
--------------

Score for Grayhound includes 40.00 point bonus for winning week.

Capital letters denote a correct pick for that Confidence
Value. Dashes (-) indicate a incorrect pick.

1 Grayhound 900.10 14/18 77.8% ABCDEFGHI-K-M-OPQ-
2 mreveresr 832.77 13/18 72.2% ABCDEFGHI-K--NOP--
3 Zakath 808.47 12/18 66.7% ABCDEFGHI--LMN----
4 *Bassett Model* 802.95 13/18 72.2% ABCDEF-H-JKLM-O--R
5 Lushabys 802.81 13/18 72.2% ABCDEFGH---LMN--QR
6 Heywood Jablowme 802.51 12/18 66.7% ABCDEFGHIJ----O-Q-
7 AUWALKON 798.60 12/18 66.7% ABCDEFG-IJ-LMN----
8 Allan Machika 797.88 13/18 72.2% ABCDEF-H-JKLM---QR
9 Kody 791.35 12/18 66.7% ABCDEFGH-JK---O--R
10 Gifty 791.33 13/18 72.2% ABCDEF-HIJ---N-PQR
11 Rooney 789.34 13/18 72.2% ABCDEF--IJ-LMNO-Q-
12 morrillmd 787.58 13/18 72.2% ABCDEFGH----M-OPQR
13 bort 786.22 14/18 77.8% A-CDEFGH-JKLM--PQR
14 Henchmans Useless Pi 782.41 13/18 72.2% ABCDEFG-I---M-OPQR
15 chrisclc 780.94 12/18 66.7% ABCDEFG-I-KL-N---R
16 Hawkeye 773.52 12/18 66.7% ABCDEFG-I--LMN---R
17 rcmcadams 773.32 11/18 61.1% ABCDEFGHIJ------Q-
18 droner 772.10 12/18 66.7% ABCDEFGH---L-N-PQ-
19 daisy 770.23 11/18 61.1% ABCDEFGHI--L--O---
20 Brian Heath 769.33 12/18 66.7% ABCDEFG--JK-M--PQ-
21 kevinsch 767.90 12/18 66.7% ABCDEFG-I-K---OPQ-
22 TODDFURESZ 764.72 12/18 66.7% ABCDEFG--JK-M---QR
23 tnflower 764.45 13/18 72.2% AB-DEF-HIJKL-NOP--
24 5partan 763.96 12/18 66.7% ABCDEFGH----MN--QR
25 Volly Parton 762.00 12/18 66.7% ABCDEF--IJKL---PQ-
26 David Griboff 761.70 12/18 66.7% ABCDEF-HI--L-NO--R
27 Ed 760.76 12/18 66.7% ABCDE-GH-JK-MN---R
28 Rick Wilson 756.68 12/18 66.7% ABCDE-GHI-K--N-P-R
29 The Wiz 755.66 12/18 66.7% ABCD-FGHI-K-M-O--R
30 Kyle 754.13 13/18 72.2% AB-DEFGHI--L-N-PQR
31 dumbass 753.49 12/18 66.7% ABCDE-GH-J-LM--PQ-
32 birdman 747.26 11/18 61.1% ABCDEFGH--K--N---R
33 breckwitte 745.18 12/18 66.7% ABCD-FGHI--L--OPQ-
34 DanKorte 743.09 12/18 66.7% ABCDE--HIJ-LM-O--R
35 *dpdsdogs* 743.01 12/18 66.7% AB-DEFGHIJ---NO-Q-
36 Hawkeye Honey 742.09 11/18 61.1% ABCDEFG-I-K--N---R
37 The Boo 740.71 12/18 66.7% ABCDE-GHI----NO-QR
38 Greg Flint 738.90 11/18 61.1% ABCDEFG--J-LM---Q-
39 *Entropy* 737.37 12/18 66.7% ABCDE-GH--K-M-OP-R
40 Russ Pierce 733.26 11/18 61.1% ABCDE-GH-JK-M--P--
41 Terrific Tommy 732.33 11/18 61.1% ABCDE-GHI-K--N--Q-
42 DougWilliams 731.83 11/18 61.1% ABCDE-GHI-K---OP--
43 Steve McCune 730.11 12/18 66.7% ABC-EFGH-J--MN-P-R
44 Brian_White 729.72 12/18 66.7% ABCD-FG--JKL-NO--R
45 Daryl Moline 729.07 11/18 61.1% ABCDEFG----LMNO---
46 *gfsys2* 728.50 11/18 61.1% ABCDEFG---KL--O-Q-
47 Bradys_Boys 727.08 11/18 61.1% ABCDEF-H-J-L--O-Q-
48 Eric West 726.39 12/18 66.7% ABC-EFG-I-KL-N-PQ-
49 Imandfan 726.38 12/18 66.7% ABCD-FG-IJ---NOP-R
50 sissey 722.34 11/18 61.1% ABC-EFGH-JKL---P--
51 Jay Halsey 721.75 12/18 66.7% ABCDE---IJK-MN-PQ-
52 Markham Strickland 720.75 11/18 61.1% ABCD-FGH-JK--N--Q-
53 Bugeater 720.56 11/18 61.1% ABCDEF--I-KL-N--Q-
54 cjohn 719.83 12/18 66.7% ABCD--GHIJ--M-OPQ-
55 DrTorch 719.07 11/18 61.1% ABCDEF---JKLM---Q-
56 RG1 718.74 10/18 55.6% ABCDEF-HIJ---N----
57 jrstidd 718.21 11/18 61.1% ABCDEF--I--LMNO---
