Clubs
← Aulder reveision
Reveision as o 19:06, 4 August 2014
(yin intermeediate reveesion bi the same uiser naw shawn)
Line 25:
Line 25:
Syne the league's [[:en:2005–06 A-League|inaugural saison]], a total o 6 clubs hae been crouned A-League Premiers (regular season winners) an 5 clubs hae been crouned A-League Champions (Grand Final winners). Successful A-League clubs gain qualification intae the continental competeetion, the [[AFC Champions League|Asian Football Confederation Champions League]]. The [[:en;National Youth League (Australia)|National Youth League]] runs in conjunction wi the A-League as a naitional youth developmental an reserve league.
Syne the league's [[:en:2005–06 A-League|inaugural saison]], a total o 6 clubs hae been crouned A-League Premiers (regular season winners) an 5 clubs hae been crouned A-League Champions (Grand Final winners). Successful A-League clubs gain qualification intae the continental competeetion, the [[AFC Champions League|Asian Football Confederation Champions League]]. The [[:en;National Youth League (Australia)|National Youth League]] runs in conjunction wi the A-League as a naitional youth developmental an reserve league.
+
+
==Clubs==
+
+
{| class="navbox wikitable" style="width:100%; text-align:left"
+
|-
+
! colspan="7"|Current clubs
+
|-
+
! Team
+
! Location
+
! Stadium
+
! Foondit
+
! Jyned
+
! Heid coach
+
! Caiptain
+
|-
+
| [[Adelaide United FC|Adelaide United]]
+
| [[Adelaide]]
+
| [[Hindmarsh Stadium|Coopers Stadium]]
+
| align=center | 2003
+
| align=center | 2005
+
| {{flagicon|ESP}} [[Josep Gombau]]
+
| {{flagicon|AUS}} [[Eugene Galeković]]
+
|-
+
| [[Brisbane Roar FC|Brisbane Roar]]
+
| [[Brisbane]]
+
| [[Lang Park|Suncorp Stadium]]
+
| align=center | 2004
+
| align=center | 2005
+
| {{flagicon|ENG}} [[Mike Mulvey]]
+
| {{flagicon|AUS}} [[Matt Smith (fitbawer, born 1982)|Matt Smith]]
+
|-
+
| [[Central Coast Mariners FC|Central Coast Mariners]]
+
| [[Gosford]]
+
| [[Central Coast Stadium]]
+
| align=center | 2004
+
| align=center | 2005
+
| {{flagicon|AUS}} [[Phil Moss]]
+
| {{flagicon|Malta}} [[John Hutchinson (footballer)|John Hutchinson]]
+
|-
+
| [[Melbourne City FC|Melbourne City]]
+
| [[Melbourne]]
+
| [[Melbourne Rectangular Stadium|AAMI Park]]
+
| align=center | 2008
+
| align=center | 2010
+
| {{flagicon|NED}} [[John van 't Schip]]
+
| Vacant
+
|-
+
| [[Melbourne Victory FC|Melbourne Victory]]
+
| [[Melbourne]]
+
| [[Melbourne Rectangular Stadium|AAMI Park]] & [[Docklands Stadium|Etihad Stadium]]
+
| align=center | 2004
+
| align=center | 2005
+
| {{flagicon|AUS}} [[Kevin Muscat]]
+
| {{flagicon|AUS}} [[Mark Milligan]]
+
|-
+
| [[Newcastle Jets FC|Newcastle Jets]]
+
| [[Newcastle, New Sooth Wales|Newcastle]]
+
| [[Newcastle International Sports Centre|Hunter Stadium]]
+
| align=center | 2000
+
| align=center | 2005
+
| {{flagicon|AUS}} [[Phil Stubbins]]
+
| Vacant
+
|-
+
| [[Perth Glory FC|Perth Glory]]
+
| [[Perth]]
+
| [[Perth Oval|nib Stadium]]
+
| align=center | 1995
+
| align=center | 2005
+
| {{flagicon|ENG}} [[Kenny Lowe]]
+
| Vacant
+
|-
+
| [[Sydney FC]]
+
| [[Sydney]]
+
| [[Sydney Football Stadium|Allianz Stadium]]
+
| align=center | 2004
+
| align=center | 2005
+
| {{flagicon|AUS}} [[Graham Arnold]]
+
| Vacant
+
|-
+
| [[Wellington Phoenix FC|Wellington Phoenix]]
+
| [[Wellington]]
+
| [[Wellington Regional Stadium|Westpac Stadium]]
+
| align=center | 2007
+
| align=center | 2007
+
| {{flagicon|SCO}} [[Ernie Merrick]]
+
| {{flagicon|NZL}} [[Andrew Durante]]
+
|-
+
| [[Western Sydney Wanderers FC|Western Sydney Wanderers]]
+
| [[Sydney]]
+
| [[Parramatta Stadium|Pirtek Stadium]]
+
| align=center | 2012
+
| align=center | 2012
+
| {{flagicon|AUS}} [[Tony Popovic]]
+
| Vacant
+
|}
+
+
{| class="navbox wikitable" style="width:100%; text-align:left"
+
|-
+
! colspan="8"|Umwhile clubs
+
|-
+
! Team
+
! Location
+
! Stadium
+
! Foondit
+
! Jyned
+
! Dissolvit
+
! Last heid coach
+
! Last caiptain
+
|-
+
| [[Gold Coast United FC|Gold Coast United]]
+
| [[Gold Coast, Queensland|Gold Coast]]
+
| [[Robina Stadium|Skilled Park]]
+
| align=center | 2008
+
| align=center | 2009
+
| align=center | 2012
+
| {{flagicon|ENG}} [[Mike Mulvey]]
+
| {{flagicon|AUS}} [[Michael Thwaite]]
+
|-
+
| [[New Zealand Knights FC|New Zealand Knights]]
+
| [[Auckland]]
+
| [[North Harbour Stadium]]
+
| align=center | 1998
+
| align=center | 2005
+
| align=center | 2007
+
| {{flagicon|NZ}} [[Ricki Herbert]]
+
| {{flagicon|ENG}} [[Darren Bazeley]]
+
|-
+
| [[North Queensland Fury FC|North Queensland Fury]]
+
| [[Townsville]]
+
| [[Willows Sports Complex|Dairy Farmers Stadium]]
+
| align=center | 2008
+
| align=center | 2009
+
| align=center | 2011
+
| {{flagicon|CZE}} [[František Straka]]
+
| {{flagicon|AUS}} [[Ufuk Talay]]
+
|}
==References==
==References==