The Stanford Invitational, for those of us who have spent time in Northern California, is a rite of early spring. Many teams from the frigid Midwest come out for a first meet in the nice weather of California, and also get some now snow covered training in.
Some fine performances for early season. The big Invite is the Payton Jordan Invitational, on May 4, the meet for distance geeks. This year, Molly Huddle, we hear, will be racing over 10,000 meters, as will some serious male athletes in the always fantastic Kim McDonald 10,000 meters. RunBlogRun will hope to see you there!
Special thanks to David Kiefer, of Stanford Sports Information, who provides us with great releases and results all year long. He is a welcome SID staffer who gets track and field.
Sally KIpyego, Shalane Flanagan, Payton Jordan Invite, 2011,
photo by PhotoRun.net
April 5, 2014
STANFORD INVITATIONAL
Track and field
At Cobb Track and Angell Field
Stanford, Calif.
COLLEGE/OPEN
MEN
100 - 1, Brown (Merritt), 10.22; 2, Hart (Texas A&M), 10.32; 3, Williams (Heritage Elite), 10.46; 4, Bowens (Utah St.), 10.47; 5, Pimentel (Utah St.), 10.57; 6, Penick (Butte), 10.69.
200 - 1, Brown (Merritt), 20.77; 2, Hardy (Texas A&M), 21.11; 3, Bowens (Utah St.), 21.50; 4, Neumann (Minnesota), 21.65; 5, Ellis (American River), 21.65; 6, Williams (Heritage Elite), 21.68.
400 - 1, Feeney (Notre Dame), 45.56; 2, Giesting (Notre Dame), 45.62; 3, Barton (Sequoias), 46.96; 4, Rodriguez (Kansas St.), 47.16; 5, Lambourne (Utah St.), 47.17; 6, Ojukwu (Cornell), 47.40.
800 - 1, Chris Low (Long Beach St.), 1:48.30; 2, Mokone (Western Kentucky), 1:49.04; 3, Hernandez (Texas A&M), 1:49.44; 4, Daigre (Washington), 1:49.55; 5, Hilbert (unattached), 1:49.58; 6, Deng (Minnesota), 1:49.59.
1,500 - 1, Stutzman (Stanford), 3:42.45; 2, Malette (Notre Dame), 3:43.03; 3, Gauson (unattached), 3:43.13; 4, Yorks (Washington), 3:43.38; 5, Deir (Oklahoma), 3:44.11; 6, Perkins (Air Force), 3:44.43.
5,000 - 1, Avila (Southern Oregon), 13:43.05; 2, Happe (Notre Dame), 13:43.55; 3, Bruchet (British Columbia), 13:45.04; 4, Cowart (Crazy Running), 13:45.45; 5, Batt (Adams St.), 13:45.49; 6, Meddles (Eastern Kentucky), 13:46.27.
10,000 - 1, Witt (BYU), 28:36.64; 2, Ward (BYU), 28:37.36; 3, Chelimo (Alaska Anchorage), 28:37.75; 4, Dinzeo (California, Pa.), 28:40.88; 5, Rutherford (Illinois St.), 28:41.23; 6, Rooney (NAZ Elite), 28:41.72.
110 hurdles - 1, Davis (Texas A&M), 13.50; 2, Craddock (unattached), 13.52; 3, Stewart (unattached), 13.54; 4, Hairston (Cornell), 14.22; 5, Dyson (Chico St.), 14.46; 6, Moran (UC Davis), 14.56.
400 hurdles - 1, Frazier (unattached), 52.04; 2, Buchanon (Notre Dame0, 52.14; 3, Carlson (BYU), 52.46; 4, Allen (Washington St.), 52.81; 5, Smith (BYU), 52.87; 6, Biawogi (Fresno St.), 53.09.
3,000 steeplechase - 1, Stevens (Adams St.), 8:38.46; 2, Ibarra (Run LA), 8:43.88; 3, Cleaver (adidas/Rogue AC), 8:44.53; 4, Wiles (Boise St.), 8:45; 5, Schroeder (Boise St.), 8:47.56; 6, Erb (Syracuse), 8:50.01.
4x100 relay - 1, Texas A&M (Hardy, Hart, Turner, J. Davis), 40.30; 2, Utah State, 40.64; 3, Cornell, 40.75; 4, Kansas State, 40.85; 5, Sequoias, 40.97; 6, Sacramento City College, 41.48.
4x400 relay - 1, Texas A&M (Coleman, Hardy, H. Hernandez, Roudette), 3:07.02; 2, Notre Dame, 3:08.04; 3, Sequoias, 3:10.89; 4, Washington State, 3:12.22; 5, Brigham Young, 3:12.38; 6, Minnesota, 3:12.90.
High jump - 1, Pierson (Washington St.), 6-9 (2.06m); 2, Williford (Utah St.), 6-0 (2.06m); 3, Butler (Cornell), 6-9 (2.06m); 4 (tie), Frazier (California), Schultz (Washington St.), Harris (Texas A&M), each 6-7 (2.01m).
Pole vault - 1, Siegmeier (Minnesota), 16-9 ¼ (5.11m); 2, Duvio (Stanford), 16-3 ¼ (4.96m); 3, Sisserson (Cornell), 16-3 ¼ (4.96m); 4, Wolfle (Texas A&M), 16-3 ¼ (4.96m); 5, Brady (Kansas St.), 15-9 ¼; 6, Rayburn (Cornell), 15-9 ¼.
Long jump - 1, Asekun (Texas A&M), 25-7 ¼w (7.80m); 2, Skywalker (unattached), 24-10 ½ (7.58m); 3, Bowry (Kansas St.), 24-9 ¾ (7.56m); 4, Breaux (Tulane), 23-10 ¼ (7.27m); 5, Harrison (Fresno St.), 23-9 ½ (7.25m); 6, Booker (Fresno City), 23-8 ¾ (7.23m).
Triple jump - 1, Robinson (unattached), 52-0 ½ (15.86m); 2, Moon (unattached), 51-4 ½ (15.66m); 3, Brooks (Stanford), 50-6 ¾; 4, Covington (Washington), 50-4 ¾ (15.36m); 5, Prothro (Texas A&M), 50-2 ¾ (15.31m); 6, Plummer (Cornell), 49-0 ¾ (14.95m).
Shot put - 1, Mozia (Cornell), 63-10 ¼ (19.46m); 2, Nikfar (Mo's Kids - Iran), 60-10 (18.54m); 3, Pless (unattached), 59-9 ½ (18.22m); 4, Stetler (BYU), 56-4 (17.17m); 5, Buchanan (Eastern Washington), 55-5 ¾ (16.91m); 6, Greenberg (UC Davis), 55-3 ¾ (16.86m).
Discus - 1, Mozia (Cornell), 184-5 (56.21m); 2, Rowan (Texas A&M), 177-9 (54.18m); 3, Stetler (BYU), 176-0 (53.66m); 4, Allen (Utah St.), 175-7 (53.53m); 5, Rowley (Stanford), 174-9 (53.27m); 6, Shivers (Notre Dame), 174-6 (53.18m).
Hammer - 1, Steacy (Chinook T&F), 232-8 (70.93m); 2, Arakawa (Eastern Washington), 212-1 (64.65m); 3, Buffaloe (unattached), 206-11 (63.08m); 4, Strong (Texas A&M), 201-0 (61.28m); 5, Milder (Northeastern), 199-0 (60.67m); 6, Dash (Fresno State), 196-5 (59.88m).
Javelin - 1, Burghagen (Alaska Anchorage), 229-3 (69.87m); 2, Hale (Washington), 226-3 (68.97m); 3, Elvrom (unattached), 225-3 (68.67m); 4, Bogert (Texas A&M), 223-4 (68.07m); 5, Clauson (Washington), 217-4 (66.24m); 6, Fuller (Washington), 205-6 (62.64m).
WOMEN
100 - 1, Marshall (UC Davis), 11.58; 2, Goodman (N. Dakota St.), 11.65; 3, Vines (Cal St. Northridge), 11.88; 4, Urssery (Notre Dame), 11.90; 5, Ashcroft (Alaska Anchorage), 11.90; 6, Reed (UC Davis), 11.91.
200 - Brown (Notre Dame), 23.75; 2, Brown (Texas A&M), 23.77w; 3, Goodman (N. Dakota St.), 23.82w; 4, Marshall (UC Davis), 24.06w; 5, Collier (Texas A&M), 24.13w; 6, Bamgbose (Notre Dame), 24.17.
400 - 1, Williams (Stanford), 52.70; 2, Bamgbose (Notre Dame), 52.74; 3, Brown (Notre Dame), 52.76; 4, Tingelstad (N. Dakota St.), 53.73; 5, Akpaete (Cornell), 54.00; 6, Mayungbe (Texas A&M), 54.87.
800 - 1, Vessey (unattached), 2:03.58; 2, Stratioti (N. Dakota St.), 2:05.94; 3, Holt (Coll. of Idaho), 2:06.59; 4, Nichols (Oklahoma St.), 2:06.83; 5, Brown (unattached), 2:06.90; 6, Regan (Washington St.), 2:07.07.
1,500 - 1, Thweatt (Boulder TC), 4:15.89; 2, Mergaert (Oiselle), 4:16.16; 3, Holt (Coll. of Idaho), 4:16.75; 4, Whelan (North Carolina), 4:18.00; 5, Wallace (Oiselle), 4:18.92; 6, Fedronic (unattached), 4:19.18.
5,000 - 1, Hall (Texas), 15:19.26; 2, Williams (BRC/adidas), 15:19.79; 3, Thweatt (Boulder TC), 15:23.43; 4, Avery (Iona), 15:27.90; 5, Brough (Great Britain), 15:29.94; 6, Sifuentes (Saucony), 15:30.50.
10,000 - 1, Vastenburg (Endurance), 32:11.90; 2, Kirk (UAB), 32:17.05; 3, Marchant (Asics/Canada), 32:29.61; 4, Dinius (NBSV), 32:59.10; 5, Goethals (Washington), 33:05.77; 6, Mendez (adidas/Rogue AC), 33:12.05.
100 hurdles (wind-aided) - 1, Barber (Notre Dame), 13.13w; 2, Purvis (unattached), 13.45; 3, Moen-Davis (Texas A&M), 13.63; 4, John (N. Dakota St.), 13.68; 5, Hawkins (Utah St.), 13.73; 6, Symers-Jones (Laney), 14.00.
400 hurdles - 1, Little (Texas A&M), 57.58; 2, Johnson (Fresno St.), 59.66; 3, Woodruff (Washington), 1:00.01; 4, Johnson (Fresno St.), 1:00.11; 5, Stueckle (Washington), 1:00.12; 6, Packham (BYU), 1:00.36.
3,000 steeplechase - 1, Waite (unattached), 9:48.17; 2, Johnson (Baylor), 9:49.31; 3, Pease (adidas/Rogue AC), 9:55.35; 4, Rolland (Oiselle), 9:58.41; 5, Nelson (Adams St.), 9:59.83; 6, Goldkamp (Rogue AC/adidas), 10:06.37.
4x100 relay - 1, Texas A&M (Madu, Purvis, Ekpone, Collier), 43.69; 2, North Dakota State, 44.81; 3, Cal State Northridge, 44.89; 4, Notre Dame, 44.92; 5, UC Davis, 45.27; 6, Chico State, 46.94.
4x400 relay - 1, Texas A&M (Mayungbe, Bellille, K. Brown, Little), 3:35.11; 2, Notre Dame, 3:35.17; 3, North Dakota State, 3:36.29; 4, Cornell, 3:37.04; 5, Kansas State, 3:38.33; 6, Cal State Northridge, 3:39.35.
High jump - 1, Patterson (unattached), 5-10 ¾ (1.80m); 2, Henry (Cal St. Northridge), 5-8 ¾ (1.75m); 3, Almen (unattached), 5-8 ¾ (1.75m); 4,French (Cal St. Northridge), 5-7 (1.70m); 5, Patrick (Texas A&M0, 5-5 (1.65m); 5, Barber (UC Davis), 5-5 (1.65m).
Pole vault - 1, Pitts (Tulane), 13-0 ¼ (3.97m); 2 (tie), Barnett (Chico St.), Wooten (Texas A&M), each 12-6 ¼ (3.82m); 4 (tie), Mack (N. Dakota St.), McCardwell (Stanford), Knierim (Tulane), each 12-6 ¼ (3.82m).
Long jump - 1, Moen-Davis (Texas A&M), 20-7 (6.27m); 2, Sears (Fresno St.), 20-5w (6.22m); 3, Hawkins (Utah St.), 19-3 ½w (5.88m); 4, Barnett (Chico St.), 18-10 ¾w (5.76m); 5, Mays (Texas A&M), 18-8 ½w (5.70m); 6, Rossi (Cal St. Northridge), 18-4 ¼ (5.59m).
Triple jump - 1, Mays (Texas A&M), 42-0 ½ (12.81m); 2, Sadokhina (Oklahoma St.), 41-11 ¼w (12.78m); 3, Wilson (Texas A&M), 40-11 ½ (12.48m); 4, Santiago (Tulane), 40-5 ½w (12.33m); 5, Leath (Cal St. Northridge), 40-3 ¼ (12.27m); 6, Gourdin (Notre Dame), 40-0 ¾ (12.21m).
Shot put - 1, Simmons (Nevada), 50-5 1/2 (15.38m) ; 2, Garrett (Texas A&M) 49-7 ¾ (15.13m); 3, Morris (Notre Dame), 48-5 ½ (14.77m); 4, Porlier-Langlois (Hawaii), 48-3 ¼ (14.71m); 5, McKee (Fresno State), 48-0 ½ (14.64m); 6, Wisdom (Stanford), 46-6 1/4 (14.18m).
Discus - 1, Vaughn (Texas A&M), 198-5 (60.49m); 2, Allman (Stanford), 184-5 (56.22m); 3, Pierson (unattached), 184-1 (56.12m); 4, Hammar (Stanford), 169-3 (51.59m); 5, Hydrick (Texas A&M), 164-0 (49.99m); 6, Griffiths (Cal St. Northridge), 162-11 (49.67m).
Hammer - 1, Bush (unattached), 215-8 (65.73m); 2, Wilson (unattached), 205-8 (62.70m); 3, Stacey (Chinook T&F), 198-1; 4, McKee (Fresno St.), 195-11 (59.71m); 5, Garrett (Texas A&M), 192-6 (58.68m); 6, Oseso (Weight City), 189-11 (57.90m).
Javelin - 1, Bain (Stanford), 180-5 (55.00m); 2, Ortiz (Tulane), 161-8 (49.28m); 3, Rosenau (N. Dakota St.), 155-7 (47.42m); 4, Glasmann (Stanford), 153-6 (46.78m); 5, Wiesbeck (Nevada), 149-6 (45.58m); 6, Reid (Cornell), 142-8 (43.50m).
HIGH SCHOOLS
BOYS
100 - 1, Charles (Amador Valley), 10.85; 2, Johnson (Sheldon), 10.98; 3, Jackson (John C. Kimball), 10.98; 4, Tchenawou (Grandview), 11.06; 5, Randel (Novato), 11.07; 6, Mewborn (Vacaville), 11.20.
400 - 1, Kurtz (Heritage), 47.58; 2, Stone (Sheldon), 48.66; 3, Tuttle (Del Oro), 48.98; 4, Sullivan (Palo Alto), 49.18; 5, Orloff (Serra), 49.19; 6, Comly (Acalanes), 49.51.
Mile - 1, Huxham (Redwood), 4:15.80; 2, Migliozzi (Nevada Union), 4:16.65; 3, Sum (Saratoga), 4:17.37; 4, Grolle (Sonora), 4:17.57; 5, Robison (Lynbrook), 4:19.91; 6, Tu (Alameda), 4:20.20.
3,000 - 1, Grolle (Sonora), 8:44.33; 2, Migliozzi (Nevada Union), 8:44.50; 3, Foster (Los Gatos), 8:45.92; 4, Wellington (Whitney), 8:46.58; 5, Miao (Rocklin), 8:46.68; 6, Zeiss (Granite Bay), 8:49.67.
110 hurdles - 1, Robinson (St. Mary's-Berkeley), 14.48; 2, Davis (Santa Cruz), 14.55; 3, Dupree (Acad. of Art), 14.86; 4, Kirwan (Branham), 15.08; 5, Celeri (Piner), 15.09; 6, Kiles (Tamalpais), 15.13.
400 hurdles - 1, Carter (Folsom), 54.23; 2, Sexton (Monterey Trail), 55.94; 3, Dupree (Academy of Art), 56.47; 4, McConnell (Los Altos), 56.59; 5, Netherda (Maria Carrillo), 56.60; 6, Kuykendall (Sheldon), 56.62.
4x100 relay - 1, Woodcreek, 41.97; 2, Novato, 42.14; 3, Castro Valley, 42.25; 4, Sheldon, 42.32; 5, Granite Bay, 42.93; 6, Sheldon, 42.98.
4x400 relay - 1, Vacaville, 3:20.35; 2, Sheldon, 3:23.68; 3, Davis, 3:23.77; 4, Del Oro, 3:24.24; 5, Miramonte, 3:24.53; 6, Acalanes, 3:25.49.
4x800 relay - 1, Bellarmine, 7:55.19; 2, Lowell, 7:58.83; 3, Davis, 8:04.52; 4, College Park, 8:06.24; 5, Sir Francis Drake, 8:07.76; 6, Amador Valley, 8:09.86.
Distance medley relay - 1, De La Salle, 10:21.02; 2, Bellarmine, 10:30.30; 3, Lowell, 10:31.02; 4, Maria Carrillo, 10:33.85; 5, Rocklin, 10:34.55; 6. Amador Valley, 10:38.92.
High jump - 1, Williams (Granada), 6-8; 2, Silver (Watsonville), 6-8; 3 (tie), Chukwu (American), Shattuck (Santa Cruz), each 6-8; 5, Sisneros (Grandview), 6-4; 6 (tie), Lane (Rocklin), Vaughn (Oak Ridge), each 6-2.
Pole vault - 1, Kiles (Tamalpais), 15-11 ¾; 2, Nicholas (Mt. Pleasant), 15-0; 3, Bowler (Del Oro), 14-6; 4, Downey (Miramonte), 14-0; 5, Nichols (Branham), 14-0; 6, Harper (Davis), 13-6 ¼.
Long jump - 1, Moore (Castro Valley), 24-5; 2, Pacheco (Palma), 23-6 ¼; 3, Washington (James Logan), 22-7 ¼; 4, Nelson (Woodcreek), 21-9; 5, Cook (Hollister), 21-7 ½; 6, Gibson (Novato), 21-6 ¼.
Triple jump - 1, Moore (Castro Valley), 50-4 ½; 2, Washington (James Logan), 47-8 ½; 3, Touma (Menlo School), 45-5 ¾; 4, Williams (Rosemont), 45-5; 5, Smith (St. Mary's-Berkeley), 45-0 ¼; 6, Edwards (American Canyon), 44-11 ½.
Shot put - 1, Katnik (St. John Bosco), 60-1 ¾; 2, Titherington (Jesuit), 59-0; 3, Williams (Folsom), 55-8 ½; 4, Tuufuli (Liberty), 55-0 ¾; 5, McKown (Douglas), 52-8; 6, Macial (Willow Glen), 51-10 ½.
Discus -- 1, Tuufuli (Liberty), 196-10; 2, McKown (Douglas), 169-6; 3, Katnik (St. John Bosco), 168-9; 4, Moe (R.A. Long), 166-0; 5, Williams (Folsom), 165-7; 6, Peterson (Oakdale), 164-9.
GIRLS
100 - 1, Smith-Barnett (Skyline), 11.84; 2, Price (Menlo School), 12.23; 3, McGee (Cosumnes Oaks), 12.26; 4, Wagner (Los Gatos), 12.36; 5, Settle (Rocklin), 12.39; 6, Pennywell (Gunn), 12.41.
400 - 1, Price (Menlo School), 55.22; 2, Feldmeier (Tumwater), 56.73; 3, Reed (Rodriguez), 57.28; 4, Alexander (Las Lomas), 57.55; 5, Davis (Vacaville), 57.59; 6, Smith (Franklin-Elk Grove), 57.97.
Mile - 1, Maxwell (San Lorenzo Valley), 4:43.27; 2, Robinson (Gunn), 4:48.77; 3, O'Keeffe (Davis), 4:49.04; 4, Knights (Northwood), 4:50.33; 5, Aragon (Billings), 4:53.63; 6, Abrahamson (La Costa Canyon), 4:59.78.
3,000 - 1, Starn (Monte Vista), 9:59.09; 2, Coonfield (McKinleyville), 10:07.06; 3, Myers (St. Francis-Sac.), 10:11.30; 4, Dicke (Lick-Wilmerding), 10:13.28; 5, Jarvis (Bear Valley), 10:13.92; 6, Castiglioni (Davis), 10:14.23.
100 hurdles - 1, McGlaston (Dublin), 14.03; 2, Cook (Vacaville), 14.41; 3, Woodward (Vacaville), 14.48; 4, Awakoaiye (Bishop O'Dowd), 14.70; 5, Lanovaz (Los Gatos), 15.05; 6, Peter (Gunn), 15.27.
400 hurdles - 1, Chen (Los Gatos), 1:01.19; 2, Miklos (Gunn), 1:01.63; 3, Woodward (Vacaville), 1:01.87; 4, Mount (Notre Dame-San Jose), 1:03.32; 5, Davis (Vacaville), 1:03.56; 6, Fletcher (Amador Valley), 1:04.73.
4x100 relay - 1, Los Gatos, 48.01; 2, Franklin-Elk Grove, 48.09; 3, St. Mary's-Berkeley, 48.44; 4, St. Francis-Sacramento, 48.66; 5, Rocklin, 49.16; 6, St. Ignatius, 49.61.
4x400 relay - 1, St. Mary's-Berkeley, 3:53.26; 2, Franklin-Elk Grove, 3:56.19; 3, St. Francis-Sacramento, 3:56.60; 4, Miramonte, 4:00.77; 5, James Logan, 4:03.56; 6, Rocklin, 4:03.90.
4x800 relay - St. Mary's-Berkeley, 9:22.56; 2, Bella Vista, 9:26.64; 3, Menlo-Atherton, 9:28.73; 4, Lowell, 9:30.85; 5, Miramonte, 9:33.78; 6, Los Altos, 9:36.78.
Distance medley relay - 1, Gunn, 11:56.68; 2, Davis, 11:56.90; 3, Mountain View, 12:34.73; 4, Los Gatos, 12:35.07; 5, Campolindo, 12:40.23; 6, Menlo-Atherton, 12:44.36.
High jump - 1, Reichenbach (Foothill), 5-6; 2 (tie), Mork (Granada), Kurtz (California), each 5-4 ¼; 4, Hebert (California), 5-4 ¼; 5, Dozier (Bella Vista), 5-2 ¼; 6 (tie), Higley (Bear River), Bertsch (Santa Rosa), each 5-2 ¼.
Pole vault - 1, Wagner (Los Gatos), 12-5 ½; 2, Trenchard (Pacific Collegiate), 12-5 ½; 3, Whiting (Santa Cruz), 11-11 ¾; 4, Maneatis (Del Oro), 11-11 ¾; 5, Jaques (Presentation), 11-5 ¾; 6, Etter (Galena), 11-5 ¾.
Long jump - 1, Tucker (Placer), 18-6; 2, Arnold (River Valley), 18-5 ¾; 3, O'Neal (Franklin), 18-4 ½; 4, Berry (Heritage), 17-11; 5, Jones (Castro Valley), 17-8; 6, Reichenbach (Foothill), 17-6 ¾.
Triple jump - 1, Johnson (Bishop O'Dowd), 36-7w; 2, Adams (Monterey Trail), 35-1; 3, Cook (Monterey Trail), 34-11 ¾; 4, English (St. Mary's-Berkeley), 34-8 ½; 5, Brooks (Franklin-Elk Grove), 34-7 ½w; 6, Lengtat (Davis), 34-6 ¼.
Shot put - 1, Dulaney (Rodriguez), 43-5; 2, Newton (Cordova), 41-9 ¾; 3, Sheppard (El Camino-Sac.), 40-4; 4, Jones (James Logan), 40-0 ½; 5, Bruckner (Valley Christian), 39-0 ½; 6, Hyne (Del Oro), 39-0 ¼.
Discus - 1, Chappell (Oakdale), 141-6; 2, O'Brine (St. Francis-Sac.), 138-6 (42.23m); 3, Grandemange (Kamiakin), 136-8 (41.66m); 4, Coward (Buhach Colony), 134-2 (40.89m); 5, Newton (Cordova), 134-1 (40.87m); 6, Dulaney (Rodriguez), 126-10 (38.67m).