_______________________________
ALVISO 95002
_______________________________
5103 Trinity Park Dr $758,000 9-11-2015 1800 SF 3 BR Alviso 95002
_______________________________
APTOS 95003
_______________________________
250 Augusta Ln $912,500 9-24-2015 2225 SF 4 BR Aptos 95003
246 Augusta Ln $1,050,000 10-1-2015 2275 SF 4 BR Aptos 95003
180 Baker Rd $680,000 9-30-2015 1699 SF 2 BR Aptos 95003
310 Bonita Dr $303,000 9-17-2015 1122 SF 3 BR Aptos 95003
284 Brooktree Ranch Rd $1,065,000 9-30-2015 3016 SF 5 BR Aptos 95003
853 Burns Ave $730,000 9-30-2015 1561 SF 3 BR Aptos 95003
2831 Casa De Vida Dr $507,500 9-25-2015 1322 SF 2 BR Aptos 95003
830 Cathedral Dr $508,000 9-30-2015 1648 SF 3 BR Aptos 95003
539 Cathedral Dr $822,500 9-30-2015 1533 SF 3 BR Aptos 95003
207 Claudius Dr $1,380,000 9-21-2015 1932 SF 3 BR Aptos 95003
1041 Clubhouse Dr $1,000,000 9-28-2015 1560 SF 3 BR Aptos 95003
1488 Dolphin Dr $535,000 9-15-2015 1440 SF 3 BR Aptos 95003
103 Dunsmuir Ct $95,000 9-14-2015 2019 SF 3 BR Aptos 95003
2615 Estates Dr $755,000 9-29-2015 1948 SF 3 BR Aptos 95003
4858 Freedom Blvd $795,100 9-11-2015 2177 SF 3 BR Aptos 95003
531 Humes Ave $849,000 9-16-2015 1558 SF 3 BR Aptos 95003
6323 Imperial Ct $570,000 9-17-2015 1430 SF 3 BR Aptos 95003
220 Kenneth Dr $895,000 10-1-2015 1066 SF 3 BR Aptos 95003
433 Monterey Dr $725,000 9-29-2015 1738 SF 3 BR Aptos 95003
3400 S Polo Dr $605,000 9-18-2015 1190 SF 2 BR Aptos 95003
350 Poppy Way $725,000 9-29-2015 2024 SF 4 BR Aptos 95003
3896 Porter Gulch Rd $815,000 9-23-2015 1307 SF 3 BR Aptos 95003
156 Provincetown Ct $672,500 9-29-2015 1692 SF 2 BR Aptos 95003
3221 Redwood Dr $515,000 9-11-2015 1091 SF 2 BR Aptos 95003
205 Rio Del Mar Blvd $960,000 9-30-2015 699 SF 2 BR Aptos 95003
265 Rio Del Mar Blvd $1,146,000 10-8-2015 2125 SF 3 BR Aptos 95003
160 Ross Rd $545,000 10-2-2015 2160 SF 3 BR Aptos 95003
417 Sailfish Dr $400,000 9-22-2015 844 SF 2 BR Aptos 95003
389 Sandalwood Dr $550,000 10-7-2015 1196 SF 2 BR Aptos 95003
202 Santa Clara Ave $655,000 9-15-2015 888 SF 2 BR Aptos 95003
204 Santa Clara Ave $989,000 9-15-2015 1775 SF 3 BR Aptos 95003
523 Santa Marguarita Dr $805,000 9-18-2015 1834 SF 2 BR Aptos 95003
1661 Seascape Blvd $655,000 10-8-2015 1497 SF 2 BR Aptos 95003
12 Seascape Resort Dr $650,000 9-18-2015 1208 SF 2 BR Aptos 95003
508 Seascape Resort Dr $653,000 10-2-2015 1295 SF 2 BR Aptos 95003
25 Seascape Resort Dr $684,000 9-29-2015 1176 SF 2 BR Aptos 95003
58 Seascape Resort Dr $750,000 9-25-2015 1077 SF 2 BR Aptos 95003
33 Seascape Resort Dr $765,000 9-15-2015 1200 SF 2 BR Aptos 95003
525 Shadowmere Way $2,277,000 9-24-2015 3705 SF 3 BR Aptos 95003
344 Spyglass Way $825,000 9-25-2015 1698 SF 3 BR Aptos 95003
1025 Sumner Ave $935,000 10-9-2015 2170 SF 3 BR Aptos 95003
190 Thunderbird Dr $990,000 9-24-2015 2607 SF 0 BR Aptos 95003
142 Vista Mar Ct $1,100,000 9-21-2015 2190 SF 3 BR Aptos 95003
104 Winfield Way $772,500 10-2-2015 1030 SF 3 BR Aptos 95003
_______________________________
ATHERTON 94027
_______________________________
27 Sargent Ln $4,618,000 9-29-2015 1950 SF 3 BR Atherton 94027
134 Stockbridge Ave $5,600,000 9-29-2015 3490 SF 4 BR Atherton 94027
_______________________________
BELMONT 94002
_______________________________
2025 Arbor Ave $1,575,000 10-2-2015 2150 SF 4 BR Belmont 94002
322 Chesterton Ave $950,000 9-30-2015 1010 SF 3 BR Belmont 94002
315 Chesterton Ave $1,180,000 10-1-2015 1010 SF 3 BR Belmont 94002
2019 Lyon Ave $1,150,000 10-1-2015 870 SF 2 BR Belmont 94002
1823 Oak Knoll Dr $1,425,000 9-30-2015 1370 SF 3 BR Belmont 94002
2721 Sequoia Way $1,518,000 10-2-2015 2240 SF 4 BR Belmont 94002
3236 Upper Lock Ave $1,668,000 10-5-2015 3100 SF 4 BR Belmont 94002
_______________________________
BEN LOMOND 95005
_______________________________
210 Coon Heights Rd $622,000 10-6-2015 1409 SF 3 BR Ben Lomond 95005
7921 Harvard Dr $661,818 10-9-2015 1525 SF 3 BR Ben Lomond 95005
9650 Love Creek Rd $624,000 9-30-2015 1387 SF 2 BR Ben Lomond 95005
510 Marion Ave $660,000 9-30-2015 1971 SF 4 BR Ben Lomond 95005
9550 Sunnyside Ave $615,000 10-2-2015 2007 SF 4 BR Ben Lomond 95005
134 Vista Robles Dr $829,000 10-6-2015 2278 SF 3 BR Ben Lomond 95005
342 Webster Dr $631,000 9-29-2015 1302 SF 0 BR Ben Lomond 95005
_______________________________
BONNY DOON
_______________________________
140 Candy Ln $591,000 9-16-2015 1560 SF 1 BR Bonny Doon 95060
_______________________________
BOULDER CREEK 95006
_______________________________
601 Acorn Dr $430,000 10-7-2015 824 SF 2 BR Boulder Creek 95006
240 Band Rd $530,000 9-29-2015 732 SF 2 BR Boulder Creek 95006
13401 Big Basin Way $407,000 9-24-2015 1133 SF 3 BR Boulder Creek 95006
14500 Big Basin Way $470,000 9-17-2015 1081 SF 2 BR Boulder Creek 95006
4 Blackstone Ct $919,000 10-7-2015 2744 SF 4 BR Boulder Creek 95006
635 Boulder Brook Dr $390,000 9-25-2015 606 SF 1 BR Boulder Creek 95006
235 Crows Nest Dr $874,000 9-23-2015 2549 SF 4 BR Boulder Creek 95006
256 Either Way $725,000 10-2-2015 1663 SF 0 BR Boulder Creek 95006
476 Fairview Ave $505,000 9-16-2015 1263 SF 3 BR Boulder Creek 95006
250 Fern Rock Way $480,000 9-25-2015 1769 SF 3 BR Boulder Creek 95006
18675 Highway 9 $399,000 9-22-2015 900 SF 2 BR Boulder Creek 95006
15675 Highway 9 $429,000 9-30-2015 1133 SF 2 BR Boulder Creek 95006
152 Lorenzo Ln $195,000 9-18-2015 812 SF 1 BR Boulder Creek 95006
260 Middleton Dr $599,000 9-15-2015 1344 SF 3 BR Boulder Creek 95006
1960 Pinecrest Dr $522,000 9-14-2015 1967 SF 2 BR Boulder Creek 95006
400 Riverview Dr $560,000 9-15-2015 1300 SF 2 BR Boulder Creek 95006
490 Sylvan Ave $350,000 9-29-2015 848 SF 1 BR Boulder Creek 95006
_______________________________
BRISBANE 94005
_______________________________
71 Golden Aster Ct $1,630,000 10-2-2015 2830 SF 4 BR Brisbane 94005
221 Swallowtail Ct $770,000 9-30-2015 1520 SF 3 BR Brisbane 94005
_______________________________
BURLINGAME 94010
_______________________________
1112 Killarney Ln $1,600,000 9-29-2015 1490 SF 4 BR Burlingame 94010
330 Lexington Way $1,500,000 9-30-2015 1100 SF 2 BR Burlingame 94010
101 Victoria Rd $1,698,000 10-1-2015 1420 SF 3 BR Burlingame 94010
_______________________________
CAMPBELL 95008
_______________________________
45 Albatross Ct $724,500 10-15-2015 1190 SF 2 BR Campbell 95008
2882 Del Loma Dr $916,000 10-16-2015 1366 SF 3 BR Campbell 95008
1724 W Hacienda Ave $1,505,000 10-16-2015 2557 SF 4 BR Campbell 95008
350 Harrison Ave $950,000 9-11-2015 821 SF 2 BR Campbell 95008
536 Latimer Cir $720,000 10-16-2015 1250 SF 3 BR Campbell 95008
204 W Rosemary Ln $815,000 10-16-2015 941 SF 3 BR Campbell 95008
458 Salmar Ave $1,035,000 9-11-2015 1782 SF 3 BR Campbell 95008
67 Shelley Ave $870,000 9-14-2015 1500 SF 3 BR Campbell 95008
300 Union Ave 43 $475,000 9-11-2015 867 SF 2 BR Campbell 95008
3902 Via Milano $1,260,000 10-8-2015 1656 SF 4 BR Campbell 95008
_______________________________
CAPITOLA 95010
_______________________________
1470 42Nd Ave 4 $385,000 9-25-2015 925 SF 2 BR Capitola 95010
2205 42Nd Ave $690,000 9-23-2015 1080 SF 3 BR Capitola 95010
1925 46Th Ave 162 $361,000 9-18-2015 874 SF 2 BR Capitola 95010
360 Bay Ave $888,500 9-15-2015 1344 SF 3 BR Capitola 95010
920 Capitola Ave 61 $429,900 9-30-2015 1030 SF 3 BR Capitola 95010
4400 Diamond St 4 $379,000 10-9-2015 925 SF 2 BR Capitola 95010
4355 Diamond St 4 $390,000 10-6-2015 925 SF 2 BR Capitola 95010
4980 Garnet St $1,000,000 10-9-2015 1352 SF 3 BR Capitola 95010
716 Gilroy Dr $1,189,000 10-2-2015 1654 SF 3 BR Capitola 95010
4233 Grace St 3 $748,000 9-30-2015 1703 SF 3 BR Capitola 95010
406 Loma Ave $929,000 9-30-2015 1143 SF 3 BR Capitola 95010
1440 Ruby Ct 1 $300,000 9-17-2015 800 SF 2 BR Capitola 95010
921 Sir Francis Ave $985,000 9-23-2015 2679 SF 6 BR Capitola 95010
______________________________
CUPERTINO 95014
_______________________________
11112 Firethorne Dr $1,198,000 10-19-2015 1598 SF 3 BR Cupertino 95014
10330 Menhart Ln $1,000,000 10-15-2015 990 SF 3 BR Cupertino 95014
20582 Murano Cir $1,595,000 10-16-2015 1948 SF 3 BR Cupertino 95014
1469 Primrose Way $1,700,000 9-11-2015 1551 SF 3 BR Cupertino 95014
20500 Town Center Ln 288 $950,000 10-16-2015 1230 SF 2 BR Cupertino 95014
20426 Via Volante $1,488,000 10-16-2015 2167 SF 3 BR Cupertino 95014
7998 Woodlark Way $1,745,000 9-25-2015 1190 SF 3 BR Cupertino 95014
_______________________________
DALY CITY 94014
_______________________________
368 Citrus Ave $590,000 9-30-2015 1030 SF 3 BR Daly City 94014
135 Flournoy St $970,000 9-30-2015 2210 SF 4 BR Daly City 94014
137 W Moltke St $730,000 10-6-2015 1485 SF 2 BR Daly City 94014
181 Parkview Ave $800,000 10-1-2015 1170 SF 2 BR Daly City 94014
1016 San Gabriel Cir 528 $429,000 9-29-2015 655 SF 1 BR Daly City 94014
71 Woodrow St $258,500 10-6-2015 2650 SF 5 BR Daly City 94014
_______________________________
DALY CITY 94015
_______________________________
56 Garden Grove Dr $1,100,000 9-30-2015 1940 SF 3 BR Daly City 94015
1011 Gilman Dr $760,000 10-5-2015 1030 SF 2 BR Daly City 94015
101 Huntington Dr $97,000 10-1-2015 2060 SF 5 BR Daly City 94015
370 Imperial Way $285,000 10-1-2015 483 SF 0 BR Daly City 94015
374 Imperial Way 8 $500,000 10-5-2015 1048 SF 2 BR Daly City 94015
42 Longview Dr $1,100,000 10-6-2015 1760 SF 4 BR Daly City 94015
193 S Mayfair Ave $815,000 9-29-2015 1430 SF 2 BR Daly City 94015
63 Menlo Ave $750,000 9-30-2015 1310 SF 3 BR Daly City 94015
242 Monte Vista Ln $558,000 9-30-2015 1560 SF 3 BR Daly City 94015
6 Plymouth Cir $375,000 10-1-2015 1720 SF 3 BR Daly City 94015
288 Westbrook Ave $798,000 9-29-2015 1220 SF 2 BR Daly City 94015
_______________________________
EAST PALO ALTO 94303
_______________________________
1508 Bay Rd $725,000 10-2-2015 1230 SF 2 BR East Palo Alto 94303
1175 Cypress St $650,000 9-30-2015 1310 SF 4 BR East Palo Alto 94303
2396 Glen Way $150,000 10-2-2015 1450 SF 3 BR East Palo Alto 94303
1245 Jervis Ave $510,000 10-2-2015 870 SF 2 BR East Palo Alto 94303
_______________________________
EL GRANADA
_______________________________
230 El Granada Blvd $1,050,000 9-30-2015 2610 SF 5 BR El Granada 94019
631 Isabella Rd $1,405,000 9-30-2015 2820 SF 5 BR El Granada 94019
_______________________________
EMERALD HILLS 94062
_______________________________
520 Lakeview Way $1,050,000 10-1-2015 1110 SF 3 BR Emerald Hills 94062
54 W Summit Dr $2,198,000 10-2-2015 2760 SF 4 BR Emerald Hills 94062
1040 Wilmington Way $1,550,000 10-2-2015 1461 SF 3 BR Emerald Hills 94062
_______________________________
FELTON 95018
_______________________________
146 Avila Way $640,000 9-18-2015 1706 SF 2 BR Felton 95018
417 Carrol Ave $284,000 10-1-2015 664 SF 1 BR Felton 95018
315 Creekside Way $315,000 9-23-2015 734 SF 1 BR Felton 95018
200 El Solyo Heights Dr $750,000 8-20-2015 1577 SF 3 BR Felton 95018
6201 Gushee St $699,000 9-14-2015 1650 SF 2 BR Felton 95018
657 Hillcrest Dr $406,500 9-24-2015 979 SF 4 BR Felton 95018
238 Lazywoods Rd $400,000 9-18-2015 1240 SF 2 BR Felton 95018
12265 Madrone Ave $450,000 9-23-2015 2235 SF 3 BR Felton 95018
600 Oak Pl $530,000 9-29-2015 1370 SF 3 BR Felton 95018
5330 Taylor Way $680,000 10-2-2015 1426 SF 2 BR Felton 95018
_______________________________
FOSTER CITY 94404
_______________________________
1215 Admiralty Ln $752,000 9-29-2015 1505 SF 3 BR Foster City 94404
878 Carina Ln $938,000 9-30-2015 1546 SF 2 BR Foster City 94404
756 Crane Ave $1,565,000 9-29-2015 2201 SF 5 BR Foster City 94404
301 Sea Horse Ct $1,625,000 9-30-2015 2250 SF 4 BR Foster City 94404
1083 Shell Blvd 6 $650,000 10-6-2015 1042 SF 2 BR Foster City 94404
1067 Shell Blvd 5 $735,000 10-1-2015 845 SF 2 BR Foster City 94404
215 Village Ln $1,220,000 9-28-2015 1850 SF 3 BR Foster City 94404
_______________________________
FREEDOM 95019
_______________________________
46 Oliveira Loop $398,000 10-1-2015 2102 SF 3 BR Freedom 95019
35 Oliveira Loop $411,000 10-9-2015 2102 SF 3 BR Freedom 95019
_______________________________
GILROY 95020
_______________________________
9035 Church St $570,000 9-11-2015 1478 SF 3 BR Gilroy 95020
425 Garfield Ct $490,000 10-20-2015 1463 SF 3 BR Gilroy 95020
712 Gettysburg Way $433,000 10-19-2015 1682 SF 2 BR Gilroy 95020
10750 Green Valley Dr $1,915,000 10-15-2015 4990 SF 4 BR Gilroy 95020
6535 Kings Pl $585,000 9-24-2015 1838 SF 4 BR Gilroy 95020
2160 Periwinkle Dr $1,330,000 9-14-2015 3812 SF 4 BR Gilroy 95020
7720 Santa Barbara Dr $580,000 10-16-2015 1540 SF 3 BR Gilroy 95020
2380 Stonecress St $1,060,000 10-15-2015 3877 SF 4 BR Gilroy 95020
1247 Swaner Dr $417,000 10-19-2015 1252 SF 3 BR Gilroy 95020
_______________________________
HALF MOON BAY 94019
_______________________________
114 Amesport Lndg $441,000 9-6-2013 950 SF 2 BR Half Moon Bay 94019
38 Amesport Lndg $656,000 10-6-2015 1215 SF 2 BR Half Moon Bay 94019
_______________________________
HILLSBOROUGH 94010
_______________________________
1830 Brookvale Rd $9,100,000 10-2-2015 3885 SF 4 BR Hillsborough 94010
33 Farm Ln $8,000,000 9-29-2015 8632 SF 6 BR Hillsborough 94010
737 Jacaranda Cir $3,760,000 10-2-2015 3870 SF 4 BR Hillsborough 94010
515 N San Raymundo Rd $3,808,000 9-30-2015 3430 SF 5 BR Hillsborough 94010
70 Stonepine Rd $4,320,000 9-30-2015 4740 SF 4 BR Hillsborough 94010
2651 Summit Dr $2,350,000 9-29-2015 2880 SF 3 BR Hillsborough 94010
1215 Tournament Dr $5,480,000 9-30-2015 7591 SF 6 BR Hillsborough 94010
_______________________________
LA HONDA 94020
_______________________________
271 Cuesta Real $475,000 9-30-2015 850 SF 2 BR La Honda 94020
306 Scenic Dr $699,000 10-5-2015 1560 SF 2 BR La Honda 94020
_______________________________
LA SELVA BEACH 95076
_______________________________
800 The Shore Line $1,500,000 10-9-2015 2608 SF 4 BR La Selva Beach 95076
_______________________________
LOS ALTOS 94022
_______________________________
5100 El Camino Real 209 $1,520,000 10-19-2015 1342 SF 3 BR Los Altos 94022
Palm Ave $4,000,000 9-14-2015 819 SF 1 BR Los Altos 94022
841 Santa Rita Ave $3,000,000 10-13-2015 2151 SF 4 BR Los Altos 94022
_______________________________
LOS ALTOS 94024
_______________________________
1325 Concord Ave $2,400,000 9-11-2015 1299 SF 3 BR Los Altos 94024
728 Covington Rd $4,050,000 10-16-2015 1403 SF 2 BR Los Altos 94024
2020 El Sereno Ave $2,200,000 10-20-2015 1549 SF 4 BR Los Altos 94024
2012 Farndon Ave $3,000,000 9-11-2015 2586 SF 4 BR Los Altos 94024
1524 Kathy Ln $2,700,000 10-19-2015 2449 SF 4 BR Los Altos 94024
271 Silvia Dr $2,950,000 10-16-2015 2586 SF 4 BR Los Altos 94024
_______________________________
LOS ALTOS HILLS 94022
_______________________________
24990 La Loma Dr $3,280,000 9-11-2015 3406 SF 3 BR Los Altos Hills 94022
_______________________________
LOS GATOS 95030
_______________________________
15700 Kavin Ln $1,900,000 10-16-2015 2080 SF 4 BR Los Gatos 95030
85 Reservoir Rd $3,749,000 10-16-2015 4410 SF 3 BR Los Gatos 95030
221 Wilder Ave $2,780,000 10-15-2015 2038 SF 3 BR Los Gatos 95030
_______________________________
LOS GATOS 95032
_______________________________
126 El Olivar $1,110,000 10-15-2015 1637 SF 3 BR Los Gatos 95032
160 Longmeadow Dr $120,000 9-14-2015 2967 SF 4 BR Los Gatos 95032
14245 Lora Dr 10 $472,000 9-11-2015 900 SF 2 BR Los Gatos 95032
100 Oakland Pl $1,065,000 10-20-2015 1409 SF 2 BR Los Gatos 95032
748 Pollard Rd $1,700,000 10-15-2015 3261 SF 5 BR Los Gatos 95032
125 Sierra Azule $4,250,000 9-14-2015 5951 SF 5 BR Los Gatos 95032
_______________________________
LOS GATOS 95033
_______________________________
20890 Comanche Trl $775,000 10-8-2015 2002 SF 3 BR Los Gatos 95033
26181 Loma Prieta Way $1,200,000 9-29-2015 2827 SF 3 BR Los Gatos 95033
475 Outer Zayante Rd $820,000 9-30-2015 1963 SF 2 BR Los Gatos 95033
24345 Santa Cruz Hwy $724,500 9-25-2015 1648 SF 2 BR Los Gatos 95033
23505 Schulties Rd $1,255,000 9-24-2015 2672 SF 3 BR Los Gatos 95033
23635 Sky View Ter $920,000 9-15-2015 1499 SF 3 BR Los Gatos 95033
23441 Sunset Dr $1,050,000 10-8-2015 2616 SF 4 BR Los Gatos 95033
1405 White Rock Rd $1,400,000 10-9-2015 2860 SF 4 BR Los Gatos 95033
_______________________________
MENLO PARK 94025
_______________________________
816 Arnold Way $1,662,000 10-5-2015 1540 SF 3 BR Menlo Park 94025
2363 Branner Dr $2,230,000 10-1-2015 2040 SF 4 BR Menlo Park 94025
1051 Coleman Ave $3,410,000 10-1-2015 3095 SF 4 BR Menlo Park 94025
10 Heritage Pl $277,000 9-29-2015 1870 SF 3 BR Menlo Park 94025
151 Leland Ave $1,910,000 10-2-2015 1640 SF 2 BR Menlo Park 94025
1845 Oakdell Dr $3,750,000 10-1-2015 2550 SF 4 BR Menlo Park 94025
134 Sand Hill Cir $1,520,000 10-6-2015 1600 SF 2 BR Menlo Park 94025
2369 Sharon Oaks Dr $1,700,000 9-30-2015 2180 SF 3 BR Menlo Park 94025
804 Woodland Ave $1,850,000 10-1-2015 1390 SF 3 BR Menlo Park 94025
_______________________________
MILLBRAE 94030
_______________________________
227 Anita Dr $1,535,000 10-6-2015 1833 SF 5 BR Millbrae 94030
1388 Broadway 438 $328,000 9-30-2015 666 SF 1 BR Millbrae 94030
8 Dexter Pl $1,470,000 10-6-2015 1370 SF 3 BR Millbrae 94030
1135 Fernwood Dr $1,800,000 9-29-2015 1380 SF 3 BR Millbrae 94030
231 Hazel Ave $1,480,000 9-29-2015 2940 SF 4 BR Millbrae 94030
555 Palm Ave $700,000 9-30-2015 1742 SF 3 BR Millbrae 94030
320 San Jose Ave $1,000,000 10-5-2015 1874 SF 4 BR Millbrae 94030
_______________________________
MILPITAS 95035
_______________________________
1099 N Abbott Ave $513,000 10-16-2015 1143 SF 3 BR Milpitas 95035
700 S Abel St 506 $285,000 10-16-2015 1259 SF 2 BR Milpitas 95035
1265 Coyote Creek Way $845,000 9-11-2015 1788 SF 3 BR Milpitas 95035
1046 Dempsey Rd $680,000 10-20-2015 1391 SF 3 BR Milpitas 95035
836 Horcajo St $928,000 10-16-2015 1497 SF 3 BR Milpitas 95035
42 La Crosse Dr $710,000 10-16-2015 1158 SF 4 BR Milpitas 95035
686 Los Pinos Ave $1,415,000 10-16-2015 3268 SF 4 BR Milpitas 95035
1917 Momentum Dr $1,110,000 9-30-2015 2497 SF 3 BR Milpitas 95035
2068 Seacliff Dr $1,020,000 10-20-2015 1899 SF 4 BR Milpitas 95035
153 Serenity Pl $752,000 10-9-2015 1404 SF 3 BR Milpitas 95035
1603 Shenandoah Ave $863,000 10-15-2015 1769 SF 5 BR Milpitas 95035
245 Tramway Dr $1,300,000 10-20-2015 2496 SF 4 BR Milpitas 95035
631 Troon Ct $1,468,000 10-16-2015 2913 SF 4 BR Milpitas 95035
150 Valmy St $705,000 10-16-2015 1064 SF 3 BR Milpitas 95035
809 Vasona St $765,000 9-11-2015 1277 SF 3 BR Milpitas 95035
475 Woodcock Ct $771,000 9-11-2015 1634 SF 5 BR Milpitas 95035
_______________________________
MONTARA
_______________________________
1070 Date $535,000 9-29-2015 1650 SF 3 BR Montara 94037
_______________________________
MORGAN HILL 95037
_______________________________
35 W 5Th St $875,000 9-11-2015 3303 SF 0 BR Morgan Hill 95037
995 Alkire Ave $720,000 10-16-2015 1788 SF 3 BR Morgan Hill 95037
1830 Bayo Claros Cir $720,000 9-11-2015 1883 SF 4 BR Morgan Hill 95037
17940 Calle Hermosa $807,000 10-15-2015 2444 SF 4 BR Morgan Hill 95037
14950 Lopez Ct $955,000 9-16-2015 2302 SF 4 BR Morgan Hill 95037
3340 Oakwood Ct $985,000 9-11-2015 2919 SF 3 BR Morgan Hill 95037
15023 Shasta Ln $518,000 10-20-2015 1836 SF 3 BR Morgan Hill 95037
1820 Silverwings Ct $1,449,000 9-11-2015 3426 SF 5 BR Morgan Hill 95037
13500 Spring Valley Rd $1,400,000 9-11-2015 2513 SF 4 BR Morgan Hill 95037
1175 Teresa Ln $1,875,000 10-15-2015 4616 SF 4 BR Morgan Hill 95037
182 Triggs Ln $472,000 10-15-2015 1245 SF 2 BR Morgan Hill 95037
1524 Windsong Ct $1,150,000 10-16-2015 2585 SF 4 BR Morgan Hill 95037
16815 Zinfandel Cir $1,230,000 10-16-2015 3834 SF 4 BR Morgan Hill 95037
_______________________________
MOSS BEACH 94038
_______________________________
615 Lancaster Ave $585,500 10-2-2015 480 SF 1 BR Moss Beach 94038
_______________________________
MOUNT HERMON 95041
_______________________________
15 Madrone Ave $460,000 10-8-2015 1004 SF 2 BR Mount Hermon 95041
_______________________________
MOUNTAIN VIEW 94041
_______________________________
1126 Boranda Ave $1,600,000 10-15-2015 2112 SF 4 BR Mountain View 94040
590 Bryant Ave $2,050,000 10-9-2015 3740 SF 4 BR Mountain View 94040
1229 Cuernavaca Circulo $1,680,000 9-14-2015 2022 SF 3 BR Mountain View 94040
1661 Grant Rd $1,288,000 10-20-2015 1884 SF 3 BR Mountain View 94040
1945 Mount Vernon Ct 2 $505,000 10-16-2015 810 SF 1 BR Mountain View 94040
1930 Mount Vernon Ct 3 $2,205,000 9-11-2015 1058 SF 2 BR Mountain View 94040
550 Ortega Ave B419 $1,035,000 10-16-2015 1071 SF 2 BR Mountain View 94040
135 Waverly Pl $3,450,000 10-9-2015 3030 SF 5 BR Mountain View 94040
_______________________________
MOUNTAIN VIEW 94041
_______________________________
715 Hope St $1,549,000 9-11-2015 1296 SF 0 BR Mountain View 9404
_______________________________
MOUNTAIN VIEW 94043
_______________________________
13 Morning Sun Ct $795,000 10-19-2015 999 SF 2 BR Mountain View 94043
1885 Peacock Ave $500,000 10-19-2015 842 SF 2 BR Mountain View 94043
1880 Peacock Ave $500,000 10-19-2015 877 SF 3 BR Mountain View 94043
1848 Peacock Ave $520,000 10-19-2015 860 SF 3 BR Mountain View 94043
1963 Rock St 12 $900,000 10-15-2015 1261 SF 2 BR Mountain View 94043
617 Rockcress Ter $1,380,000 9-11-2015 1979 SF 4 BR Mountain View 94043
955 San Marcos Cir $4,275,000 10-15-2015 1411 SF 3 BR Mountain View 94043
723 Sierra Vista Ave 2 $740,000 10-16-2015 955 SF 2 BR Mountain View 94043
2347 Thompson Ct $1,470,000 9-11-2015 1344 SF 3 BR Mountain View 94043
532 Tyrella Ave 19 $705,000 10-19-2015 1128 SF 3 BR Mountain View 94043
287 Tyrella Ave $1,164,000 10-15-2015 1698 SF 5 BR Mountain View 94043
1862 Wagner Ave $514,500 10-19-2015 877 SF 3 BR Mountain View 94043
_______________________________
PACHECO 94553
_______________________________
292 2Nd Ave $500,000 10-15-2015 1892 SF 4 BR Pacheco 94553
106 Chatham Ct $193,000 10-7-2015 728 SF 1 BR Pacheco 94553
1167 Raymond Dr $420,000 10-13-2015 1224 SF 4 BR Pacheco 94553
_______________________________
PACIFICA 94044
_______________________________
535 Del Mar Ave $775,000 10-6-2015 980 SF 3 BR Pacifica 94044
201 El Dorado Dr $820,000 10-2-2015 1560 SF 4 BR Pacifica 94044
416 Fremont Ave $760,000 10-2-2015 980 SF 3 BR Pacifica 94044
524 Johnson Ave $721,000 10-2-2015 1350 SF 3 BR Pacifica 94044
448 Norfolk Dr $133,000 10-1-2015 2840 SF 4 BR Pacifica 94044
1236 Rosita Rd $650,000 10-5-2015 1380 SF 3 BR Pacifica 94044
903 Serena Dr $800,000 10-1-2015 1040 SF 3 BR Pacifica 94044
371 Winwood Ave $850,000 9-30-2015 1860 SF 3 BR Pacifica 94044
_______________________________
PALO ALTO 94301
_______________________________
2151 Byron St $3,910,000 9-11-2015 2244 SF 3 BR Palo Alto 94301
335 Everett Ave $2,750,000 10-9-2015 2116 SF 4 BR Palo Alto 94301
754 Homer Ave $1,650,000 10-6-2015 836 SF 2 BR Palo Alto 94301
_______________________________
PALO ALTO 94303
_______________________________
3189 Berryessa St 4 $1,459,000 9-29-2015 1456 SF 3 BR Palo Alto 94303
907 Clara Dr $3,250,000 10-16-2015 2010 SF 4 BR Palo Alto 94303
1044 Maddux Dr $1,815,000 10-16-2015 1004 SF 3 BR Palo Alto 94303
4099 Middlefield Rd $1,560,000 10-15-2015 1097 SF 3 BR Palo Alto 94303
_______________________________
PALO ALTO 94306
_______________________________
681 Driscoll Ct $543,000 10-19-2015 3413 SF 4 BR Palo Alto 94306
833 La Para Ave $3,525,000 9-14-2015 180 SF 1 BR Palo Alto 94306
444 San Antonio Rd 1B $1,445,000 10-16-2015 1826 SF 3 BR Palo Alto 94306
_______________________________
PORTOLA VALLEY 94028
_______________________________
155 Canyon Dr $3,600,000 10-1-2015 3310 SF 4 BR Portola Valley 94028
149 Corte Madera Rd $2,525,000 9-29-2015 2146 SF 4 BR Portola Valley 94028
_______________________________
REDWOOD CITY 94061
_______________________________
3804 Chatham Ct $1,850,100 9-30-2015 1820 SF 3 BR Redwood City 94061
840 Clinton St $738,000 9-30-2015 790 SF 2 BR Redwood City 94061
2184 Euclid Ave $1,310,000 9-30-2015 1590 SF 4 BR Redwood City 94061
