ALVISO 95002
_______________________________
1484 Grand Blvd $510,000 10-8-2015 965 SF 1 BR Alviso 95002
1441 Michigan Ave $253,500 9-17-2015 1460 SF 4 BR Alviso 95002
5159 Trinity Park Dr $795,000 9-24-2015 1981 SF 3 BR Alviso 95002
_______________________________
APTOS 95003
_______________________________
289 Bonefish Ct $560,000 9-10-2015 1328 SF 2 BR Aptos 95003
627 Clubhouse Dr $759,000 9-9-2015 2335 SF 3 BR Aptos 95003
980 Clubhouse Dr $865,000 9-9-2015 1951 SF 4 BR Aptos 95003
2100 Cox Rd $1,216,500 9-11-2015 2761 SF 3 BR Aptos 95003
115 Dovewood Ln $925,000 9-8-2015 2201 SF 3 BR Aptos 95003
731 Encino Dr $630,000 9-8-2015 1718 SF 4 BR Aptos 95003
115 Paseo Ballena $737,500 9-10-2015 1289 SF 2 BR Aptos 95003
163 Provincetown Ct $673,500 9-8-2015 1587 SF 3 BR Aptos 95003
205 Seascape Resort Dr $445,000 9-11-2015 608 SF 1 BR Aptos 95003
950 Via Malibu $2,000,000 9-9-2015 2104 SF 2 BR Aptos 95003
100 Via Medici $1,750,000 9-11-2015 3327 SF 3 BR Aptos 95003
_______________________________
ATHERTON 94027
_______________________________
8 Faxon Rd $8,675,000 9-25-2015 5430 SF 6 BR Atherton 94027
46 Marianna Ln $3,350,000 9-25-2015 3300 SF 5 BR Atherton 94027
_______________________________
BELMONT 94002
_______________________________
1514 Pine Knoll Dr $1,500,000 9-25-2015 1200 SF 2 BR Belmont 94002
_______________________________
BEN LOMOND 95005
_______________________________
10290 Riverside Dr $559,500 9-11-2015 2388 SF 4 BR Ben Lomond 95005
_______________________________
BOULDER CREEK 95006
_______________________________
260 Blue Ridge Dr $515,000 9-11-2015 1212 SF 2 BR Boulder Creek 95006
_______________________________
BRISBANE 94005
_______________________________
2 Humboldt Ct $1,800,000 9-28-2015 3395 SF 4 BR Brisbane 94005
35 Mono St $995,000 9-25-2015 1330 SF 2 BR Brisbane 94005
_______________________________
BURLINGAME 94010
_______________________________
16 Lorton Ave 3 $1,075,000 9-25-2015 1400 SF 2 BR Burlingame 94010
_______________________________
CAMPBELL 95008
_______________________________
2070 Anthony Dr $936,000 10-9-2015 1693 SF 4 BR Campbell 95008
905 Apricot Ave A $470,000 10-1-2015 895 SF 1 BR Campbell 95008
866 Apricot Ave H $586,000 9-17-2015 1065 SF 2 BR Campbell 95008
1102 Audrey Ave $1,750,000 9-16-2015 2588 SF 4 BR Campbell 95008
3595 S Bascom Ave 37 $360,500 9-16-2015 744 SF 1 BR Campbell 95008
102 Bascom Ct $630,000 10-9-2015 1277 SF 2 BR Campbell 95008
14558 S Bascom Ave $725,000 10-2-2015 1318 SF 2 BR Campbell 95008
3908 W Campbell Ave $820,000 10-9-2015 1924 SF 5 BR Campbell 95008
1179 Capri Dr $720,000 9-17-2015 1383 SF 3 BR Campbell 95008
229 N Central Ave $815,000 10-2-2015 1376 SF 2 BR Campbell 95008
63 Civic Center Dr $995,000 9-23-2015 1787 SF 3 BR Campbell 95008
707 Duncanville Ct $729,000 10-2-2015 2005 SF 3 BR Campbell 95008
1205 Fewtrell Dr $1,299,000 10-8-2015 1948 SF 2 BR Campbell 95008
157 Heritage Pl $677,500 10-9-2015 1128 SF 2 BR Campbell 95008
1372 Hoffman Ln $1,575,000 9-18-2015 1095 SF 1 BR Campbell 95008
700 Inwood Dr $1,200,000 9-10-2015 1487 SF 3 BR Campbell 95008
4158 Keith Dr $1,082,000 10-1-2015 2036 SF 4 BR Campbell 95008
108 Kilmer Ave $1,087,273 9-10-2015 2063 SF 5 BR Campbell 95008
473 Kings Ct $646,000 9-25-2015 1517 SF 4 BR Campbell 95008
283 E Latimer Ave 2 $470,000 10-1-2015 903 SF 2 BR Campbell 95008
557 W Latimer Ave 14 $652,000 9-17-2015 1126 SF 2 BR Campbell 95008
1162 Lovell Ave $400,000 9-23-2015 1180 SF 2 BR Campbell 95008
819 Loyalton Dr $1,090,000 9-17-2015 1381 SF 3 BR Campbell 95008
16 Maravilla Ct $950,000 9-29-2015 1590 SF 3 BR Campbell 95008
200 Michael Dr $725,000 9-30-2015 1332 SF 2 BR Campbell 95008
2263 Montezuma Dr $990,000 9-15-2015 1788 SF 4 BR Campbell 95008
163 Redding Rd $630,000 10-1-2015 1152 SF 2 BR Campbell 95008
1520 Redding Park Ln $900,000 10-1-2015 1825 SF 3 BR Campbell 95008
361 Richlee Dr $400,000 9-30-2015 1265 SF 3 BR Campbell 95008
563 W Rincon Ave $750,000 9-10-2015 1340 SF 3 BR Campbell 95008
1211 Robway Ave $1,150,000 10-6-2015 1264 SF 3 BR Campbell 95008
219 W Rosemary Ln $970,000 10-8-2015 2131 SF 3 BR Campbell 95008
986 Salerno Dr $1,103,000 9-23-2015 2092 SF 4 BR Campbell 95008
958 S San Tomas Aquino Rd $716,000 9-18-2015 1598 SF 3 BR Campbell 95008
1350 Sharp Ave $740,000 9-22-2015 900 SF 3 BR Campbell 95008
1549 Sheffield Ave $1,296,000 9-29-2015 1781 SF 3 BR Campbell 95008
239 Shelley Ave $780,000 9-21-2015 2002 SF 3 BR Campbell 95008
714 Sobrato Dr $700,000 9-18-2015 1275 SF 3 BR Campbell 95008
1150 Steinway Ave $1,745,000 9-24-2015 2965 SF 4 BR Campbell 95008
1675 Westmont Ave $1,041,000 9-10-2015 1087 SF 3 BR Campbell 95008
_______________________________
CAPITOLA 95010
_______________________________
711 Bay Ave $665,000 9-11-2015 1224 SF 3 BR Capitola 95010
______________________________
CUPERTINO 95014
_______________________________
10981 Acacia Way $1,680,000 10-2-2015 2436 SF 4 BR Cupertino 95014
21530 Addington Ct $2,380,000 9-16-2015 2919 SF 5 BR Cupertino 95014
19133 Anne Ln $2,500,000 9-30-2015 2008 SF 3 BR Cupertino 95014
18796 Arata Way $1,355,000 9-22-2015 990 SF 3 BR Cupertino 95014
10206 Avocado Pl $1,900,000 9-24-2015 2714 SF 5 BR Cupertino 95014
10439 N Blaney Ave $1,730,000 9-25-2015 1908 SF 4 BR Cupertino 95014
10180 Calvert Dr $1,800,000 10-9-2015 3119 SF 5 BR Cupertino 95014
10157 Camberley Ln $1,330,000 9-30-2015 1936 SF 4 BR Cupertino 95014
22024 Creekside Ct $1,705,000 10-8-2015 2108 SF 4 BR Cupertino 95014
10745 N De Anza Blvd 319 $910,000 10-8-2015 1356 SF 1 BR Cupertino 95014
10745 N De Anza Blvd 117 $950,000 9-30-2015 1272 SF 2 BR Cupertino 95014
21589 Grand Ave $2,000,000 9-18-2015 3169 SF 5 BR Cupertino 95014
20832 Greenleaf Dr $3,200,000 9-18-2015 1636 SF 4 BR Cupertino 95014
1052 W Hill Ct $1,750,000 9-16-2015 2766 SF 4 BR Cupertino 95014
22330 Homestead Rd 307 $875,000 9-30-2015 1250 SF 2 BR Cupertino 95014
10690 Johnson Ave $1,375,000 10-9-2015 897 SF 3 BR Cupertino 95014
18614 Loree Ave $1,610,000 9-30-2015 1830 SF 3 BR Cupertino 95014
10357 Mary Ave $920,000 10-2-2015 1216 SF 2 BR Cupertino 95014
897 Miller Ave $1,395,000 10-7-2015 1968 SF 0 BR Cupertino 95014
18940 Newsom Ave $720,000 10-1-2015 2338 SF 3 BR Cupertino 95014
20183 Northcrest Sq $965,000 9-23-2015 1060 SF 2 BR Cupertino 95014
20154 Northwind Sq $1,005,000 9-29-2015 1060 SF 2 BR Cupertino 95014
21612 Regnart Rd $1,980,000 9-25-2015 2066 SF 4 BR Cupertino 95014
10422 San Fernando Ave $1,910,000 9-15-2015 2342 SF 4 BR Cupertino 95014
11755 Seven Springs Pkwy $1,950,000 9-24-2015 2445 SF 3 BR Cupertino 95014
10308 N Stelling Rd $1,590,000 9-29-2015 1346 SF 3 BR Cupertino 95014
20488 Stevens Creek Blvd 1406 $715,000 9-28-2015 850 SF 1 BR Cupertino 95014
20488 Stevens Creek Blvd 1603 $745,000 9-29-2015 1182 SF 2 BR Cupertino 95014
10334 S Tantau Ave $1,650,000 9-23-2015 1785 SF 3 BR Cupertino 95014
18832 Tuggle Ave $2,190,000 9-18-2015 814 SF 2 BR Cupertino 95014
19160 Twig Ln $468,500 9-16-2015 1544 SF 3 BR Cupertino 95014
_______________________________
DALY CITY 94014
_______________________________
103 Bepler St $790,000 9-25-2015 2100 SF 5 BR Daly City 94014
43 Blossom Ct $750,000 9-25-2015 1480 SF 2 BR Daly City 94014
895 Lausanne Ave $585,000 9-24-2015 1160 SF 3 BR Daly City 94014
_______________________________
DALY CITY 94015
_______________________________
Alpine Ave $915,000 9-24-2015 2150 SF 6 BR Daly City 94015
54 Carmel Ave $648,000 9-24-2015 1120 SF 3 BR Daly City 94015
55 Ocean Grove Ave $888,000 9-28-2015 1470 SF 3 BR Daly City 94015
150 Serra Ln $815,000 9-25-2015 2360 SF 4 BR Daly City 94015
328 Skyline Dr $780,000 9-28-2015 1080 SF 3 BR Daly City 94015
1551 Southgate Ave 343 $260,100 9-28-2015 495 SF 0 BR Daly City 94015
1819 Sweetwood Dr $750,000 9-24-2015 1000 SF 2 BR Daly City 94015
46 Wessix Ct $700,000 9-28-2015 1870 SF 3 BR Daly City 94015
935 Wildwood Ave $750,000 9-25-2015 1120 SF 3 BR Daly City 94015
30 Woodland Ave $852,000 9-25-2015 1370 SF 3 BR Daly City 94015
_______________________________
EAST PALO ALTO 94303
_______________________________
2248 Cooley Ave $422,000 9-25-2015 1230 SF 3 BR East Palo Alto 94303
_______________________________
EL GRANADA
_______________________________
522 Palma St $990,000 9-25-2015 2300 SF 4 BR El Granada 94019
_______________________________
FELTON 95018
_______________________________
645 Trinkling Creek Dr $370,000 9-9-2015 560 SF 1 BR Felton 95018
_______________________________
FOSTER CITY 94404
_______________________________
1051 Beach Park Blvd $836,000 9-24-2015 1593 SF 3 BR Foster City 94404
1971 Beach Park Blvd $1,300,000 9-24-2015 1890 SF 3 BR Foster City 94404
355 Catamaran St $1,235,000 9-24-2015 1580 SF 3 BR Foster City 94404
875 Chrysopolis Dr $1,508,000 9-25-2015 1670 SF 4 BR Foster City 94404
815 Spruance Ln $1,350,000 9-28-2015 1880 SF 4 BR Foster City 94404
_______________________________
GILROY 95020
_______________________________
851 2Nd St $545,000 9-23-2015 1444 SF 3 BR Gilroy 95020
339 3Rd St $400,000 9-23-2015 676 SF 2 BR Gilroy 95020
831 3Rd St $610,000 9-29-2015 1984 SF 3 BR Gilroy 95020
760 5Th St $699,000 10-7-2015 2069 SF 3 BR Gilroy 95020
444 E 6Th St $410,000 9-24-2015 857 SF 2 BR Gilroy 95020
460 W 9Th St $3,342,273 9-30-2015 1828 SF 0 BR Gilroy 95020
8950 Acorn Way $610,000 10-8-2015 2104 SF 4 BR Gilroy 95020
920 Arapaho Dr $510,000 9-18-2015 1127 SF 3 BR Gilroy 95020
8515 Aspen Way $675,000 10-7-2015 3370 SF 4 BR Gilroy 95020
6360 Berrybush Ct $655,000 10-5-2015 2045 SF 4 BR Gilroy 95020
6360 Blackberry Ct $735,000 9-18-2015 3028 SF 5 BR Gilroy 95020
1414 Blackwing Way $785,000 10-2-2015 2938 SF 4 BR Gilroy 95020
630 Blossom Glen Ct $550,000 9-30-2015 1212 SF 3 BR Gilroy 95020
1220 Blue Parrot Ct $675,000 10-5-2015 2006 SF 4 BR Gilroy 95020
940 Brook Way $699,000 9-30-2015 2654 SF 4 BR Gilroy 95020
7273 Carmel St $420,000 10-6-2015 1120 SF 3 BR Gilroy 95020
7951 Carmel St $455,000 9-24-2015 1528 SF 2 BR Gilroy 95020
8417 Carmel St $620,000 9-18-2015 1856 SF 4 BR Gilroy 95020
7798 Chestnut St $265,000 10-5-2015 908 SF 2 BR Gilroy 95020
8011 Church St $550,000 10-8-2015 1164 SF 2 BR Gilroy 95020
9041 Church St $570,000 10-7-2015 1478 SF 3 BR Gilroy 95020
8900 Church St $727,500 9-29-2015 3710 SF 5 BR Gilroy 95020
750 Dartmouth Pl $675,000 9-10-2015 2632 SF 5 BR Gilroy 95020
8340 Delta Dr $404,000 9-30-2015 1120 SF 2 BR Gilroy 95020
8361 Delta Ct $765,000 9-22-2015 2630 SF 4 BR Gilroy 95020
7824 Dickens Way $542,500 9-17-2015 1497 SF 3 BR Gilroy 95020
1625 Dovetail Way $521,000 9-29-2015 3012 SF 5 BR Gilroy 95020
7707 Eigleberry St $420,000 10-2-2015 1146 SF 3 BR Gilroy 95020
553 El Invierno Dr $665,000 9-28-2015 2544 SF 4 BR Gilroy 95020
7940 English Oak Cir $570,000 9-15-2015 1890 SF 3 BR Gilroy 95020
411 Fellom Ct $60,000 10-6-2015 1858 SF 4 BR Gilroy 95020
6790 Filbro Dr $512,000 9-29-2015 2145 SF 0 BR Gilroy 95020
1417 Finch Ln $675,000 10-6-2015 2159 SF 5 BR Gilroy 95020
445 Gavilan Ct $150,000 9-15-2015 1120 SF 3 BR Gilroy 95020
445 Gavilan Ct $290,000 9-17-2015 1120 SF 3 BR Gilroy 95020
9540 Grande Dr $700,000 9-30-2015 2497 SF 5 BR Gilroy 95020
6440 Hyde Park Dr $540,000 9-24-2015 2147 SF 4 BR Gilroy 95020
8963 Ironbark St $980,000 10-7-2015 3224 SF 5 BR Gilroy 95020
2004 Jeanie Ln $1,010,000 9-11-2015 2033 SF 4 BR Gilroy 95020
195 Lena Ave $630,000 10-6-2015 1918 SF 3 BR Gilroy 95020
273 Loupe Ct $154,000 9-30-2015 1181 SF 3 BR Gilroy 95020
908 Monticelli Ct T $700,000 9-25-2015 1927 SF 4 BR Gilroy 95020
7067 Mount Vernon Way $450,000 9-17-2015 1663 SF 3 BR Gilroy 95020
10770 New Ave $965,000 9-11-2015 3018 SF 4 BR Gilroy 95020
1240 Okeefe Ct $790,000 10-2-2015 3314 SF 5 BR Gilroy 95020
7175 Orchard Dr $630,000 10-9-2015 2590 SF 5 BR Gilroy 95020
7185 Orchard Dr $635,000 9-11-2015 2632 SF 5 BR Gilroy 95020
9267 Orinda Way $645,000 9-16-2015 1790 SF 4 BR Gilroy 95020
8515 Otoole Ct $646,000 9-30-2015 2221 SF 4 BR Gilroy 95020
1113 Pampas Ln $610,000 10-1-2015 1212 SF 3 BR Gilroy 95020
10180 Parrish View Dr $1,099,000 10-6-2015 2163 SF 3 BR Gilroy 95020
1420 Peregrine Dr $668,000 9-10-2015 1469 SF 3 BR Gilroy 95020
975 Perrelli St $615,000 10-9-2015 1424 SF 3 BR Gilroy 95020
1130 Sage Hill Dr $600,000 9-30-2015 1689 SF 3 BR Gilroy 95020
1120 San Miguel St $625,000 10-2-2015 1839 SF 4 BR Gilroy 95020
7649 Santa Inez Ct $632,000 9-21-2015 1839 SF 4 BR Gilroy 95020
9244 Solana Dr $580,000 9-22-2015 1606 SF 3 BR Gilroy 95020
836 Sorrento Dr $650,000 10-2-2015 2274 SF 4 BR Gilroy 95020
7917 Spanish Oak Cir $585,000 9-22-2015 1890 SF 3 BR Gilroy 95020
1116 Sprig Way $800,000 10-7-2015 2670 SF 5 BR Gilroy 95020
141 Sturla Way $550,000 10-5-2015 1961 SF 3 BR Gilroy 95020
1360 Sunrise Dr $883,000 9-30-2015 3681 SF 5 BR Gilroy 95020
2035 Trumar Ln $1,200,000 9-29-2015 5054 SF 5 BR Gilroy 95020
2010 Trumar Ln $1,525,000 10-9-2015 4281 SF 4 BR Gilroy 95020
7020 Valley Forge Dr $517,000 10-2-2015 2014 SF 4 BR Gilroy 95020
305 Victoria Dr $562,500 10-9-2015 2590 SF 5 BR Gilroy 95020
1165 Violet Way $732,000 10-7-2015 2357 SF 4 BR Gilroy 95020
335 Walnut Ln $430,000 9-24-2015 1332 SF 3 BR Gilroy 95020
8540 Wayland Ct $615,000 10-8-2015 1712 SF 3 BR Gilroy 95020
883 Welburn Ave $435,000 9-30-2015 1283 SF 3 BR Gilroy 95020
5941 Winged Foot Dr $870,000 9-30-2015 2808 SF 4 BR Gilroy 95020
_______________________________
HALF MOON BAY 94019
_______________________________
2107 Winged Foot Rd $1,510,000 9-25-2015 2610 SF 4 BR Half Moon Bay 94019
_______________________________
HILLSBOROUGH 94010
_______________________________
2445 Summit Dr $2,800,000 9-28-2015 3800 SF 4 BR Hillsborough 94010
_______________________________
LA SELVA BEACH 95076
_______________________________
3 Palma Ave $146,000 9-10-2015 1890 SF 2 BR La Selva Beach 95076
_______________________________
LOS ALTOS 94022
_______________________________
110 2Nd St $3,100,000 10-8-2015 1098 SF 3 BR Los Altos 94022
104 Alvarado Ave $3,500,000 9-29-2015 1400 SF 2 BR Los Altos 94022
74 Bay Tree Ln $2,200,000 9-15-2015 1840 SF 2 BR Los Altos 94022
675 Belden Ct $2,525,000 9-17-2015 2284 SF 5 BR Los Altos 94022
139 Cuesta Dr $1,788,000 9-16-2015 2182 SF 4 BR Los Altos 94022
171 Del Monte Ave $3,550,000 9-30-2015 1019 SF 4 BR Los Altos 94022
4388 El Camino Real 167 $998,000 10-8-2015 1200 SF 2 BR Los Altos 94022
5100 El Camino Real 310 $1,400,000 10-13-2015 1113 SF 2 BR Los Altos 94022
150 Formway Ct $2,700,000 9-22-2015 2149 SF 3 BR Los Altos 94022
166 Garland Way $4,900,000 10-6-2015 4045 SF 3 BR Los Altos 94022
420 Juanita Way $3,600,000 9-25-2015 2700 SF 3 BR Los Altos 94022
584 Lincoln Ave $4,280,000 9-18-2015 1355 SF 4 BR Los Altos 94022
285 Los Altos Ct $3,000,000 10-13-2015 3017 SF 7 BR Los Altos 94022
706 Orange Ave $2,450,000 9-16-2015 1313 SF 2 BR Los Altos 94022
111 Pepper Dr $3,126,000 10-1-2015 2916 SF 4 BR Los Altos 94022
245 Pine Ln $3,215,000 9-18-2015 1832 SF 3 BR Los Altos 94022
359 W Portola Ave $3,850,000 10-2-2015 4172 SF 4 BR Los Altos 94022
217 Santa Rita Ct $3,000,000 9-30-2015 1575 SF 0 BR Los Altos 94022
168 University Ave $5,000,000 9-16-2015 4060 SF 4 BR Los Altos 94022
_______________________________
LOS ALTOS 94024
_______________________________
775 Anderson Dr $2,500,000 9-17-2015 1574 SF 4 BR Los Altos 94024
1476 Arbor Ave $2,750,000 10-2-2015 2411 SF 5 BR Los Altos 94024
1380 Country Club Dr $3,100,000 10-13-2015 2973 SF 4 BR Los Altos 94024
1605 Crestview Dr $3,400,000 9-17-2015 2240 SF 3 BR Los Altos 94024
1365 Grant Rd $2,065,000 9-21-2015 2428 SF 4 BR Los Altos 94024
1560 Kensington Cir $3,203,000 10-6-2015 2418 SF 3 BR Los Altos 94024
943 Loraine Ave $250,000 10-2-2015 2399 SF 3 BR Los Altos 94024
943 Loraine Ave $1,072,000 9-28-2015 2399 SF 3 BR Los Altos 94024
550 Magdalena Ave $3,682,000 9-28-2015 4216 SF 5 BR Los Altos 94024
290 Quinnhill Rd $2,600,000 9-24-2015 2389 SF 4 BR Los Altos 94024
960 Regent Dr $2,112,000 10-7-2015 2020 SF 3 BR Los Altos 94024
1276 Richardson Ave $2,700,000 10-9-2015 1193 SF 3 BR Los Altos 94024
1609 Shirley Ave $2,850,000 9-10-2015 3062 SF 4 BR Los Altos 94024
945 Yorkshire Dr $2,530,000 9-21-2015 2225 SF 4 BR Los Altos 94024
_______________________________
LOS ALTOS HILLS 94022
_______________________________
12800 Alto Verde Ln $3,995,000 9-10-2015 2398 SF 3 BR Los Altos Hills 94022
12800 Alto Verde Ln $4,248,000 10-1-2015 2398 SF 3 BR Los Altos Hills 94022
28030 Natoma Rd $18,500,000 9-18-2015 2448 SF 3 BR Los Altos Hills 94022
26925 Orchard Hill Ln $4,200,000 9-30-2015 2450 SF 4 BR Los Altos Hills 94022
_______________________________
LOS ALTOS HILLS 94024
_______________________________
24269 Dawnridge Dr $3,308,000 9-23-2015 3397 SF 3 BR Los Altos Hills 94024
11585 Old Ranch Rd $3,120,000 9-18-2015 2301 SF 4 BR Los Altos Hills 94024
_______________________________
LOS GATOS 95030
_______________________________
16387 Aztec Ridge Dr $2,980,000 10-6-2015 3126 SF 4 BR Los Gatos 95030
256 Bachman Ave $1,490,000 9-21-2015 1724 SF 0 BR Los Gatos 95030
19400 Bainter Ave $1,950,000 9-21-2015 2431 SF 3 BR Los Gatos 95030
204 Bella Vista Ave $2,230,000 10-1-2015 2567 SF 4 BR Los Gatos 95030
17576 Bruce Ave $960,000 9-15-2015 1688 SF 3 BR Los Gatos 95030
64 Fairview Plz $2,099,000 10-8-2015 2285 SF 3 BR Los Gatos 95030
Francis Ct $879,000 9-16-2015 1844 SF 2 BR Los Gatos 95030
100 Hollywood Ave $2,589,000 9-29-2015 3000 SF 5 BR Los Gatos 95030
16661 Madrone Ave $2,963,000 9-21-2015 1072 SF 3 BR Los Gatos 95030
104 Millrich Dr $1,969,000 9-23-2015 2600 SF 4 BR Los Gatos 95030
115 Smith Creek Dr $1,825,000 9-15-2015 2752 SF 3 BR Los Gatos 95030
231 Tait Ave $2,250,000 9-25-2015 1442 SF 2 BR Los Gatos 95030
123 Vista Del Monte $2,850,000 9-25-2015 1881 SF 4 BR Los Gatos 95030
15 Walnut Ave $2,750,000 9-28-2015 1947 SF 3 BR Los Gatos 95030
138 Wood Rd $2,695,000 10-13-2015 2704 SF 3 BR Los Gatos 95030
_______________________________
LOS GATOS 95032
_______________________________
14500 Arnerich Rd $3,800,000 9-30-2015 4796 SF 3 BR Los Gatos 95032
14568 S Bascom Ave $598,000 9-18-2015 1105 SF 2 BR Los Gatos 95032
200 Belgatos Rd $1,475,000 10-2-2015 1744 SF 3 BR Los Gatos 95032
144 Blossom Glen Way $1,600,000 9-21-2015 2630 SF 6 BR Los Gatos 95032
14891 Blossom Hill Rd $1,870,000 10-2-2015 2576 SF 3 BR Los Gatos 95032
109 Calle Estoria $1,235,000 9-17-2015 1215 SF 3 BR Los Gatos 95032
160 Calle Larga $1,195,000 9-18-2015 2166 SF 3 BR Los Gatos 95032
257 Carlton Ct $1,359,500 10-5-2015 1388 SF 4 BR Los Gatos 95032
126 Charter Oaks Cir $1,075,000 9-21-2015 1574 SF 3 BR Los Gatos 95032
203 Creekside Village Dr $1,350,000 10-9-2015 1755 SF 4 BR Los Gatos 95032
107 Drysdale Dr $3,950,000 10-2-2015 4711 SF 5 BR Los Gatos 95032
15525 El Gato Ln $1,000,000 9-30-2015 1100 SF 4 BR Los Gatos 95032
15350 Francis Oaks Way $1,900,000 10-9-2015 3690 SF 3 BR Los Gatos 95032
255 Howes Ct $1,658,500 10-13-2015 3165 SF 4 BR Los Gatos 95032
16354 E La Chiquita Ave $1,935,000 10-6-2015 2479 SF 5 BR Los Gatos 95032
1743 Las Joyas Ct $551,000 9-16-2015 2016 SF 3 BR Los Gatos 95032
15612 Linda Ave $1,630,000 9-18-2015 2095 SF 3 BR Los Gatos 95032
14225 Lora Dr 83 $375,000 10-9-2015 816 SF 1 BR Los Gatos 95032
14225 Lora Dr 25 $381,000 9-15-2015 816 SF 1 BR Los Gatos 95032
14225 Lora Dr 107 $441,000 10-1-2015 996 SF 2 BR Los Gatos 95032
14225 Lora Dr 7 $485,000 10-9-2015 1050 SF 2 BR Los Gatos 95032
100 Lorain Pl $1,070,000 9-10-2015 1409 SF 2 BR Los Gatos 95032
107 Lorain Pl $1,107,500 9-21-2015 2064 SF 2 BR Los Gatos 95032
15133 Los Gatos Blvd $1,375,000 9-21-2015 1140 SF 2 BR Los Gatos 95032
333 Los Gatos Blvd $1,555,000 9-21-2015 1504 SF 2 BR Los Gatos 95032
16684 Marchmont Dr $1,500,000 9-25-2015 1634 SF 3 BR Los Gatos 95032
100 Maria Teresa Ct $1,460,000 9-23-2015 2325 SF 3 BR Los Gatos 95032
110 Mill Rd $1,332,000 9-10-2015 2158 SF 4 BR Los Gatos 95032
108 Milmar Way $790,000 10-1-2015 1015 SF 2 BR Los Gatos 95032
15439 National Ave $1,138,500 10-5-2015 2386 SF 4 BR Los Gatos 95032
14380 Oka Ln $1,560,000 9-24-2015 1112 SF 3 BR Los Gatos 95032
108 Plazoleta $1,080,000 9-15-2015 1630 SF 3 BR Los Gatos 95032
132 Potomac Dr $1,600,000 9-24-2015 1644 SF 4 BR Los Gatos 95032
102 Ross Creek Ct $1,646,500 9-29-2015 2150 SF 4 BR Los Gatos 95032
15310 Santella Ct $4,952,500 10-2-2015 6983 SF 4 BR Los Gatos 95032
305 Templeton Ln $2,500,000 9-22-2015 3506 SF 4 BR Los Gatos 95032
235 Thomas Dr $1,200,000 9-29-2015 1612 SF 4 BR Los Gatos 95032
123 Vasona Oaks Dr $1,100,000 10-13-2015 1850 SF 3 BR Los Gatos 95032
111 Vista Del Lago $875,000 10-9-2015 1848 SF 3 BR Los Gatos 95032
105 Vista Del Lago $1,100,000 9-30-2015 1680 SF 2 BR Los Gatos 95032
_______________________________
LOS GATOS 95033
_______________________________
18805 Bear Creek Rd $1,700,000 9-18-2015 1440 SF 3 BR Los Gatos 95033
17973 Helen Way $428,500 10-2-2015 568 SF 1 BR Los Gatos 95033
20900 Pawnee Trl $788,000 9-24-2015 1575 SF 4 BR Los Gatos 95033
18086 Reed Knoll Rd $1,150,000 9-8-2015 2489 SF 0 BR Los Gatos 95033
_______________________________
MENLO PARK 94025
_______________________________
694 Creek Dr $2,250,000 9-25-2015 2253 SF 0 BR Menlo Park 94025
339 Lexington Dr $2,200,000 9-24-2015 2123 SF 4 BR Menlo Park 94025
1131 Menlo Oaks Dr $1,006,000 9-25-2015 1160 SF 3 BR Menlo Park 94025
131 Newbridge St $840,000 9-28-2015 1370 SF 3 BR Menlo Park 94025
182 Oak Ct $1,275,000 9-28-2015 950 SF 2 BR Menlo Park 94025
2260 Tioga Dr $2,900,000 9-25-2015 2160 SF 4 BR Menlo Park 94025
_______________________________
MILLBRAE 94030
_______________________________
330 Cuardo Ave $50,000 9-28-2015 930 SF 3 BR Millbrae 94030
330 Cuardo Ave $50,000 9-28-2015 930 SF 3 BR Millbrae 94030
330 Cuardo Ave $200,000 9-28-2015 930 SF 3 BR Millbrae 94030
330 Cuardo Ave $200,000 9-28-2015 930 SF 3 BR Millbrae 94030
300 Laurel Ave $1,316,000 9-25-2015 1440 SF 2 BR Millbrae 94030
555 Palm Ave $1,003,000 9-28-2015 1742 SF 3 BR Millbrae 94030
206 Vallejo Dr $1,800,000 9-25-2015 2010 SF 4 BR Millbrae 94030
_______________________________
MILPITAS 95035
_______________________________
814 Alcosta Dr $1,030,000 9-17-2015 2183 SF 4 BR Milpitas 95035
516 Alvarez Cmn $820,000 9-29-2015 1810 SF 3 BR Milpitas 95035
101 Arbor Way $590,000 9-10-2015 1044 SF 3 BR Milpitas 95035
1536 Bleecker St $231,500 9-25-2015 1300 SF 2 BR Milpitas 95035
2165 Bliss Ave $920,000 9-30-2015 1732 SF 4 BR Milpitas 95035
1791 Blue Spruce Ct $650,000 10-9-2015 1249 SF 4 BR Milpitas 95035
820 Cameron Cir $935,000 10-8-2015 2247 SF 4 BR Milpitas 95035
926 Campbell St $313,000 9-23-2015 2412 SF 4 BR Milpitas 95035
704 Canterbury Pl $1,416,000 9-30-2015 2690 SF 4 BR Milpitas 95035
1186 Claridad Loop $850,000 9-18-2015 2524 SF 4 BR Milpitas 95035
616 Corinthia Dr $143,636 9-15-2015 1750 SF 4 BR Milpitas 95035
933 Courtland Ct $813,500 9-25-2015 1430 SF 2 BR Milpitas 95035
488 Dempsey Rd 191 $280,000 9-11-2015 676 SF 1 BR Milpitas 95035
460 Dempsey Rd 263 $354,000 10-7-2015 842 SF 2 BR Milpitas 95035
424 Dempsey Rd 127 $418,500 10-2-2015 1021 SF 3 BR Milpitas 95035
1864 Edsel Dr $569,000 9-25-2015 1102 SF 3 BR Milpitas 95035
