_______________________________
ALVISO 95002
_______________________________
1325 Michigan Ave $518,000 7-8-2015 1562 SF 4 BR Alviso 95002
_______________________________
APTOS 95003
_______________________________
129 Atherton Loop $695,000 7-8-2015 2025 SF 3 BR Aptos 95003
1831 Calypso Dr $950,000 7-7-2015 2043 SF 3 BR Aptos 95003
636 Cliff Dr $954,000 7-2-2015 1956 SF 3 BR Aptos 95003
551 Santa Marguarita Dr $865,000 7-2-2015 1662 SF 3 BR Aptos 95003
_______________________________
ATHERTON 94027
_______________________________
214 Atherton Ave $19,500,000 7-2-2015 3100 SF 2 BR Atherton 94027
217 Camino Al Lago $275,000 7-6-2015 10245 SF 5 BR Atherton 94027
150 Encinal Ave $4,400,000 7-6-2015 3160 SF 3 BR Atherton 94027
84 Maple Ave $1,825,000 7-2-2015 1570 SF 3 BR Atherton 94027
_______________________________
BELMONT 94002
_______________________________
614 Hiller St $1,300,000 7-6-2015 1010 SF 3 BR Belmont 94002
2012 Notre Dame Ave $1,225,000 7-2-2015 1350 SF 2 BR Belmont 94002
1739 Valley View Ave $900,000 7-6-2015 1400 SF 2 BR Belmont 94002
_______________________________
BEN LOMOND 95005
_______________________________
125 Blackbrook Way $750,000 7-7-2015 1634 SF 3 BR Ben Lomond 95005
_______________________________
BOULDER CREEK 95006
_______________________________
145 Brook Ln $695,000 7-2-2015 1853 SF 3 BR Boulder Creek 95006
515 Burnside Bnd $650,000 7-2-2015 1762 SF 2 BR Boulder Creek 95006
825 Creek Dr $450,000 7-2-2015 896 SF 2 BR Boulder Creek 95006
_______________________________
BRISBANE 94005
_______________________________
233 Swallowtail Ct $831,000 7-8-2015 1663 SF 3 BR Brisbane 94005
211 Warbler Ln $740,000 7-2-2015 1413 SF 2 BR Brisbane 94005
_______________________________
BURLINGAME 94010
_______________________________
125 Arundel Rd $1,533,000 7-2-2015 1520 SF 3 BR Burlingame 94010
711 Burlingame Ave $1,950,000 7-7-2015 1710 SF 3 BR Burlingame 94010
2828 Mariposa Dr $2,105,000 7-8-2015 1950 SF 3 BR Burlingame 94010
1403 Montero Ave $3,008,100 7-6-2015 2680 SF 4 BR Burlingame 94010
908 Toyon Dr $1,330,000 7-8-2015 1210 SF 2 BR Burlingame 94010
2945 Trousdale Dr $2,150,000 7-2-2015 2620 SF 4 BR Burlingame 94010
_______________________________
CAMPBELL 95008
_______________________________
1442 Arroyo Seco Dr $1,720,000 7-7-2015 1924 SF 4 BR Campbell 95008
1315 Burrows Rd $1,500,000 7-7-2015 1244 SF 2 BR Campbell 95008
363 Curtner Ave $825,000 7-2-2015 978 SF 3 BR Campbell 95008
161 Heritage Pl $645,000 7-2-2015 1128 SF 1 BR Campbell 95008
996 Kenneth Ave $896,000 7-2-2015 979 SF 2 BR Campbell 95008
_______________________________
CAPITOLA 95010
_______________________________
117 Cabrillo St $1,200,000 7-8-2015 2206 SF 4 BR Capitola 95010
920 Capitola Ave 19 $395,000 7-8-2015 1152 SF 2 BR Capitola 95010
710 El Salto Dr $1,700,000 7-7-2015 2585 SF 4 BR Capitola 95010
5075 Emerald St $1,365,100 7-2-2015 2334 SF 2 BR Capitola 95010
300 Plum St 72 $387,500 7-2-2015 1434 SF 2 BR Capitola 95010
______________________________
CUPERTINO 95014
_______________________________
10831 Barranca Dr $1,084,500 7-7-2015 3613 SF 4 BR Cupertino 95014
10857 Barranca Dr $1,850,000 7-2-2015 1738 SF 4 BR Cupertino 95014
7875 Creekline Dr $1,850,000 7-7-2015 2494 SF 5 BR Cupertino 95014
20378 Gillick Way $1,710,000 7-8-2015 1500 SF 4 BR Cupertino 95014
18770 Hanna Dr $2,151,000 7-7-2015 3048 SF 5 BR Cupertino 95014
10380 N Stelling Rd $1,625,000 7-2-2015 1246 SF 3 BR Cupertino 95014
_______________________________
DALY CITY 94014
_______________________________
152 Accacia St $432,000 7-8-2015 980 SF 2 BR Daly City 94014
209 Macdonald Ave $500,000 7-2-2015 840 SF 1 BR Daly City 94014
684 Orange St $715,000 7-7-2015 1170 SF 3 BR Daly City 94014
1708 Saddleback Dr $560,000 7-8-2015 1081 SF 2 BR Daly City 94014
1021 San Luis Cir 615 $400,000 7-8-2015 1004 SF 2 BR Daly City 94014
121 Vale St $570,000 7-7-2015 1030 SF 2 BR Daly City 94014
_______________________________
DALY CITY 94015
_______________________________
347 88Th St $1,260,000 7-7-2015 5365 SF 8 BR Daly City 94015
395 Barbara Ln $650,000 7-8-2015 1520 SF 3 BR Daly City 94015
303 Barbara Ln $750,000 7-2-2015 1730 SF 4 BR Daly City 94015
95 Dover Ct $910,000 7-8-2015 1660 SF 3 BR Daly City 94015
337 Glenwood Ave $850,000 7-2-2015 1220 SF 2 BR Daly City 94015
831 Larchmont Dr $730,000 7-6-2015 1150 SF 3 BR Daly City 94015
375 Mandarin Dr $385,000 7-8-2015 717 SF 1 BR Daly City 94015
353 Philip Dr 207 $485,000 7-2-2015 1237 SF 2 BR Daly City 94015
156 Victoria St $803,000 7-7-2015 1200 SF 3 BR Daly City 94015
413 Westmoor Ave $576,500 7-2-2015 1100 SF 3 BR Daly City 94015
_______________________________
EAST PALO ALTO 94303
_______________________________
2141 Euclid Ave $640,000 7-6-2015 1370 SF 3 BR East Palo Alto 94303
_______________________________
FELTON 95018
_______________________________
2 Canyon Rd $346,000 7-6-2015 792 SF 1 BR Felton 95018
505 Gold Ave $600,000 7-7-2015 1876 SF 3 BR Felton 95018
1722 View Dr $585,000 7-2-2015 1196 SF 2 BR Felton 95018
_______________________________
FOSTER CITY 94404
_______________________________
1061 Beach Park Blvd 102 $720,000 7-2-2015 1286 SF 2 BR Foster City 94404
622 Crane Ave $1,408,000 7-8-2015 2160 SF 4 BR Foster City 94404
1186 Essex Ln $1,875,000 7-7-2015 1940 SF 3 BR Foster City 94404
1351 Tarpon St $1,388,000 7-7-2015 2160 SF 4 BR Foster City 94404
110 Winchester Ct $1,300,000 7-2-2015 1280 SF 3 BR Foster City 94404
_______________________________
FREEDOM 95019
_______________________________
289 Bowker Rd $495,000 7-8-2015 1704 SF 3 BR Freedom 95019
_______________________________
GILROY 95020
_______________________________
7675 Alister Ct $940,000 7-8-2015 3191 SF 4 BR Gilroy 95020
2842 Birkdale Ct $960,000 7-7-2015 3269 SF 5 BR Gilroy 95020
6300 Blackberry Ct $713,000 7-8-2015 3247 SF 6 BR Gilroy 95020
1260 Chesbro Way $520,000 7-2-2015 1102 SF 3 BR Gilroy 95020
2820 Club Dr $1,010,000 7-8-2015 4303 SF 5 BR Gilroy 95020
9632 Cooper Pl $820,000 7-2-2015 3291 SF 6 BR Gilroy 95020
7452 Dornoch Ct $1,009,000 7-7-2015 3440 SF 4 BR Gilroy 95020
7216 Dowdy St $608,000 7-8-2015 2165 SF 0 BR Gilroy 95020
1280 Longmeadow Dr $735,000 7-8-2015 1891 SF 4 BR Gilroy 95020
5830 Masoni Pl $635,500 7-7-2015 2869 SF 4 BR Gilroy 95020
6343 Poppyfield St $625,000 7-7-2015 2044 SF 4 BR Gilroy 95020
1933 Saint Andrews Cir CL $1,160,000 7-6-2015 4561 SF 6 BR Gilroy 95020
_______________________________
HALF MOON BAY 94019
_______________________________
420 Metzgar St $1,070,000 7-7-2015 2990 SF 4 BR Half Moon Bay 94019
98 Patrick Way $750,000 7-7-2015 1320 SF 2 BR Half Moon Bay 94019
1044 Suzanne Ct $525,000 7-8-2015 1190 SF 3 BR Half Moon Bay 94019
_______________________________
HILLSBOROUGH 94010
_______________________________
555 Barbara Way $4,488,000 7-7-2015 3700 SF 5 BR Hillsborough 94010
739 Chateau Dr $3,298,000 7-6-2015 5670 SF 5 BR Hillsborough 94010
869 Culebra Rd $13,500,000 7-8-2015 6540 SF 6 BR Hillsborough 94010
45 Sandra Rd $2,450,000 7-2-2015 2820 SF 3 BR Hillsborough 94010
_______________________________
LOS ALTOS 94022
_______________________________
87 Ventura Ave $370,000 7-2-2015 980 SF 3 BR La Honda 94020
571 Cherry Ave $67,000 7-6-2015 1397 SF 3 BR Los Altos 94022
571 Cherry Ave $2,950,000 7-6-2015 1397 SF 3 BR Los Altos 94022
216 Coronado Ave $3,195,000 7-2-2015 2481 SF 3 BR Los Altos 94022
_______________________________
LOS ALTOS 94024
_______________________________
1608 Belvoir Dr $2,125,000 7-2-2015 1824 SF 3 BR Los Altos 94024
1489 Brookmill Rd $1,950,000 7-6-2015 1766 SF 4 BR Los Altos 94024
419 Los Pajaros Ct $2,950,000 7-2-2015 2048 SF 4 BR Los Altos 94024
_______________________________
LOS ALTOS HILLS 94022
_______________________________
26171 Moody Rd $4,895,000 7-7-2015 5686 SF 4 BR Los Altos Hills 94022
_______________________________
LOS GATOS 95030
_______________________________
15835 Hidden Hill Rd $2,425,000 7-7-2015 2659 SF 5 BR Los Gatos 95030
138 Loma Alta Ave $2,040,000 7-7-2015 2037 SF 3 BR Los Gatos 95030
_______________________________
LOS GATOS 95032
_______________________________
16362 Lavender Ln $1,850,000 7-2-2015 1654 SF 4 BR Los Gatos 95032
15660 Loma Vista Ave $1,760,000 7-7-2015 2263 SF 4 BR Los Gatos 95032
15694 Longwood Dr $1,675,000 7-7-2015 2138 SF 4 BR Los Gatos 95032
111 Rio Vis $1,111,000 7-6-2015 2152 SF 2 BR Los Gatos 95032
5159 Selinda Way $1,520,000 7-2-2015 1970 SF 4 BR Los Gatos 95032
16051 Shannon Rd $2,750,000 7-7-2015 3634 SF 4 BR Los Gatos 95032
_______________________________
LOS GATOS 95033
_______________________________
25560 Firhaven Ln $1,050,000 7-7-2015 1927 SF 4 BR Los Gatos 95033
265 Old Turnpike Rd $858,000 7-2-2015 2067 SF 3 BR Los Gatos 95033
23650 Sky View Ter $1,640,000 7-2-2015 3537 SF 5 BR Los Gatos 95033
_______________________________
MENLO PARK 94025
_______________________________
779 15Th Ave $1,125,000 7-2-2015 940 SF 2 BR Menlo Park 94025
472 9Th Ave $1,500,000 7-8-2015 2780 SF 3 BR Menlo Park 94025
2180 Ashton Ave $1,800,000 7-2-2015 1380 SF 3 BR Menlo Park 94025
629 Bay Rd $1,480,000 7-6-2015 1370 SF 3 BR Menlo Park 94025
666 College Ave $2,783,100 7-6-2015 2050 SF 3 BR Menlo Park 94025
505 Gilbert Ave $1,990,000 7-2-2015 1970 SF 4 BR Menlo Park 94025
1041 Menlo Oaks Dr $1,520,000 7-6-2015 1080 SF 2 BR Menlo Park 94025
425 Pope St $1,450,000 7-8-2015 1050 SF 2 BR Menlo Park 94025
168 Sand Hill Cir $1,475,000 7-6-2015 2060 SF 4 BR Menlo Park 94025
7 Shasta Ln $2,540,000 7-6-2015 2450 SF 4 BR Menlo Park 94025
1027 Windermere Ave $1,320,000 7-2-2015 1410 SF 3 BR Menlo Park 94025
_______________________________
MILLBRAE 94030
_______________________________
30 El Bonito Way $1,300,000 7-2-2015 1970 SF 3 BR Millbrae 94030
1329 Lasuen Dr $1,710,000 7-8-2015 1930 SF 4 BR Millbrae 94030
_______________________________
MILPITAS 95035
_______________________________
1108 N Abbott Ave $521,000 7-2-2015 1143 SF 3 BR Milpitas 95035
198 Autrey St $645,000 7-7-2015 1136 SF 3 BR Milpitas 95035
1757 Big Bend Dr $760,000 7-7-2015 1261 SF 3 BR Milpitas 95035
448 Cascadita Ter $685,000 7-6-2015 1375 SF 3 BR Milpitas 95035
1173 N Hillview Dr $910,000 7-2-2015 2217 SF 3 BR Milpitas 95035
1753 Pebble Beach Ct $1,700,000 7-8-2015 3468 SF 4 BR Milpitas 95035
1117 Pescadero St $914,000 7-7-2015 1989 SF 3 BR Milpitas 95035
450 Singley Dr $234,500 7-7-2015 1139 SF 3 BR Milpitas 95035
1002 Summerfield Dr $800,000 7-8-2015 1352 SF 3 BR Milpitas 95035
450 Taylor Dr $745,000 7-8-2015 1198 SF 3 BR Milpitas 95035
645 Vasona St $765,000 7-8-2015 1277 SF 3 BR Milpitas 95035
927 Water Walk $760,000 7-8-2015 1534 SF 3 BR Milpitas 95035
_______________________________
MONTARA
_______________________________
860 Edison St $1,127,500 7-2-2015 2513 SF 4 BR Montara 94037
_______________________________
MORGAN HILL 95037
_______________________________
1611 Avenida De Los Padres $1,010,500 7-6-2015 2571 SF 5 BR Morgan Hill 95037
18242 Bautista Cir $1,092,000 7-2-2015 3709 SF 5 BR Morgan Hill 95037
16820 Cabernet Cir $1,030,100 7-6-2015 2486 SF 4 BR Morgan Hill 95037
17880 Calle Hermosa $720,000 7-2-2015 2034 SF 4 BR Morgan Hill 95037
420 Calle Viento $841,000 7-7-2015 2764 SF 5 BR Morgan Hill 95037
18610 Castle Hill Dr $1,325,000 7-7-2015 3566 SF 4 BR Morgan Hill 95037
18090 Crystal Dr $1,335,000 7-8-2015 2976 SF 3 BR Morgan Hill 95037
16854 De Witt Ave $850,000 7-7-2015 2625 SF 0 BR Morgan Hill 95037
2015 Domaine Dr $965,000 7-2-2015 2728 SF 4 BR Morgan Hill 95037
18406 Llagas Creek Dr $1,232,000 7-6-2015 2916 SF 4 BR Morgan Hill 95037
30 Myrtle Ave $550,000 7-2-2015 948 SF 2 BR Morgan Hill 95037
634 Spring Ave $925,000 7-8-2015 2400 SF 4 BR Morgan Hill 95037
14634 Stonebridge Ct $1,599,000 7-7-2015 4237 SF 4 BR Morgan Hill 95037
_______________________________
MOSS BEACH 94038
_______________________________
1912 Sunshine Valley Rd $850,000 7-7-2015 1730 SF 3 BR Moss Beach 94038
_______________________________
MOUNTAIN VIEW 94040
_______________________________
3382 Beaumont Sq $2,000,000 7-6-2015 2526 SF 4 BR Mountain View 94040
1103 Miramonte Ave $1,300,000 7-7-2015 1217 SF 3 BR Mountain View 94040
255 S Rengstorff Ave 122 $555,000 7-7-2015 812 SF 1 BR Mountain View 94040
817 Sladky Ave $1,521,000 7-8-2015 1280 SF 4 BR Mountain View 94040
_______________________________
MOUNTAIN VIEW 94041
_______________________________
538 Sullivan Dr $2,125,000 7-8-2015 2897 SF 5 BR Mountain View 94041
_______________________________
MOUNTAIN VIEW 94043
_______________________________
101 E Middlefield Rd 1 $855,000 7-7-2015 935 SF 2 BR Mountain View 94043
1880 Peacock Ave $1,020,000 7-2-2015 877 SF 3 BR Mountain View 94043
1978 Silverwood Ave $600,000 7-2-2015 968 SF 2 BR Mountain View 94043
928 Wright Ave 1005 $1,050,000 7-8-2015 1183 SF 2 BR Mountain View 94043
_______________________________
PACIFICA 94044
_______________________________
836 Arguello Blvd $490,000 7-2-2015 1600 SF 4 BR Pacifica 94044
548 Inverness Dr $822,500 7-8-2015 1220 SF 3 BR Pacifica 94044
1120 Palou Dr $805,000 7-2-2015 1040 SF 3 BR Pacifica 94044
652 Parkview Cir $600,000 7-2-2015 1730 SF 4 BR Pacifica 94044
_______________________________
PALO ALTO 94301
_______________________________
800 High St 115 $1,750,000 7-7-2015 1270 SF 2 BR Palo Alto 94301
1410 Middlefield Rd $2,100,000 7-6-2015 1744 SF 3 BR Palo Alto 94301
1975 Webster St $6,600,000 7-2-2015 2969 SF 3 BR Palo Alto 94301
_______________________________
PALO ALTO 94303
_______________________________
3435 Cork Oak Way $2,810,000 7-2-2015 1761 SF 3 BR Palo Alto 94303
952 Dennis Dr $2,450,000 7-8-2015 1890 SF 4 BR Palo Alto 94303
742 Torreya Ct $2,400,000 7-2-2015 2086 SF 4 BR Palo Alto 94303
_______________________________
PALO ALTO 94306
_______________________________
3180 Cowper St $3,964,000 7-2-2015 3398 SF 7 BR Palo Alto 94306
191 Monroe Dr $3,558,000 7-7-2015 968 SF 3 BR Palo Alto 94306
410 Sheridan Ave 446 $935,000 7-2-2015 804 SF 1 BR Palo Alto 94306
364 Tennessee Ln $2,300,000 7-2-2015 1998 SF 4 BR Palo Alto 94306
_______________________________
PORTOLA VALLEY 94028
_______________________________
40 Alhambra Ct $4,730,000 7-6-2015 5115 SF 5 BR Portola Valley 94028
34 Grove Dr $3,850,000 7-2-2015 3160 SF 3 BR Portola Valley 94028
411 La Mesa Dr $2,700,000 7-7-2015 2630 SF 4 BR Portola Valley 94028
_______________________________
REDWOOD CITY 94061
_______________________________
1640 Connecticut Dr $1,660,000 7-8-2015 1450 SF 2 BR Redwood City 94061
1582 Hudson St $830,000 7-2-2015 1764 SF 3 BR Redwood City 94061
1121 Johnson St $1,105,000 7-2-2015 1260 SF 3 BR Redwood City 94061
253 Oak Ave 202 $653,000 7-7-2015 1175 SF 2 BR Redwood City 94061
2494 Palm Ave $1,423,500 7-8-2015 1210 SF 3 BR Redwood City 94061
4 Sequoia Way $1,969,000 7-8-2015 1600 SF 3 BR Redwood City 94061
_______________________________
REDWOOD CITY 94062
_______________________________
70 Fox Hollow Ln $2,100,000 7-8-2015 3460 SF 5 BR Redwood City 94062
29 Hudson St $2,225,000 7-2-2015 2520 SF 4 BR Redwood City 94062
521 Upton St $1,075,000 7-7-2015 1170 SF 3 BR Redwood City 94062
_______________________________
REDWOOD CITY 94063
_______________________________
1110 5Th Ave $808,000 7-7-2015 2800 SF 5 BR Redwood City 94063
1020 Haven Ave $1,135,000 7-8-2015 1890 SF 3 BR Redwood City 94063
_______________________________
REDWOOD CITY 94065
_______________________________
2064 Seabrook Ct $2,400,000 7-8-2015 3300 SF 4 BR Redwood City 94065
_______________________________
SAN BRUNO 94066
_______________________________
3826 Adriatic Way $1,302,000 7-6-2015 2376 SF 4 BR San Bruno 94066
219 Boardwalk Ave E $380,000 7-7-2015 540 SF 1 BR San Bruno 94066
2415 Crestmoor Dr $1,200,000 7-8-2015 2400 SF 4 BR San Bruno 94066
748 Pepper Dr $875,000 7-2-2015 1500 SF 3 BR San Bruno 94066
110 Portola Way $1,025,100 7-8-2015 1620 SF 3 BR San Bruno 94066
5325 Shelter Creek Ln $368,000 7-2-2015 680 SF 1 BR San Bruno 94066
5212 Shelter Creek Ln $399,000 7-7-2015 1000 SF 2 BR San Bruno 94066
2331 Whitman Way $1,068,100 7-7-2015 1130 SF 3 BR San Bruno 94066
_______________________________
SAN CARLOS 94070
_______________________________
1050 Drake Ct $2,100,000 7-7-2015 3321 SF 4 BR San Carlos 94070
252 Gaslight Ln $1,688,000 7-8-2015 2870 SF 4 BR San Carlos 94070
_______________________________
SAN JOSE 95110
_______________________________
2180 Vizcaya Cir $990,000 7-7-2015 2421 SF 3 BR San Jose 95008
1295 S Almaden Ave $710,000 7-7-2015 1154 SF 3 BR San Jose 95110
1375 Lick Ave 1023 $450,000 7-7-2015 820 SF 1 BR San Jose 95110
1296 Previtera Ct $562,500 7-2-2015 1462 SF 2 BR San Jose 95110
20 Ryland Park Dr 216 $506,000 7-8-2015 950 SF 1 BR San Jose 95110
_______________________________
SAN JOSE 95111
_______________________________
642 Balfour Dr $580,000 7-2-2015 1440 SF 0 BR San Jose 95111
642 Balfour Dr $580,000 7-2-2015 1440 SF 0 BR San Jose 95111
352 Kenbrook Cir $370,000 7-6-2015 1094 SF 3 BR San Jose 95111
3123 Kenland Dr $345,000 7-7-2015 880 SF 2 BR San Jose 95111
2701 Lone Bluff Way 18 $343,000 7-2-2015 867 SF 2 BR San Jose 95111
121 Rancho Dr D $333,000 7-7-2015 822 SF 2 BR San Jose 95111
3269 Sagittarius Ln $375,000 7-8-2015 921 SF 3 BR San Jose 95111
_______________________________
SAN JOSE 95112
_______________________________
952 S 11Th St 337 $480,000 7-2-2015 1241 SF 2 BR San Jose 95112
153 N 12Th St $680,000 7-2-2015 2476 SF 4 BR San Jose 95112
144 S 3Rd St 509 $680,000 7-8-2015 1421 SF 2 BR San Jose 95112
759 N 3Rd St $720,000 7-7-2015 936 SF 3 BR San Jose 95112
465 N 3Rd St $920,000 7-7-2015 2100 SF 5 BR San Jose 95112
154 Hollywood Ave $500,000 7-2-2015 1771 SF 2 BR San Jose 95112
_______________________________
SAN JOSE 95113
_______________________________
88 E San Fernando St 2003 $880,000 7-7-2015 1347 SF 2 BR San Jose 95113
_______________________________
SAN JOSE 95116
_______________________________
176 N 31St St $400,000 7-2-2015 1776 SF 3 BR San Jose 95116
472 Camas Ave $630,000 7-2-2015 1200 SF 3 BR San Jose 95116
15 Monte Verano Ct $270,000 7-8-2015 597 SF 1 BR San Jose 95116
_______________________________
SAN JOSE 95117
_______________________________
3276 Amherst Ln $1,300,000 7-7-2015 2245 SF 4 BR San Jose 95117
527 Boynton Ave $728,000 7-6-2015 1413 SF 3 BR San Jose 95117
621 S Henry Ave $990,000 7-8-2015 1875 SF 4 BR San Jose 95117
3151 Loma Verde Dr 43 $720,000 7-2-2015 1366 SF 3 BR San Jose 95117
827 Widget Dr $850,000 7-2-2015 1056 SF 3 BR San Jose 95117
_______________________________
SAN JOSE 95118
_______________________________
1469 Blackstone Ave $855,000 7-8-2015 1363 SF 4 BR San Jose 95118
5640 Bluegrass Ln $650,000 7-8-2015 1209 SF 2 BR San Jose 95118
1542 Brenner Way $932,000 7-6-2015 1372 SF 3 BR San Jose 95118
5333 Calderwood Ln $920,000 7-7-2015 1756 SF 3 BR San Jose 95118
1148 Cedar Gables Dr $355,000 7-2-2015 845 SF 2 BR San Jose 95118
4970 Cherry Ave 106 $330,000 7-7-2015 675 SF 1 BR San Jose 95118
3180 Cheshire Dr $725,000 7-7-2015 1570 SF 3 BR San Jose 95118
3307 Como Ln $950,000 7-6-2015 1790 SF 4 BR San Jose 95118
3134 Gardendale Dr $715,500 7-7-2015 1248 SF 4 BR San Jose 95118
1391 Ridgewood Dr $870,000 7-7-2015 1300 SF 3 BR San Jose 95118
5357 Woodstock Way $949,000 7-2-2015 1485 SF 3 BR San Jose 95118
______________________________
SAN JOSE 95119
_______________________________
170 Cheryl Beck Dr $806,000 7-7-2015 1585 SF 3 BR San Jose 95119
221 Purple Glen Dr $925,000 7-2-2015 2124 SF 4 BR San Jose 95119
169 Sunwood Meadows Pl $405,000 7-2-2015 920 SF 2 BR San Jose 95119
_______________________________
SAN JOSE 95120
_______________________________
6390 Bose Ln $1,330,000 7-7-2015 2826 SF 4 BR San Jose 95120
6889 Campisi Ct $1,360,000 7-8-2015 2139 SF 4 BR San Jose 95120
5825 Corumba Ct $1,100,000 7-2-2015 1966 SF 4 BR San Jose 95120
1242 Crossgates Ln $1,325,000 7-2-2015 2173 SF 4 BR San Jose 95120
6364 Lillian Way $1,010,000 7-2-2015 1350 SF 4 BR San Jose 95120
6574 Mcabee Rd $1,025,000 7-7-2015 2102 SF 4 BR San Jose 95120
6588 Pfeiffer Ranch Rd $2,000,000 7-7-2015 2955 SF 5 BR San Jose 95120
_______________________________
SAN JOSE 95121
_______________________________
2842 Buena Knoll Ct $640,000 7-2-2015 1216 SF 3 BR San Jose 95121
4236 Indigo Oak Ct $1,355,000 7-8-2015 3289 SF 5 BR San Jose 95121
1060 Thorndale Ct $256,500 7-8-2015 1861 SF 4 BR San Jose 95121
2566 Yerba Bank Ct $542,500 7-7-2015 843 SF 2 BR San Jose 95121
_______________________________
SAN JOSE 95122
_______________________________
2188 Huran Dr $415,000 7-7-2015 912 SF 3 BR San Jose 95122
2999 Vanport Dr $571,000 7-2-2015 1130 SF 3 BR San Jose 95122
_______________________________
SAN JOSE 95123
_______________________________
5716 Calmor Ave 1 $332,100 7-2-2015 810 SF 2 BR San Jose 95123
5305 Centerhart Ct $56,500 7-7-2015 1770 SF 3 BR San Jose 95123
646 Choctaw Dr $820,000 7-2-2015 1409 SF 3 BR San Jose 95123
6113 Dunn Ave $775,000 7-2-2015 1649 SF 3 BR San Jose 95123
6208 Evangeline Dr $915,000 7-8-2015 2384 SF 4 BR San Jose 95123
534 Giuffrida Ave D $485,000 7-7-2015 1101 SF 3 BR San Jose 95123
5462 Makati Cir $360,000 7-2-2015 690 SF 1 BR San Jose 95123
5539 Makati Cir $1,755,000 7-8-2015 1217 SF 2 BR San Jose 95123
5966 Mohawk Dr $840,000 7-2-2015 1612 SF 3 BR San Jose 95123
6025 Sanford Dr $890,000 7-7-2015 1723 SF 3 BR San Jose 95123
424 Sautner Dr $783,000 7-8-2015 1514 SF 3 BR San Jose 95123
281 Tradewinds Dr 11 $305,091 7-2-2015 722 SF 1 BR San Jose 95123
_______________________________
SAN JOSE 95124
_______________________________
5004 Alan Ave $1,012,000 7-8-2015 1876 SF 4 BR San Jose 95124
15107 Carlton Ave $1,705,000 7-2-2015 1356 SF 2 BR San Jose 95124
15297 Charmeran Ave $1,000,000 7-7-2015 1424 SF 3 BR San Jose 95124
1556 Corte De Pearson $1,220,000 7-8-2015 1910 SF 4 BR San Jose 95124
1960 Curtner Ave $875,000 7-7-2015 1585 SF 2 BR San Jose 95124
1810 Frobisher Way $1,125,000 7-6-2015 1860 SF 4 BR San Jose 95124
1642 Glenroy Dr $1,150,000 7-7-2015 1478 SF 3 BR San Jose 95124
5321 Harwood Rd $1,150,000 7-8-2015 1722 SF 4 BR San Jose 95124
1719 Husted Ave $1,700,000 7-2-2015 2326 SF 4 BR San Jose 95124
3573 Kirk Rd $868,000 7-8-2015 1304 SF 4 BR San Jose 95124
5520 Mary Jo Way $650,000 7-2-2015 1176 SF 3 BR San Jose 95124
14634 Nelson Ct $1,175,000 7-8-2015 1587 SF 4 BR San Jose 95124
1823 Nestorita Way $1,050,000 7-8-2015 1506 SF 3 BR San Jose 95124
3910 Paladin Dr $860,000 7-8-2015 1500 SF 3 BR San Jose 95124
3925 Paladin Dr $954,545 7-2-2015 1500 SF 3 BR San Jose 95124
1689 Peony Ln $1,100,000 7-6-2015 1534 SF 3 BR San Jose 95124
4750 Torrey Pines Cir $1,190,000 7-7-2015 2079 SF 4 BR San Jose 95124
_______________________________
SAN JOSE 95125
_______________________________
1625 Andalusia Way $1,300,000 7-8-2015 1672 SF 4 BR San Jose 95125
1839 Arbor Dr $780,000 7-2-2015 1050 SF 3 BR San Jose 95125
381 Atlanta Ave $1,100,000 7-2-2015 1360 SF 2 BR San Jose 95125
1339 Blewett Ave $1,180,000 7-2-2015 1450 SF 3 BR San Jose 95125
2136 Canoas Garden Ave $765,000 7-8-2015 1973 SF 3 BR San Jose 95125
2075 Cowles Cmns $935,000 7-7-2015 1685 SF 4 BR San Jose 95125
1723 Dolores Dr $1,200,000 7-8-2015 2230 SF 4 BR San Jose 95125
2048 Foxhall Loop $550,000 7-2-2015 1071 SF 1 BR San Jose 95125
1138 Garfield Ave $765,909 7-7-2015 672 SF 1 BR San Jose 95125
733 Harrison St $850,000 7-6-2015 1339 SF 3 BR San Jose 95125
1136 Manor Dr $630,000 7-7-2015 1334 SF 3 BR San Jose 95125
1431 Phantom Ave $775,000 7-8-2015 1158 SF 3 BR San Jose 95125
2193 Pomme Ct $550,000 7-2-2015 1144 SF 2 BR San Jose 95125
_______________________________
SAN JOSE 95126
_______________________________
809 Auzerais Ave 137 $555,000 7-2-2015 1229 SF 2 BR San Jose 95126
891 Cherry Creek Cir $505,000 7-2-2015 1058 SF 2 BR San Jose 95126
1325 Dahlia Loop $798,000 7-8-2015 1246 SF 3 BR San Jose 95126
1336 Dahlia Loop $830,000 7-8-2015 1475 SF 3 BR San Jose 95126
751 Emerson Ct $715,000 7-2-2015 1372 SF 2 BR San Jose 95126
873 Frederick Cmns $685,000 7-8-2015 1581 SF 4 BR San Jose 95126
1317 Fruitdale Ave $1,557,000 7-2-2015 1244 SF 2 BR San Jose 95126
1121 Mariposa Ave $950,000 7-8-2015 1880 SF 0 BR San Jose 95126
732 Northrup St 112 $503,000 7-8-2015 1132 SF 2 BR San Jose 95126
_______________________________
SAN JOSE 95127
_______________________________
1507 Clayton Rd $661,000 7-7-2015 1450 SF 2 BR San Jose 95127
5411 Club Dr $695,000 7-7-2015 1273 SF 3 BR San Jose 95127
1539 Farringdon Dr $222,000 7-2-2015 1043 SF 3 BR San Jose 95127
