2015-08-01

_______________________________

APTOS 95003

_______________________________

39 Eugenia Ave $480,000 6-24-2015 996 SF 0 BR Aptos 95003

811 Pinehurst Dr $1,175,000 6-19-2015 3235 SF 3 BR Aptos 95003

120 Saint Andrews Way $873,000 6-22-2015 1850 SF 3 BR Aptos 95003

635 Townsend Dr $1,100,000 6-18-2015 1506 SF 3 BR Aptos 95003

_______________________________

ATHERTON 94027

_______________________________

1 Adam Way $4,800,000 6-19-2015 3270 SF 3 BR Atherton 94027

_______________________________

BELMONT 94002

_______________________________

2734 Monserat Ave $1,125,000 6-23-2015 1110 SF 3 BR Belmont 94002

2401 Palmer Ave $1,555,000 6-18-2015 1320 SF 3 BR Belmont 94002

1425 Sixth Ave $1,675,000 6-23-2015 1710 SF 3 BR Belmont 94002

_______________________________

BEN LOMOND 95005

_______________________________

10600 Vineland Rd $615,000 6-19-2015 957 SF 2 BR Ben Lomond 95005

_______________________________

BOULDER CREEK 95006

_______________________________

414 Hiawatha Rd $625,000 6-18-2015 948 SF 2 BR Boulder Creek 95006

294 Hill Top Ct $670,000 6-19-2015 2248 SF 3 BR Boulder Creek 95006

795 Memory Ln $620,000 6-18-2015 1344 SF 2 BR Boulder Creek 95006

334 Redwood Dr $380,000 6-23-2015 1155 SF 1 BR Boulder Creek 95006

_______________________________

BRISBANE 94005

_______________________________

465 Monterey St $680,000 6-24-2015 1140 SF 3 BR Brisbane 94005

_______________________________

BURLINGAME 94010

_______________________________

525 Almer Rd 208 $920,000 6-19-2015 1288 SF 2 BR Burlingame 94010

1413 Balboa Ave $2,750,000 6-23-2015 3081 SF 4 BR Burlingame 94010

28 Bloomfield Rd $1,300,000 6-18-2015 880 SF 2 BR Burlingame 94010

2875 Canyon Rd $3,800,000 6-18-2015 2180 SF 3 BR Burlingame 94010

1800 Castenada Dr $1,800,000 6-19-2015 2030 SF 3 BR Burlingame 94010

1022 Chula Vista Ave 3 $705,000 6-23-2015 1090 SF 2 BR Burlingame 94010

1440 Drake Ave $3,025,000 6-18-2015 2800 SF 4 BR Burlingame 94010

1609 Easton Dr $3,133,500 6-18-2015 3710 SF 5 BR Burlingame 94010

2967 Frontera Way $1,700,000 6-18-2015 2170 SF 4 BR Burlingame 94010

741 Lexington Way $1,750,000 6-24-2015 1380 SF 2 BR Burlingame 94010

1785 Sebastian Dr $2,250,000 6-19-2015 2220 SF 4 BR Burlingame 94010

_______________________________

CAMPBELL 95008

_______________________________

331 N 1St St 4 $449,500 6-19-2015 798 SF 2 BR Campbell 95008

2010 Abbey Ln $1,230,000 6-19-2015 1711 SF 4 BR Campbell 95008

3957 Acapulco Dr $1,250,000 6-22-2015 2077 SF 4 BR Campbell 95008

109 Bascom Ct $645,000 6-19-2015 1277 SF 2 BR Campbell 95008

12 Belle Terre Ct $990,000 6-24-2015 1447 SF 3 BR Campbell 95008

1701 W Campbell Ave $852,000 6-19-2015 1252 SF 4 BR Campbell 95008

1185 Colleen Way $1,100,000 6-23-2015 1659 SF 4 BR Campbell 95008

131 Della Ct $988,000 6-22-2015 1581 SF 3 BR Campbell 95008

408 Esther Ave $1,110,000 6-24-2015 1446 SF 3 BR Campbell 95008

1384 Hoffman Ln $1,240,000 6-18-2015 1816 SF 3 BR Campbell 95008

90 Jane Ann Way $925,000 6-18-2015 1129 SF 2 BR Campbell 95008

425 Kenneth St $881,000 6-23-2015 1376 SF 3 BR Campbell 95008

157 Orchard Oak Cir $985,000 6-19-2015 1895 SF 3 BR Campbell 95008

95 W Rincon Ave $610,000 6-23-2015 1141 SF 2 BR Campbell 95008

258 W Rincon Ave B $707,000 6-18-2015 1408 SF 2 BR Campbell 95008

3949 W Rincon Ave $970,000 6-19-2015 1413 SF 4 BR Campbell 95008

490 Sobrato Dr $908,000 6-19-2015 1120 SF 3 BR Campbell 95008

531 Sunnybrook Dr $779,000 6-24-2015 850 SF 3 BR Campbell 95008

326 W Sunnyoaks Ave $625,000 6-24-2015 1248 SF 2 BR Campbell 95008

374 Union Ave D $448,000 6-24-2015 887 SF 1 BR Campbell 95008

_______________________________

CAPITOLA 95010

_______________________________

1800 42Nd Ave $863,000 6-18-2015 812 SF 2 BR Capitola 95010

208 El Camino Medio St $2,090,500 6-22-2015 1902 SF 4 BR Capitola 95010

4160 Jade St 39 $354,000 6-18-2015 1040 SF 2 BR Capitola 95010

______________________________

CUPERTINO 95014

_______________________________

10445 Brewer Ave $1,950,000 6-19-2015 2140 SF 4 BR Cupertino 95014

11238 Bubb Rd $1,790,000 6-23-2015 2724 SF 5 BR Cupertino 95014

7482 Dumas Dr $1,620,000 6-18-2015 1265 SF 3 BR Cupertino 95014

7565 Heatherwood Dr $2,330,000 6-18-2015 1711 SF 3 BR Cupertino 95014

22330 Homestead Rd 204 $1,040,000 6-24-2015 1520 SF 3 BR Cupertino 95014

19899 Lindenbrook Ln $106,500 6-18-2015 1176 SF 3 BR Cupertino 95014

10853 Northfield Sq $975,000 6-18-2015 1060 SF 2 BR Cupertino 95014

21538 Rosario Ave $1,580,000 6-19-2015 1738 SF 3 BR Cupertino 95014

10721 Santa Lucia Rd $1,580,000 6-23-2015 1608 SF 0 BR Cupertino 95014

20580 Shady Oak Ln $950,000 6-23-2015 1385 SF 2 BR Cupertino 95014

6139 Shadygrove Dr $1,450,000 6-24-2015 1220 SF 3 BR Cupertino 95014

7429 Stanford Pl $1,732,500 6-23-2015 1190 SF 3 BR Cupertino 95014

_______________________________

DALY CITY 94014

_______________________________

67 Alta Vista Way $670,000 6-22-2015 1240 SF 3 BR Daly City 94014

67 Alta Vista Way $730,000 6-22-2015 1240 SF 3 BR Daly City 94014

557 Lisbon St $586,500 6-19-2015 1485 SF 3 BR Daly City 94014

83 Marshall Way $720,000 6-24-2015 1190 SF 3 BR Daly City 94014

180 W Moltke St $707,000 6-19-2015 1420 SF 2 BR Daly City 94014

72 Robinson Dr $1,100,000 6-19-2015 2090 SF 2 BR Daly City 94014

20 Royce Way $750,000 6-23-2015 1190 SF 3 BR Daly City 94014

908 Schwerin St $743,000 6-24-2015 1160 SF 2 BR Daly City 94014

130 Thiers St $656,000 6-24-2015 970 SF 2 BR Daly City 94014

585 Villa St 8 $412,000 6-24-2015 838 SF 2 BR Daly City 94014

_______________________________

DALY CITY 94015

_______________________________

200 Canterbury Ave $747,000 6-24-2015 1170 SF 3 BR Daly City 94015

231 Dennis Dr $800,000 6-23-2015 1980 SF 3 BR Daly City 94015

63 Derby St $745,000 6-24-2015 840 SF 2 BR Daly City 94015

304 El Dorado Dr $800,000 6-23-2015 1455 SF 4 BR Daly City 94015

684 Macarthur Dr $703,500 6-18-2015 1930 SF 3 BR Daly City 94015

341 Morton Dr $875,000 6-24-2015 1300 SF 3 BR Daly City 94015

21 Norwood Ave $147,000 6-19-2015 3360 SF 5 BR Daly City 94015

8 Parkrose Ave $755,000 6-24-2015 945 SF 2 BR Daly City 94015

47 Seaview Dr $900,000 6-22-2015 1120 SF 3 BR Daly City 94015

156 Serra Ln $850,000 6-19-2015 2360 SF 4 BR Daly City 94015

53 Wavecrest Dr $637,000 6-24-2015 1150 SF 3 BR Daly City 94015

145 Westdale Ave $1,000,000 6-19-2015 1610 SF 3 BR Daly City 94015

_______________________________

EAST PALO ALTO 94303

_______________________________

923 Baines St $825,000 6-24-2015 1820 SF 3 BR East Palo Alto 94303

818 Bell St $300,000 6-19-2015 1740 SF 3 BR East Palo Alto 94303

2684 Fordham St $360,000 6-23-2015 1010 SF 3 BR East Palo Alto 94303

2413 Gonzaga St $535,000 6-19-2015 1470 SF 4 BR East Palo Alto 94303

2369 Oakwood Dr $425,000 6-24-2015 720 SF 2 BR East Palo Alto 94303

480 E Okeefe St 304 $380,000 6-24-2015 619 SF 1 BR East Palo Alto 94303

2330 University Ave 390 $725,000 6-19-2015 1448 SF 3 BR East Palo Alto 94303

_______________________________

EL GRANADA 94019

_______________________________

139 Columbus St $1,360,000 6-19-2015 2850 SF 3 BR El Granada 94019

365 Coronado Ave $1,365,000 6-18-2015 2640 SF 3 BR El Granada 94019

770 San Carlos Ave $1,284,000 6-23-2015 2640 SF 4 BR El Granada 94019

_______________________________

EMERALD HILLS 94062

_______________________________

828 Bayview Way $2,100,000 6-23-2015 1530 SF 3 BR Emerald Hills 94062

348 Summit Dr $1,750,000 6-22-2015 2920 SF 3 BR Emerald Hills 94062

394 Summit Dr $1,900,000 6-18-2015 3400 SF 5 BR Emerald Hills 94062

_______________________________

FELTON 95018

_______________________________

1785 Lakeside Dr $550,000 6-22-2015 1140 SF 2 BR Felton 95018

356 Lakeview Dr $459,000 6-22-2015 1616 SF 3 BR Felton 95018

10650 Lomita Ave $625,000 6-22-2015 1888 SF 2 BR Felton 95018

364 River Rd $499,000 6-23-2015 852 SF 2 BR Felton 95018

259 Zayante School Rd $650,000 6-18-2015 2518 SF 4 BR Felton 95018

_______________________________

FOSTER CITY 94404

_______________________________

916 Beach Park Blvd 61 $650,000 6-24-2015 1060 SF 2 BR Foster City 94404

775 Gemini Ln $1,150,000 6-23-2015 1430 SF 3 BR Foster City 94404

238 Thatcher Ln $1,828,000 6-19-2015 2390 SF 3 BR Foster City 94404

1087 Tiller Ln $980,000 6-19-2015 1540 SF 3 BR Foster City 94404

_______________________________

GILROY 95020

_______________________________

893 Alder St $589,000 6-24-2015 1845 SF 4 BR Gilroy 95020

610 Blossom Glen Ct $575,000 6-23-2015 1588 SF 4 BR Gilroy 95020

770 Buena Vista Ave A $720,000 6-19-2015 1745 SF 4 BR Gilroy 95020

1025 Byers St $610,000 6-22-2015 1899 SF 3 BR Gilroy 95020

1722 Carriage Dr $845,000 6-24-2015 2516 SF 5 BR Gilroy 95020

1067 Clark Way $630,000 6-22-2015 1525 SF 3 BR Gilroy 95020

5525 Michelle Ct $671,000 6-19-2015 1683 SF 4 BR Gilroy 95020

8582 Ousley Dr $164,000 6-18-2015 1102 SF 3 BR Gilroy 95020

9175 Padova Dr $566,000 6-22-2015 1588 SF 4 BR Gilroy 95020

7127 Pitlochry Dr $700,000 6-24-2015 3234 SF 5 BR Gilroy 95020

7127 Pitlochry Dr $750,000 6-19-2015 3234 SF 5 BR Gilroy 95020

1915 Saint Andrews Cir CL $940,000 6-23-2015 3350 SF 4 BR Gilroy 95020

7925 Spanish Oak Cir $570,000 6-18-2015 1890 SF 3 BR Gilroy 95020

1223 Swaner Dr $457,000 6-22-2015 986 SF 2 BR Gilroy 95020

8360 Swanston Ln $575,000 6-19-2015 1821 SF 4 BR Gilroy 95020

7570 Westwood Dr $677,000 6-23-2015 2211 SF 4 BR Gilroy 95020

9181 Wren Ave $804,000 6-18-2015 3163 SF 5 BR Gilroy 95020

_______________________________

HALF MOON BAY 94019

_______________________________

704 Alsace Loraine Ave $1,401,000 6-18-2015 2520 SF 4 BR Half Moon Bay 94019

122 Amesport Lndg $589,000 6-18-2015 950 SF 2 BR Half Moon Bay 94019

257 Eagle Trace Dr $1,399,000 6-18-2015 2950 SF 4 BR Half Moon Bay 94019

301 Washington Blvd $1,256,000 6-24-2015 2840 SF 3 BR Half Moon Bay 94019

_______________________________

HILLSBOROUGH 94010

_______________________________

1005 Black Mountain Rd $3,000,000 6-24-2015 1780 SF 3 BR Hillsborough 94010

710 Brewer Dr $5,600,000 6-23-2015 3730 SF 4 BR Hillsborough 94010

832 Eucalyptus Ave $8,388,000 6-19-2015 6400 SF 6 BR Hillsborough 94010

25 Woodgate Ct $3,270,000 6-19-2015 3220 SF 4 BR Hillsborough 94010

_______________________________

LA HONDA 94020

_______________________________

340 Cuesta Real $690,000 6-23-2015 1467 SF 2 BR La Honda 94020

_______________________________

LOS ALTOS 94022

_______________________________

356 Alicia Way $2,575,000 6-19-2015 1803 SF 3 BR Los Altos 94022

1 W Edith Ave C216 $1,552,000 6-22-2015 1456 SF 2 BR Los Altos 94022

498 Los Ninos Way $2,600,000 6-23-2015 1749 SF 3 BR Los Altos 94022

143 Lyell St $2,510,000 6-19-2015 1611 SF 3 BR Los Altos 94022

146 EP ortola Ave $3,155,000 6-22-2015 2291 SF 4 BR Los Altos 94022

25 W Portola Ave $4,125,000 6-23-2015 4643 SF 7 BR Los Altos 94022

_______________________________

LOS ALTOS 94024

_______________________________

634 Cuesta Dr $2,350,000 6-19-2015 1735 SF 3 BR Los Altos 94024

671 Giralda Dr $2,919,500 6-23-2015 2496 SF 4 BR Los Altos 94024

1741 Juarez Ave $2,077,000 6-23-2015 1418 SF 3 BR Los Altos 94024

61 Mountain View Ave $3,600,000 6-23-2015 2800 SF 4 BR Los Altos 94024

1565 Plateau Ave $1,950,000 6-23-2015 2683 SF 3 BR Los Altos 94024

_______________________________

LOS ALTOS HILLS 94022

_______________________________

26937 Almaden Ct $4,250,000 6-19-2015 3321 SF 3 BR Los Altos Hills 94022

12140 Foothill Ln $3,430,000 6-19-2015 2207 SF 4 BR Los Altos Hills 94022

25311 W Fremont Rd $8,100,000 6-18-2015 4880 SF 5 BR Los Altos Hills 94022

12638 La Cresta Ct $6,543,000 6-18-2015 4850 SF 5 BR Los Altos Hills 94022

12100 Old Snakey Rd $5,600,000 6-23-2015 7038 SF 5 BR Los Altos Hills 94022

_______________________________

LOS GATOS 95030

_______________________________

1 Bayview Ave 11 $1,560,000 6-18-2015 2342 SF 3 BR Los Gatos 95030

204 Cerro Chico $2,225,000 6-18-2015 2260 SF 4 BR Los Gatos 95030

59 Ellenwood Ave $2,860,000 6-19-2015 3197 SF 3 BR Los Gatos 95030

16468 Eugenia Way $2,795,000 6-18-2015 3492 SF 3 BR Los Gatos 95030

29360 Summit Rd $555,000 6-19-2015 900 SF 1 BR Los Gatos 95030

17274 Verdes Robles $2,250,000 6-18-2015 2753 SF 4 BR Los Gatos 95030

16300 Wieuca Rd $2,010,000 6-19-2015 2568 SF 5 BR Los Gatos 95030

_______________________________

LOS GATOS 95032

_______________________________

16751 Loma St $1,380,000 6-18-2015 1325 SF 2 BR Los Gatos 95032

15681 Loma Vista Ave $1,275,000 6-23-2015 1829 SF 2 BR Los Gatos 95032

15681 Loma Vista Ave $1,275,000 6-23-2015 1829 SF 2 BR Los Gatos 95032

15700 Loma Vista Ave $1,650,000 6-19-2015 2709 SF 5 BR Los Gatos 95032

16362 Oleander Ave $1,940,000 6-19-2015 1979 SF 3 BR Los Gatos 95032

_______________________________

LOS GATOS 95033

_______________________________

21546 Alma Ct $850,000 6-19-2015 1560 SF 3 BR Los Gatos 95033

23560 Morrill Rd $1,170,000 6-24-2015 1765 SF 3 BR Los Gatos 95033

23380 Morrill Rd $1,455,000 6-23-2015 2820 SF 5 BR Los Gatos 95033

80 Ocean View Rd $1,325,000 6-19-2015 2449 SF 3 BR Los Gatos 95033

_______________________________

MENLO PARK 94025

_______________________________

727 Bay Rd $1,250,000 6-24-2015 1100 SF 3 BR Menlo Park 94025

109 Blackburn Ave $1,807,000 6-22-2015 1375 SF 3 BR Menlo Park 94025

1159 Carlton Ave $825,000 6-19-2015 960 SF 2 BR Menlo Park 94025

563 Encina Ave $1,900,000 6-19-2015 1750 SF 2 BR Menlo Park 94025

543 Encina Ave $2,000,000 6-19-2015 2280 SF 3 BR Menlo Park 94025

600 Hobart St $4,450,000 6-19-2015 4320 SF 6 BR Menlo Park 94025

190 E Okeefe St 13 $1,150,000 6-19-2015 1420 SF 3 BR Menlo Park 94025

_______________________________

MILLBRAE 94030

_______________________________

1388 Broadway 109 $1,050,000 6-19-2015 1854 SF 3 BR Millbrae 94030

341 Marcella Way $2,999,000 6-23-2015 2140 SF 4 BR Millbrae 94030

440 Millbrae Ave $2,150,000 6-18-2015 3719 SF 6 BR Millbrae 94030

882 Morningside Dr $1,608,000 6-24-2015 2840 SF 3 BR Millbrae 94030

220 Paramount Dr $1,660,000 6-19-2015 2664 SF 5 BR Millbrae 94030

1343 Terrace Dr $1,390,000 6-19-2015 1380 SF 3 BR Millbrae 94030

320 Vallejo Dr 6 $658,500 6-18-2015 995 SF 2 BR Millbrae 94030

_______________________________

MILPITAS 95035

_______________________________

1252 Belbrook Way $970,000 6-18-2015 2097 SF 4 BR Milpitas 95035

53 Brookstone Ct $828,000 6-24-2015 1653 SF 4 BR Milpitas 95035

423 Carnegie Dr $575,000 6-19-2015 908 SF 3 BR Milpitas 95035

598 Costigan Cir $883,000 6-19-2015 1561 SF 3 BR Milpitas 95035

1216 Coyote Creek Way $680,000 6-19-2015 1215 SF 2 BR Milpitas 95035

1285 Coyote Creek Way $737,000 6-18-2015 1258 SF 2 BR Milpitas 95035

1210 Coyote Creek Way $898,000 6-19-2015 1951 SF 3 BR Milpitas 95035

452 Dempsey Rd 254 $295,000 6-22-2015 676 SF 1 BR Milpitas 95035

404 Dempsey Rd 205 $360,000 6-24-2015 842 SF 2 BR Milpitas 95035

1461 Edsel Dr $625,000 6-24-2015 1154 SF 4 BR Milpitas 95035

1852 Edsel Dr $675,000 6-23-2015 1102 SF 3 BR Milpitas 95035

199 Images Cir $875,000 6-18-2015 1683 SF 3 BR Milpitas 95035

331 Junipero Dr 3 $405,000 6-19-2015 882 SF 2 BR Milpitas 95035

47 Meadowland Dr $1,210,000 6-19-2015 2415 SF 4 BR Milpitas 95035

329 Silverlake Ct $1,172,000 6-24-2015 2415 SF 4 BR Milpitas 95035

150 Valmy St $520,000 6-24-2015 1064 SF 3 BR Milpitas 95035

_______________________________

MONTE SERENO 95030

_______________________________

16295 W Ellenwood Ave $3,200,000 6-23-2015 2749 SF 4 BR Monte Sereno 95030

15121 Via Del Sur $3,350,000 6-24-2015 4703 SF 5 BR Monte Sereno 95030

_______________________________

MORGAN HILL 95037

_______________________________

2280 Bayo Claros Cir $685,000 6-18-2015 1612 SF 3 BR Morgan Hill 95037

17171 Creekside Cir $482,000 6-18-2015 1613 SF 2 BR Morgan Hill 95037

14905 Dark Star Ct $678,000 6-23-2015 1746 SF 3 BR Morgan Hill 95037

2310 Diana Ave $1,600,000 6-19-2015 2539 SF 4 BR Morgan Hill 95037

2895 Hay Loft Way $899,000 6-19-2015 2970 SF 5 BR Morgan Hill 95037

15535 La Jolla Dr $930,000 6-19-2015 2917 SF 5 BR Morgan Hill 95037

65 Madrone Ave $500,000 6-23-2015 2498 SF 3 BR Morgan Hill 95037

740 Oak Park Dr $630,000 6-18-2015 1771 SF 3 BR Morgan Hill 95037

620 Spring Hill Dr $710,500 6-19-2015 2029 SF 3 BR Morgan Hill 95037

827 Talbot Dr $950,000 6-24-2015 2448 SF 4 BR Morgan Hill 95037

211 Thyme Ave $1,200,000 6-19-2015 3706 SF 4 BR Morgan Hill 95037

17465 Walnut Grove Dr $915,000 6-19-2015 3121 SF 5 BR Morgan Hill 95037

17420 Walnut Grove Dr $960,000 6-24-2015 3352 SF 4 BR Morgan Hill 95037

14715 White Cloud Ct $875,000 6-19-2015 2492 SF 5 BR Morgan Hill 95037

2193 Windemere Ct $2,240,000 6-23-2015 7783 SF 6 BR Morgan Hill 95037

1514 Windsong Ct $1,344,500 6-24-2015 2798 SF 4 BR Morgan Hill 95037

_______________________________

MOUNTAIN VIEW 94040

_______________________________

1231 Arbor Ct $2,510,000 6-24-2015 2113 SF 4 BR Mountain View 94040

301 Camille Ct $1,635,000 6-22-2015 1444 SF 3 BR Mountain View 94040

481 Carmelita Dr $1,840,000 6-18-2015 1120 SF 3 BR Mountain View 94040

13171 Lorene Ct $3,100,000 6-19-2015 2903 SF 4 BR Mountain View 94040

1365 Marilyn Dr $2,595,000 6-19-2015 2347 SF 4 BR Mountain View 94040

49 Showers Dr D461 $1,400,000 6-19-2015 1487 SF 3 BR Mountain View 94040

_______________________________

MOUNTAIN VIEW 94041

_______________________________

768 Alice Ave $1,475,000 6-19-2015 1106 SF 3 BR Mountain View 94041

_______________________________

MOUNTAIN VIEW 94043

_______________________________

1908 Aberdeen Ln $1,100,000 6-23-2015 1490 SF 2 BR Mountain View 94043

463 Bedford Loop 106 $1,480,000 6-19-2015 1843 SF 3 BR Mountain View 94043

505 Cypress Point Dr 265 $800,000 6-24-2015 1105 SF 2 BR Mountain View 94043

221 Easy St 13 $852,000 6-22-2015 1005 SF 2 BR Mountain View 94043

451 Mountain Laurel Ct $1,175,000 6-19-2015 1610 SF 3 BR Mountain View 94043

550 Penny Ln $1,140,000 6-18-2015 1196 SF 3 BR Mountain View 94043

438 Poppy Pl $1,218,000 6-22-2015 1468 SF 4 BR Mountain View 94043

173 Sierra Vista Ave 10 $850,000 6-19-2015 1196 SF 2 BR Mountain View 94043

532 Tyrella Ave 48 $745,000 6-19-2015 1128 SF 3 BR Mountain View 94043

487 Victory Ave $1,650,000 6-18-2015 1536 SF 3 BR Mountain View 94043

_______________________________

PACIFICA 94044

_______________________________

207 Beachview Ave $600,000 6-23-2015 1260 SF 3 BR Pacifica 94044

500 Beaumont Blvd $910,000 6-23-2015 1700 SF 3 BR Pacifica 94044

33 Cape Breton Ct $760,000 6-22-2015 1360 SF 4 BR Pacifica 94044

1031 Glacier Ave $935,000 6-18-2015 1670 SF 3 BR Pacifica 94044

1262 Rosita Rd $590,000 6-19-2015 1150 SF 2 BR Pacifica 94044

240 Stanley Ave $1,421,000 6-18-2015 2681 SF 3 BR Pacifica 94044

1044 Zamora Dr $773,000 6-23-2015 1080 SF 3 BR Pacifica 94044

_______________________________

PALO ALTO 94301

_______________________________

285 Bryant St $1,805,000 6-23-2015 1260 SF 2 BR Palo Alto 94301

325 Channing Ave 314 $2,200,000 6-19-2015 1552 SF 2 BR Palo Alto 94301

800 High St 419 $336,500 6-18-2015 1240 SF 2 BR Palo Alto 94301

400 Marlowe St $8,069,000 6-22-2015 4028 SF 5 BR Palo Alto 94301

659 Tennyson Ave $4,310,000 6-23-2015 2803 SF 4 BR Palo Alto 94301

_______________________________

PALO ALTO 94303

_______________________________

1832 Channing Ave $2,000,000 6-23-2015 1114 SF 2 BR Palo Alto 94303

270 Iris Way $3,300,000 6-19-2015 2217 SF 4 BR Palo Alto 94303

1115 Tahoe Ln $1,700,000 6-24-2015 1858 SF 4 BR Palo Alto 94303

905 Van Auken Cir $2,699,000 6-24-2015 1617 SF 4 BR Palo Alto 94303

_______________________________

PALO ALTO 94306

_______________________________

4138 Abel Ave $2,800,000 6-19-2015 1576 SF 3 BR Palo Alto 94306

530 Barron Ave $1,830,000 6-18-2015 1051 SF 2 BR Palo Alto 94306

605 Colorado Ave $2,350,000 6-23-2015 1300 SF 3 BR Palo Alto 94306

1065 Los Robles Ave $2,600,000 6-22-2015 1745 SF 3 BR Palo Alto 94306

906 Matadero Ave $4,100,000 6-19-2015 3458 SF 3 BR Palo Alto 94306

4245 Rickeys Way K $1,925,000 6-19-2015 2222 SF 3 BR Palo Alto 94306

435 Sheridan Ave 304 $1,500,000 6-19-2015 1565 SF 2 BR Palo Alto 94306

3435 South Ct $3,080,000 6-18-2015 1770 SF 4 BR Palo Alto 94306

2158 Staunton Ct $1,300,000 6-19-2015 1282 SF 3 BR Palo Alto 94306

2720 Waverley St $3,010,000 6-22-2015 1884 SF 4 BR Palo Alto 94306

_______________________________

REDWOOD CITY 94061

_______________________________

254 Alexander Ave $1,677,500 6-23-2015 1750 SF 4 BR Redwood City 94061

360 Carlos Ave $1,475,000 6-24-2015 2550 SF 3 BR Redwood City 94061

308 Chelsea Way $775,000 6-19-2015 1050 SF 1 BR Redwood City 94061

1154 Davis St $1,025,000 6-18-2015 910 SF 2 BR Redwood City 94061

658 Redwood Ave $810,000 6-19-2015 1140 SF 2 BR Redwood City 94061

504 Roosevelt Ave $819,000 6-22-2015 1360 SF 3 BR Redwood City 94061

401 Rutherford Ave $1,625,000 6-23-2015 1680 SF 3 BR Redwood City 94061

326 San Carlos Ave $1,375,000 6-18-2015 1610 SF 3 BR Redwood City 94061

131 Santiago Ave $800,000 6-19-2015 850 SF 1 BR Redwood City 94061

1177 Westwood St $988,500 6-22-2015 1310 SF 3 BR Redwood City 94061

_______________________________

REDWOOD CITY 94062

_______________________________

2139 Hillcrest Rd $1,300,000 6-23-2015 1390 SF 3 BR Redwood City 94062

20 Hudson St $2,100,000 6-22-2015 2110 SF 4 BR Redwood City 94062

504 James Ave $1,650,000 6-19-2015 3553 SF 6 BR Redwood City 94062

1233 Maxwell Ln $1,501,500 6-19-2015 1670 SF 2 BR Redwood City 94062

634 Oakview Way $800,000 6-18-2015 890 SF 2 BR Redwood City 94062

45 S Palomar Dr $1,300,000 6-19-2015 1450 SF 2 BR Redwood City 94062

524 Quartz St $950,000 6-19-2015 1300 SF 2 BR Redwood City 94062

196 Westgate St $1,346,000 6-23-2015 1320 SF 2 BR Redwood City 94062

_______________________________

REDWOOD CITY 94063

_______________________________

208 2Nd Ave $720,000 6-19-2015 4156 SF 8 BR Redwood City 94063

602 Hopkins Ave $1,200,000 6-23-2015 4041 SF 7 BR Redwood City 94063

30 Saint Marys Pl $1,220,000 6-19-2015 1140 SF 3 BR Redwood City 94063

3552 Spring St $138,000 6-19-2015 1200 SF 2 BR Redwood City 94063

_______________________________

REDWOOD CITY 94065

_______________________________

22 Pelican Ln $700,000 6-19-2015 1062 SF 1 BR Redwood City 94065

_______________________________

SAN BRUNO 94066

_______________________________

1126 Cherry Ave 99 $370,000 6-23-2015 540 SF 1 BR San Bruno 94066

445 Cunningham Way $1,062,000 6-18-2015 1820 SF 3 BR San Bruno 94066

262 Georgia Ave $243,000 6-19-2015 840 SF 2 BR San Bruno 94066

120 Palm Ct $749,000 6-18-2015 1530 SF 3 BR San Bruno 94066

4324 Shelter Creek Ln $285,000 6-22-2015 490 SF 0 BR San Bruno 94066

2323 Shelter Creek Ln $350,000 6-19-2015 680 SF 1 BR San Bruno 94066

_______________________________

SAN CARLOS 94070

_______________________________

1385 Alameda $1,310,000 6-19-2015 1670 SF 3 BR San Carlos 94070

22 Buttercup Ln $1,195,000 6-23-2015 2031 SF 3 BR San Carlos 94070

32 Camborne Ave $1,900,000 6-23-2015 2530 SF 4 BR San Carlos 94070

3352 La Mesa Dr 17 $795,000 6-18-2015 1040 SF 2 BR San Carlos 94070

227 Lemoore Dr $1,640,000 6-19-2015 1830 SF 3 BR San Carlos 94070

925 Montgomery St $1,100,000 6-19-2015 1240 SF 2 BR San Carlos 94070

108 Rockridge Rd $1,700,000 6-18-2015 2310 SF 5 BR San Carlos 94070

1152 Royal Ln $1,425,000 6-24-2015 2720 SF 2 BR San Carlos 94070

2524 San Carlos Ave $1,200,000 6-19-2015 1310 SF 2 BR San Carlos 94070

_______________________________

SAN JOSE 95110

_______________________________

38 N Almaden Blvd 113 $838,000 6-22-2015 1836 SF 2 BR San Jose 95110

1247 Forrestal Ave $700,000 6-23-2015 1892 SF 4 BR San Jose 95110

46 W Julian St 405 $735,000 6-19-2015 1596 SF 2 BR San Jose 95110

1375 Lick Ave 227 $450,000 6-19-2015 1044 SF 1 BR San Jose 95110

1375 Lick Ave 826 $505,000 6-23-2015 1040 SF 2 BR San Jose 95110

759 Palm St $901,000 6-22-2015 660 SF 2 BR San Jose 95110

1550 Technology Dr 1020 $462,000 6-18-2015 1070 SF 1 BR San Jose 95110

1550 Technology Dr 1000 $545,000 6-19-2015 1057 SF 2 BR San Jose 95110

814 Vine St $575,000 6-18-2015 1425 SF 3 BR San Jose 95110

49 W Virginia St $452,000 6-18-2015 1133 SF 2 BR San Jose 95110

_______________________________

SAN JOSE 95111

_______________________________

3641 Clear Brook Ct $635,000 6-19-2015 2174 SF 4 BR San Jose 95111

3169 Durant Ave $557,000 6-18-2015 1241 SF 4 BR San Jose 95111

