_______________________________
ALVISO 95002
_______________________________
1368 Grand Blvd $780,000 4-14-2015 2725 SF 4 BR Alviso 95002
1204 Grand Blvd $785,000 4-16-2015 2435 SF 4 BR Alviso 95002
_______________________________
APTOS 95003
_______________________________
6195 Aster Ln $749,000 4-14-2015 1579 SF 3 BR Aptos 95003
727 Clubhouse Dr $572,000 4-13-2015 1362 SF 3 BR Aptos 95003
116 Mckay Rd $825,000 4-14-2015 1645 SF 3 BR Aptos 95003
635 Middlefield Dr $322,000 4-13-2015 1122 SF 3 BR Aptos 95003
611 Middlefield Dr $710,000 4-10-2015 819 SF 3 BR Aptos 95003
237 Monte Vista Dr $689,000 4-16-2015 1506 SF 3 BR Aptos 95003
410 Palmer Ave $677,000 4-15-2015 1120 SF 2 BR Aptos 95003
411 Palmer Ave $773,500 4-10-2015 1951 SF 2 BR Aptos 95003
415 Townsend Dr $720,000 4-10-2015 2037 SF 3 BR Aptos 95003
1801 Via Pacifica $1,269,000 4-15-2015 5238 SF 4 BR Aptos 95003
745 Via Palo Alto $1,100,000 4-14-2015 3006 SF 4 BR Aptos 95003
618 Vista Del Mar Dr $820,000 4-16-2015 2270 SF 3 BR Aptos 95003
_______________________________
ATHERTON 94027
_______________________________
66 Jennings Ln $3,850,000 4-15-2015 2700 SF 4 BR Atherton 94027
89 Tallwood Ct $4,200,000 4-13-2015 3290 SF 4 BR Atherton 94027
2 Toyon Rd $3,700,000 4-13-2015 3030 SF 4 BR Atherton 94027
_______________________________
BELMONT 94002
_______________________________
914 Avon St $1,450,000 4-10-2015 1160 SF 2 BR Belmont 94002
1200 Lane St $1,718,000 4-16-2015 1860 SF 3 BR Belmont 94002
575 South Rd $1,890,000 4-15-2015 3250 SF 4 BR Belmont 94002
1018 Villa Ave $1,370,000 4-14-2015 1498 SF 3 BR Belmont 94002
_______________________________
BEN LOMOND 95005
_______________________________
200 Arden Ave $525,000 4-14-2015 1006 SF 2 BR Ben Lomond 95005
233 Longfellow Ave $455,000 4-10-2015 1008 SF 1 BR Ben Lomond 95005
_______________________________
BOULDER CREEK 95006
_______________________________
655 Rebecca Dr $1,100,000 4-15-2015 4633 SF 3 BR Boulder Creek 95006
_______________________________
BURLINGAME 94010
_______________________________
921 Azalea Ave $1,351,000 4-16-2015 1380 SF 3 BR Burlingame 94010
27 E Carol Ave $1,710,000 4-10-2015 1911 SF 3 BR Burlingame 94010
1407 De Soto Ave $2,900,000 4-15-2015 2940 SF 4 BR Burlingame 94010
2951 Frontera Way $2,000,000 4-15-2015 2000 SF 4 BR Burlingame 94010
1354 Laguna Ave $1,400,000 4-15-2015 1430 SF 2 BR Burlingame 94010
_______________________________
CAMPBELL 95008
_______________________________
166 Alice Ave $900,000 4-14-2015 1284 SF 2 BR Campbell 95008
2785 S Bascom Ave 54 $558,000 4-15-2015 1262 SF 3 BR Campbell 95008
232 Everett Ave $1,250,000 4-15-2015 1475 SF 3 BR Campbell 95008
225 Michelle Dr $1,015,000 4-16-2015 1354 SF 3 BR Campbell 95008
454 Queens Ct $940,100 4-10-2015 2219 SF 6 BR Campbell 95008
1291 Ridgeley Dr $1,100,000 4-14-2015 1862 SF 3 BR Campbell 95008
942 S San Tomas Aquino Rd $1,465,000 4-15-2015 2752 SF 3 BR Campbell 95008
167 Sondra Way $955,000 4-15-2015 1120 SF 3 BR Campbell 95008
75 Union Ave 6 $775,000 4-15-2015 1537 SF 3 BR Campbell 95008
_______________________________
CAPITOLA 95010
_______________________________
138 Cortez St $905,000 4-15-2015 1586 SF 4 BR Capitola 95010
______________________________
CUPERTINO 95014
_______________________________
7497 Bollinger Rd $1,968,000 4-15-2015 2720 SF 4 BR Cupertino 95014
11455 Charsan Ln $2,200,000 4-14-2015 3166 SF 4 BR Cupertino 95014
10745 Minette Dr $1,700,000 4-16-2015 2182 SF 3 BR Cupertino 95014
21991 Oaknoll Ct $1,826,000 4-14-2015 1799 SF 3 BR Cupertino 95014
22003 Rae Ln $2,600,000 4-10-2015 3417 SF 4 BR Cupertino 95014
22365 Rancho Deep Cliff Dr $1,570,000 4-16-2015 1983 SF 2 BR Cupertino 95014
10280 Scenic Blvd $1,975,000 4-15-2015 1514 SF 3 BR Cupertino 95014
_______________________________
DALY CITY 94014
_______________________________
264 2Nd Ave $751,000 4-10-2015 1370 SF 3 BR Daly City 94014
756 Hillside Blvd $635,000 4-10-2015 1600 SF 5 BR Daly City 94014
131 Macdonald Ave $579,000 4-13-2015 990 SF 1 BR Daly City 94014
987 Martin Trl $920,000 4-14-2015 2180 SF 4 BR Daly City 94014
_______________________________
DALY CITY 94015
_______________________________
333 Hickey Blvd 201 $435,000 4-10-2015 909 SF 1 BR Daly City 94015
370 Imperial Way 230 $400,000 4-16-2015 847 SF 2 BR Daly City 94015
391 Mandarin Dr $430,000 4-16-2015 817 SF 1 BR Daly City 94015
1532 Sweetwood Dr $605,000 4-14-2015 1140 SF 3 BR Daly City 94015
_______________________________
EAST PALO ALTO 94303
_______________________________
1626 Tulane Ave $505,000 4-15-2015 1050 SF 3 BR East Palo Alto 94303
2166 University Ave $740,000 4-10-2015 1010 SF 3 BR East Palo Alto 94303
_______________________________
EL GRANADA
_______________________________
475 Avenue Alhambra $1,225,000 4-10-2015 2090 SF 3 BR El Granada 94019
140 Coral Reef Ave $970,000 4-10-2015 2250 SF 4 BR El Granada 94019
_______________________________
EMERALD HILLS 94062
_______________________________
2123 Edgewood Rd $1,650,000 4-13-2015 1710 SF 3 BR Emerald Hills 94062
3383 Oak Knoll Dr $4,350,000 4-15-2015 4400 SF 5 BR Emerald Hills 94062
132 Springdale Way $1,700,000 4-15-2015 3150 SF 4 BR Emerald Hills 94062
_______________________________
FELTON 95018
_______________________________
785 Felton Empire Rd $525,000 4-15-2015 884 SF 2 BR Felton 95018
427 Felton Empire Rd $620,000 4-10-2015 1024 SF 2 BR Felton 95018
_______________________________
FOSTER CITY 94404
_______________________________
7106 Admiralty Ln $415,000 4-16-2015 748 SF 1 BR Foster City 94404
4208 Admiralty Ln $502,500 4-14-2015 998 SF 2 BR Foster City 94404
603 Emerald Bay Ln $1,000,000 4-13-2015 1530 SF 2 BR Foster City 94404
149 Flying Cloud Isle $1,700,000 4-16-2015 2860 SF 5 BR Foster City 94404
676 Portofino Ln 17 $1,258,000 4-16-2015 2140 SF 3 BR Foster City 94404
_______________________________
FREEDOM 95019
_______________________________
10 Holly Dr $332,500 4-10-2015 600 SF 2 BR Freedom 95019
_______________________________
GILROY 95020
_______________________________
750 W 8Th St $518,500 4-10-2015 2014 SF 4 BR Gilroy 95020
8591 Amanda Ave $435,000 4-16-2015 1532 SF 4 BR Gilroy 95020
6380 Berrybush Ct $740,000 4-14-2015 3028 SF 5 BR Gilroy 95020
9105 Burchell Rd $1,239,000 4-16-2015 3345 SF 4 BR Gilroy 95020
7532 Chestnut St $500,000 4-14-2015 1554 SF 3 BR Gilroy 95020
1655 Dovetail Way $715,000 4-13-2015 2602 SF 5 BR Gilroy 95020
7500 Edinburgh Way $715,000 4-10-2015 2222 SF 5 BR Gilroy 95020
1510 Gold Finch Ct $680,000 4-16-2015 3012 SF 5 BR Gilroy 95020
9747 Laredo Way $775,000 4-10-2015 2695 SF 4 BR Gilroy 95020
8860 Morey Way $548,000 4-14-2015 1926 SF 3 BR Gilroy 95020
7790 Santa Barbara Dr $565,000 4-16-2015 1540 SF 3 BR Gilroy 95020
2305 Stonecress St $1,190,000 4-16-2015 4739 SF 5 BR Gilroy 95020
940 Wildgrass Ct $612,000 4-16-2015 2044 SF 4 BR Gilroy 95020
_______________________________
HALF MOON BAY 94019
_______________________________
421 Casa Del Mar Dr $800,000 4-10-2015 1640 SF 4 BR Half Moon Bay 94019
24 Fairway Pl $1,562,500 4-13-2015 3710 SF 4 BR Half Moon Bay 94019
611 Johnston St $595,000 4-10-2015 1120 SF 3 BR Half Moon Bay 94019
160 Kelly Ave $450,000 4-15-2015 2060 SF 4 BR Half Moon Bay 94019
_______________________________
HILLSBOROUGH 94010
_______________________________
75 Del Monte Dr $3,300,000 4-10-2015 1650 SF 3 BR Hillsborough 94010
740 El Cerrito Ave $4,300,000 4-13-2015 2950 SF 4 BR Hillsborough 94010
1250 La Cumbre Rd $4,000,000 4-15-2015 4690 SF 4 BR Hillsborough 94010
421 Roehampton Rd $4,550,000 4-13-2015 3840 SF 4 BR Hillsborough 94010
_______________________________
LA HONDA 94020
_______________________________
110 Redwood Dr $535,000 4-10-2015 910 SF 2 BR La Honda 94020
_______________________________
LOS ALTOS 94022
_______________________________
67 Sunkist Ln $3,150,000 4-15-2015 2354 SF 4 BR Los Altos 94022
48 Yerba Buena Ave $3,950,000 4-16-2015 2744 SF 4 BR Los Altos 94022
_______________________________
LOS ALTOS 94024
_______________________________
406 Arboleda Dr $2,575,000 4-14-2015 2060 SF 4 BR Los Altos 94024
960 Berry Ave $2,570,000 4-16-2015 1640 SF 4 BR Los Altos 94024
710 Berry Ave $2,605,000 4-14-2015 1883 SF 3 BR Los Altos 94024
940 Black Mountain Ct $2,650,000 4-15-2015 1820 SF 3 BR Los Altos 94024
1983 Fallen Leaf Ln $1,970,000 4-14-2015 1876 SF 4 BR Los Altos 94024
1377 Garthwick Dr $2,670,000 4-10-2015 1765 SF 3 BR Los Altos 94024
970 Parma Way $1,740,000 4-13-2015 3488 SF 5 BR Los Altos 94024
1490 Ravenswood Dr $2,275,000 4-10-2015 1813 SF 3 BR Los Altos 94024
1221 Richardson Ave $3,190,000 4-16-2015 1902 SF 3 BR Los Altos 94024
1200 Windimer Dr $2,300,000 4-10-2015 2629 SF 5 BR Los Altos 94024
_______________________________
LOS ALTOS HILLS 94022
_______________________________
12735 Alto Verde Ln $3,009,500 4-15-2015 2277 SF 3 BR Los Altos Hills 94022
27300 Deer Springs Way $3,700,000 4-15-2015 3846 SF 3 BR Los Altos Hills 94022
_______________________________
LOS GATOS 95030
_______________________________
215 Alexander Ave $2,598,000 4-14-2015 3260 SF 5 BR Los Gatos 95030
245 Cerro Chico $875,000 4-15-2015 1990 SF 3 BR Los Gatos 95030
95 Church St 2309 $990,000 4-10-2015 1516 SF 3 BR Los Gatos 95030
168 Jackson St $1,800,000 4-10-2015 1954 SF 3 BR Los Gatos 95030
194 Villa Ave $1,271,500 4-10-2015 780 SF 2 BR Los Gatos 95030
_______________________________
LOS GATOS 95032
_______________________________
15943 Camino Del Cerro $1,750,000 4-15-2015 2507 SF 3 BR Los Gatos 95032
200 Highland Oaks Dr $1,040,000 4-10-2015 1232 SF 4 BR Los Gatos 95032
14963 Kennedy Rd $2,185,000 4-14-2015 2046 SF 3 BR Los Gatos 95032
16131 Loretta Ln $700,000 4-13-2015 1318 SF 2 BR Los Gatos 95032
290 Los Gatos Almaden Rd $1,323,000 4-16-2015 2258 SF 3 BR Los Gatos 95032
101 Naramore Ln $1,310,000 4-14-2015 1740 SF 3 BR Los Gatos 95032
415 Pinehurst Ave $1,460,000 4-16-2015 2219 SF 0 BR Los Gatos 95032
5188 Selinda Way $1,805,000 4-14-2015 3171 SF 4 BR Los Gatos 95032
16070 Shannon Rd $2,610,000 4-14-2015 3647 SF 5 BR Los Gatos 95032
116 Via Lago $835,000 4-10-2015 1848 SF 3 BR Los Gatos 95032
170 Westchester Dr $1,600,000 4-10-2015 2780 SF 4 BR Los Gatos 95032
_______________________________
LOS GATOS 95033
_______________________________
23353 Deerfield Rd $1,465,000 4-13-2015 3354 SF 4 BR Los Gatos 95033
95 Old Orchard Rd $1,395,000 4-15-2015 2817 SF 4 BR Los Gatos 95033
_______________________________
MENLO PARK 94025
_______________________________
641 10Th Ave $1,380,000 4-10-2015 1380 SF 3 BR Menlo Park 94025
789 16Th Ave $1,375,000 4-14-2015 1920 SF 2 BR Menlo Park 94025
649 Cambridge Ave $3,100,100 4-14-2015 1790 SF 3 BR Menlo Park 94025
4320 Fair Oaks Ave $1,280,000 4-10-2015 1870 SF 5 BR Menlo Park 94025
712 Harvard Ave $3,412,000 4-15-2015 1180 SF 2 BR Menlo Park 94025
383 Hedge Rd $2,800,000 4-15-2015 2410 SF 4 BR Menlo Park 94025
543 Marsh Rd $736,500 4-16-2015 740 SF 2 BR Menlo Park 94025
219 Newbridge St $651,000 4-14-2015 870 SF 2 BR Menlo Park 94025
1378 Sevier Ave $720,000 4-14-2015 910 SF 3 BR Menlo Park 94025
1315 Trinity Dr $2,200,000 4-15-2015 2270 SF 2 BR Menlo Park 94025
_______________________________
MILLBRAE 94030
_______________________________
1140 Fernwood Dr $1,625,000 4-10-2015 1380 SF 3 BR Millbrae 94030
824 Hawthorne Way $1,510,000 4-13-2015 1520 SF 3 BR Millbrae 94030
1043 Pinehurst Ct $1,638,000 4-13-2015 1380 SF 3 BR Millbrae 94030
55 Poplar Ave $1,410,000 4-13-2015 1440 SF 3 BR Millbrae 94030
13 Rosalita Ln $1,100,000 4-10-2015 1300 SF 3 BR Millbrae 94030
756 Santa Margarita Ave $1,050,000 4-13-2015 1710 SF 2 BR Millbrae 94030
_______________________________
MILPITAS 95035
_______________________________
346 Aspenridge Dr $950,000 4-16-2015 1867 SF 4 BR Milpitas 95035
2300 Dubois St $899,000 4-16-2015 1953 SF 3 BR Milpitas 95035
759 Erie Cir $865,000 4-16-2015 1860 SF 3 BR Milpitas 95035
21 Greentree Cir $710,000 4-16-2015 1190 SF 3 BR Milpitas 95035
145 Greentree Way $730,000 4-10-2015 1824 SF 4 BR Milpitas 95035
286 Lynn Ave $460,000 4-15-2015 1146 SF 3 BR Milpitas 95035
694 Michael St $1,110,000 4-16-2015 2285 SF 4 BR Milpitas 95035
1002 Pescadero St $826,000 4-10-2015 1883 SF 5 BR Milpitas 95035
355 San Petra Ct 3 $385,000 4-14-2015 882 SF 2 BR Milpitas 95035
1837 Shenandoah Ave $1,030,000 4-10-2015 2030 SF 4 BR Milpitas 95035
301 Spence Ave $750,000 4-16-2015 1235 SF 3 BR Milpitas 95035
_______________________________
MONTARA
_______________________________
1120 Birch St $670,000 4-10-2015 1270 SF 3 BR Montara 94037
_______________________________
MONTE SERENO 95030
_______________________________
17301 El Rancho Ave $1,800,000 4-15-2015 2272 SF 4 BR Monte Sereno 95030
17609 Via Sereno $1,925,000 4-10-2015 2147 SF 4 BR Monte Sereno 95030
17506 Vineland Ave $2,275,000 4-13-2015 2507 SF 4 BR Monte Sereno 95030
_______________________________
MORGAN HILL 95037
_______________________________
1600 Almond Way $590,000 4-14-2015 1296 SF 4 BR Morgan Hill 95037
15235 Bellini Way $685,000 4-10-2015 1769 SF 4 BR Morgan Hill 95037
18427 Butterfield Blvd $588,000 4-10-2015 1538 SF 3 BR Morgan Hill 95037
385 E Central Ave $725,000 4-10-2015 2685 SF 5 BR Morgan Hill 95037
211 Cilantro Ct $703,500 4-15-2015 1753 SF 3 BR Morgan Hill 95037
2460 Cimarron Dr $615,000 4-16-2015 1177 SF 3 BR Morgan Hill 95037
191 Coriander Ave $995,000 4-16-2015 2619 SF 4 BR Morgan Hill 95037
17098 Creekside Cir $65,000 4-15-2015 1024 SF 2 BR Morgan Hill 95037
16607 Deerfield Ln $2,469,000 4-15-2015 5780 SF 5 BR Morgan Hill 95037
18370 Del Monte Ave $830,000 4-10-2015 2484 SF 4 BR Morgan Hill 95037
18423 Jade Ln $358,000 4-15-2015 1680 SF 3 BR Morgan Hill 95037
55 La Crosse Dr $749,000 4-14-2015 2342 SF 4 BR Morgan Hill 95037
15910 La Rena Ct $800,500 4-14-2015 2670 SF 5 BR Morgan Hill 95037
17471 Lakeview Dr $825,000 4-10-2015 2110 SF 4 BR Morgan Hill 95037
1480 Malaga Ct $846,500 4-10-2015 2840 SF 5 BR Morgan Hill 95037
16590 Oak Glen Ave $695,000 4-10-2015 1352 SF 1 BR Morgan Hill 95037
16465 Oak Glen Ave $2,150,000 4-10-2015 6080 SF 5 BR Morgan Hill 95037
865 Oak Park Dr $702,000 4-14-2015 1887 SF 4 BR Morgan Hill 95037
684 Saint Timothy Pl $807,000 4-15-2015 3073 SF 4 BR Morgan Hill 95037
115 Sanchez Dr $385,000 4-10-2015 708 SF 2 BR Morgan Hill 95037
17247 Sandalwood Way $1,040,000 4-14-2015 2988 SF 5 BR Morgan Hill 95037
17420 Shelton Way $990,000 4-13-2015 2522 SF 3 BR Morgan Hill 95037
151 Tarragon Ave $1,125,500 4-15-2015 3920 SF 4 BR Morgan Hill 95037
17357 Tassajara Cir $796,000 4-16-2015 2180 SF 4 BR Morgan Hill 95037
488 Via Sorrento $745,000 4-15-2015 2408 SF 4 BR Morgan Hill 95037
948 White Cloud Dr $630,000 4-10-2015 1483 SF 3 BR Morgan Hill 95037
15093 Yosemite Way $520,000 4-16-2015 1758 SF 2 BR Morgan Hill 95037
_______________________________
MOUNTAIN VIEW 94040
_______________________________
1208 Awalt Dr $2,350,000 4-14-2015 1964 SF 3 BR Mountain View 94040
192 Escuela Ave $1,098,000 4-15-2015 840 SF 2 BR Mountain View 94040
255 S Rengstorff Ave 94 $445,000 4-15-2015 812 SF 1 BR Mountain View 94040
749 Rustic Ln $2,440,000 4-16-2015 2459 SF 5 BR Mountain View 94040
_______________________________
MOUNTAIN VIEW 94041
_______________________________
604 Mariposa Ave $1,800,000 4-16-2015 1413 SF 3 BR Mountain View 94041
257 Mountain View Ave $1,875,000 4-10-2015 1400 SF 0 BR Mountain View 94041
_______________________________
MOUNTAIN VIEW 94043
_______________________________
505 Cypress Point Dr 7 $636,000 4-14-2015 843 SF 2 BR Mountain View 94043
137 Easy St $1,535,000 4-10-2015 1288 SF 0 BR Mountain View 94043
803 Emily Dr $925,000 4-13-2015 871 SF 3 BR Mountain View 94043
2425 Laura Ln $950,000 4-13-2015 1008 SF 3 BR Mountain View 94043
264 N Whisman Rd 17 $580,000 4-13-2015 1087 SF 2 BR Mountain View 94043
_______________________________
PACIFICA 94044
_______________________________
286 Beachview Ave 33 $700,000 4-15-2015 1440 SF 2 BR Pacifica 94044
347 Beaumont Blvd $800,000 4-15-2015 2120 SF 3 BR Pacifica 94044
22 Big Sur Way $682,500 4-15-2015 1490 SF 4 BR Pacifica 94044
8 Brookhaven Ct $740,000 4-10-2015 1460 SF 3 BR Pacifica 94044
354 Channing Way $475,000 4-15-2015 740 SF 2 BR Pacifica 94044
1176 Escalero Ave $730,000 4-16-2015 1040 SF 3 BR Pacifica 94044
228 Greenway Dr $718,000 4-14-2015 1050 SF 3 BR Pacifica 94044
845 Lisa Ct $875,000 4-14-2015 2150 SF 4 BR Pacifica 94044
1164 Manzanita Dr $745,000 4-10-2015 1110 SF 3 BR Pacifica 94044
1025 Oddstad Blvd $433,000 4-15-2015 940 SF 2 BR Pacifica 94044
204 Olympian Way $1,330,000 4-10-2015 2400 SF 3 BR Pacifica 94044
102 Outlook Cir $855,000 4-14-2015 1820 SF 3 BR Pacifica 94044
380 Seaside Dr $800,000 4-15-2015 1080 SF 3 BR Pacifica 94044
_______________________________
PALO ALTO 94301
_______________________________
2291 Cowper St $3,800,000 4-10-2015 2075 SF 3 BR Palo Alto 94301
1031 Fife Ave $2,750,000 4-15-2015 1521 SF 3 BR Palo Alto 94301
424 Seneca St $4,500,000 4-16-2015 2872 SF 4 BR Palo Alto 94301
845 Waverley St $3,525,000 4-10-2015 1625 SF 3 BR Palo Alto 94301
_______________________________
PALO ALTO 94303
_______________________________
886 Colorado Ave $2,665,000 4-13-2015 1631 SF 4 BR Palo Alto 94303
1766 Fulton St $3,644,500 4-10-2015 2624 SF 4 BR Palo Alto 94303
2335 Santa Ana St $1,843,100 4-10-2015 850 SF 2 BR Palo Alto 94303
_______________________________
PALO ALTO 94306
_______________________________
2615 Cowper St $3,551,000 4-14-2015 2314 SF 4 BR Palo Alto 94306
2077 Williams St $2,500,500 4-10-2015 1564 SF 3 BR Palo Alto 94306
_______________________________
PORTOLA VALLEY 94028
_______________________________
131 N Balsamina Way $2,450,000 4-13-2015 1750 SF 3 BR Portola Valley 94028
21 Deer Park Ln $5,350,000 4-10-2015 4710 SF 5 BR Portola Valley 94028
116 Russell Ave $1,649,000 4-15-2015 1720 SF 3 BR Portola Valley 94028
1390 Westridge Dr $3,198,000 4-16-2015 3580 SF 4 BR Portola Valley 94028
_______________________________
REDWOOD CITY 94061
_______________________________
1935 Alameda De Las Pulgas $1,525,000 4-10-2015 2070 SF 3 BR Redwood City 94061
1862 Barton St $1,900,000 4-14-2015 1910 SF 3 BR Redwood City 94061
4 Clinton Ct $805,000 4-10-2015 820 SF 2 BR Redwood City 94061
631 Clinton St $1,260,000 4-13-2015 1560 SF 3 BR Redwood City 94061
3303 Dover Rd $1,255,000 4-14-2015 1640 SF 3 BR Redwood City 94061
4004 Farm Hill Blvd 105 $710,000 4-16-2015 1157 SF 3 BR Redwood City 94061
4024 Farm Hill Blvd 1 $740,000 4-10-2015 1016 SF 2 BR Redwood City 94061
1127 Fernside St $1,353,000 4-10-2015 1250 SF 3 BR Redwood City 94061
1458 Hudson St 102 $540,000 4-16-2015 940 SF 2 BR Redwood City 94061
1026 Iris St $910,000 4-14-2015 920 SF 2 BR Redwood City 94061
441 Leahy St $1,050,000 4-14-2015 1770 SF 3 BR Redwood City 94061
3035 Mcgarvey Ave $1,400,000 4-13-2015 1530 SF 3 BR Redwood City 94061
263 Roosevelt Ave $895,000 4-16-2015 1240 SF 2 BR Redwood City 94061
2798 Washington Ave $1,150,000 4-15-2015 1390 SF 3 BR Redwood City 94061
_______________________________
REDWOOD CITY 94062
_______________________________
3003 Hopkins Ave $1,800,000 4-13-2015 1510 SF 3 BR Redwood City 94062
1269 Jefferson Ave $924,000 4-16-2015 1730 SF 4 BR Redwood City 94062
_______________________________
REDWOOD CITY 94063
_______________________________
3552 Spring St $402,000 4-14-2015 1200 SF 2 BR Redwood City 94063
_______________________________
REDWOOD CITY 94065
_______________________________
828 Lakeshore Dr $1,278,000 4-10-2015 2278 SF 3 BR Redwood City 94065
797 Lakeshore Dr $1,330,000 4-10-2015 2365 SF 3 BR Redwood City 94065
_______________________________
SAN BRUNO 94066
_______________________________
408 Boardwalk Ave 20 $350,000 4-15-2015 650 SF 1 BR San Bruno 94066
1681 Cedarwood Ct $970,000 4-13-2015 1470 SF 3 BR San Bruno 94066
506 Hawthorne Ave $825,000 4-10-2015 1340 SF 3 BR San Bruno 94066
1793 Hickory Ave $880,000 4-13-2015 1100 SF 3 BR San Bruno 94066
1155 Jenevein Ave $1,168,000 4-10-2015 1610 SF 3 BR San Bruno 94066
6136 Shelter Creek Ln $340,000 4-15-2015 680 SF 1 BR San Bruno 94066
_______________________________
SAN CARLOS 94070
_______________________________
125 Chestnut St $1,300,000 4-15-2015 1430 SF 3 BR San Carlos 94070
62 Hilltop Dr $1,363,000 4-15-2015 1290 SF 3 BR San Carlos 94070
3331 La Mesa Dr 10 $775,000 4-15-2015 1040 SF 2 BR San Carlos 94070
1456 San Carlos Ave 201 $740,000 4-10-2015 1280 SF 2 BR San Carlos 94070
15 Vine St $800,000 4-10-2015 1170 SF 3 BR San Carlos 94070
1534 White Oak Way $2,005,000 4-16-2015 1980 SF 3 BR San Carlos 94070
_______________________________
SAN JOSE 95110
_______________________________
199 W Alma Ave $490,000 4-10-2015 1498 SF 3 BR San Jose 95110
169 Clayton Ave $710,000 4-10-2015 1264 SF 3 BR San Jose 95110
1375 Lick Ave 328 $498,000 4-14-2015 1294 SF 2 BR San Jose 95110
175 W Saint James St 1006 $615,000 4-14-2015 1190 SF 2 BR San Jose 95110
1405 San Juan Ave $585,000 4-15-2015 1168 SF 3 BR San Jose 95110
909 Vine St $310,000 4-10-2015 1006 SF 3 BR San Jose 95110
_______________________________
SAN JOSE 95111
_______________________________
794 Apple Ter $1,432,045 4-13-2015 1350 SF 3 BR San Jose 95111
138 Azucar Ave $542,000 4-15-2015 1206 SF 3 BR San Jose 95111
703 Balfour Dr $330,000 4-13-2015 867 SF 2 BR San Jose 95111
479 Century Oaks Way $780,000 4-10-2015 1879 SF 4 BR San Jose 95111
343 Kenbrook Cir $366,000 4-14-2015 1094 SF 3 BR San Jose 95111
84 Kenbrook Cir $370,000 4-15-2015 1008 SF 2 BR San Jose 95111
3159 Kenland Dr $350,000 4-14-2015 1012 SF 2 BR San Jose 95111
2831 Lavender Ter $555,000 4-15-2015 1405 SF 2 BR San Jose 95111
2759 Lavender Ter $600,000 4-14-2015 1629 SF 3 BR San Jose 95111
3826 Nash Ct $520,000 4-13-2015 1890 SF 4 BR San Jose 95111
591 Palmetto Dr $385,000 4-10-2015 1249 SF 3 BR San Jose 95111
449 Rodeo Pl $540,000 4-15-2015 1220 SF 4 BR San Jose 95111
3464 Sassafras Dr $325,000 4-16-2015 1017 SF 2 BR San Jose 95111
2664 Senter Rd 131 $363,000 4-10-2015 1020 SF 2 BR San Jose 95111
_______________________________
SAN JOSE 95112
_______________________________
430 N 1St St 407 $498,000 4-10-2015 1071 SF 2 BR San Jose 95112
930 S 6Th St $595,000 4-10-2015 1336 SF 3 BR San Jose 95112
1005 S 8Th St $747,000 4-16-2015 1680 SF 0 BR San Jose 95112
654 N 9Th St $901,000 4-16-2015 1934 SF 4 BR San Jose 95112
_______________________________
SAN JOSE 95113
_______________________________
88 E San Fernando St 609 $550,000 4-16-2015 899 SF 1 BR San Jose 95113
_______________________________
SAN JOSE 95116
_______________________________
466 Coyote Creek Cir $340,000 4-15-2015 849 SF 2 BR San Jose 95116
133 Eastwood Ct $1,680,000 4-10-2015 1152 SF 0 BR San Jose 95116
2648 Lombard Ave $481,000 4-10-2015 1316 SF 4 BR San Jose 95116
401 Oakland Ave $235,500 4-14-2015 918 SF 3 BR San Jose 95116
129 Republic Ave $408,500 4-16-2015 1074 SF 2 BR San Jose 95116
2260 Tywood Ct $650,000 4-16-2015 1960 SF 4 BR San Jose 95116
1032 Woodvale Ct $860,000 4-10-2015 1622 SF 3 BR San Jose 95116
_______________________________
SAN JOSE 95117
_______________________________
1087 Boynton Ave $675,000 4-14-2015 1140 SF 3 BR San Jose 95117
1024 Calboro Dr $3,864,000 4-14-2015 2416 SF 5 BR San Jose 95117
1331 Essex Way $1,152,500 4-10-2015 2574 SF 0 BR San Jose 95117
914 Gretchen Ln $400,000 4-15-2015 1536 SF 0 BR San Jose 95117
914 Gretchen Ln $879,100 4-15-2015 1536 SF 0 BR San Jose 95117
431 Northlake Dr 59 $415,000 4-13-2015 752 SF 1 BR San Jose 95117
794 Shearton Dr $992,000 4-10-2015 1265 SF 3 BR San Jose 95117
3240 Williams Rd $860,000 4-10-2015 1338 SF 2 BR San Jose 95117
3535 Yuba Ave $970,000 4-14-2015 1606 SF 0 BR San Jose 95117
_______________________________
SAN JOSE 95118
_______________________________
1346 Branham Ln 3 $310,000 4-16-2015 903 SF 2 BR San Jose 95118
1050 Cedar Gables Dr $450,000 4-10-2015 845 SF 2 BR San Jose 95118
3621 Cherry Ave $830,000 4-10-2015 1280 SF 3 BR San Jose 95118
1259 Dorchester Ln $860,000 4-16-2015 1555 SF 4 BR San Jose 95118
3475 Ensalmo Ave $850,000 4-15-2015 1796 SF 3 BR San Jose 95118
1455 Kooser Rd $800,000 4-10-2015 1080 SF 3 BR San Jose 95118
1460 Lupine Ct $915,000 4-10-2015 1551 SF 3 BR San Jose 95118
4789 Pine Forest Ln $420,000 4-13-2015 1060 SF 2 BR San Jose 95118
1591 Rebel Way $806,000 4-14-2015 1504 SF 3 BR San Jose 95118
1446 Revere Ave $875,000 4-10-2015 1363 SF 4 BR San Jose 95118
______________________________
SAN JOSE 95119
