2013-10-17

U N I T E D N A T I O N S N A T I O N S U N I E S

Libreville (Gabon)

General Service Category - Annual Salaries and Allowances

(in thousands of CFA francs) a/

Effective 1 August 2011

S T E P S

Level I II III IV V VI VII VIII IX X XI b/

1-A (Gross) 5117 5348 5579 5810 6041 6272 6502 6733 6964 7195 7426

(Gross Pens.) 4181 4369 4558 4747 4935 5124 5313 5501 5690 5878 6067

(Total Net) 4145 4332 4519 4706 4893 5080 5267 5454 5641 5828 6015

(Net Pens.) 3386 3539 3692 3845 3998 4150 4303 4456 4609 4761 4914

(NPC) 759 793 827 861 895 930 964 998 1032 1067 1101

1-B (Gross) 6089 6363 6637 6911 7185 7459 7733 8007 8281 8556 8830

(Gross Pens.) 4975 5199 5422 5646 5870 6094 6318 6542 6766 6990 7214

(Total Net) 4932 5154 5376 5598 5820 6042 6264 6486 6708 6930 7152

(Net Pens.) 4029 4211 4392 4574 4755 4936 5118 5299 5480 5662 5843

(NPC) 903 943 984 1024 1065 1106 1146 1187 1228 1268 1309

2 (Gross) 7246 7573 7900 8227 8554 8881 9209 9536 9875 10219 10563

(Gross Pens.) 5920 6187 6454 6722 6989 7256 7523 7791 8058 8325 8593

(Total Net) 5869 6134 6399 6664 6929 7194 7459 7724 7989 8254 8519

(Net Pens.) 4795 5011 5228 5444 5661 5877 6094 6311 6527 6744 6960

(NPC) 1074 1123 1171 1220 1268 1317 1365 1413 1462 1510 1559

3 (Gross) 8622 9011 9400 9797 10206 10615 11024 11433 11842 12251 12660

(Gross Pens.) 7044 7362 7680 7998 8315 8633 8951 9268 9586 9904 10222

(Total Net) 6984 7299 7614 7929 8244 8559 8874 9189 9504 9819 10134

(Net Pens.) 5706 5963 6221 6478 6735 6993 7250 7507 7765 8022 8279

(NPC) 1278 1336 1393 1451 1509 1566 1624 1682 1739 1797 1855

4 (Gross) 10384 10875 11365 11856 12347 12838 13329 13820 14311 14802 15293

(Gross Pens.) 8453 8835 9216 9597 9978 10360 10741 11122 11504 11885 12266

(Total Net) 8381 8759 9137 9515 9893 10271 10649 11027 11405 11783 12161

(Net Pens.) 6847 7156 7465 7774 8083 8391 8700 9009 9318 9627 9936

(NPC) 1534 1603 1672 1741 1810 1880 1949 2018 2087 2156 2225

5 (Gross) 12564 13154 13743 14333 14923 15512 16102 16691 17281 17871 18460

(Gross Pens.) 10147 10605 11063 11521 11979 12437 12894 13352 13810 14268 14735

(Total Net) 10060 10514 10968 11422 11876 12330 12784 13238 13692 14146 14600

(Net Pens.) 8219 8590 8961 9332 9703 10074 10445 10815 11186 11557 11928

(NPC) 1841 1924 2007 2090 2173 2256 2339 2423 2506 2589 2672

6 (Gross) 15304 16017 16730 17443 18156 18869 19595 20336 21078 21820 22562

(Gross Pens.) 12275 12829 13383 13936 14490 15070 15652 16235 16817 17400 17982

(Total Net) 12170 12719 13268 13817 14366 14915 15464 16013 16562 17111 17660

(Net Pens.) 9943 10391 10840 11288 11737 12186 12634 13083 13531 13980 14428

(NPC) 2227 2328 2428 2529 2629 2729 2830 2930 3031 3131 3232

7 (Gross) 18780 19665 20570 21476 22381 23286 24192 25097 26003 26908 27814

(Gross Pens.) 14996 15707 16418 17129 17840 18551 19262 19973 20683 21394 22105

(Total Net) 14846 15516 16186 16856 17526 18196 18866 19536 20206 20876 21546

(Net Pens.) 12129 12677 13224 13771 14319 14866 15414 15961 16508 17056 17603

(NPC) 2717 2839 2962 3085 3207 3330 3452 3575 3698 3820 3943

Revision 24 Page 1

11-Aug

Libreville (Gabon)

DEPENDENCY ALLOWANCES: LANGUAGE ALLOWANCES (to be included in pensionable remuneration):

Child CFA francs 357,996 net per annum per child, First language CFA francs 503,004 net per annum.

subject to a maximum of six children (for staff Second language CFA francs 251,502 net per annum.

who become eligible on or after 1 May 2007).

CFA francs 392,208 net per annum per child,

subject to a maximum of six children (for eligible staff

on board and already in receipt of amount on or

after 1 October 1999 and prior 1 May 2007).

CFA francs 488,436 net per annum per child,

subject to a maximum of six children (for eligible staff

on board and already in receipt of amount prior

to 1 October 1999).

Dependent spouse CFA francs 1,056,000 net per annum (for staff

who become eligible on or after 1 August 2011).

CFA francs 1,164,000 net per annum (for eligible staff

on board and already in receipt of amount prior

to 1 August 2011).

Funeral allowance CFA francs 486,000 (payable upon documented

death of recognized dependants, I.e. spouse and child).

Note: The scale is based on a common workweek of 40 hours.

a/ Staff assessment is calculated on the basis of the 36-month average exchange rate of CFA francs 482 to US$ 1.00.

The official United Nations exchange rate for a given month will continue to be used for operational and Pension Fund purposes.

b/ Long-service step:

The qualifying criteria for in-grade increases to the long-service step are as follows:

(a) The staff member should have had at least 20 years of service within the United Nations

Common System and five years of service at the top regular step of the current grade.

(b) The staff member's service should have been satisfactory.

Gross: Gross salaries have been derived through the application of staff assessment to Total Net salaries.

Gross salaries are established for purposes of separation payments and as the basis for calculating tax reimbursements whenever UN salaries are taxed.

Gross Pens.: Gross Pensionable salaries have been derived through application of staff assessment to Net Pensionable salaries.

Gross Pensionable is the basis for determining Pension Fund contributions under Article 25 of UNJSPF Regulations and for determining Pension benefits.

Total Net: Total net remuneration is the sum of the non-pensionable component and the net pensionable salary.

Net Pens.: Net Pensionable is that part of net salary which is used to derive to the Gross Pensionable Salary.

Net Pensionable salary is the Total Net salary less the Non-pensionable component, i.e. 81.7 per cent of total net salaries.

NPC: Non-Pensionable Component is that part of net salary excluded from application of staff assessment in determination of the Gross Pensionable salary.

The Non-Pensionable Component has been established at 18.3 percent.

Revision 24 Page 2

11-Aug

Libreville (Gabon)

General Service Category - Schedule of Pensionable Remuneration

Applicable to staff on board prior to 1 October 2003

(in thousands of CFA francs) a/

S T E P S

Level I II III IV V VI VII VIII IX X XI b/

1-A (Gross Pens.) 4566 4775 4983 5191 5399 5607 5815 6024 6232 6440 6648

1-B - - - - - - - - - - -

2 - - - - - - - - - - -

3 - - - - - - - - - - -

4 - - - - - - - - - - -

5 - - - - - - - - - - -

6 - - - - - - - - - - -

7 - - - - - - - - - - -

The revised gross pensionable salaries are lower than those in effect under Revision 18. Therefore, the above gross pensionable salaries are retained for purposes of

computing pension benefits and contributions of staff on board prior to 1 October 2003.

Annex I to Revision 24 Page 3

11-Aug

Libreville (Gabon)

General Service Category - Schedule of Pensionable Remuneration

Applicable to staff on board prior to 1 June 2007

(in thousands of CFA francs) a/

S T E P S

Level I II III IV V VI VII VIII IX X XI b/

1-A (Gross Pens.) 4564 4768 4971 5174 5377 5579 5783 5986 6189 6392 6595

1-B 5433 5675 5916 6157 6399 6640 6882 7124 7365 7606

2 6467 6754 7041 7328 7614 7902 8189 8476 8763 9050 9337

3 7690 8034 8376 8719 9063 9405 9749 10091 10435 10778 11120

4 9235 9644 10054 10463 10873 11282 11691 12101 12511 12921 13330

5 11084 11576 12069 12560 13053 13545 14038 14530 15023 15514 16007

6 13514 14115 14716 15317 15918 16518 17120 17719 18321 18922 19522

7 16500 17232 17964 18695 19427 20159 20890 21634 22403 23173 23942

The revised gross pensionable salaries are lower than those in effect under Revision 21. Therefore, the above gross pensionable salaries are retained for purposes of

computing pension benefits and contributions of staff on board prior to 1 June 2007.

Annex II to Revision 24 Page 4

11-Aug

Libreville (Gabon)

General Service Category - Schedule of Pensionable Remuneration

Applicable to staff on board prior to 1 August 2011

(in thousands of CFA francs) a/

S T E P S

Level I II III IV V VI VII VIII IX X XI b/

1-A (Gross Pens.) 4343 4540 4737 4934 5131 5327 5524 5721 5918 6115 6312

1-B 5170 5404 5638 5873 6106 6340 6574 6809 7043 7277 7511

2 6152 6430 6707 6985 7263 7541 7818 8096 8373 8652 8929

3 7321 7653 7983 8314 8645 8976 9307 9637 9969 10300 10630

4 8786 9182 9579 9976 10373 10769 11167 11564 11961 12357 12754

5 10542 11018 11495 11972 12449 12926 13402 13879 14356 14832 15308

6 12756 13333 13909 14486 15064 15640 16234 16841 17446 18053 18660

7 15564 16286 17026 17766 18506 19246 19986 20725 21465 22205 22945

The revised gross pensionable salaries are lower than those in effect under Revision 23. Therefore, the above gross pensionable salaries are retained for purposes of

computing pension benefits and contributions of staff on board prior to 1 May 2008.

Annex III to Revision 24 Page 5

11-Aug

Libreville (Gabon)

The posts listed below are considered representative of the jobs at each grade level.

The list includes jobs used for comparison purposes during the local salary survey.

They are based on the job classification standards approved by ICSC for use by the organizations

of the UN Common System. This list does not necessarily include all jobs at the duty station.

------------------------------------------------------------------------------------------------------------------------------------------------------------

Level Type of Post

1-A Cleaner

1-B Messenger

2 Driver

3 Senior Driver

Clerk-Typist

4 Secretary

Administrative Clerk

Finance Clerk

5 Senior Secretary

Senior Administrative Clerk

Senior Finance Clerk

6 Secretary to Head of Office

Administrative Assistant

Finance Assistant

7 Senior Administrative Assistant

Senior Finance Assistant

Revision 24 Page 5

11-Aug

Show more