2015-10-21

‎Cars:

← Older revision

Revision as of 19:07, October 21, 2015

Line 2:

Line 2:

==Cars==

==Cars==

+

{{NFS2015Car|NFS2015AcuraRSXS.jpg|Acura|Acura RSX Type-S|RSX-Type S (2004)|07.96|16.16 @ 91|134|158|12,200}}{{NFS2015Car| |BMW|BMW M2 (F22)|M2 (2016)| | | | | }}{{NFS2015Car|NFS2015BMWM3E46.jpg|BMW|BMW M3 (E46)|M3 E46 (2006)|05.13|13.53 @ 110|176|338|36,300}}{{NFS2015Car|NFS2015BMWM3E92.jpg|BMW|BMW M3 (E92)|M3 E92 (2010)|05.13|13.40 @ 115|185|414|41,000}}{{NFS2015Car|NFS2015BMWM3EvolutionIIE30.jpg|BMW|BMW M3 Evolution II (E30)|M3 Evo II E30 (1988)|06.93|15.36 @ 98|151|217|41,800}}{{NFS2015Car|NFS2015BMWM4.jpg|BMW|BMW M4 (F82)|M4 (2014)|04.06|12.26 @ 120|164|425|59,700}}{{NFS2015Car|NFS2015ChevroletCamaroZ28.jpg|Chevrolet|Chevrolet Camaro Z/28 (2014)|Camaro Z28 (2014)|04.03|12.20 @ 120|184|505|75,000}}{{NFS2015Car|NFS2015ChevroletCorvetteZ062013.jpg|Chevrolet|Chevrolet Corvette C6 Z06|Corvette Z06 (2013)|03.73|11.66 @ 127|198|505|77,300}}{{NFS2015Car|NFS2015DodgeChallengerSRT8.jpg|Dodge|Dodge Challenger SRT8 392|Challenger SRT8 (2014)|04.98|13.26 @ 112|176|470|27,000}}{{NFS2015Car|NFS2015DodgeSRTViper.jpg|Dodge|SRT Viper GTS|Viper SRT (2014)|03.66|11.33 @ 134|206|640|88,100}}{{NFS2015Car|NFS2015Ferrari458Italia.jpg|Ferrari|Ferrari 458 Italia|458 Italia (2009)|03.33|10.83 @ 141|202|562|129,900}}{{NFS2015Car|NFS2015FerrariF40.jpg|Ferrari|Ferrari F40|F40 (1987)|03.86|11.63 @ 129|202|471|198,000}}{{NFS2015Car|NFS2015FordFocusRS.jpg|Ford|Ford Focus RS (2016)|Focus RS (2015)|04.86|13.26 @ 110|155|345|58,300}}{{NFS2015Car|NFS2015FordMustangCoupe1965Custom.jpg|Ford|Ford Mustang Coupé (1965)|Mustang (1965)|06.79|15.26 @ 102|123|281|20,000}}{{NFS2015Car|NFS2015FordMustangBoss3021969.jpg|Ford|Ford Mustang Boss 302 (1969)|Mustang Boss 302 (1969)|07.06|15.23 @ 100|131|290|49,300}}{{NFS2015Car|NFS2015FordMustangGT1991.jpg|Ford|Ford Mustang GT (1991)|Mustang Foxbody (1990)|05.69|14.23 @ 103|144|259|24,000}}{{NFS2015Car|NFS2015FordMustangGT2015.jpg|Ford|Ford Mustang GT (2015)|Mustang GT (2015)|04.06|12.20 @ 121|195|435|65,200}}{{NFS2015Car|NFS2015HondaCivicTypeR2000.jpg|Honda|Honda Civic Type R (EK9)|Civic Type-R (1997)|06.69|15.13 @ 98|146|197|16,200}}{{NFS2015Car|NFS2015HondaNSXTypeR.jpg|Honda|Honda NSX-R (1992)|NSX-R (1992)|05.26|13.70 @ 109|171|276|44,600}}{{NFS2015Car|NFS2015HondaS20002.jpg|Honda|Honda S2000 (AP2)|S2000 (2009)|06.06|14.52 @ 104|149|239|33,900}}{{NFS2015Car|NFS2015LamborghiniAventador.jpg|Lamborghini|Lamborghini Aventador LP 700-4|Aventador LP 700-4 (2014)|02.79|10.10 @ 149|218|700|192,200}}{{NFS2015Car|NFS2015LamborghiniDiabloSV2.jpg|Lamborghini|Lamborghini Diablo SV|Diablo SV (1995)|04.53|12.36 @ 126|204|510|140,000}}{{NFS2015Car|NFS2015LamborghiniHuracan.jpg|Lamborghini|Lamborghini Huracán LP 610-4|Huracan LP 610-4 (2015)|04.13|11.43 @ 143|203|602|178,500}}{{NFS2015Car|NFS2015LamborghiniMurcielagoLP6704SV.jpg|Lamborghini|Lamborghini Murciélago LP 670-4 SV|Murcielago LP 670-4 SV (2010)|02.99|10.56 @ 138|209|661|157,500}}{{NFS2015Car|NFS2015LotusExigeS.jpg|Lotus|Lotus Exige S|Exige S (2006)|05.13|13.43 @ 111|148|220|47,422}}{{NFS2015Car|NFS2015MazdaMX51996.jpg|Mazda|Mazda MX-5 (1996)|MX-5 (1996)|07.86|16.29 @ 90|122|128|9,100}}{{NFS2015Car|NFS2015MazdaMX52015.jpg|Mazda|Mazda MX-5 (2015)|MX-5 (2015)|07.56|15.90 @ 94|135|155|29,210}}{{NFS2015Car|NFS2015MazdaRX7.jpg|Mazda|Mazda RX-7 Spirit R|RX-7 Spirit R (2002)|04.92|13.36 @ 111|159|276|25,800}}{{NFS2015Car|NFS2015McLaren570S2.jpg|McLaren|McLaren 570S|570S (2015)|03.19|10.86 @ 139|204|562|190,000}}{{NFS2015Car|NFS2015MercedesAMGGT.jpg|Mercedes Benz|Mercedes-AMG GT (2014)|AMG GT (2015)|03.86|12.00 @ 123|185|468|85,600}}{{NFS2015Car|NFS2015MitsubishiLancerEvoIX.jpg|Mitsubishi|Mitsubishi Lancer Evolution IX MR|Lancer Evolution MR (2007)|05.53|13.83 @ 108|155|291|35,900}}{{NFS2015Car|NFS2015Nissan180SX.jpg|Nissan|Nissan 180SX (S13)|180sx Type-X (1996)|06.33|14.90 @ 99|143|205|20,800}}{{NFS2015Car|NFS2015NissanFairlady240ZG.jpg|Nissan|Nissan Fairlady 240ZG|Fairlady 240ZG (1971)|08.70|16.62 @ 90|128|151|21,500}}{{NFS2015Car|NFS2015NissanSilvia.jpg|Nissan|Nissan Silvia (S15)|Silvia Spec-R (2002)|05.59|14.06 @ 106|151|247|29,500}}{{NFS2015Car|NFS2015NissanSkylineGTRKPGC10.jpg|Nissan|Nissan Skyline 2000GT-R (C10)|Skyline GT-R KPGC10 (1971)|07.66|16.06 @ 92|125|158|30,700}}{{NFS2015Car|NFS2015NissanGTR.jpg|Nissan|Nissan GT-R Premium (2015)|GT-R Premium (2015)|04.63|12.50 @ 122|196|545|83,700}}{{NFS2015Car|NFS2015NissanSkylineGTRR32.jpg|Nissan|Nissan Skyline GT-R V-Spec (R32)|Skyline GT-R V-Spec (1993)|05.36|13.70 @ 110|156|351|35,900}}{{NFS2015Car|NFS2015NissanSkylineGTRR34VSpec.jpg|Nissan|Nissan Skyline GT-R R34 V-Spec I|Skyline GT-R V-Spec (1999)|04.79|13.26 @ 110|155|327|49,100}}{{NFS2015Car|NFS2015Porsche911CarreraRSR28.jpg|Porsche|Porsche 911 Carrera RSR 2.8|911 Carrera RSR 2.8 (1973)|04.76|12.90 @ 121|178|280|96,700}}{{NFS2015Car|NFS2015Porsche991CarreraS.jpg|Porsche|Porsche 911 Carrera S (991)|911 Carrera S (991) (2014)|04.29|12.43 @ 120|188|400|74,400}}{{NFS2015Car|NFS2015Porsche911CarreraS993.jpg|Porsche|Porsche 911 Carrera S (993)|911 Carrera S (993) (1996)|05.79|14.20 @ 105|168|272|45,400}}{{NFS2015Car|NFS2015Porsche911GT3RS.jpg|Porsche|Porsche 911 GT3 RS (991)|911 GT3 RS (991) (2015)|04.13|12.16 @ 125|195|475|112,000}}{{NFS2015Car|NFS2015PorscheCaymanGT4.jpg|Porsche|Porsche Cayman GT4|Cayman GT4 (2015)|04.39|12.60 @ 118|183|385|111,600}}{{NFS2015Car|NFS2015ScionFRS.jpg|Scion|Scion FR-S|FR-S (2014)|06.59|15.03 @ 98|143|207|27,400}}{{NFS2015Car|NFS2015SubaruBRZPremium.jpg|Subaru|Subaru BRZ|BRZ Premium (2014)|06.59|15.03 @ 98|143|207|27,400}}{{NFS2015Car|NFS2015SubaruImprezaWRXSTI.jpg|Subaru|Subaru Impreza WRX STI (2011)|Impreza WRX STI (2010)|05.16|13.60 @ 107|148|305|38,700}}{{NFS2015Car|NFS2015ToyotaGT86.jpg|Toyota|Toyota GT86|GT86 (2014)|06.59|15.03 @ 98|143|207|27,400}}{{NFS2015Car|NFS2015ToyotaSprinterGTApex.jpg|Toyota|Toyota Sprinter GT Apex (AE86)|Sprinter GT APEX (1986)|09.70|17.36 @ 85|122|122|9,100}}{{NFS2015Car|NFS2015ToyotaSupraSZR.jpg|Toyota|Toyota Supra SZ-R|Supra SZ-R (1997)|06.63|15.00 @ 98|155|222|20,700}}{{NFS2015Car|NFS2015VolkswagenGolfGTi.jpg|Volkswagen|Volkswagen Golf GTi (Mk1)|Golf GTI (1976)|08.50|16.70 @ 89|113|108|8,000}}{{NFS2015Car|NFS2015Volvo242.jpg|Volvo|Volvo 242 DL|242 (1975)|08.63|16.66 @ 89|106|138|$8,000}}

{|class="wikitable" align="center" style="border: 2px solid #090a0f; width: 100%; background: #1a1a1a; text-align: center; color: #0385c3; padding: 0px; margin: 0px 0px 0px 0px; font-size: 90%" cellpadding="0" cellspacing="0"

{|class="wikitable" align="center" style="border: 2px solid #090a0f; width: 100%; background: #1a1a1a; text-align: center; color: #0385c3; padding: 0px; margin: 0px 0px 0px 0px; font-size: 90%" cellpadding="0" cellspacing="0"

!style="border-bottom: 1px solid #0385c3; background: #090a0f; color: #0385c3; border-right: 1px solid transparent"|Image

!style="border-bottom: 1px solid #0385c3; background: #090a0f; color: #0385c3; border-right: 1px solid transparent"|Image

Line 11:

Line 12:

!style="border-bottom: 1px solid #0385c3; background: #090a0f; color: #0385c3; border-right: 1px solid transparent"|BHP

!style="border-bottom: 1px solid #0385c3; background: #090a0f; color: #0385c3; border-right: 1px solid transparent"|BHP

!style="border-bottom: 1px solid #0385c3; background: #090a0f; color: #0385c3; border-right: 1px solid transparent"|Price

!style="border-bottom: 1px solid #0385c3; background: #090a0f; color: #0385c3; border-right: 1px solid transparent"|Price



|-

+

|}



{{NFS2015Car|NFS2015AcuraRSXS.jpg|Acura|Acura RSX Type-S|RSX-S (2004)|07.96|16.16 @ 91|134|158|12,200}}



{{NFS2015Car| |BMW|BMW M2 (F22)|M2 (2016)| | | | | }}



{{NFS2015Car|NFS2015BMWM3E46.jpg|BMW|BMW M3 (E46)|M3 E46 (2006)|05.13|13.53 @ 110|176|338|36,300}}



{{NFS2015Car|NFS2015BMWM3E92.jpg|BMW|BMW M3 (E92)|M3 E92 (2010)|05.13|13.40 @ 115|185|414|41,000}}



{{NFS2015Car|NFS2015BMWM3EvolutionIIE30.jpg|BMW|BMW M3 Evolution II (E30)|M3 Evolution II E30 (1988)|06.93|15.36 @ 98|151|217|41,800}}



{{NFS2015Car|NFS2015BMWM4.jpg|BMW|BMW M4 (F82)|M4 (2014)|04.06|12.26 @ 120|164|425|59,700}}





{{NFS2015Car|NFS2015ChevroletCamaroZ28.jpg|Chevrolet|Chevrolet Camaro Z/28 (2014)|Camaro Z28 (2014)|04.03|12.20 @ 120|184|505|75,000}}



{{NFS2015Car|NFS2015ChevroletCorvetteZ062013.jpg|Chevrolet|Chevrolet Corvette C6 Z06|Corvette Z06 (2013)|03.73|11.66 @ 127|198|505|77,300}}





{{NFS2015Car|NFS2015DodgeChallengerSRT8.jpg|Dodge|Dodge Challenger SRT8 392|Challenger SRT8 (2014)|04.98|13.26 @ 112|176|470|27,000}}



{{NFS2015Car|NFS2015DodgeSRTViper.jpg|Dodge|SRT Viper GTS|Viper SRT (2014)|03.66|11.33 @ 134|206|640|88,100}}





{{NFS2015Car|NFS2015Ferrari458Italia.jpg|Ferrari|Ferrari 458 Italia|458 Italia (2009)|03.33|10.83 @ 141|202|562|129,900}}



{{NFS2015Car|NFS2015FerrariF40.jpg|Ferrari|Ferrari F40|F40 (1987)|03.86|11.63 @ 129|202|471|198,000}}





{{NFS2015Car|NFS2015FordFocusRS.jpg|Ford|Ford Focus RS (2016)|Focus RS (2015)|04.86|13.26 @ 110|155|345|58,300}}



{{NFS2015Car|NFS2015FordMustangCoupe1965Custom.jpg|Ford|Ford Mustang Coupé (1965)|Mustang (1965)|06.79|15.26 @ 102|123|281|20,000}}



{{NFS2015Car|NFS2015FordMustangBoss3021969.jpg|Ford|Ford Mustang Boss 302 (1969)|Mustang Boss 302 (1969)|07.06|15.23 @ 100|131|290|49,300}}



{{NFS2015Car|NFS2015FordMustangGT1991.jpg|Ford|Ford Mustang GT (1991)|Mustang Foxbody (1990)|05.69|14.23 @ 103|144|259|24,000}}



{{NFS2015Car|NFS2015FordMustangGT2015.jpg|Ford|Ford Mustang GT (2015)|Mustang GT (2015)|04.06|12.20 @ 121|195|435|65,200}}





{{NFS2015Car|NFS2015HondaCivicTypeR2000.jpg|Honda|Honda Civic Type R (EK)|Civic Type-R (2000)|06.69|15.13 @ 98|146|197|16,200}}



{{NFS2015Car|NFS2015HondaNSXTypeR.jpg|Honda|Honda NSX-R (1992)|NSX Type-R (1992)|05.26|13.70 @ 109|171|276|44,600}}



{{NFS2015Car|NFS2015HondaS20002.jpg|Honda|Honda S2000 (AP2)|S2000 (2009)|06.06|14.52 @ 104|149|239|33,900}}





{{NFS2015Car|NFS2015LamborghiniAventador.jpg|Lamborghini|Lamborghini Aventador LP 700-4|Aventador LP 700-4 (2014)|02.79|10.10 @ 149|218|700|192,200}}



{{NFS2015Car|NFS2015LamborghiniDiabloSV2.jpg|Lamborghini|Lamborghini Diablo SV|Diablo SV (1995)|04.53|12.36 @ 126|204|510|140,000}}



{{NFS2015Car|NFS2015LamborghiniHuracan.jpg|Lamborghini|Lamborghini Huracán LP 610-4|Hurcan LP 610-4 (2015)|04.13|11.43 @ 143|203|602|178,500}}



{{NFS2015Car|NFS2015LamborghiniMurcielagoLP6704SV.jpg|Lamborghini|Lamborghini Murciélago LP 670-4 SV|Murcielago LP 670-4 SV (2010)|02.99|10.56 @ 138|209|661|157,500}}





{{NFS2015Car|NFS2015LotusExigeS.jpg|Lotus|Lotus Exige S|Exige S (2006)|05.13|13.43 @ 111|148|220|47,422}}





{{NFS2015Car|NFS2015MazdaMX51996.jpg|Mazda|Mazda MX-5 (1996)|MX-5 (1996)|07.86|16.29 @ 90|122|128|9,100}}



{{NFS2015Car|NFS2015MazdaMX52015.jpg|Mazda|Mazda MX-5 (2015)|MX-5 (2015)|07.56|15.90 @ 94|135|155|29,210}}



{{NFS2015Car|NFS2015MazdaRX7.jpg|Mazda|Mazda RX-7 Spirit R|RX-7 Spirit R (2002)|04.92|13.36 @ 111|159|276|25,800}}





{{NFS2015Car|NFS2015McLaren570S2.jpg|McLaren|McLaren 570S|570S (2015)|03.19|10.86 @ 139|204|562|190,000}}





{{NFS2015Car|NFS2015MercedesAMGGT.jpg|MercedesBenz|Mercedes-AMG GT (2014)|GT (2015)|03.86|12.00 @ 123|185|468|85,600}}





{{NFS2015Car|NFS2015MitsubishiLancerEvoIX.jpg|Mitsubishi|Mitsubishi Lancer Evolution IX MR-edition|Lancer Evolution MR (2008)|05.53|13.83 @ 108|155|291|35,900}}





{{NFS2015Car|NFS2015Nissan180SX.jpg|Nissan|Nissan 180SX (S13)|180sx Type-X (1996)|06.33|14.90 @ 99|143|205|20,800}}



{{NFS2015Car|NFS2015NissanFairlady240ZG.jpg|Nissan|Nissan Fairlady 240ZG|Fairlady 240ZG (1971)|08.70|16.62 @ 90|128|151|21,500}}



{{NFS2015Car|NFS2015NissanSilvia.jpg|Nissan|Nissan Silvia (S15)|Silvia Spec-R (2002)|05.59|14.06 @ 106|151|247|29,500}}



{{NFS2015Car|NFS2015NissanSkylineGTRKPGC10.jpg|Nissan|Nissan Skyline 2000GT-R (C10)|Skyline GT-R KPGC10 (1971)|07.66|16.06 @ 92|125|158|30,700}}



{{NFS2015Car|NFS2015NissanGTR.jpg|Nissan|Nissan GT-R Premium (2015)|GT-R Premium (2015)|04.63|12.50 @ 122|196|545|83,700}}



{{NFS2015Car|NFS2015NissanSkylineGTRR32.jpg|Nissan|Nissan Skyline GT-R V-Spec (R32)|Skyline GT-R V-Spec (1993)|05.36|13.70 @ 110|156|351|35,900}}



{{NFS2015Car|NFS2015NissanSkylineGTRR34VSpec.jpg|Nissan|Nissan Skyline GT-R R34 V-Spec I|Skyline GT-R V-Spec (1999)|04.79|13.26 @ 110|155|327|49,100}}





{{NFS2015Car|NFS2015Porsche911CarreraRSR28.jpg|Porsche|Porsche 911 Carrera RSR 2.8|911 Carrera RSR 2.8 (1973)|04.76|12.90 @ 121|178|280|96,700}}



{{NFS2015Car|NFS2015Porsche991CarreraS.jpg|Porsche|Porsche 911 Carrera S (991)|911 Carrera S (991) (2014)|04.29|12.43 @ 120|188|400|74,400}}



{{NFS2015Car|NFS2015Porsche911CarreraS993.jpg|Porsche|Porsche 911 Carrera S (993)|911 Carrera S (993) (1996)|05.79|14.20 @ 105|168|272|45,400}}



{{NFS2015Car|NFS2015Porsche911GT3RS.jpg|Porsche|Porsche 911 GT3 RS (991)|911 GT3 RS (991) (2015)|04.13|12.16 @ 125|195|475|112,000}}



{{NFS2015Car|NFS2015PorscheCaymanGT4.jpg|Porsche|Porsche Cayman GT4|Cayman GT4 (2015)|04.39|12.60 @ 118|183|385|111,600}}





{{NFS2015Car|NFS2015ScionFRS.jpg|Scion|Scion FR-S|FR-S (2014)|06.59|15.03 @ 98|143|207|27,400}}





{{NFS2015Car|NFS2015SubaruBRZPremium.jpg|Subaru|Subaru BRZ|BRZ Premium (2014)|06.59|15.03 @ 98|143|207|27,400}}



{{NFS2015Car|NFS2015SubaruImprezaWRXSTI.jpg|Subaru|Subaru Impreza WRX STI (2011)|Impreza WRX STI (2010)|05.16|13.60 @ 107|148|305|38,700}}





{{NFS2015Car|NFS2015ToyotaGT86.jpg|Toyota|Toyota GT86|GT86 (2014)|06.59|15.03 @ 98|143|207|27,400}}



{{NFS2015Car|NFS2015ToyotaSprinterGTApex.jpg|Toyota|Toyota Sprinter GT Apex (AE86)|Sprinter GT APEX (1986)|09.70|17.36 @ 85|122|122|9,100}}



{{NFS2015Car|NFS2015ToyotaSupraSZR.jpg|Toyota|Toyota Supra SZ-R|Supra SZ-R (1997)|06.63|15.00 @ 98|155|222|20,700}}





{{NFS2015Car|NFS2015VolkswagenGolfGTi.jpg|Volkswagen|Volkswagen Golf GTi (Mk1)|Golf GTI (1976)|08.50|16.70 @ 89|113|108|8,000}}





{{NFS2015Car|NFS2015Volvo242.jpg|Volvo|Volvo 242 DL|242 (1975)|08.63|16.66 @ 89|106|138|$8,000}}



|}

{{NFS2015Nav}}

{{NFS2015Nav}}

Show more