Created page with "'''Performance parts''' can be used to improve a vehicle's top speed, acceleration and handling in ''Need for Speed: Carbon''. Performance parts are accessible via the [[..."
New page
'''Performance parts''' can be used to improve a vehicle's top speed, acceleration and handling in ''[[Need for Speed: Carbon]]''.
Performance parts are accessible via the [[My Cars]] menu and in [[Safehouse]]s within the career mode. They are available in ''Street'', ''Pro'' and ''Race'' packages, with the latter being the most effective upgrades. After choosing a package, players can optimise certain performance attributes to further improve performance for various race conditions.
==Unlock==
==='''Exotic'''===
{|class="wikitable sortable" style="border: 2px solid #83FFFF; width: 100%; font-size: 95%; background: #1a1a1a; text-align: center; padding: 0px; margin: 0px 0px 0px 0px" cellpadding="0" cellspacing="0"
!style="font-size:100%; border-right:1px solid transparent; border-bottom:2px solid #83FFFF; background:#000000"|Tier
!style="font-size:100%; border-right:1px solid transparent; border-bottom:2px solid #83FFFF; background:#000000"|Level
!style="font-size:100%; border-right:1px solid transparent; border-bottom:2px solid #83FFFF; background:#000000"|Package
!style="font-size:100%; border-right:1px solid transparent; border-bottom:2px solid #83FFFF; background:#000000"|Unlock
!style="font-size:100%; border-bottom:2px solid #83FFFF; background:#000000"|Borough
|-
<!--Tier 1-->
{{NFSCPerformanceParts|1|Street|Engine|Win the North Bellezza Sprint event in Hills Borough|Fortuna}}
{{NFSCPerformanceParts|1|Street|Transmission|Take over the South Fortuna territory|Fortuna}}
{{NFSCPerformanceParts|1|Street|Suspension|Win the Rabinowitz Drive Checkpoint event in South Fortuna|Fortuna}}
{{NFSCPerformanceParts|1|Street|Nitrous & Tyres|Win the Agostini Avenue Sprint event in Fortuna Heights|Fortuna}}
{{NFSCPerformanceParts|1|Street|Brakes|Take over the Hills Borough territory|Fortuna}}
{{NFSCPerformanceParts|1|Street|Forced Induction|Take over the Fortuna Heights territory|Fortuna}}
{{NFSCPerformanceParts|1|Pro|Engine|Win the Skyline Avenue Boss Race event in Ocean View|Fortuna}}
{{NFSCPerformanceParts|1|Pro|Transmission|Win the City Courthouse Drift event in Palmont University|Fortuna}}
{{NFSCPerformanceParts|1|Pro|Suspension|Win the University Way Circuit event in Palmont University|Fortuna}}
{{NFSCPerformanceParts|1|Pro|Nitrous & Tyres|Win the Million Dollar Drive Speedtrap event in Ocean View|Fortuna}}
{{NFSCPerformanceParts|1|Pro|Brakes|Win the Verona Tunnel Sprint event in Ocean View|Fortuna}}
{{NFSCPerformanceParts|1|Pro|Forced Induction|Take over the Palmont University territory|Fortuna}}
{{NFSCPerformanceParts|1|Race|Nitrous|Win the University Avenue Checkpoint event in Palmont University|Fortuna}}
<!--Tier 2-->
{{NFSCPerformanceParts|2|Street|Engine|Take over the Eskuri Plaza territory|Kempton}}
{{NFSCPerformanceParts|2|Street|Transmission|Win the Silk Road Circuit event in Historic Chinatown|Downtown}}
{{NFSCPerformanceParts|2|Street|Suspension|Win the Stonewall Tunnel Speedtrap event in Kempton Holdings|Kempton}}
{{NFSCPerformanceParts|2|Street|Nitrous & Tyres|Win the Beachfront Circuit event in Morgan Beach|Kempton}}
{{NFSCPerformanceParts|2|Street|Brakes|Win the Foundry Road Speedtrap event in The Projects|Kempton}}
{{NFSCPerformanceParts|2|Pro|Engine|Win the Kempton Docks Boss Race event in Kempton Holdings|Kempton}}
{{NFSCPerformanceParts|2|Pro|Transmission|Take over the Newport Industrial Park territory|Kempton}}
{{NFSCPerformanceParts|2|Pro|Suspension|Take over the Kings Park territory|Downtown}}
{{NFSCPerformanceParts|2|Pro|Nitrous & Tyres|Win the Mason Fountain Speedtrap event in Billings District|Downtown}}
{{NFSCPerformanceParts|2|Pro|Brakes|Take over the Billings District territory|Downtown}}
{{NFSCPerformanceParts|2|Pro|Forced Induction|Win the North Road Boss Race event in Old Quarter|Downtown}}
{{NFSCPerformanceParts|2|Race|Nitrous|Win the Newport Trainyard Speedtrap event in Newport Industrial Park|Kempton}}
<!--Tier 3-->
{{NFSCPerformanceParts|3|Street|Engine|Win the Troy Checkpoint event in Starlight Strip|Silverton}}
{{NFSCPerformanceParts|3|Street|Transmission|Win The Neon Mile Checkpoint event in Neon Mile|Silverton}}
{{NFSCPerformanceParts|3|Street|Brakes & Suspension|Win the Savannah Street Circuit event in Diamond Hills|Silverton}}
{{NFSCPerformanceParts|3|Street|Nitrous & Tyres|Win the Deadfall Junction Canyon Sprint event in Diamond Hills|Silverton}}
{{NFSCPerformanceParts|3|Street|Forced Induction|Win the Silverton Way Sprint event in Starlight Strip|Silverton}}
{{NFSCPerformanceParts|3|Pro|Engine|Win the Eagle Drive Sprint event in Infinity Park|Silverton}}
{{NFSCPerformanceParts|3|Pro|Transmission|Win the Starlight Street Sprint event in Diamond Hills|Silverton}}
{{NFSCPerformanceParts|3|Pro|Brakes & Suspension|Win the Desperation Ridge Canyon Sprint event in Neon Mile|Silverton}}
{{NFSCPerformanceParts|3|Pro|Nitrous & Tyres|Win the Olympic Boulevard Speedtrap event in Neon Mile|Silverton}}
{{NFSCPerformanceParts|3|Pro|Forced Induction|Win the Canmor Road Speedtrap event in Canmor Downs|Silverton}}
{{NFSCPerformanceParts|3|Race|Engine|Win the Brooks Street Circuit event in Silverton Refinery|Silverton}}
{{NFSCPerformanceParts|3|Race|Transmission|Win the Journeyman’s Bane Canyon Drift event in Silverton Refinery|Silverton}}
{{NFSCPerformanceParts|3|Race|Brakes & Suspension|Win the Gray Street Checkpoint event in Infinity Park|Silverton}}
{{NFSCPerformanceParts|3|Race|Nitrous & Tyres|Win the Paradise Hotel Circuit event in Shady Pine|Silverton}}
{{NFSCPerformanceParts|3|Race|Forced Induction|Win the Spade Street Sprint event in Shady Pine|Silverton}}
|}
==='''Muscle'''===
{|class="wikitable sortable" style="border: 2px solid #83FFFF; width: 100%; font-size: 95%; background: #1a1a1a; text-align: center; padding: 0px; margin: 0px 0px 0px 0px" cellpadding="0" cellspacing="0"
!style="font-size:100%; border-right:1px solid transparent; border-bottom:2px solid #83FFFF; background:#000000"|Class
!style="font-size:100%; border-right:1px solid transparent; border-bottom:2px solid #83FFFF; background:#000000"|Level
!style="font-size:100%; border-right:1px solid transparent; border-bottom:2px solid #83FFFF; background:#000000"|Package
!style="font-size:100%; border-right:1px solid transparent; border-bottom:2px solid #83FFFF; background:#000000"|Unlock
!style="font-size:100%; border-bottom:2px solid #83FFFF; background:#000000"|Borough
|-
<!--Tier 1-->
{{NFSCPerformanceParts|1|Street|Engine|Take over The Projects territory|Kempton}}
{{NFSCPerformanceParts|1|Street|Transmission|Take over the Newport Industrial Park territory|Kempton}}
{{NFSCPerformanceParts|1|Street|Suspension|Win the Foundry Road Speedtrap event in The Projects|Kempton}}
{{NFSCPerformanceParts|1|Street|Nitrous & Tyres|Win the Dover and Lepus Sprint event in Morgan Beach|Kempton}}
{{NFSCPerformanceParts|1|Street|Brakes|Win the Stonewall Speedtrap event in Kempton Holdings|Kempton}}
{{NFSCPerformanceParts|1|Street|Forced Induction|Win the Dover Street Circuit event in The Projects|Kempton}}
{{NFSCPerformanceParts|1|Pro|Engine|Take over the Morgan Beach territory|Kempton}}
{{NFSCPerformanceParts|1|Pro|Transmission|Take over the Eskuri Plaza territory|Kempton}}
{{NFSCPerformanceParts|1|Pro|Suspension|Win the Knife’s Edge Canyon Drift event in Eskuri Plaza|Kempton}}
{{NFSCPerformanceParts|1|Pro|Nitrous & Tyres|Win the Eskuri Way Speedtrap event in Eskuri Plaza|Kempton}}
{{NFSCPerformanceParts|1|Pro|Brakes|Win the Devil’s Creek Pass Canyon Drift event in Newport Industrial Park|Kempton}}
{{NFSCPerformanceParts|1|Pro|Forced Induction|Win the Kempton Docks Boss Race event in Kempton Holdings|Kempton}}
{{NFSCPerformanceParts|1|Race|Nitrous|Win the Newport Trainyard Speedtrap event in Newport Industrial Park|Kempton}}
<!--Tier 2-->
{{NFSCPerformanceParts|2|Street|Engine|Win the Skyline Avenue Boss Race event in Ocean View|Fortuna}}
{{NFSCPerformanceParts|2|Street|Transmission|Win the Gold Valley Run Canyon Sprint event in Old Quarter|Downtown}}
{{NFSCPerformanceParts|2|Street|Suspension|Win the York Road Sprint event in South Fortuna|Fortuna}}
{{NFSCPerformanceParts|2|Street|Nitrous & Tyres|Win the Condo Row Circuit event in Fortuna Heights|Fortuna}}
{{NFSCPerformanceParts|2|Street|Brakes|Win the Silk Road Circuit event in Historic Chinatown|Downtown}}
{{NFSCPerformanceParts|2|Street|Forced Induction|Win the Lincoln Boulevard in Mason District|Downtown}}
{{NFSCPerformanceParts|2|Pro|Engine|Take over the Palmont University territory|Fortuna}}
{{NFSCPerformanceParts|2|Pro|Transmission|Take over the Ocean View territory|Fortuna}}
{{NFSCPerformanceParts|2|Pro|Suspension|Win the North Road Boss Race event in Old Quarter|Downtown}}
{{NFSCPerformanceParts|2|Pro|Nitrous & Tyres|Win the Million Dollar Drive Speedtrap event in Ocean View|Fortuna}}
{{NFSCPerformanceParts|2|Pro|Brakes|Take over the Billings District territory|Downtown}}
{{NFSCPerformanceParts|2|Pro|Forced Induction|Take over the Historic Chinatown territory|Downtown}}
{{NFSCPerformanceParts|2|Race|Nitrous|Win the Garden Boulevard Circuit event in Kings Park|Downtown}}
<!--Tier 3-->
{{NFSCPerformanceParts|3|Street|Engine|Win the Troy Checkpoint event in Starlight Strip|Silverton}}
{{NFSCPerformanceParts|3|Street|Transmission|Win The Neon Mile Checkpoint event in Neon Mile|Silverton}}
{{NFSCPerformanceParts|3|Street|Nitrous & Tyres|Win the Deadfall Junction Canyon Sprint event in Diamond Hills|Silverton}}
{{NFSCPerformanceParts|3|Street|Brakes & Suspension|Win the Savannah Street Circuit event in Diamond Hills|Silverton}}
{{NFSCPerformanceParts|3|Street|Forced Induction|Win the Silverton Way Sprint event in Starlight Strip|Silverton}}
{{NFSCPerformanceParts|3|Pro|Engine|Win the Eagle Drive Sprint event in Infinity Park|Silverton}}
{{NFSCPerformanceParts|3|Pro|Transmission|Win the Starlight Street Sprint event in Diamond Hills|Silverton}}
{{NFSCPerformanceParts|3|Pro|Nitrous & Tyres|Win the Olympic Boulevard Speedtrap event in Neon Mile|Silverton}}
{{NFSCPerformanceParts|3|Pro|Brakes & Suspension|Win the Desperation Ridge Canyon Sprint event in Neon Mile|Silverton}}
{{NFSCPerformanceParts|3|Pro|Forced Induction|Win the Canmor Road Speedtrap event in Canmor Downs|Silverton}}
{{NFSCPerformanceParts|3|Race|Engine|Win the Brooks Street Circuit event in Silverton Refinery|Silverton}}
{{NFSCPerformanceParts|3|Race|Transmission|Win the Journeyman's Bane Canyon Drift event in Silverton Refinery|Silverton}}
{{NFSCPerformanceParts|3|Race|Nitrous & Tyres|Win the Paradise Hotel Circuit event in Shady Pine|Silverton}}
{{NFSCPerformanceParts|3|Race|Brakes & Suspension|Win the Gray Street Checkpoint event in Infinity Park|Silverton}}
{{NFSCPerformanceParts|3|Race|Forced Induction|Win the Spade Street Sprint event in Shady Pine|Silverton}}
|}
==='''Tuner'''===
{|class="wikitable sortable" style="border: 2px solid #83FFFF; width: 100%; font-size: 95%; background: #1a1a1a; text-align: center; padding: 0px; margin: 0px 0px 0px 0px" cellpadding="0" cellspacing="0"
!style="font-size:100%; border-right:1px solid transparent; border-bottom:2px solid #83FFFF; background:#000000"|Class
!style="font-size:100%; border-right:1px solid transparent; border-bottom:2px solid #83FFFF; background:#000000"|Level
!style="font-size:100%; border-right:1px solid transparent; border-bottom:2px solid #83FFFF; background:#000000"|Package
!style="font-size:100%; border-right:1px solid transparent; border-bottom:2px solid #83FFFF; background:#000000"|Unlock
!style="font-size:100%; border-bottom:2px solid #83FFFF; background:#000000"|Borough
|-
<!--Tier 1-->
{{NFSCPerformanceParts|1|Street|Engine|Take over the Kings Park territory|Downtown}}
{{NFSCPerformanceParts|1|Street|Transmission|Take over the Mason District territory|Downtown}}
{{NFSCPerformanceParts|1|Street|Suspension|Win the Chinatown Tram Sprint event in Historic Chinatown|Downtown}}
{{NFSCPerformanceParts|1|Street|Nitrous & Tyres|Win the Park Drive Speedtrap event in Mason District|Downtown}}
{{NFSCPerformanceParts|1|Street|Brakes|Win the Main Street Circuit event in Mason District|Downtown}}
{{NFSCPerformanceParts|1|Street|Forced Induction|Win the Mason Street Sprint event in Billings District|Downtown}}
{{NFSCPerformanceParts|1|Pro|Engine|Take over the Historic Chinatown territory|Downtown}}
{{NFSCPerformanceParts|1|Pro|Transmission|Win the Garden Boulevard Circuit event in Kings Park|Downtown}}
{{NFSCPerformanceParts|1|Pro|Suspension|Win the Kings Park Drift event in Kings Park|Downtown}}
{{NFSCPerformanceParts|1|Pro|Nitrous & Tyres|Win the Mason Fountain Speedtrap event in Billings District|Downtown}}
{{NFSCPerformanceParts|1|Pro|Brakes|Take over the Billings District territory|Downtown}}
{{NFSCPerformanceParts|1|Pro|Forced Induction|Win the North Road Boss Race event in Old Quarter|Downtown}}
{{NFSCPerformanceParts|1|Race|Nitrous|Win the Devil’s Creek Pass Canyon Sprint event in Kings Park|Downtown}}
<!--Tier 2-->
{{NFSCPerformanceParts|2|Street|Engine|Take over the Newport Industrial Park territory|Kempton}}
{{NFSCPerformanceParts|2|Street|Transmission|Win the Eskuri Plaza Checkpoint event in Eskuri Plaza|Kempton}}
{{NFSCPerformanceParts|2|Street|Suspension|Win the Ocean View Circuit event in South Fortuna|Fortuna}}
{{NFSCPerformanceParts|2|Street|Nitrous & Tyres|Win the Beachfront Circuit event in Morgan Beach|Kempton}}
{{NFSCPerformanceParts|2|Street|Brakes|Win the Stonewall Tunnel Speedtrap event in Kempton Holdings|Kempton}}
{{NFSCPerformanceParts|2|Street|Forced Induction|Win the Agostini Avenue Sprint event in Fortuna Heights|Fortuna}}
{{NFSCPerformanceParts|2|Pro|Engine|Win the Skyline Avenue Boss Race event in Ocean View|Fortuna}}
{{NFSCPerformanceParts|2|Pro|Transmission|Take over the Palmont University territory|Fortuna}}
{{NFSCPerformanceParts|2|Pro|Suspension|Take over the Eskuri Plaza territory|Kempton}}
{{NFSCPerformanceParts|2|Pro|Nitrous & Tyres|Win the Million Dollar Drive Speedtrap event in Ocean View|Fortuna}}
{{NFSCPerformanceParts|2|Pro|Brakes|Take over the Ocean View territory|Fortuna}}
{{NFSCPerformanceParts|2|Pro|Forced Induction|Win the Kempton Docks Boss Race event in Kempton Holdings|Kempton}}
{{NFSCPerformanceParts|2|Race|Nitrous & Tyres|Win the Newport Trainyard Speedtrap event in Newport Industrial Park|Kempton}}
<!--Tier 3-->
{{NFSCPerformanceParts|3|Street|Engine|Win the Troy Checkpoint event in Starlight Strip|Silverton}}
{{NFSCPerformanceParts|3|Street|Transmission|Win The Neon Mile Checkpoint event in Neon Mile|Silverton}}
{{NFSCPerformanceParts|3|Street|Brakes & Suspension|Win the Savannah Street Circuit event in Diamond Hills|Silverton}}
{{NFSCPerformanceParts|3|Street|Nitrous & Tyres|Win the Deadfall Junction Canyon Sprint event in Diamond Hills|Silverton}}
{{NFSCPerformanceParts|3|Street|Forced Induction|Win the Silverton Way Sprint event in Starlight Strip|Silverton}}
{{NFSCPerformanceParts|3|Pro|Engine|Win the Eagle Drive Sprint event in Infinity Park|Silverton}}
{{NFSCPerformanceParts|3|Pro|Transmission|Win the Starlight Street Sprint event in Diamond Hills|Silverton}}
{{NFSCPerformanceParts|3|Pro|Brakes & Suspension|Win the Desperation Ridge Canyon Sprint event in Neon Mile|Silverton}}
{{NFSCPerformanceParts|3|Pro|Nitrous & Tyres|Win the Olympic Boulevard Speedtrap event in Neon Mile|Silverton}}
{{NFSCPerformanceParts|3|Pro|Forced Induction|Win the Canmor Road Speedtrap event in Canmor Downs|Silverton}}
{{NFSCPerformanceParts|3|Race|Engine|Win the Brooks Street Circuit event in Silverton Refinery|Silverton}}
{{NFSCPerformanceParts|3|Race|Transmission|Win the Journeyman's Bane Canyon Drift event in Silverton Refinery|Silverton}}
{{NFSCPerformanceParts|3|Race|Brakes & Suspension|Win the Gray Street Checkpoint event in Infinity Park|Silverton}}
{{NFSCPerformanceParts|3|Race|Nitrous & Tyres|Win the Paradise Hotel Circuit event in Shady Pine|Silverton}}
{{NFSCPerformanceParts|3|Race|Forced Induction|Win the Spade Street Sprint event in Shady Pine|Silverton}}
|}
==Tuning==
An upgrade package contains three parts that allow the player to move a slider to tune their car towards a certain driving attribute. The first part has the greatest effect on the slider; the second and third parts are featured with ever-decreasing effects. If the player moves the slider entirely to the left or right, the upgrade will change the vehicle to a certain attribute by 100%.
==='''Settings'''===
*Engine - More torque and a lower power peak or a higher power peak and less torque
*Transmission - Faster acceleration and lower top speed or higher top speed and slower acceleration
*Suspension - More oversteer or more oversteer
*Nitrous - Higher speed and shorter duration or longer duration and less speed
*Tyres - Drift or grip handling
*Brakes - More rear bias or front bias braking power
*Supercharger/Turbocharger - More boost at lower RPM or higher RPM
==='''Parts'''===
{|class="wikitable" style="text-align: center; color: white; background: #222222; border: 2px solid #83FFFF; width: 100%" cellpadding="3" cellspacing="0"
!colspan="2" style="background: #000000; border-bottom:2px solid #83FFFF; border-right:1px solid transparent"|Package
!style="background: #000000; border-bottom:2px solid #83FFFF; border-right:1px solid transparent"|Part 1
!style="background: #000000; border-bottom:2px solid #83FFFF; border-right:1px solid transparent"|Part 2
!style="background: #000000; border-bottom:2px solid #83FFFF"|Part 3
|-
!style="border-bottom: 2px solid #83FFFF; background:#000000" colspan="5"|Engine
|-
|style="border-bottom: 2px solid #83FFFF; border-right: 1px solid transparent" rowspan="4"|[[File:NFSMWEngineIcon.png|48px|Engine]]
|-
{{NFSCTuning|Street|Race Grind Camshaft|Forged Racing Crankshaft|Forged Racing Pistons}}
{{NFSCTuning|Pro|Cat-Back Exhaust System|High Performance Intake|Heat Treated Exhaust Headers}}
{{NFSCTuning|Race|Port & Polished Cylinder Heads|High Performance Ignition System|High Volume Fuel System}}
|-
!style="border-bottom: 2px solid #83FFFF; border-top: 2px solid #83FFFF; border-right: 1px solid transparent; background:#000000" colspan="5"|Transmission
|-
|style="border-bottom: 2px solid #83FFFF; border-top: 2px solid #83FFFF; border-right:1px solid transparent" rowspan="4"|[[File:NFSMWTransmissionIcon.png|48px|Transmission]]
|-
{{NFSCTuning|Street|Limited Slip Differential|High Performance Pressure Plate|High Performance Clutch Disc}}
{{NFSCTuning|Pro|Lightweight Flywheel|High Flow Valve Body|Transmission Oil Cooling System}}
{{NFSCTuning|Race|Lightweight Drive Shaft|Alloy Racing Axles|Short Throw Shift Kit}}
|-
!style="border-bottom: 2px solid #83FFFF; border-top: 2px solid #83FFFF; border-right: 1px solid transparent; background:#000000" colspan="5"|Suspension
|-
|style="border-bottom: 2px solid #83FFFF; border-right: 1px solid transparent" rowspan="4"|[[File:NFSMWSuspensionIcon.png|48px|Suspension]]
|-
{{NFSCTuning|Street|Large Diameter Sway Bar Kit|Adjustable Racing Shocks|Racing Spring Kit}}
{{NFSCTuning|Pro|Polyurethane Bushing Kit|Upper & Lower Tubular Control Arms|Traction Bars}}
{{NFSCTuning|Race|Engine Torque Damper|Adjustable Camber Kit|Coil Over Suspension Kit}}
|-
!style="border-bottom: 2px solid #83FFFF; border-top: 2px solid #83FFFF; border-right: 1px solid transparent; background:#000000" colspan="5"|Nitrous
|-
|style="border-bottom: 2px solid #83FFFF; border-right: 1px solid transparent" rowspan="4"|[[File:NFSMWNitrousIcon.png|48px|Nitrous]]
|-
{{NFSCTuning|Street|Dry Shot Nitrous Kit|Nitrous Purge Kit|10 lb Nitrous Bottle}}
{{NFSCTuning|Pro|Wet Shot Nitrous Kit|Nitrous Bottle Heater|15 lb Nitrous Bottle}}
{{NFSCTuning|Race|Direct Port Nitrous Kit|Nitrous Pressure Controller|20 lb Nitrous Bottle}}
|-
!style="border-bottom: 2px solid #83FFFF; border-top: 2px solid #83FFFF; border-right: 1px solid transparent; background:#000000" colspan="5"|Tyres
|-
|style="border-bottom: 2px solid #83FFFF; border-right: 1px solid transparent" rowspan="4"|[[File:NFSMWTyresIcon.png|48px|Tyres]]
|-
|style="border-right:1px solid transparent; border-bottom:1px solid #000000"|'''Street'''
|colspan="3" style="border-bottom:1px solid #000000"|Sport Tyres
|-
|style="border-right:1px solid transparent; border-bottom:1px solid #000000"|'''Pro'''
|colspan="3" style="border-bottom:1px solid #000000"|High Performance Tyres
|-
|style="border-right:1px solid transparent; border-bottom:1px solid #000000"|'''Race'''
|colspan="3" style="border-bottom:1px solid #000000"|Racing Tyres
|-
!style="border-bottom: 2px solid #83FFFF; border-top: 2px solid #83FFFF; border-right: 1px solid transparent; background:#000000" colspan="5"|Brakes
|-
|style="border-bottom: 2px solid #83FFFF; border-right: 1px solid transparent" rowspan="4"|[[File:NFSMWBrakesIcon.png|48px|Brakes]]
|-
{{NFSCTuning|Street|Slotted Rotors|Braided Brake Lines|High Performance Brake Pads}}
{{NFSCTuning|Pro|Brake Cooling Kit|High Performance 4 Piston Calipers|Racing Hub Kit}}
{{NFSCTuning|Race|Cross Drilled Slotted Rotors|6 Piston Racing Calipers|Race Compund Brake Pads}}
|-
!style="border-bottom: 2px solid #83FFFF; border-top: 2px solid #83FFFF; border-right: 1px solid transparent; background:#000000" colspan="5"|Supercharger
|-
|style="border-bottom: 2px solid #83FFFF; border-right: 1px solid transparent" rowspan="4"|[[File:NFSMWSuperchargerIcon.png|48px|Supercharger]]
|-
{{NFSCTuning|Street|Centrifugal Supercharger|Air to Air Intercooler|Custom Pulley Kit}}
{{NFSCTuning|Pro|Roots Supercharger|Air to Water Intercooler|Blow Off Valve}}
{{NFSCTuning|Race|Twin Screw Supercharger|Custom Blow Off Valve|Custom Nose Drive Assembly}}
|-
!style="border-bottom: 2px solid #83FFFF; border-top: 2px solid #83FFFF; border-right: 1px solid transparent; background:#000000" colspan="5"|Turbocharger
|-
|style="border-bottom: 1px solid #83FFFF; border-top:1px solid #83FFFF; border-right: 1px solid transparent" rowspan="4"|[[File:NFSMWTurboIcon.png|48px|Turbocharger]]
|-
{{NFSCTuning|Street|Stage 1 Turbocharger|Air to Air Intercooler|Manual Boost Controller}}
{{NFSCTuning|Pro|Stage 2 Turbocharger|Air to Water Intercooler|Blow Off Valve}}
{{NFSCTuning|Race|Stage 3 Turbocharger|Custom Wastegate|Electronic Boost Controller}}
|}
==Notes==
*[[Need for Speed: Carbon/Cars|Bonus]] and Custom cars cannot be modified.
*Suspension lowering is only possible through visual customisation.
*Drifting performance may be improved with oversteer tuning, which may also have the side effect of impairing cornering stability if done excessively.
*Nitrous tuned for longer durations give the player a higher gain of overall speed.
*Vehicles with more boost at higher rpms are more effective in high speed races.
*Players may reduce understeer by adjusting their suspension and moving brake bias to the rear, and vice versa.
[[Category:Need for Speed: Carbon]]
[[Category:Performance Parts]]