2013-11-28



Fisher Cats’ Thanksgiving 5K

Manchester, NH

November 28, 2013

Results by Millennium Timing • Submit Corrections Here

Click here for Awards • Overall

Page 1
Fisher Cats Thanksgiving 5k
Manchester, NH 11/28/2013
Results by Millennium Timing
Email corrections to mpeabody@millenniumrunning.com

Place Div/Tot Bib Name Age S City St Guntime Nettime Pace
===== ======== ===== ================== === = ============ == ======= ========== =====
1 1/4 8053 SETH TUCKER 27 M BLUFFTON SC 16:04 16:03.30 5:11
2 2/4 1393 BRENDAN HALPIN 29 M MISSOULA MT 16:16 16:15.54 5:14
3 3/4 1859 LUCAS POZZETTA 25 M MERRIMACK NH 16:28 16:27.46 5:18
4 1/95 1790 JACKSON BRANNEN 14 M GOFFSTOWN NH 16:43 16:42.01 5:23
5 1/245 88 MIKE VEILLEUX 36 M WEARE NH 16:46 16:45.56 5:24
6 2/95 2168 CODY SYMONDS 16 M ALTON NH 16:48 16:47.21 5:25
7 3/95 430 SEAN MUNNELLY 16 M LITCHFIELD NH 16:51 16:50.89 5:26
8 2/245 679 KARL HUNGUS 31 M CANDIA NH 17:09 17:07.32 5:31
9 1/144 2411 ZACHARY CHABOT 20 M MANCHESTER NH 17:12 17:11.75 5:33
10 2/144 8142 ANDREW FOURNIER 23 M GOFFSTOWN NH 17:14 17:13.10 5:33
11 1/3 8049 CHRISTINE SHAW 28 F MANCHESTER NH 17:23 17:20.54 5:35
12 3/245 8149 DAVE IRVING 39 M NEW HAMPTON NH 17:40 17:37.80 5:41
13 1/225 435 JIM LORD 42 M HOOKSETT NH 18:00 17:58.54 5:48
14 2/225 2426 MARK HECOX 49 M MANCHESTER NH 18:07 18:05.05 5:50
15 4/245 1844 PETER GILLIS 39 M MANCHESTER NH 18:26 18:23.59 5:56
16 4/95 1311 JOHN SANBORN 16 M CHICHESTER NH 18:30 18:29.85 5:58
17 5/245 1287 TODD SWENSON 33 M READING MA 18:39 18:37.14 6:00
18 2/3 2425 CASEY HECOX 16 F MANCHESTER NH 18:48 18:45.78 6:03
19 5/95 848 RYAN JUNEAU 19 M MANCHESTER NH 18:58 18:55.53 6:06
20 6/95 154 CARL HARRIS 15 M MANCHESTER NH 19:01 18:59.91 6:07
21 7/95 149 DANIEL OCONNOR 16 M MANCHESTER NH 19:02 19:01.46 6:08
22 8/95 568 MATTHEW MILLER 16 M SHARPSBURG GA 19:05 19:03.07 6:08
23 1/136 1511 PETER CRAPSEY JR 10 M HAVERHILL MA 19:07 19:06.78 6:10
24 9/95 1998 MICAEL DONA GAGNON 16 M HUDSON NH 19:13 19:12.64 6:11
25 3/144 2005 NATHAN SOULE 27 M NASHUA NH 19:17 19:12.91 6:12
26 3/225 31 COLM SMART 49 M BEDFORD NH 19:16 19:13.12 6:12
27 3/3 2577 EMILY HARRIS 17 F MANCHESTER NH 19:18 19:15.34 6:12
28 1/364 2113 MARY KLENE 30 F MANCHESTER NH 19:20 19:19.19 6:14
29 2/364 2625 STEPHANIE BURNHAM 32 F GOFFSTOWN NH 19:23 19:21.24 6:14
30 4/225 1689 MARCO ROVEDA 42 M MANCHESTER NH 19:29 19:25.43 6:16
31 1/108 2750 JIM GRAHAM 50 M HOOKSETT NH 19:30 19:26.87 6:16
32 2/136 1591 RYAN YOUNG 10 M LONDONDERRY NH 19:28 19:26.97 6:16
33 6/245 1939 CHRIS DUPAUL 35 M MANCHESTER NH 19:30 19:27.79 6:16
34 10/95 431 SAMUEL MUNNELLY 15 M LITCHFIELD NH 19:33 19:32.60 6:18
35 4/144 1303 KEVIN SCHUH 27 M WINDHAM NH 19:37 19:33.56 6:18
36 2/108 2028 BRIAN BIGELOW 54 M MANCHESTER NH 19:42 19:40.13 6:20
37 7/245 814 JARED FORTIER 33 M LEBANON NH 19:44 19:40.33 6:20
38 5/144 854 ERIC GOTTHOLD 24 M MANCHESTER NH 19:57 19:40.55 6:20
39 6/144 8077 BENJAMIN SHERR 23 M BEDFORD NH 20:08 19:40.78 6:21
40 8/245 8148 RANDY CLARK 38 M AMHERST NH 19:53 19:42.95 6:21
41 7/144 8104 MARK HOSANG 20 M BEDFORD NH 19:49 19:48.21 6:23
42 8/144 731 BRIAN LASHWAY 25 M CHARLESTOWN NH 19:54 19:52.09 6:24
43 9/144 508 DANIEL ENOS 23 M BEDFORD NH 20:04 19:58.00 6:26
44 3/108 1387 DAVID DAVALA 55 M MANCHESTER NH 20:04 19:59.04 6:26
45 1/105 1119 MOLLIE SIMPSON 13 F MANCHESTER NH 20:12 20:01.44 6:27
46 4/108 2162 TIM ODONOHUE 50 M PARKLAND FL 20:04 20:01.63 6:27
47 1/279 1352 SAMANTHA GOODNOW 22 F STAMFORD CT 20:10 20:02.61 6:28
48 10/144 607 JEFF SELESNICK 29 M SOMERVILLE MA 20:10 20:06.29 6:29
49 9/245 950 DAN ERCHA 32 M MANCHESTER NH 20:17 20:14.92 6:32
50 5/225 1938 DONALD PICHETTE 44 M HOKSETT NH 20:21 20:16.79 6:32
51 2/105 762 LAUREN OLIGNY 17 F PLAISTOW NH 20:25 20:17.73 6:32
52 11/95 860 MASON FOLEY 14 M GOFFSTOWN NH 20:24 20:18.13 6:33
53 10/245 8078 MICHAEL BERGERON 33 M PEMBROKE NH 20:27 20:23.83 6:34
54 11/144 8065 RYAN HROSS 28 M PITTSBURGH PA 20:34 20:24.05 6:34
55 12/144 2454 ERIC POCIASK 22 M HENNIKER NH 20:29 20:24.58 6:35
56 13/144 1624 ROB FORSHAW 22 M WATERFORD CT 20:33 20:26.97 6:35
57 11/245 1756 KYLE LANCTOT 32 M MANCHESTER NH 20:32 20:27.25 6:36
58 5/108 150 SCOTT HARRIS 50 M MANCHESTER NH 20:32 20:28.45 6:36
59 3/105 8084 AMANDA TOSI 18 F MONVALE NJ 20:41 20:28.60 6:36
60 1/318 780 JENNIFER BORIN 40 F NORTH SCITUA RI 20:42 20:28.81 6:36
61 2/279 485 KATHRYN LEMAY 23 F MANCHESTER NH 20:37 20:31.80 6:37
62 3/136 2651 CADEN FOSTER 11 M NEWMARKET NH 20:39 20:37.15 6:39
63 14/144 776 NEAL BARRETT 29 M FAIRFIELD CT 20:41 20:37.20 6:39
64 6/225 1376 TREVOR FOX 42 M GOFFSTOWN NH 20:42 20:37.25 6:39
65 4/105 1447 KIMBERLY FOUNTAIN 13 F BEDFORD NH 20:44 20:40.64 6:40
66 12/95 247 JOEL RAND 16 M CANDIA NH 20:55 20:43.20 6:41
67 7/225 489 ED CLIFFORD 48 M RAYMOND NH 20:59 20:43.42 6:41
68 12/245 21 WRYAN FEIL 37 M BEDFORD NH 20:55 20:44.74 6:41
69 8/225 947 MYKE WYMAN 41 M LONDONDERRY NH 20:50 20:49.08 6:43
70 15/144 2001 STEVEN KREJCKANT 21 M MANCHESTER NH 20:53 20:49.93 6:43
71 3/279 1625 LAUREN ASHBY 23 F MANCHESTER NH 20:59 20:50.42 6:43
72 13/95 2369 KYLE ESTELL 19 M NOTTINGHAM NH 20:57 20:51.77 6:43
73 2/318 1049 KELLY GALAN 44 F LONDONDRYY NH 21:02 20:52.92 6:44
74 6/108 8046 BRIAN SQUIRES 55 M AUBURN NH 21:20 20:55.56 6:45
75 9/225 880 WAYNE BRAKE 45 M SALEM NH 21:13 20:58.18 6:45
76 13/245 387 JAY PEDONE 39 M MANCHESTER NH 21:03 21:00.28 6:46
77 7/108 849 KEITH SILVA 54 M DERRY NH 21:06 21:00.95 6:46
78 10/225 1923 SCOTT HAMMOND 42 M CANTERBURY NH 21:21 21:01.03 6:46
79 3/318 1173 SHEILA JACKS 48 F BEDFORD NH 21:09 21:01.27 6:46
80 11/225 2673 DAVID LAWRENCE 47 M DEERFIELD NH 21:08 21:01.42 6:47
81 12/225 1731 MARK LHEUREUX 44 M HOOKSETT NH 21:19 21:01.49 6:47
82 5/105 1313 AIMEE KRAFFT 16 F MILFORD NH 21:12 21:02.95 6:47
83 13/225 196 ERIC EASTMAN 43 M MERRIMACK NH 21:06 21:03.02 6:47
84 4/279 2430 SARAH POCIASK 27 F PORT JEFFERS NY 21:08 21:03.48 6:47
85 14/225 41 KEITH FARREN 48 M MANCHESTER NH 21:04 21:03.84 6:47
86 1/131 2063 MURIEL SALIBA 50 F HOOKSETT NH 21:12 21:04.94 6:48
87 14/245 1732 BRIAN GUNDLACH 31 M MANCHESTER NH 21:14 21:05.30 6:48
88 16/144 1946 SEAN MICHALSKI 28 M MANCHESTER NH 21:25 21:06.13 6:48
89 6/105 2725 RYLEE DUCHARME 13 F MANCHESTER NH 21:17 21:06.34 6:48
90 17/144 2109 ANDREW DOROSARIO 27 M BRIGHTON MA 21:13 21:08.19 6:49
91 15/245 923 JEFFREY JORDAN 32 M MANCHESTER NH 21:13 21:09.88 6:49
92 4/318 2626 AMY MORIN 49 F BEDFORD NH 21:17 21:10.70 6:49
93 7/105 188 CARYN OJEMANN 16 F SANDOWN NH 21:18 21:11.31 6:50
94 14/95 2663 MICHAEL RINKO 14 M BEDFORD NH 21:16 21:13.00 6:50
95 5/279 782 MEAGHAN BRODERICK 28 F MANCHESTER NH 21:37 21:15.38 6:51
96 5/318 2396 DENISE SPENARD 46 F MANCHESTER NH 21:23 21:16.59 6:51
97 16/245 531 THOMAS CECCHERINI 33 M MANCHESTER NH 21:27 21:16.74 6:51
98 15/95 2047 CONNOR MATT HAUGH 15 M BEDFORD NH 21:20 21:17.49 6:52
99 17/245 419 DANIEL HELIE 31 M MANCHESTER NH 21:34 21:18.25 6:52
100 15/225 2712 MICHAEL GIBBS 41 M HERNDON VA 21:37 21:18.26 6:52
101 6/318 1962 GINA WHIPPLE 44 F WEARE NH 21:41 21:18.30 6:52
102 16/225 8073 MIGUEL UGARTE 42 M NASHUA NH 21:36 21:19.10 6:52
103 1/7 8061 RILEY CLARK 82 M BEDFORD NH 21:30 21:21.03 6:53
104 18/144 8060 CALDWELL CLARK 24 M BEDFORD NH 21:31 21:21.93 6:53
105 17/225 1898 MICHAEL LABONTE 46 M BEDFORD NH 21:46 21:21.97 6:53
106 18/245 13 EDWARD CLEMENTS 34 M DEERFIELD NH 21:26 21:23.30 6:54
107 8/108 1686 DANIEL SENNEVILLE 52 M MANCHESTER NH 21:48 21:24.26 6:54
108 19/245 1792 SETH HALL 33 M MANCHESTER NH 21:28 21:24.37 6:54
109 19/144 1165 GREGORY FIORENTINO 24 M CONCORD NH 21:34 21:26.25 6:54
110 20/245 1801 GRANT FORTIER 32 M CONCORD NH 21:49 21:29.03 6:55
111 20/144 1913 ROBERT LINEBAUGH 26 M PITTSBURGH PA 22:16 21:29.04 6:55
112 3/364 8064 LESLIE WELTS 33 F MONTPELIER VT 21:44 21:30.99 6:56
113 9/108 2410 GUY CHABOT 52 M MANCHESTER NH 21:45 21:32.41 6:56
114 21/245 2615 JEFFREY ALLISON 38 M HUDSON NH 21:40 21:32.76 6:57
115 16/95 1865 JACOB WATSON 18 M BEDFORD NH 21:46 21:33.84 6:57
116 4/364 1098 CARLA BOLDUC 33 F WEARE NH 21:42 21:36.50 6:58
117 7/318 740 JAYNE PASKOFF 47 F LYNBROOK NY 21:51 21:36.83 6:58
118 18/225 470 RICHARD ADAMS 45 M MANCHESTER NH 22:05 21:37.99 6:58
119 8/105 790 CAROLINE CONRAD 18 F BEDFORD NH 21:40 21:39.38 6:59
120 9/105 8101 KATHLEEN HOSANG 17 F BEDFORD NH 21:40 21:39.40 6:59
121 21/144 1823 MIKE ROBERTS 23 M LONDONDERRY NH 21:47 21:39.73 6:59
122 19/225 1660 MILTON CANOTAS 43 M MANCHESTER NH 21:57 21:40.11 6:59
123 22/245 986 BRIAN PARENT 39 M PENACOOK NH 22:10 21:40.41 6:59
124 20/225 1012 TODD GRIFFIN 42 M SANDOWN NH 21:53 21:42.49 7:00
125 5/364 643 KRISTIN RUSTON 34 F MANCHESTER NH 22:02 21:43.43 7:00
126 10/108 1004 RICHARD HAMILTON 55 M RALEIGH NC 21:57 21:44.06 7:00
127 6/279 361 SARAH KELLEY 21 F BEDFORD NH 22:08 21:46.23 7:01
128 17/95 1759 L. TURNER BROWN 12 M BEDFORD NH 21:48 21:47.72 7:01
129 1/41 793 BOB MUSIL 65 M BEDFORD NH 21:56 21:50.03 7:02
130 8/318 124 BARBARA BAUM 44 F AMHERST NH 21:54 21:50.27 7:02
131 21/225 8093 PETE MAMOS 40 M NASHUA NH 22:02 21:51.13 7:03
132 23/245 318 MARTIN ELWELL 37 M NEWMARKET NH 21:54 21:51.92 7:03
133 22/144 2169 JONATHAN EDES 25 M MANCHESTER NH 22:01 21:52.30 7:03
134 11/108 1907 MICHAEL MCGANDY 52 M MANCHESTER NH 22:18 21:52.83 7:03
135 6/364 1755 HEIDI VACHON 33 F MANCHESTER NH 22:03 21:55.23 7:04
136 18/95 2393 ANTONIO GARCIA 17 M HAVERHILL MA 22:01 21:55.26 7:04
137 22/225 8090 ART DOUGLAS 40 M BEDFORD NH 22:09 21:56.07 7:04
138 12/108 976 JULES SPILL 55 M MANCHESTER NH 22:03 21:56.82 7:04
139 7/364 190 MARIETTE LINSCOTT 30 F DOVER NH 22:04 21:58.29 7:05
140 24/245 1074 JONATHAN BREEN 39 M BEDFORD NH 22:06 21:58.70 7:05
141 25/245 355 JASON BRIGGAMAN 39 M MANCHESTER NH 22:16 22:00.66 7:06
142 9/318 1672 JENNIFER PARKER 40 F HENNIKER NH 22:16 22:00.69 7:06
143 23/144 1967 CHARLES GILES 22 M NEW LONDON NH 22:39 22:00.76 7:06
144 7/279 509 MORGAN ENOS 20 F BEDFORD NH 22:07 22:01.11 7:06
145 26/245 1275 RICHARD BEAUDOIN 36 M DAMARISCOTTA ME 23:06 22:01.35 7:06
146 27/245 1138 BRIAN NORMAND 30 M MANCHESTER NH 22:07 22:01.81 7:06
147 8/364 1740 JESSICA CLARKE 30 F MILFORD NH 22:21 22:03.65 7:07
148 9/364 1818 KRISY LOONEY 37 F BEDFORD NH 22:08 22:03.90 7:07
149 24/144 2742 THOMAS LEO 25 M MILFORD NH 23:10 22:06.78 7:08
150 10/105 2017 MAURA MCNAMARA 13 F SHREWSBURY MA 22:31 22:08.27 7:08
151 19/95 613 CAMERON ROBERTSON 16 M AMHERST NH 22:12 22:08.32 7:08
152 10/364 2373 LIZ BURAKOWSKI 32 F DURHAM NH 22:35 22:08.57 7:08
153 11/105 1725 NIAMH RUSSELL 12 F BEDFORD NH 22:32 22:08.69 7:08
154 8/279 2660 ARIA LEVASSEUR 23 F MANCHESTER NH 22:39 22:09.06 7:08
155 2/41 2735 LARRY NICE 63 M MANCHESTER NH 22:11 22:09.18 7:08
156 11/364 491 ELIZABETH WENGER 33 F BROOKLINE MA 22:32 22:09.30 7:08
157 20/95 2619 BRETT HOERNER 16 M MANCHSTER NH 22:34 22:09.83 7:09
158 28/245 1420 ANDREW MALINOWSKI 38 M GARDINER ME 22:20 22:10.84 7:09
159 25/144 2620 JARED HOERNER 23 M MANCHSTER NH 22:36 22:12.04 7:09
160 29/245 528 TOBY FONTAINE 33 M CONCORD NH 22:33 22:13.12 7:10
161 26/144 2401 SAM FORTIER 25 M NASHUA NH 22:33 22:13.52 7:10
162 21/95 560 CHRIS HILL 12 M PENACOOK NH 22:39 22:13.77 7:10
163 30/245 8072 DANE ANDERSON 34 M BEDFORD NH 22:36 22:14.25 7:10
164 23/225 1743 MIKE JURNAK 48 M BEDFORD NH 22:35 22:14.57 7:10
165 27/144 1909 WILLIAM REED 28 M BROOKLYN NY 22:25 22:15.44 7:10
166 31/245 2114 KEVIN LUFFMAN 38 M ROCHESTER NH 22:40 22:15.85 7:10
167 28/144 2126 AJ MALLOY 25 M BOSTON MA 22:22 22:16.85 7:11
168 13/108 2599 MICHAEL BANNISTER 51 M MANCHESTER NH 22:44 22:17.02 7:11
169 22/95 8100 CHRISTOPHER PERONT 14 M MANCHESTER NH 22:30 22:20.16 7:12
170 29/144 8126 CRAIG DUKELOW 26 M NEW BOSTON NH 22:45 22:20.97 7:12
171 12/364 259 CATHLEEN BROWN 38 F NEW BOSTON NH 22:27 22:21.30 7:12
172 23/95 763 JORDAN OLIGNY 16 M PLAISTOW NH 22:29 22:21.42 7:12
173 32/245 1023 LUCAS CROTEAU 31 M MANCHESTER NH 22:44 22:21.45 7:12
174 33/245 322 BEN RYAN 38 M HAVERHILL MA 22:27 22:21.62 7:12
175 24/225 1454 JEFFREY WEST 40 M HOOKSETT NH 23:52 22:21.79 7:12
176 30/144 2067 DANIEL STURM 27 M LONDONDERRY NH 25:32 22:21.86 7:12
177 25/225 1438 MIKE COZIAHR 48 M MANCHESTER NH 22:55 22:22.10 7:12
178 4/136 2318 DENNIS MCNAMARA 10 M SHREWSBURY MA 22:45 22:22.32 7:13
179 24/95 486 STEVEN LEMAY 16 M MANCHESTER NH 22:29 22:23.26 7:13
180 26/225 264 RAY MIGNAULT 47 M DERRY NH 22:45 22:25.97 7:14
181 14/108 8141 STEVEN DAUBERT 55 M BEDFORD NH 22:49 22:26.07 7:14
182 27/225 1208 PHIL HARDCASTLE 43 M HUDSON NH 22:45 22:26.13 7:14
183 31/144 2607 ANDREW PAGNOTTA 29 M HOOKSETT NH 23:24 22:26.29 7:14
184 15/108 2566 LARRY LAINE 57 M AMHERST NH 22:50 22:26.42 7:14
185 13/364 1700 AMY DOYLE 39 F MERRIMACK NH 22:36 22:27.70 7:14
186 28/225 1487 SHAYNE DURANT 41 M DUNBARTON NH 23:15 22:27.74 7:14
187 16/108 2431 DONALD POCIASK 59 M HENNIKER NH 22:50 22:27.93 7:14
188 14/364 804 CHRISTINE GRADY 36 F CHESTER NH 22:46 22:28.77 7:15
189 17/108 2144 MATTHEW COLBY 52 M MANCHESTER NH 23:05 22:29.40 7:15
190 25/95 863 DILLON MCCARTHY 12 M PENACOOK NH 22:38 22:29.86 7:15
191 34/245 1269 ROMEO SHANK 33 M MANCHESTER NH 22:35 22:30.07 7:15
192 32/144 754 JEFF DEMERS 28 M HOPKINTON NH 22:41 22:31.52 7:16
193 18/108 407 DAVE LEWIS 52 M HANCOCK NH 22:41 22:31.84 7:16
194 35/245 1289 CHARLES PERREAULT 31 M MANCHESTER NH 22:51 22:32.23 7:16
195 19/108 1005 GEORGE WHALING 52 M PITTSFIELD MA 22:56 22:32.72 7:16
196 15/364 1196 ALYSSA ONEIL 36 F BEDFORD NH 22:43 22:33.44 7:16
197 33/144 2002 MATT SOULE 29 M WALTHAM MA 22:59 22:34.61 7:16
198 29/225 305 WILLIAM DION 49 M HUDSON NH 22:54 22:34.63 7:17
199 9/279 8079 MICHAELA LEVASSEUR 24 F MANCHESTER NH 23:05 22:35.10 7:17
200 12/105 1456 HANNAH SWAIN 12 F NASHUA NH 22:48 22:36.26 7:17
201 13/105 1170 REBECCA ZYLAK 15 F GOFFSTOWN NH 22:46 22:38.15 7:18
202 36/245 1751 TONY LUONGO 35 M MANCHESTER NH 22:50 22:38.49 7:18
203 10/318 1635 REGAN SOCHANEK 40 F LONDONDERRY NH 23:12 22:38.59 7:18
204 26/95 2026 LIAM MCGAHEY 16 M HOOKSETT NH 22:47 22:40.99 7:19
205 1/130 2269 KEELEY FRANCIS 11 F MANCHESTER NH 22:53 22:41.46 7:19
206 5/136 2352 AZARIAH HOOPER 9 M HAVERHILL MA 22:53 22:41.96 7:19
207 34/144 1961 JUSTIN FROST 26 M MANCHESTER NH 22:48 22:42.33 7:19
208 10/279 1876 MIKAYLA ANANIA 27 F NEW YORK NY 22:58 22:42.74 7:19
209 14/105 1763 FIONA GILLIS 13 F MANCHESTER NH 22:54 22:42.78 7:19
210 27/95 1868 ALEX SHEA 19 M MANCHESTER NH 22:58 22:42.85 7:19
211 11/318 10 BJ HURLEY 41 F AUBURN NH 22:59 22:42.86 7:19
212 2/131 8032 PEG BOURQUE 50 F HOOKSETT NH 23:17 22:43.63 7:19
213 30/225 1888 MICHAEL GOSSE 49 M BALTIMORE MD 23:11 22:44.89 7:20
214 37/245 1634 DAVID SOCHANEK 38 M LONDONDERRY NH 23:19 22:45.57 7:20
215 35/144 2621 CHRIS HOERNER 25 M MANCHSTER NH 23:09 22:45.87 7:20
216 12/318 330 DONNA BRIGGS 48 F BEDFORD NH 23:06 22:47.98 7:21
217 31/225 356 ROB SILVER 43 M BEDFORD NH 22:52 22:48.31 7:21
218 38/245 1066 MICHAEL MULLANEY 39 M MATAWAN NJ 23:23 22:48.38 7:21
219 39/245 351 CHRIS METHE 31 M BELMONT MA 23:20 22:49.31 7:21
220 36/144 2659 JOSHUA BOUCHARD 24 M KEENE NH 23:01 22:49.40 7:21
221 11/279 2658 HALEY LYDSTONE 24 F KEENE NH 23:02 22:50.67 7:22
222 40/245 751 STEVE LYNN 39 M NASHUA NH 23:08 22:50.71 7:22
223 15/105 2018 COLLEEN MCNAMARA 12 F SHREWSBURY MA 23:14 22:51.74 7:22
224 37/144 834 ERIC LEKNES 27 M MANCHESTER NH 23:18 22:52.15 7:22
225 32/225 1321 JOHN FOLEY 47 M NASHUA NH 23:30 22:52.37 7:22
226 13/318 1711 KELLY TAYLOR 41 F GOFFSTOWN NH 23:26 22:53.43 7:23
227 33/225 97 MARTIN JANOSCHEK 47 M EPPING NH 23:32 22:56.35 7:23
228 28/95 8040 BRENNAN GAGNON 17 M HENRICO VA 23:19 22:57.08 7:24
229 16/364 1221 CAIT CONNOLLY 32 F WEARE NH 23:21 22:57.08 7:24
230 16/105 1993 ABBEY MORRISON 15 F MANCHESTER NH 23:10 22:57.91 7:24
231 38/144 8095 SPENCER DICKSON 28 M HOOKSETT NH 23:45 22:58.84 7:24
232 2/130 2706 CAILIN BOROVICKA 11 F LONDONDERRY NH 23:17 22:59.24 7:24
233 34/225 1808 SCOTT LAMONT 49 M BEDFORD NH 23:25 22:59.35 7:24
234 29/95 2428 JAMES SULLIVAN 16 M CONCORD NH 23:47 23:00.63 7:25
235 39/144 288 BRENDAN CURRAN 23 M MANCHESTER NH 23:05 23:01.04 7:25
236 30/95 2608 HANS BALAZS 17 M PHOENIX AZ 23:02 23:01.25 7:25
237 40/144 1838 JC PAYAN 26 M HOOKSETT NH 23:54 23:01.53 7:25
238 35/225 547 JACK DARRAS 41 M QUAKER HILL CT 23:33 23:01.97 7:25
239 17/364 1011 ERIKA GRIFFIN 31 F SANDOWN NH 23:12 23:02.77 7:26
240 36/225 1498 JEFFREY MASSE 49 M MANCHESTER NH 23:32 23:03.44 7:26
241 41/144 2096 SHAWN HEIMAN 23 M MANCHESTER NH 23:32 23:03.95 7:26
242 31/95 357 BRADLEY SILVER 13 M BEDFORD NH 23:05 23:04.00 7:26
243 20/108 298 TOM SMITH 51 M MANCHESTER NH 23:35 23:04.20 7:26
244 32/95 871 PATRICK MACKEY 15 M LITCHFIELD NH 23:18 23:04.64 7:26
245 33/95 2061 BRYCE CLEMONS-BAKE 12 M CANDIA NH 23:13 23:05.07 7:26
246 17/105 2417 KATELYN FOUGERE 18 F SCITUATE MA 23:28 23:06.66 7:27
247 12/279 2617 EMILY FOUGERE 21 F MANCHESTER NH 23:28 23:06.88 7:27
248 6/136 2198 SIMON EISL 11 M WORCESTER MA 23:10 23:07.62 7:27
249 18/105 1115 SAMANTHA MAKIN 19 F MANCHESTER NH 23:13 23:07.69 7:27
250 3/131 2060 CATHERINE BAKER 50 F CANDIA NH 23:16 23:07.92 7:27
251 21/108 1270 ROB HIGGINS 50 M CONCORD NH 23:13 23:08.25 7:27
252 41/245 2375 CHRIS LANCTOT 33 M MANCHESTER NH 23:43 23:08.32 7:27
253 42/245 223 RYAN OCONNOR 31 M MERRIMACK NH 24:30 23:09.98 7:28
254 4/131 904 JOY PASSINO 53 F PLATTSBURGH NY 23:31 23:10.65 7:28
255 14/318 72 JEN ROUKEY 41 F MANCHESTER NH 23:47 23:11.03 7:28
256 18/364 824 DANA GROVER 36 F LEBANON ME 23:29 23:13.24 7:29
257 5/131 1342 DONNA HORAN 53 F BEDFORD NH 23:26 23:13.72 7:29
258 13/279 1099 MEREDITH BURR 26 F SOUTH BOSTON MA 23:53 23:14.44 7:29
259 14/279 2448 KALI LANGEVIN 21 F NEW BOSTON NH 23:35 23:15.61 7:30
260 37/225 1688 DAVE MACPHERSON 43 M HOOKSETT NH 23:37 23:16.17 7:30
261 15/279 1897 REBECCA GOSSELIN 20 F BEDFORD NH 23:35 23:16.50 7:30
262 3/130 2219 ROBYN KRAFFT 11 F MILFORD NH 23:28 23:16.62 7:30
263 15/318 30 KATHY KEY 48 F BEDFORD NH 23:24 23:17.21 7:30
264 6/131 8015 VENETIA REILLY 55 F BEDFORD NH 23:50 23:18.28 7:31
265 43/245 1699 BENJAMIN DOYLE 34 M MERRIMACK NH 23:25 23:18.29 7:31
266 34/95 2153 HUNTER MACK 12 M MERRIMACK NH 23:20 23:18.45 7:31
267 4/130 1522 LILLIAN LAW 11 F LONDONDERRY NH 23:37 23:19.11 7:31
268 19/364 765 LIANE DALESSANDRO 36 F MEDFORD MA 23:37 23:19.62 7:31
269 38/225 8039 ALAN GAGNON 41 M HENRICO VA 23:41 23:20.29 7:31
270 16/279 2042 ABIGAIL MITCHELL 20 F MANCHESTER NH 23:41 23:21.20 7:31
271 16/318 2041 JEANF MITCHELL 49 F MANCHESTER NH 23:43 23:22.69 7:32
272 17/279 8023 KELLI KANT 25 F BEDFORD NH 23:58 23:23.21 7:32
273 35/95 2413 RYAN LEGGETT 18 M HAVERHILL MA 23:35 23:23.86 7:32
274 4/4 8034 ED TOMSIC M MANCHESTER NH 23:25 23:24.48 7:33
275 39/225 1444 JOHN BURKE 43 M DUNBARTON NH 23:46 23:24.55 7:33
276 20/364 1940 LAUREN DUPAUL 36 F MANCHESTER NH 23:42 23:26.12 7:33
277 36/95 8006 ZACHARY LORTIE 18 M MANCHESTER NH 23:30 23:26.68 7:33
278 37/95 8007 HUNTER LORTIE 12 M MANCHESTER NH 23:30 23:26.72 7:33
279 22/108 685 DAVID COTE 58 M MANCHESTER NH 23:43 23:27.37 7:33
280 21/364 1035 AMANDA HALLE 30 F SAN FRANCISC CA 23:43 23:27.44 7:34
281 44/245 1626 JUSTIN TONNE 31 M NEW BOSTON NH 24:29 23:27.89 7:34
282 38/95 370 MATTHEW RADZELOVAG 13 M LONDONDERRY NH 23:51 23:28.82 7:34
283 19/105 2681 KEARSTEN PICHETTE 15 F HOOKSETT NH 24:03 23:29.27 7:34
284 40/225 107 PAUL COLBY 44 M HILLSBORO NH 23:52 23:30.78 7:35
285 45/245 585 DARRELL WOZNIAK 32 M RAYMOND NH 24:00 23:31.27 7:35
286 46/245 1490 ROBERT THOMPSON 38 M MANCHESTER NH 23:53 23:32.71 7:35
287 39/95 1000 TRENT HENRICH 13 M CANDIA NH 24:18 23:33.09 7:35
288 23/108 1051 ERIC OCONNELL 55 M CANDIA NH 24:01 23:33.52 7:35
289 17/318 1429 BRIDGET PICHETTE 43 F HOOKSETT NH 24:10 23:35.15 7:36
290 18/279 1806 KATRINA SWIRKO 28 F MANCHESTER NH 24:11 23:36.00 7:36
291 47/245 2592 DAVID OLIVIERI 30 M METHUEN MA 23:49 23:37.59 7:37
292 42/144 2170 NICHOLAS EDES 28 M PORTSMOUTH NH 23:59 23:37.81 7:37
293 41/225 588 PADRAIC SPAIN 45 M BEDFORD NH 24:09 23:40.28 7:38
294 43/144 2739 JOACHIM SCHULER 29 M NATICK MA 23:56 23:40.34 7:38
295 40/95 1219 JACK HUDSON 12 M MANCHESTER NH 24:03 23:40.81 7:38
296 44/144 8000 EVAN GRAHAM 21 M HOOKSETT NH 24:09 23:41.00 7:38
297 20/105 999 COURTNEY HENRICH 17 F CANDIA NH 24:23 23:41.65 7:38
298 24/108 2013 ANTHONY BRAVO 54 M BEDFORD NH 24:41 23:43.71 7:39
