2014-05-16



 

Awards Results

Results by Millennium Timing • Submit Corrections Here

Page 1
2014 Rock N Race
Concord, NH 05/15/2014
Results by Millennium Timing
Email corrections to mpeabody@millenniumrunning.com

Place Div/Tot Div Bib Name Age S City St Guntime Nettime Pace Team
===== ======== ====== ===== ================== === = ============ == ========= ========= ===== ==============================
1 1/20 MOPEN 3178 COLTON HAM 20 M WEBSTER NH 16:02.4 16:02.4 5:10
2 2/20 MOPEN 3287 NACHO HERNANDO 20 M CONCORD NH 16:21.0 16:21.0 5:16 NHTI - Concord's Community Col
3 3/20 MOPEN 3286 RYAN KELLY 32 M CONCORD NH 16:47.4 16:47.4 5:25
4 1/157 M20-29 27 Keith Lundquist 26 M Concord NH 17:15.0 17:12.0 5:33 Ames for a Cure
5 2/157 M20-29 3215 SAM WOOD 27 M LACONIA NH 17:12.9 17:12.9 5:33
6 3/157 M20-29 2744 Tristan Amaral 20 M Warner NH 17:21.0 17:17.9 5:35
7 4/157 M20-29 2018 Sam Evans-Brown 28 M Concord NH 17:33.1 17:30.0 5:38 The Beech Hill School
8 1/203 M12-19 2580 Mike Frappier 19 M Concord NH 17:36.3 17:36.3 5:40 City of Concord
9 1/10 FOPEN 7 JENNIFER MORTIMER 32 F NEW LONDON NH 17:42.2 17:39.2 5:41
10 2/203 M12-19 3199 BRANDEN MCCOO 19 M PENACOOK NH 17:45.0 17:45.0 5:43
11 3/203 M12-19 2013 Peter LaRiviere 18 M Bow NH 17:55.2 17:52.2 5:46 Teddy's Team
12 4/203 M12-19 1945 Ollie Spencer 13 M Concord NH 18:09.9 18:06.9 5:50 Team Taylor
13 5/203 M12-19 3158 GREGORY KEILIG 19 M CONCORD NH 18:09.1 18:09.1 5:51
14 5/157 M20-29 2293 Ryan Lacasse 28 M Boscawen NH 18:16.5 18:13.5 5:52 WIRED
15 4/20 MOPEN 3102 JOHN-MICHAE NEHME M CONCORD NH 18:40.1 18:40.1 6:01
16 6/157 M20-29 3151 JOHN NARDINI 23 M BOULDER CO 18:53.2 18:50.2 6:04
17 7/157 M20-29 2841 Kevin Maffei 24 M Manchester NH 18:54.0 18:51.0 6:05
18 8/157 M20-29 2755 Tristan Black-Inge 24 M Concord NH 18:57.1 18:53.6 6:05
19 9/157 M20-29 3288 JESSE SHULL 22 M NEWPORT NH 18:57.5 18:54.5 6:06
20 1/174 M50-59 2763 Matthew Cahillane 52 M Concord NH 18:58.1 18:58.1 6:07
21 1/239 M40-49 547 Thompson Parker 44 M Bow NH 19:11.6 19:08.6 6:10 Concord Wealth Management
22 10/157 M20-29 3564 MARK RICHARDSON 20 M CONCORD NH 19:13.4 19:10.4 6:11
23 11/157 M20-29 1061 Todd Bookman 28 M Concord NH 19:17.7 19:14.7 6:12 New Hampshire Public Radio
24 2/239 M40-49 718 David Audet 49 M Concord NH 19:23.8 19:20.7 6:14 Gaining Ground
25 6/203 M12-19 3561 DUNCAN CALDER 16 M CONTOOCOOK NH 19:35.2 19:32.1 6:18
26 3/239 M40-49 1977 George Golden 42 M Concord NH 19:35.6 19:32.6 6:18 Team Woodside
27 1/178 M30-39 682 Corey Girard 30 M Pembroke NH 19:36.5 19:33.5 6:18 FOR DAD
28 2/10 FOPEN 295 Rachel York 25 F Pembroke NH 19:39.3 19:36.3 6:19 CenterPoint Church
29 12/157 M20-29 1344 Thomas Motta 25 M Weare NH 19:41.5 19:38.5 6:20 PSNH
30 7/203 M12-19 3024 BEN GARFIELD 14 M BOW NH 19:41.6 19:38.6 6:20
31 8/203 M12-19 2920 Evan Tanguay 14 M Deerfield NH 19:43.1 19:43.1 6:21
32 4/239 M40-49 3059 TED DIERS 46 M CONCORD NH 19:47.3 19:44.3 6:22
33 1/77 M60-69 2468 Tom Matzke 62 M Franklin NH 19:51.5 19:46.6 6:22
34 2/178 M30-39 1835 Peter Larson 39 M Concord NH 19:52.1 19:49.1 6:23 Team Shaker Road Rockers
35 3/178 M30-39 685 Shaun Lessard 36 M Nashua NH 19:50.9 19:50.9 6:24 FOR DAD
36 13/157 M20-29 2566 Silas St. James 29 M Tilton NH 19:55.5 19:52.4 6:24 Brian and Kathy Plante Gang
37 3/10 FOPEN 2609 Sarah Gahagan 29 F Concord NH 19:56.5 19:53.5 6:25 Get Fit NH & Beat Cancer
38 14/157 M20-29 23 Benton Taylor 24 M Pembroke NH 20:01.0 19:55.9 6:25 ACC team for Ginny
39 15/157 M20-29 2106 JD Lavallee 26 M Bedford NH 19:59.8 19:56.8 6:26 The Nature Conservancy
40 2/174 M50-59 1326 Alan Barrett 51 M Alton NH 20:00.6 19:57.5 6:26 Prospect Mountain High School
41 16/157 M20-29 2752 Jason Beiswenger 25 M Londonderry NH 20:00.7 19:57.7 6:26
42 4/178 M30-39 2111 Peter Steckler 34 M Exeter NH 20:00.8 19:57.8 6:26 The Nature Conservancy
43 5/239 M40-49 771 Matt Wolfe 45 M Pittsfield NH 20:06.4 20:03.4 6:28 Get Fit NH & Beat Cancer
44 3/174 M50-59 2296 Ken Poulin 53 M Boscawen NH 20:07.5 20:04.4 6:28 WIRED
45 9/203 M12-19 1699 Nathaniel Nichols 13 M Concord NH 20:21.3 20:18.3 6:33 Team Believers
46 17/157 M20-29 1383 Sean Ellison 27 M Concord NH 20:28.3 20:19.3 6:33 Riverbend
47 10/203 M12-19 2522 Taylor Silverstein 14 M Concord NH 20:24.2 20:21.1 6:34
48 5/20 MOPEN 3154 DAVE SPEIDEL M CONCORD NH 20:30.0 20:26.5 6:35
49 6/239 M40-49 3296 BOB ZOCK 46 M WARNER NH 20:38.3 20:31.5 6:37
50 18/157 M20-29 554 Jonathan Hillman 26 M Concord NH 20:37.2 20:34.1 6:38 Concrete Runnerbees
51 5/178 M30-39 871 Dylan Spitzer 31 M Campton NH 20:34.3 20:34.3 6:38 Keeping Up The Pace For Pa
52 19/157 M20-29 2773 Matt DeSchuytner 27 M Windham NH 20:46.8 20:36.1 6:38
53 6/178 M30-39 2758 Robert Bozek 38 M Bedford NH 20:46.0 20:37.7 6:39
54 20/157 M20-29 1566 Andy Messenger 28 M Warner NH 20:49.6 20:40.2 6:40 Stantec Community Striders
55 7/239 M40-49 1457 James Bergeron 41 M Manchester NH 20:46.9 20:41.3 6:40 Sally's Striders
56 8/239 M40-49 2217 Erik Wheeler 48 M Hopkinton NH 20:45.8 20:42.8 6:40 UBS Financial Services Inc.
57 4/174 M50-59 2969 BRIAN COLLINS 58 M CANTERBURY NH 20:46.6 20:43.6 6:41
58 21/157 M20-29 2970 EMMETT COLLINS 23 M CANTERBURY NH 20:44.9 20:44.9 6:41
59 1/228 F12-19 2518 Allison Silverstei 12 F Concord NH 20:54.6 20:50.5 6:43
60 9/239 M40-49 258 scott devanny 47 M Concord NH 20:58.9 20:55.9 6:45 Casc Crew
61 5/174 M50-59 65 Charlie Gunn 59 M Henniker NH 21:02.4 20:58.0 6:45 Amy's Advocates
62 10/239 M40-49 2434 William Kiluk 48 M Pelham NH 21:07.8 20:59.5 6:46
63 22/157 M20-29 2543 Andre Logrie 23 M Elizabeth CO 21:26.6 21:00.3 6:46 Amica Heart & Sole
64 7/178 M30-39 3003 Scott Betournay 35 M Pembroke NH 21:04.0 21:01.0 6:46 St. Paul's School
65 23/157 M20-29 1067 Zach Nugent 28 M Concord NH 21:10.0 21:01.0 6:46 New Hampshire Public Radio
66 8/178 M30-39 2743 Yverson Alcide 33 M Weare NH 21:05.4 21:02.4 6:47
67 24/157 M20-29 612 Jake Frost 20 M East Andover NH 21:45.2 21:04.4 6:47 Drug Runners (The Prescription
68 1/312 F20-29 2723 Deidre Cullen 28 F Laconia NH 21:08.4 21:05.4 6:48 The Eyes Have It
69 9/178 M30-39 2649 Michael Moulton 30 M Manchester NH 21:09.6 21:05.5 6:48 prIMED to Race
70 25/157 M20-29 132 Tim Hamilton 29 M Pembroke NH 21:31.7 21:05.9 6:48 BGS Soaring Eagles
71 26/157 M20-29 941 IAN KIPPERMAN 21 M CONCORD NH 21:13.7 21:10.6 6:49 Mason + Rich, CPAs
72 10/178 M30-39 2917 Gregory Sturgis 31 M Concord NH 21:18.9 21:11.3 6:50
73 2/312 F20-29 2907 Annie Siff 29 F Manchester NH 21:17.7 21:11.4 6:50
74 11/239 M40-49 2741 Ron Abramson 45 M Bow NH 21:14.5 21:11.5 6:50
75 12/239 M40-49 2825 John Judkins 49 M Franklin NH 21:19.8 21:13.5 6:50
76 27/157 M20-29 794 Sean Brown 20 M Manchester NH 22:51.5 21:13.5 6:50 GPI Board Walkers
77 28/157 M20-29 2295 Ryan Page 28 M Salisbury NH 21:16.7 21:13.6 6:50 WIRED
78 13/239 M40-49 2011 Steve Landry 45 M Boscawen NH 21:18.1 21:13.7 6:50 Teddy's Team
79 11/203 M12-19 1680 Eli Boesch Dining 13 M Concord NH 21:21.5 21:16.3 6:51 Team Believers
80 12/203 M12-19 1659 Silas Frary 14 M Concord NH 21:20.9 21:17.9 6:52 Strong Foundations
81 29/157 M20-29 3261 COREY HAYES 27 M MANCHESTER NH 21:22.3 21:18.9 6:52
82 11/178 M30-39 2174 Craig Waring 39 M Concord NH 21:22.4 21:19.3 6:52 The Scott Lawson Companies
83 1/372 F30-39 1115 Emily Jones 36 F Contoocook NH 21:25.7 21:21.2 6:53 No Longer Finding Chemo
84 6/174 M50-59 3571 STEVE COUSENS 51 M CONTOOCOOK NH 21:38.6 21:24.9 6:54
85 30/157 M20-29 348 Alex Fyfe 26 M Somerville MA 21:35.7 21:26.3 6:55 Christa McAuliffe School
86 2/372 F30-39 280 ivy cheeseman 31 F pembroke NH 21:32.3 21:27.1 6:55 CenterPoint Church
87 14/239 M40-49 3177 RICK BRAGG 44 M CONCORD NH 21:39.0 21:30.4 6:56
88 3/372 F30-39 581 Nicole Richardson 34 F Weare NH 21:36.0 21:31.1 6:56 CWES Roars
89 15/239 M40-49 602 Brian Beaverstock 40 M Farmington NH 21:45.8 21:33.7 6:57 Drt Bikas 4 Cauz
90 31/157 M20-29 3079 KEVIN DEANE 25 M CONCORD NH 21:37.2 21:34.2 6:57
91 16/239 M40-49 679 Keith Farren 48 M Manchester NH 21:43.3 21:35.4 6:57 FOR DAD
92 12/178 M30-39 482 Alex Streeter 33 M Concord NH 21:35.9 21:35.9 6:58 Concord Family Medicine
93 32/157 M20-29 2578 Eric Smith 27 M Bow NH 21:41.5 21:37.7 6:58 CH Center for Urologic Care
94 17/239 M40-49 1357 Andrew Livernois 47 M Concord NH 21:45.1 21:42.1 7:00 Ransmeier & Spellman PC
95 1/389 F40-49 3130 KRISTIN KENNEDY 42 F CONCORD NH 21:50.6 21:44.9 7:00
96 18/239 M40-49 1952 Bob Watt 47 M Bow NH 21:59.3 21:46.3 7:01 Team Taylor
97 13/178 M30-39 3063 JASON MOORE 38 M CONCORD NH 22:01.9 21:47.5 7:01
98 33/157 M20-29 2554 Drew Walker 27 M Manchester NH 22:09.8 21:48.3 7:02 apm fitness
99 13/203 M12-19 2986 ALEX DUNCAN 14 M CONCORD NH 21:52.4 21:48.5 7:02
100 14/203 M12-19 3139 JOSHUA ADAMS 13 M CONCORD NH 21:53.5 21:49.0 7:02 Team Taylor
101 19/239 M40-49 874 Paul Yelle 43 M Campton NH 22:02.2 21:55.8 7:04 Keeping Up The Pace For Pa
102 15/203 M12-19 2876 Robert O'Connor 15 M Concord NH 22:04.9 21:57.1 7:04
103 7/174 M50-59 439 John Newman 52 M Peterborough NH 22:05.4 21:58.6 7:05 Cohen & Winters
104 2/77 M60-69 1060 Tom Walton 65 M Concord NH 21:58.9 21:58.9 7:05 NEDD Pearly Whites
105 16/203 M12-19 711 Richard Hammond 16 M Chichester NH 22:08.6 21:59.5 7:05 Friends of Joanna Renehan
106 2/228 F12-19 2461 Jennika Mannesto 14 F Concord NH 22:05.6 22:00.0 7:05
107 6/20 MOPEN 3101 WARREN ANDREW M BOW NH 22:03.1 22:00.0 7:05
108 3/312 F20-29 1464 Maggie Brady 28 F Concord NH 22:31.3 22:06.0 7:07 Second Start
109 8/174 M50-59 172 Darren Taylor 50 M Concord NH 22:09.2 22:06.2 7:07 BittWare
110 14/178 M30-39 3232 DENIS COUTURE 33 M HOOKSETT NH 22:19.9 22:08.7 7:08
111 17/203 M12-19 2525 Tommy Skafidas 19 M Concord NH 22:12.1 22:09.1 7:08 Team Taylor
112 18/203 M12-19 1172 Reid Ljungholm 14 M Concord NH 22:18.8 22:10.0 7:09 On Your Mark Get Set BREATHE
113 15/178 M30-39 3184 PAUL DONAHUE 35 M DOVER NH 22:14.9 22:11.3 7:09
114 20/239 M40-49 992 Mike Dugas 48 M Epsom NH 22:27.7 22:12.1 7:09 Miles for Mimi
115 16/178 M30-39 1465 Dave Brenner 36 M Concord NH 22:16.3 22:12.3 7:09 Second Start
116 19/203 M12-19 2701 Colin Conery 14 M Concord NH 22:15.8 22:12.8 7:09 Team Taylor
117 34/157 M20-29 2765 Jake Cheney 29 M Pembroke NH 22:17.6 22:13.9 7:10
118 21/239 M40-49 3022 MIKE GARFIELD 47 M BOW NH 22:25.3 22:14.1 7:10
119 17/178 M30-39 3087 MILAN VARAGIC 30 M RAYMOND NH 22:17.7 22:14.1 7:10
120 3/77 M60-69 2815 Freeland Hubbard 60 M Penacook NH 22:20.5 22:14.4 7:10
121 22/239 M40-49 2102 Christopher Bonner 42 M Weare NH 22:40.5 22:15.6 7:10 The Nature Conservancy
122 9/174 M50-59 1784 Richard Head 51 M Hillsborough NH 22:28.4 22:17.2 7:11 Team Justice
123 35/157 M20-29 3222 JACOB STOUT 29 M NEWPORT NH 22:27.2 22:18.2 7:11
124 20/203 M12-19 471 Christopher Gallie 14 M bow NH 23:24.1 22:19.1 7:11 Concord Eye cares
125 36/157 M20-29 1807 kyle marceau 26 M concord NH 22:38.1 22:21.4 7:12 Team Memere
126 4/312 F20-29 1801 Skyla Heath 25 F Concord NH 22:38.1 22:21.4 7:12 Team Memere
127 37/157 M20-29 2239 Thomas Wertman 26 M Concord NH 22:28.3 22:21.7 7:12 UNH School of Law - The Paper
128 21/203 M12-19 2097 Christopher Munnel 15 M Concord NH 22:26.4 22:23.4 7:13 THE MUNNELL FAMILY
129 23/239 M40-49 2958 JOHN WHELLER 44 M BOW NH 22:27.4 22:23.7 7:13
130 24/239 M40-49 2521 Michael Silverstei 46 M Concord NH 22:29.6 22:25.0 7:13
131 5/312 F20-29 2923 Janelle Travers 28 F Keene NH 22:50.1 22:26.0 7:14
132 25/239 M40-49 1633 Todd Rook 49 M Claremont NH 22:30.5 22:26.3 7:14 Steve Tierney's Devotion in Mo
133 38/157 M20-29 597 Nicolas Harriman 24 M Canterbury NH 22:31.1 22:28.0 7:14 Dips Frozen Yogurt
134 18/178 M30-39 281 nate cheeseman 34 M pembroke NH 22:33.4 22:28.4 7:14 CenterPoint Church
135 1/216 F50-59 2015 Liz Durant 52 F Concord NH 22:40.8 22:28.8 7:15 The
136 2/216 F50-59 2995 MURIEL SALIBA 51 F HOOKSETT NH 22:32.9 22:29.6 7:15
137 6/312 F20-29 3075 AMELIA MCAIE 21 F MANCHESTER NH 22:33.9 22:30.9 7:15
138 19/178 M30-39 2173 Jason Ux 30 M Concord NH 22:38.0 22:31.8 7:16 The Scott Lawson Companies
139 10/174 M50-59 3152 ANTHONY DIPADOVA J 51 M CLAREMONT NH 22:34.9 22:31.9 7:16
140 22/203 M12-19 98 Matthew Doyle 18 M Salisbury, N NH 22:36.0 22:33.0 7:16 Aries Engineering
141 20/178 M30-39 2095 beathan regan 33 M Concord NH 22:37.1 22:33.0 7:16 the Justice League of NH
142 2/389 F40-49 89 Nancy Druke 48 F Canterbury NH 22:59.6 22:34.4 7:16 Anticancer Crusaders
143 23/203 M12-19 2145 Grant Johnson 14 M Concord NH 22:44.9 22:34.7 7:17 The Rowley Agency Inc.
144 26/239 M40-49 3200 JOSH KIRN 43 M CONCORD NH 23:00.6 22:35.4 7:17
145 27/239 M40-49 252 chris carson 48 M Billerica MA 22:46.8 22:35.5 7:17 Carse's Crew
146 28/239 M40-49 2541 Miguel Ugarte 42 M Nashua NH 22:39.0 22:36.0 7:17
147 24/203 M12-19 140 Anders Norton 12 M Concord NH 22:45.4 22:36.6 7:17 BGS Soaring Eagles
148 21/178 M30-39 2867 Karim Naji 38 M Gilmanton NH 23:02.8 22:37.1 7:17
149 25/203 M12-19 2520 Jacob Silverstein 16 M Concord NH 22:40.2 22:37.2 7:17
150 26/203 M12-19 1907 Cole Gorham 13 M Concord NH 22:42.2 22:39.2 7:18 Team Taylor
151 4/372 F30-39 171 Kara Sicard 38 F Nottingham NH 22:49.8 22:39.4 7:18 BittWare
152 3/216 F50-59 468 Pat Bourgault 55 F Concord NH 22:42.8 22:39.7 7:18 Concord Eye cares
153 39/157 M20-29 3248 JOEL BEGIN 29 M HENNIKER NH 22:51.7 22:42.1 7:19
154 5/372 F30-39 2409 Kelly Fuller 36 F Franklin NH 22:47.6 22:42.3 7:19
155 3/228 F12-19 1957 brighid weeden 14 F hopkinton NH 22:46.3 22:43.2 7:19 Team Taylor
156 22/178 M30-39 723 Jeffrey Jordan 33 M Manchester NH 22:50.6 22:46.1 7:20 Gaining Ground
157 23/178 M30-39 2465 Chris Mathews 33 M Bow NH 22:51.8 22:46.3 7:20
158 1/136 M0-11 3176 EBEN BRAGG 11 M CONCORD NH 22:55.0 22:46.7 7:20
159 27/203 M12-19 922 Winsor Bean 12 M Concord NH 22:49.9 22:46.8 7:20 Maggie's Monkeys
160 11/174 M50-59 557 mark nieman 55 M weare NH 22:50.5 22:47.5 7:21 Concrete Runnerbees
161 3/389 F40-49 2810 Pam Hill 44 F Penacook NH 22:55.2 22:47.5 7:21
162 40/157 M20-29 2905 Jeffrey Seavey 28 M Concord NH 22:56.5 22:48.5 7:21
163 28/203 M12-19 3117 STEVEN SHATTUCK 12 M HENNIKER NH 22:53.6 22:50.5 7:22 Amy's Advocates
164 29/239 M40-49 189 Michael Percy 46 M Bow NH 23:02.7 22:50.9 7:22 Bootcamp in Bow
165 24/178 M30-39 2158 Tom Ceccherini 33 M Concord NH 22:56.8 22:51.0 7:22 The Scott Lawson Companies
166 29/203 M12-19 3097 JAKE BOUSQUET 15 M NORTHFIELD NH 23:53.2 22:53.5 7:23
167 7/312 F20-29 2799 aleaha gray 26 F Plymouth NH 23:03.7 22:54.0 7:23
168 25/178 M30-39 3202 NATHAN WHITE 32 M HOPKINTON NH 22:59.0 22:55.3 7:23 Stanley Steamers
169 30/203 M12-19 3098 KEVIN QUINN 14 M CONCORD NH 23:01.6 22:56.8 7:24
170 30/239 M40-49 241 Paul Hellings 46 M Deerfield NH 23:17.1 22:58.3 7:24 Capital O & P Em
171 12/174 M50-59 1085 Tim Pifer 51 M Concord NH 23:10.8 22:58.7 7:24 NH State Police Forensic Lab
172 31/239 M40-49 290 Steven Rhodes 47 M Concord NH 23:12.2 22:59.1 7:24 CenterPoint Church
173 13/174 M50-59 2949 BARRY SHANAHAN 52 M GOFFSTOWN NH 24:25.1 23:00.3 7:25 RODNEY G. SIGUA DDS MAGD
174 14/174 M50-59 705 Dale Shipman 57 M Auburn NH 23:21.2 23:04.3 7:26 Friends of Brian Robinson
175 32/239 M40-49 3146 OLIVER SPENCER 47 M CONCORD NH 23:13.7 23:04.3 7:26
176 4/216 F50-59 896 Virginia Hast 51 F Bow NH 23:15.7 23:04.5 7:26 Lankys' Loco-Motion
177 41/157 M20-29 35 Christopher Crotea 29 M Manchester NH 23:18.6 23:06.2 7:27 Amica Heart & Sole
178 15/174 M50-59 1630 Donald Falkowski 55 M Newbury NH 23:10.9 23:06.7 7:27 Steve Tierney's Devotion in Mo
179 8/312 F20-29 2026 Aubrey Nelson 28 F Concord NH 23:10.2 23:07.2 7:27 The Beech Hill School
180 33/239 M40-49 2674 Andrew Chapman 40 M Concord NH 23:12.2 23:07.4 7:27 Team Believers
181 42/157 M20-29 1272 John Jezak 28 M Allenstown NH 23:07.6 23:07.6 7:27 Pill Crushers
182 9/312 F20-29 3570 KRISTIN HASSIG 26 F MANCHESTER NH 23:36.5 23:08.2 7:27
183 10/312 F20-29 2964 CRISTIN HEPP 27 F PORTSMOUTH NH 23:11.8 23:08.7 7:27
184 4/389 F40-49 2394 Tracey Durgin 45 F Laconia NH 23:50.8 23:08.9 7:28
185 31/203 M12-19 355 Gavin Graham 12 M Concord NH 23:13.5 23:08.9 7:28 Christa McAuliffe School
186 43/157 M20-29 1278 Nathan Williams 25 M Hooksett NH 23:21.3 23:09.0 7:28 Pill Crushers
187 26/178 M30-39 415 Ryan Howe 37 M Concord NH 23:42.7 23:11.4 7:28 City of Concord
188 32/203 M12-19 1436 Quinn Abrams 15 M Bow NH 23:28.6 23:11.9 7:28 Russell Animal Hospital Paws f
189 6/372 F30-39 3247 AMY MITCHELL-HARTS 35 F WASHINTON NH 23:19.8 23:13.1 7:29
190 27/178 M30-39 1929 Chuck Lloyd 34 M Concord NH 23:36.3 23:14.4 7:29 Team Taylor
191 34/239 M40-49 1908 John Gorham 45 M Concord NH 23:31.4 23:16.8 7:30 Team Taylor
192 4/77 M60-69 3212 THOMAS EATON 62 M CONCORD NH 23:21.5 23:18.3 7:31 GSRT
193 33/203 M12-19 2832 Dustin Leclerc 18 M Hooksett NH 24:11.0 23:19.0 7:31
194 16/174 M50-59 333 Jeff Deacon 50 M Concord NH 23:26.7 23:19.4 7:31 Christa McAuliffe School
195 28/178 M30-39 2368 Craig Boucher 35 M Concord NH 23:36.9 23:20.5 7:31
196 11/312 F20-29 2789 Sarah Galligan 27 F Concord NH 23:25.7 23:21.5 7:32
197 35/239 M40-49 901 Richard Lank 45 M Concord NH 24:29.1 23:21.5 7:32 Lankys' Loco-Motion
198 29/178 M30-39 884 Tom Reneau 30 M Belmont NH 23:26.5 23:22.8 7:32 Kickin' Asphalt
199 44/157 M20-29 2726 Daniel Egner 25 M Concord NH 23:53.5 23:23.6 7:32 UNH School of Law - The Paper
200 5/77 M60-69 2880 James Piekarski 64 M Concord NH 23:28.9 23:23.6 7:32
201 36/239 M40-49 2796 David Gotthardt 41 M Manchester NH 23:39.3 23:25.2 7:33
202 17/174 M50-59 1080 GRANT DREW 52 M SANBORNTON NH 23:37.7 23:27.3 7:33 NH State Police Forensic Lab
203 37/239 M40-49 438 Chris Johnson 48 M Concord NH 23:34.3 23:27.4 7:33 Cohen & Winters
204 7/372 F30-39 2480 Angela Musumeci 32 F Concord NH 24:06.1 23:29.4 7:34
205 18/174 M50-59 2756 Charles Bourgault 53 M Bow NH 23:34.8 23:29.9 7:34
206 34/203 M12-19 3083 ANDY VALDES 13 M PEMBROKE NH 23:41.6 23:30.6 7:35 LYNDA PUTNAM
207 12/312 F20-29 1348 Amy Schwarzenberg 25 F plaistow NH 23:51.3 23:31.0 7:35 PSNH
208 4/228 F12-19 2196 Samantha VanDeMoer 13 F Thornton NH 23:42.9 23:33.3 7:35 Thornton NJHS
209 45/157 M20-29 1799 Jake Curtin 26 M Concord NH 23:52.9 23:35.7 7:36 Team Memere
210 38/239 M40-49 1374 Doug MacDonald 41 M Concord NH 23:48.3 23:35.8 7:36 Rhonda's Roadies
211 39/239 M40-49 2068 Darryl Gabert 48 M Hill NH 23:53.2 23:36.8 7:36 The Duprey Service Company
212 46/157 M20-29 2639 Evan Drew 25 M Manchester NH 23:47.3 23:36.8 7:37 NH State Police Forensic Lab
213 13/312 F20-29 3120 KRISTIN MCGRATH 27 F PORTSMOUTH NH 24:06.4 23:36.9 7:37 Bunne's Bunch
214 40/239 M40-49 1885 Alan Yanski 49 M Concord NH 24:13.8 23:37.0 7:37 Team TAFA
215 5/228 F12-19 2760 Brinkley Brown 15 F Concord NH 23:51.8 23:37.7 7:37
216 8/372 F30-39 2498 Megan Piercey 35 F Boscawen NH 24:09.8 23:38.7 7:37
217 47/157 M20-29 2857 Cameron Moore 21 M Bow NH 23:44.3 23:41.2 7:38
218 48/157 M20-29 611 Maxwell Flournoy 20 M Concord NH 24:03.2 23:42.0 7:38 Drug Runners (The Prescription
219 49/157 M20-29 2534 Jeremy Trow 27 M Sunapee NH 23:53.8 23:42.1 7:38
220 19/174 M50-59 2603 Shane Stewart 51 M Concord NH 23:47.3 23:42.1 7:38 Don't Get Nervous
221 50/157 M20-29 2610 derek perry 21 M Concord NH 24:01.9 23:43.2 7:39 Get Fit NH & Beat Cancer
222 9/372 F30-39 1580 Michelle Bohler 35 F Concord NH 23:58.4 23:44.1 7:39 Steph Strong
223 35/203 M12-19 3207 COU LONG 18 M HENNIKER NH 23:47.5 23:44.5 7:39
224 36/203 M12-19 1962 Shawn Woodworth 19 M Penacook NH 23:50.3 23:47.2 7:40 Team Taylor
225 41/239 M40-49 489 Travis Harker 40 M Manchester NH 24:08.9 23:47.3 7:40 Concord Hospital Family Health
226 20/174 M50-59 913 Ronald Houseman 53 M Goffstown NH 23:53.7 23:47.4 7:40 Lula's NH PHL Peeps
227 30/178 M30-39 3067 MICAEL NEVEU 35 M MANCHESTER NH 24:19.5 23:47.6 7:40 SMILE IN STYLE
228 51/157 M20-29 908 John Bristol 26 M Penacook NH 23:56.1 23:47.8 7:40 Liberty Lightningbolts!
229 52/157 M20-29 1279 Aaron Costello 25 M Pittsfield NH 24:14.0 23:48.6 7:40 Poddy Patrol
230 6/77 M60-69 3013 ROBERT KNIGHT 69 M HOPKINGTON NH 23:58.5 23:50.4 7:41
231 31/178 M30-39 2479 Michael Murphy 32 M Concord NH 24:36.3 23:50.9 7:41
232 42/239 M40-49 2982 CHRIS NADEAU 45 M CONCORD NH 24:24.1 23:51.0 7:41 Nobis Engineering
233 32/178 M30-39 719 Greg Audet 31 M Concord NH 23:58.3 23:55.2 7:42 Gaining Ground
234 37/203 M12-19 1827 Grayson Goulet 14 M Concord NH 24:29.4 23:55.3 7:42 Team Shaker Road Rockers
235 38/203 M12-19 1856 Ben Tardiff 14 M Concord NH 24:29.5 23:55.4 7:42 Team Shaker Road Rockers
236 33/178 M30-39 1437 Charlie Blackman 33 M Loudon NH 24:04.5 23:57.0 7:43 Russell Animal Hospital Paws f
237 39/203 M12-19 2863 quinn mullaney 18 M chester NH 24:11.5 23:57.4 7:43
238 21/174 M50-59 2713 David King 55 M Loudon NH 24:14.6 23:57.4 7:43 Team Vickie
239 53/157 M20-29 1496 Derek Farrell 25 M Alton NH 24:09.1 23:58.2 7:43 SHIFT 1 TNPFF
240 43/239 M40-49 1495 Tim Ames 41 M Alton NH 24:09.4 23:59.0 7:44 SHIFT 1 TNPFF
241 40/203 M12-19 3259 TYLER FORD 19 M CONCORD NH 24:28.2 24:00.1 7:44
242 41/203 M12-19 3165 SHEPYRD MURDOUGH 12 M CONTOOCOOK NH 25:05.6 24:00.1 7:44 Steph Strong
243 10/372 F30-39 2856 Solange Moawad 33 F Scottsdale AZ 25:11.9 24:00.6 7:44
244 54/157 M20-29 1497 Justin Kantar 22 M Alton NH 24:12.1 24:01.2 7:44 SHIFT 1 TNPFF
245 42/203 M12-19 2928 Ryan Warner 15 M Concord NH 24:09.7 24:01.2 7:44
246 7/77 M60-69 3175 ROSS HUNTINGTON 62 M HAMPSTED NH 24:05.6 24:01.9 7:45
247 44/239 M40-49 14 Eric Garfield 43 M Hill NH 24:06.1 24:03.0 7:45 ACC team for Ginny
