2014-05-04





Awards Results

Results by Millennium Timing • Submit Corrections Here

Page 1
2014 CINCO DE MILES
BEDFORD, NH 05/04/2014
Results by Millennium Timing
Email corrections to mpeabody@millenniumrunning.com

Place Div/Tot Div Bib Name Age S City St Guntime Nettime Pace
===== ======== ====== ===== ================== === = ============ == ========= ========= =====
1 1/3 MOPEN 2527 ALIAKSANDR LEUCHAN 18 M DURHAM NH 15:03.4 15:03.3 4:51
2 2/3 MOPEN 2528 NACHO HERNANDO 20 M CONCORD NH 15:47.1 15:47.1 5:05
3 1/3 FOPEN 2521 KEELY MAGUIRE 24 F NEWMARKET NH 17:27.4 17:27.3 5:38
4 2/3 FOPEN 2514 MARY KLENE 30 F MANCHESTER NH 18:30.1 18:30.1 5:58
5 3/3 MOPEN 467 MICHAEL DAY 34 M MERRIMACK NH 18:39.0 18:39.0 6:01
6 1/74 M0-19 2380 RYAN YOUNG 11 M LONDONDERRY NH 18:46.9 18:46.9 6:03
7 1/179 M40-49 1392 EMMET CLIFFORD 44 M DUNSTABLE MA 18:49.2 18:47.8 6:03
8 1/157 M30-39 1405 COREY GIRARD 32 M PEMBROKE NH 18:50.7 18:49.0 6:04
9 2/74 M0-19 1028 EVAN TANGUAY 14 M DEERFIELD NH 18:51.4 18:51.4 6:05
10 2/179 M40-49 2495 ROBERT CAMPBELL 43 M MANCHESTER NH 18:57.2 18:55.8 6:06
11 1/76 M20-29 896 STEVEN KREJCKANT 21 M MANCHESTER NH 18:56.1 18:56.1 6:06
12 2/157 M30-39 1727 SHAUN LESSARD 36 M NASHUA NH 19:02.2 19:00.8 6:08
13 3/179 M40-49 636 MARK LHEUREUX 44 M HOOKSETT NH 19:20.8 19:15.7 6:12
14 3/157 M30-39 1783 MATTHEW RAYLINSKY 36 M LONDONDERRY NH 19:20.8 19:17.0 6:13
15 4/179 M40-49 1365 MARCO ROVEDA 42 M MANCHESTER NH 19:21.3 19:17.8 6:13
16 3/3 FOPEN 2497 DEBORAH SLASON 40 F GOFFSTOWN NH 19:22.8 19:20.2 6:14
17 1/95 M50-59 985 ALAN BARRETT 51 M ALTON NH 19:32.3 19:25.5 6:16
18 4/157 M30-39 2464 CHRIS BISHOP 39 M MANCHESTER NH 19:34.5 19:30.8 6:17
19 1/444 F40-49 1303 KARIN BISKOVICH 40 F AMHERST NH 19:35.0 19:32.7 6:18
20 1/443 F30-39 1644 STEPHANIE BURNHAM 33 F GOFFSTOWN NH 19:33.2 19:33.2 6:18
21 3/74 M0-19 38 DANIEL OCONNOR 17 M MANCHESTER NH 19:39.4 19:39.4 6:20
22 5/157 M30-39 1577 JOEL BROWN 38 M HANOVER NH 19:43.6 19:40.7 6:21
23 5/179 M40-49 356 TREVOR FOX 42 M GOFFSTOWN NH 19:54.2 19:44.3 6:22
24 4/74 M0-19 2308 PETER CRAPSEY JR 10 M HAVERHILL MA 19:52.6 19:52.6 6:24
25 1/246 F20-29 1797 REBECCA MCMAHON 29 F MANCHESTER NH 19:58.8 19:56.8 6:26
26 5/74 M0-19 2358 LEIGHTON YOUNG 12 M HAVERHILL MA 19:56.8 19:56.8 6:26
27 6/157 M30-39 263 ARMIN MOLAVI 38 M BOSTON MA 20:06.9 19:58.2 6:26
28 2/76 M20-29 2279 ROBERT FORSHAW 22 M CHESTNUT HIL MA 20:01.8 19:58.7 6:26
29 2/246 F20-29 1970 KATHERINE DONOVAN 21 F AUBURN NH 20:35.6 20:02.5 6:28
30 7/157 M30-39 2209 HENRIK RAMBERG 30 M MANCHESTER NH 20:06.7 20:04.9 6:28
31 3/76 M20-29 2321 KYLE ADAMS 23 M DERRY NH 20:13.7 20:06.2 6:29
32 8/157 M30-39 384 MICHAEL POPHAM 32 M TOLLAND CT 20:11.6 20:07.7 6:29
33 4/76 M20-29 1247 ROB MORROW 29 M DURHAM NH 20:13.9 20:08.0 6:29
34 6/74 M0-19 2028 ALEX BRISSETTE 19 M WINDHAM NH 20:11.9 20:08.5 6:29
35 7/74 M0-19 2375 GREGORY DESROSIERS 13 M LAWRENCE MA 20:11.5 20:11.5 6:30
36 8/74 M0-19 502 MICHAEL BOROVICH 16 M DRACUT MA 20:12.0 20:11.9 6:31
37 2/95 M50-59 2312 RUSS LAGUEUX 53 M LONDONDONDER NH 20:24.9 20:18.3 6:33
38 5/76 M20-29 131 COREY HAYES 27 M MANCHESTER NH 20:23.6 20:20.2 6:33
39 2/444 F40-49 989 KATE VON PICHL 42 F MILFORD NH 20:21.5 20:21.5 6:34
40 9/157 M30-39 2085 MATTHEW WATERMAN 33 M ESSEX VT 20:28.8 20:22.3 6:34
41 10/157 M30-39 126 JONATHAN SCHWANBEC 35 M WALTHAM MA 20:26.5 20:23.2 6:34
42 3/246 F20-29 2015 SONG MARIA KIM 21 F NORTH READIN MA 21:03.3 20:30.9 6:37
43 4/246 F20-29 1485 KATIE LEMAY 23 F MANCHESTER NH 20:31.0 20:30.9 6:37
44 6/76 M20-29 1803 KEVIN DEANE 25 M CONCORD NH 20:34.7 20:32.0 6:37
45 3/95 M50-59 4 EDWARD COLEMAN 51 M AUBURN MA 20:36.7 20:33.2 6:37
46 11/157 M30-39 2471 EDWARD FERRIS III 37 M MANCHESTER NH 20:41.8 20:38.9 6:39
47 12/157 M30-39 1084 TIM AREL 33 M MERRIMACK NH 20:44.2 20:41.1 6:40
48 6/179 M40-49 963 DAVE LAWRENCE 47 M DEERFIELD NH 20:44.4 20:42.2 6:40
49 7/76 M20-29 1036 NICHOLAS GREGORY 27 M PLAISTOW NH 20:46.6 20:45.3 6:41
50 8/76 M20-29 89 MATTHEW BROWN 26 M MANCHESTER NH 20:51.6 20:50.5 6:43
51 7/179 M40-49 1061 RICH ADAMS 45 M MANCHESTER NH 21:15.7 20:52.9 6:44
52 13/157 M30-39 1974 MARK BOND 30 M MANCHESTER NH 21:08.4 20:53.7 6:44
53 5/246 F20-29 2034 MAGGIE BRADY 27 F LITCHFIELD NH 21:04.4 20:55.4 6:45
54 3/444 F40-49 1638 GINA WHIPPLE 44 F WEARE NH 21:02.8 20:58.5 6:46
55 1/115 F0-19 2286 TORI NELSON 17 F BOXBOROUGH MA 21:09.2 20:58.9 6:46
56 8/179 M40-49 1994 DONNIE WILLIAMS 42 M NEW BOSTON NH 21:01.6 20:59.5 6:46
57 9/179 M40-49 314 LARRY RODMAN 45 M BROOKLINE NH 21:09.1 21:00.0 6:46
58 14/157 M30-39 1069 BRIAN NORMAND 31 M MANCHESTER NH 21:11.4 21:01.3 6:46
59 4/95 M50-59 2229 CHARLES EASTER 51 M MERRIMACK NH 21:12.5 21:01.4 6:46
60 2/115 F0-19 1687 KEEGAN PEPIN 11 F MANCHESTER NH 21:13.2 21:10.4 6:49
61 1/22 M60-69 204 ROBERT MUSIL 66 M BEDFORD NH 21:16.1 21:10.7 6:49
62 15/157 M30-39 91 CODY LONG 36 M DUNBARTON NH 21:21.6 21:14.5 6:51
63 16/157 M30-39 351 DAVID CAYOT 34 M MERRIMACK NH 21:31.4 21:14.7 6:51
64 10/179 M40-49 414 JOSEPH BATOR 43 M BEDFORD NH 21:20.1 21:16.2 6:51
65 2/443 F30-39 1830 HEIDI CAMIRE 34 F MANCHESTER NH 21:22.2 21:19.9 6:52
66 11/179 M40-49 1873 JOHN WHEELER 44 M BOW NH 21:33.1 21:22.3 6:53
67 17/157 M30-39 656 CHRISTOPHER TALBOT 35 M DERRY NH 21:27.7 21:22.7 6:53
68 12/179 M40-49 1914 JOSE A OCHOA 42 M NASHUA NH 21:25.2 21:23.2 6:53
69 5/95 M50-59 1163 JULES SPILL 55 M MANCHESTER NH 21:29.3 21:23.5 6:54
70 4/444 F40-49 450 JENNIFER RAUDELUNA 42 F AMHERST NH 21:37.6 21:24.2 6:54
71 5/444 F40-49 1468 DENISE SPENARD 47 F MANCHESTER NH 21:27.9 21:26.0 6:54
72 9/76 M20-29 1771 DANIEL REY 27 M NASHUA NH 21:59.1 21:33.9 6:57
73 9/74 M0-19 2067 BRENDEN WOOD 15 M MANCHESTER NH 21:35.8 21:35.8 6:58
74 13/179 M40-49 661 ERIC EASTMAN 43 M MERRIMACK NH 21:46.5 21:37.5 6:58
75 3/443 F30-39 855 ALEX LOWERY 30 F BOSTON MA 21:53.2 21:38.2 6:58
76 6/246 F20-29 166 ERIN BATTIS 26 F NASHUA NH 21:52.2 21:38.6 6:58
77 14/179 M40-49 1310 BRENDA FIRTH 46 M CONCORD NH 21:38.7 21:38.7 6:58
78 4/443 F30-39 546 KRISTIN RUSTON 34 F MANCHESTER NH 21:51.4 21:40.2 6:59
79 3/115 F0-19 1688 KATELYN PEPIN 11 F MANCHESTER NH 21:43.4 21:40.7 6:59
80 18/157 M30-39 5 SCOTT DRAKE 39 M PEMBROKE NH 21:56.7 21:41.3 6:59
81 10/74 M0-19 659 RYAN BLEAKLEY 13 M BEDFORD NH 22:01.4 21:41.4 6:59
82 1/177 F50-59 962 MURIEL SALIBA 50 F HOOKSETT NH 21:44.5 21:42.7 7:00
83 10/76 M20-29 1947 ADAM AUDLEY 27 M MANCHESTER NH 22:03.4 21:43.2 7:00
84 11/76 M20-29 434 JAKE STAPLES 28 M HOOKSETT NH 22:03.5 21:45.6 7:01
85 15/179 M40-49 1668 JOE EASLEY 47 M MERRRIMACK NH 22:05.0 21:47.5 7:01
86 16/179 M40-49 703 MIGUEL UGARTE 42 M NASHUA NH 21:51.5 21:49.1 7:02
87 19/157 M30-39 714 JASON SZATMARY 38 M JAMAICA PLAI MA 22:06.0 21:50.9 7:02
88 4/115 F0-19 1150 GRACE JONES 11 F NASHUA NH 21:55.9 21:52.2 7:03
89 6/444 F40-49 1322 KIM HICKMAN 46 F MERRIMACK NH 21:58.0 21:53.6 7:03
90 20/157 M30-39 345 EDDIE CLEMENTS 34 M DEERFIELD NH 22:13.8 21:56.2 7:04
91 6/95 M50-59 78 DALE SHIPMAN 57 M AUBURN NH 22:10.6 21:56.7 7:04
92 17/179 M40-49 27 KEN KROH 47 M HOOKSETT NH 22:06.7 21:57.1 7:04
93 12/76 M20-29 2472 MATTHEW JOHNSON 26 M NASHUA NH 22:42.4 21:59.6 7:05
94 18/179 M40-49 305 JONATHAN BREEN 40 M BEDFORD NH 22:05.5 22:00.8 7:06
95 5/115 F0-19 233 CAITLYN VANAVERY 15 F MANCHESTER NH 22:10.0 22:02.1 7:06
96 7/95 M50-59 578 MICHAEL LAPSLEY 52 M NASHUA NH 22:09.6 22:05.2 7:07
97 21/157 M30-39 1630 JASON UX 30 M GOFFSTOWN NH 22:25.1 22:06.8 7:08
98 22/157 M30-39 569 BENJAMIN DOYLE 34 M MERRIMACK NH 22:13.6 22:08.8 7:08
99 2/177 F50-59 238 PAT BOURGAULT 55 F CONCORD NH 22:17.3 22:11.1 7:09
100 23/157 M30-39 463 DAVE THERAN 38 M BOSTON MA 22:28.6 22:11.5 7:09
101 13/76 M20-29 756 BRANDON GAROD 26 M DOVER NH 22:13.7 22:13.7 7:10
102 7/444 F40-49 124 PAM HILL 44 F PENACOOK NH 22:28.7 22:14.4 7:10
103 24/157 M30-39 1941 DJ LEMMO 32 M HOOKSETT NH 22:27.4 22:15.0 7:10
104 25/157 M30-39 1102 CHARLES PERREAULT 31 M MANCHESTER NH 22:36.8 22:17.9 7:11
105 26/157 M30-39 1379 LUCAS CROTEAU 32 M MANCHESTER NH 22:36.1 22:20.2 7:12
106 5/443 F30-39 1563 JULIA CUTTING 32 F MANCHESTER NH 22:33.9 22:20.3 7:12
107 6/443 F30-39 897 AMANDA MULDOON 33 F PELHAM NH 22:38.5 22:21.7 7:12
108 8/444 F40-49 1847 AMY MORIN 49 F BEDFORD NH 22:24.9 22:23.1 7:13
109 27/157 M30-39 1799 ERIC MACPHERSON 34 M CHARLESTOWN MA 22:36.1 22:23.8 7:13
110 28/157 M30-39 950 PATRICK CUNHA 31 M LOWELL MA 22:31.0 22:24.3 7:13
111 7/443 F30-39 572 AMY DOYLE 39 F MERRIMACK NH 22:29.1 22:24.7 7:13
112 14/76 M20-29 2173 DAVID RICH 29 M NASHUA NH 22:36.7 22:25.8 7:14
113 19/179 M40-49 1554 TED WEISMANN 44 M BROOKLINE NH 22:36.4 22:27.2 7:14
114 20/179 M40-49 209 DARRELL OUELLETTE 42 M HOOKSETT NH 22:42.2 22:28.6 7:15
115 21/179 M40-49 147 RAY MIGNAULT 47 M DERRY NH 22:37.3 22:29.9 7:15
116 22/179 M40-49 331 JON INGRAM 46 M PETERBOROUGH NH 22:36.7 22:30.8 7:15
117 29/157 M30-39 1878 JEFF KULBASHIAN 30 M AMHERST NH 22:58.0 22:32.2 7:16
118 11/74 M0-19 1291 ETHAN SCHNEIDER 5 M MANCHESTER NH 24:59.3 22:34.5 7:16
119 12/74 M0-19 1938 LUKE DURFEY 14 M ROCHESTER NH 23:20.9 22:36.2 7:17
120 23/179 M40-49 389 BILL HOPPER 40 M HILLSBOROUGH NH 22:47.2 22:36.5 7:17
121 9/444 F40-49 1145 BONNIE CRUZ 43 F SPRINGFIELD NH 22:50.5 22:39.8 7:18
122 3/177 F50-59 943 PEG BOURQUE 50 F HOOKSETT NH 22:52.0 22:41.0 7:19
123 10/444 F40-49 757 COLLEEN GAMACHE 45 F LITCHFIELD NH 23:44.8 22:41.3 7:19
124 6/115 F0-19 186 SARAH ZARAKOTAS 13 F DEERFIELD NH 22:43.4 22:41.8 7:19
125 24/179 M40-49 2327 MIKE MCLAUGHLIN 42 M TOWNSEND MA 22:56.2 22:43.3 7:19
126 7/246 F20-29 1477 KENDRA LAPLUME 29 F BRISTOL NH 22:45.9 22:44.3 7:20
127 30/157 M30-39 652 MATTHEW RICHARD 33 M RINDGE NH 22:47.8 22:44.8 7:20
128 15/76 M20-29 1877 KYLE PALMER 23 M NORTH HAMPTO NH 23:58.5 22:47.0 7:20
129 25/179 M40-49 12 JEFFREY DESROSIERS 46 M MANCHESTER NH 22:58.6 22:48.3 7:21
130 8/443 F30-39 1119 KARA JOHNSON 32 F CANDIA NH 25:04.7 22:48.6 7:21
131 11/444 F40-49 1006 BARBARA BAUM 44 F AMHERST NH 23:52.4 22:50.5 7:22
132 7/115 F0-19 2370 ANGIE MARTINEZ 17 F LAWRENCE MA 22:56.1 22:50.7 7:22
133 8/95 M50-59 2520 SCOTT BROWN 54 M MANCHESTER NH 22:53.2 22:51.1 7:22
134 9/95 M50-59 299 TODD PICKERING 52 M BELMONT NH 22:59.9 22:53.4 7:23
135 10/95 M50-59 2496 DANIEL BRENNAN 53 M GOFFSTOWN NH 22:57.3 22:54.2 7:23
136 31/157 M30-39 961 JEFFREY PIKE 39 M LONDONDERRY NH 23:01.6 22:56.5 7:24
137 8/246 F20-29 2440 CATHERINE CASEY 27 F FRAMINGHAM MA 23:31.3 22:57.4 7:24
138 11/95 M50-59 651 DONALD DUHAIME 59 M NEW BOSTON NH 23:15.8 22:59.1 7:24
139 9/443 F30-39 762 JANINE BILODEAU 36 F MILFORD NH 23:12.5 22:59.2 7:24
140 10/443 F30-39 848 SANDRA FILTEAU 35 F MILFORD NH 23:12.6 22:59.3 7:24
141 9/246 F20-29 2086 EMILY SAMPSON 27 F NEW HAMPTON NH 23:32.2 23:01.3 7:25
142 11/443 F30-39 1399 MELISSA PIKE 38 F YORK ME 23:37.1 23:02.4 7:25
143 4/177 F50-59 2245 DEBORAH COMEAU 50 F AUBURN NH 23:12.0 23:02.8 7:26
144 26/179 M40-49 144 SHAWN BRETON 42 M HILLSBOROUGH NH 23:14.1 23:05.2 7:26
145 12/443 F30-39 1796 KARA NORMAN 33 F READVILLE MA 23:17.3 23:05.2 7:26
146 12/95 M50-59 201 BILL DION 50 M HUDSON NH 23:18.3 23:05.5 7:26
147 32/157 M30-39 1951 JEFFREY COTE 34 M MANCHESTER NH 23:20.7 23:08.8 7:27
148 10/246 F20-29 2298 DREW DUFFY 26 F MANCHESTER NH 23:30.8 23:11.0 7:28
149 13/443 F30-39 1207 ALYSSA ONEIL 36 F BEDFORD NH 23:40.2 23:14.3 7:29
150 16/76 M20-29 460 DAVID MICHAUD 29 M TEWKSBURY MA 23:20.1 23:15.0 7:29
151 14/443 F30-39 136 AMY JORDAN 30 F MANCHESTER NH 23:18.8 23:15.1 7:30
152 12/444 F40-49 1689 DIANE OLSEN 40 F AUBURN NH 23:24.3 23:15.4 7:30
153 27/179 M40-49 1311 SHAYNE DURANT 41 M DUNBARTON NH 23:37.2 23:16.5 7:30
154 13/74 M0-19 2109 JUSTIN BERNIER 18 M NASHUA NH 23:58.4 23:17.6 7:30
155 15/443 F30-39 218 MICHELLE HAYDEN 37 F MANCHESTER NH 23:34.8 23:17.6 7:30
156 28/179 M40-49 191 SCOTT MCPHERSON 43 M PENACOOK NH 23:34.7 23:20.1 7:31
157 11/246 F20-29 1228 JOLEANA SEARLES 28 F MERRIMACK NH 23:25.5 23:23.0 7:32
158 14/74 M0-19 1915 JOSE A OCHOA JR 11 M NASHUA NH 23:25.5 23:25.4 7:33
159 33/157 M30-39 958 RAYMOND BAILEY 37 M HAMPSTEAD NH 23:44.9 23:27.8 7:34
160 2/22 M60-69 1209 STAVROS KANARACUS 69 M LOWELL MI 23:48.8 23:30.4 7:34
161 34/157 M30-39 120 RYAN OCONNOR 31 M RAYMOND NH 23:52.0 23:32.9 7:35
162 13/95 M50-59 2153 MICHAEL GAMACHE 51 M GOFFSTOWN NH 23:47.7 23:33.6 7:35
163 29/179 M40-49 2343 JAMES LANGE 49 M MANCHESTER NH 23:56.8 23:35.3 7:36
164 30/179 M40-49 415 PATRICK FOLEY 46 M PETERBOROUGH NH 23:49.6 23:35.6 7:36
165 13/444 F40-49 619 CYNTHIA YOUNG 48 F DEERFIELD NH 23:52.8 23:36.5 7:36
166 14/95 M50-59 104 RICH MCCARTHY 56 M RAYMOND NH 23:44.3 23:37.0 7:37
167 15/95 M50-59 997 JAMES LINCOLN 53 M LOWELL MA 23:57.4 23:39.3 7:37
168 16/443 F30-39 2147 ERIN BROWN 35 F MANCHESTER NH 23:56.6 23:39.6 7:37
169 16/95 M50-59 135 MICHAEL HURLEY 53 M MANCHESTER NH 23:49.9 23:40.7 7:38
170 15/74 M0-19 2369 MARCOS OLIVIERI 9 M METHUEN MA 23:47.1 23:42.1 7:38
171 35/157 M30-39 1086 ADAM SOUTHWICK 33 M FRAMINGHAM MA 24:13.8 23:42.8 7:38
172 12/246 F20-29 2206 MOLLY LYNCH 26 F CONCORD NH 23:57.9 23:43.7 7:39
173 17/443 F30-39 232 ELIZABETH CLARK 39 F MANCHESTER NH 23:53.7 23:45.1 7:39
174 31/179 M40-49 65 KEVIN SVENCONIS 45 M DERRY NH 23:53.1 23:45.2 7:39
175 32/179 M40-49 568 SCOTT LAFRANCE 47 M WOBURN MA 24:02.4 23:45.8 7:39
176 36/157 M30-39 2453 MATTHEW FORTI 30 M BILLERICA MA 24:00.5 23:47.4 7:40
177 37/157 M30-39 1437 JASON PEARSON 36 M MILFORD NH 24:46.0 23:50.9 7:41
178 38/157 M30-39 934 JEFFREY LEBEL 36 M GOFFSTOWN NH 23:58.0 23:51.8 7:41
179 17/76 M20-29 2130 MICHAEL BOUTSELIS 25 M MANCHESTER NH 24:10.8 23:53.9 7:42
180 33/179 M40-49 6 ANDREW DESROSIERS 42 M LONDONDERRY NH 24:05.0 23:54.0 7:42
181 34/179 M40-49 933 DAVID STILL 43 M CONCORD NH 24:16.1 23:56.5 7:43
182 8/115 F0-19 700 JORDAN BUSCH 12 F NEW LONDON NH 24:22.5 23:57.2 7:43
183 13/246 F20-29 681 KIMBERLY CUTTER 28 F WARNER NH 24:49.6 23:57.3 7:43
184 18/443 F30-39 152 JESSICA GREENWOOD 35 F NASHUA NH 24:22.2 23:57.4 7:43
185 14/444 F40-49 1151 CHRISTY STARR 40 F FITCHBURG MA 24:35.8 23:57.9 7:43
186 17/95 M50-59 530 MICHAEL ROBIE 52 M LONDONDERRY NH 24:19.5 23:58.9 7:44
187 35/179 M40-49 160 RICH DESHAIES 40 M WINDHAM NH 24:38.5 24:00.4 7:44
188 19/443 F30-39 1809 JACKIE QUESNEL 34 F AMHERST NH 25:07.4 24:00.5 7:44
189 39/157 M30-39 1290 ADAM SCHNEIDER 37 M MANCHESTER NH 24:59.2 24:01.3 7:44
190 18/76 M20-29 1258 PETER HALL 23 M BOSTON MA 24:57.4 24:02.2 7:45
191 15/444 F40-49 332 KRISTIN INGRAM 40 F PETERBOROUGH NH 24:09.4 24:03.3 7:45
192 40/157 M30-39 320 DOUG HARRISON 34 M NASHUA NH 24:28.6 24:03.5 7:45
193 41/157 M30-39 1229 CHRIS JUBETT 33 M WILTON NH 25:38.9 24:06.0 7:46
194 20/443 F30-39 2045 ELIZABETH MCGOVERN 32 F RAYMOND NH 25:03.9 24:10.4 7:47
195 21/443 F30-39 2162 EVE CAMORANESI 33 F MANCHESTER NH 24:16.9 24:10.9 7:47
196 19/76 M20-29 264 JEFFREY PERRAULT 28 M HOOKSETT NH 24:35.9 24:11.3 7:48
197 36/179 M40-49 2470 PATRICK MALONE 49 M HOOKSETT NH 24:20.3 24:11.5 7:48
198 14/246 F20-29 484 JESSICA WALSHAW 27 F FRANKLIN NH 25:50.0 24:12.1 7:48
199 42/157 M30-39 2093 JAY HODKINSON 39 M LONDONDERRY NH 24:53.5 24:14.0 7:48
200 3/22 M60-69 1376 BREWSTER BARTLETT 65 M LOUDON NH 24:34.3 24:14.4 7:49
201 37/179 M40-49 941 KEN BELL 48 M WEARE NH 24:59.6 24:14.4 7:49
202 16/444 F40-49 1314 NARRI DOWD 46 F GOFFSTOWN NH 24:16.9 24:14.5 7:49
203 17/444 F40-49 734 CYNTHIA ARCIERI 40 F HOLLIS NH 25:52.3 24:14.6 7:49
204 4/22 M60-69 1701 DAVID HOWES 61 M WINDHAM NH 24:35.3 24:15.0 7:49
205 5/177 F50-59 499 DEB GRAHAM 51 F HUDSON NH 24:33.8 24:16.4 7:49
206 38/179 M40-49 2071 PAUL MANSON 48 M SUNAPEE NH 24:27.8 24:16.4 7:49
207 39/179 M40-49 350 DENIS DUQUETTE 47 M MANCHESTER NH 24:54.7 24:17.1 7:49
208 40/179 M40-49 1358 JOSEPH CURRAN 47 M SOMERSWORTH NH 24:52.5 24:17.4 7:50
209 18/95 M50-59 2248 BARRY MEEHAN 50 M MERRIMACK NH 24:51.2 24:19.4 7:50
210 41/179 M40-49 1141 VINCENT GIAMBARTOL 48 M MERRIMACK NH 24:56.0 24:19.5 7:50
211 18/444 F40-49 1750 DALIA PARADIE 48 F HOLLIS NH 25:11.8 24:19.8 7:50
212 43/157 M30-39 892 KEITH PRIVE 35 M NEW BOSTON NH 24:48.4 24:19.9 7:50
213 22/443 F30-39 361 NICOLE MCGRAIN 33 F METHUEN MA 25:28.7 24:20.4 7:51
214 42/179 M40-49 284 DARRIN BOSQUET 46 M BROOKLINE NH 24:57.7 24:22.4 7:51
215 23/443 F30-39 333 DONNA SHORETTE 35 F MERRIMACK NH 26:12.0 24:22.7 7:51
216 9/115 F0-19 2372 ALIVIA BULMAN 11 F HAVERHILL MA 24:43.9 24:23.1 7:51
217 10/115 F0-19 128 CAITLYN CALLINAN 14 F LITCHFIELD NH 24:41.1 24:23.6 7:52
218 44/157 M30-39 1423 MATTHEW FOSSUM 35 M BOW NH 24:59.7 24:23.9 7:52
219 43/179 M40-49 1169 TODD BEDARD 42 M AUBURN NH 24:44.9 24:25.5 7:52
220 19/444 F40-49 1818 DEBBIE MCGONEGAL 45 F WILTON NH 25:19.8 24:25.8 7:52
221 11/115 F0-19 1894 TIERNEY MCGONEGAL 17 F WILTON NH 25:19.8 24:25.9 7:52
222 44/179 M40-49 1218 MICHAEL NEAL 44 M BEDFORD NH 24:50.6 24:26.0 7:52
223 6/177 F50-59 473 PAMELA BENNETT 53 F BEDFORD NH 25:00.5 24:27.0 7:53
224 16/74 M0-19 2415 CADIN BOOTH 12 M MANCHESTER NH 27:44.3 24:27.0 7:53
225 45/179 M40-49 1021 DARRIN APICHELL 42 M CONCORD NH 25:22.1 24:27.4 7:53
226 15/246 F20-29 1094 AGNES BURT 25 F DERRY NH 25:25.6 24:28.0 7:53
227 45/157 M30-39 353 TODD MCGRAIN 33 M METHUEN MA 25:36.8 24:28.4 7:53
228 46/179 M40-49 357 TODD DUPONT 40 M METHUEN MA 24:48.3 24:29.1 7:53
229 7/177 F50-59 1037 MONIQUE BOUCHER 52 F MANCHESTER NH 24:43.8 24:30.4 7:54
230 20/444 F40-49 1066 LYNN ROUSSEAU 46 F GOFFSTOWN NH 24:55.6 24:32.5 7:54
231 46/157 M30-39 1885 VICTOR HORODINCU 37 M DERRY NH 24:55.3 24:32.5 7:54
232 19/95 M50-59 1331 MICHAEL UFNAL 57 M MILFORD NH 25:05.2 24:33.9 7:55
233 47/157 M30-39 1958 JUSTIN TONNE 32 M NEW BOSTON NH 24:49.0 24:33.9 7:55
234 47/179 M40-49 1197 JIM CONNERS 49 M NASHUA NH 24:54.6 24:34.4 7:55
235 8/177 F50-59 224 LIN JAEGER 50 F HOOKSETT NH 24:57.3 24:34.6 7:55
236 9/177 F50-59 1524 CHERYL BERNIER 50 F SALEM NH 24:48.7 24:34.8 7:55
237 20/76 M20-29 570 BRIAN BOUFFARD 26 M MANCHESTER NH 24:48.8 24:34.8 7:55
238 21/444 F40-49 59 KAREN BISHOP 40 F ATKINSON NH 24:44.2 24:35.5 7:55
239 20/95 M50-59 223 KARL JAEGER 54 M HOOKSETT NH 24:59.0 24:36.0 7:56
240 12/115 F0-19 1850 ABBEY MORRISON 15 F MANCHESTER NH 24:36.3 24:36.2 7:56
241 22/444 F40-49 2487 DONNA LORD 40 F HOOKSETT NH 25:15.2 24:36.8 7:56
242 13/115 F0-19 2365 ARIA YOUNG 14 F HAVERHILL MA 24:40.5 24:38.6 7:56
243 16/246 F20-29 2512 LISA ROGERS 26 F MANCHESTER NH 24:54.8 24:39.4 7:57
244 23/444 F40-49 1639 CHRISTINE BARDSLEY 44 F HUDSON NH 25:26.5 24:41.5 7:57
245 48/157 M30-39 214 MATT KIRBY 39 M PEMBROKE NH 24:50.3 24:42.9 7:58
246 17/246 F20-29 1612 CHRISTINA DOOLEY 22 F MANCHESTER NH 27:29.6 24:43.2 7:58
247 18/246 F20-29 641 JENNIFER DONELAN 21 F CANTERBURY NH 26:09.3 24:44.8 7:58
248 48/179 M40-49 54 MARTY JANOSCHEK 48 M EPPING NH 26:21.7 24:47.6 7:59
249 49/157 M30-39 373 JARED PROVOST 35 M GOFFSTOWN NH 24:53.4 24:48.1 7:59
250 24/444 F40-49 48 JOANNE RIVET 41 F HOOKSETT NH 25:12.5 24:49.4 8:00
251 24/443 F30-39 497 CAITLIN NIRSBERGER 33 F BALLSTON LAK NY 25:26.3 24:49.8 8:00
252 19/246 F20-29 1460 MARY BURNHAM 27 F MANCHESTER NH 25:43.2 24:50.0 8:00
253 25/444 F40-49 2129 JEN BOISVERT 40 F AUBURN NH 25:16.3 24:50.2 8:00
254 10/177 F50-59 2049 JANIS MERROW 53 F HAMPTON NH 26:03.7 24:50.8 8:00
255 25/443 F30-39 275 TINA RILEY 34 F GOFFSTOWN NH 25:18.1 24:51.8 8:01
