2016-03-26

Alabama State Department of Education Homepage

Alabama State Department of Education

Application

Login

Department

Offices

Learners &

Parents

Support

Systems

Education

Professionals

Schools &

Systems

Data

Center

Communications

Calendar

Every Child a Graduate. Every Graduate Prepared.

ALSDE: School Information: School System Start / End Dates

Systems not appearing in the list did not electronically submit calendar information to the Alabama State Department of Education. In order to obtain the 2015 - 2016 calendar for a system not in the list, please contact that system directly or visit their web site.

School System Calendars (detailed) (MS Excel format)

System System Name Start Date End Date

001 Autauga County 8/12/2015 5/27/2016

002 Baldwin County 8/17/2015 5/26/2016

003 Barbour County 8/6/2015 5/26/2016

004 Bibb County 8/6/2015 5/25/2016

005 Blount County 8/6/2015 5/26/2016

006 Bullock County 8/10/2015 5/27/2016

007 Butler County 8/13/2015 5/25/2016

008 Calhoun County 8/10/2015 5/26/2016

009 Chambers County 8/13/2015 5/24/2016

010 Cherokee County 8/12/2015 5/26/2016

011 Chilton County 8/11/2015 5/26/2016

012 Choctaw County 8/11/2015 5/26/2016

013 Clarke County 8/10/2015 5/26/2016

014 Clay County 8/12/2015 5/26/2016

015 Cleburne County 8/6/2015 5/20/2016

016 Coffee County 8/12/2015 5/26/2016

017 Colbert County 8/7/2015 5/26/2016

018 Conecuh County 8/11/2015 5/26/2016

019 Coosa County 8/6/2015 5/24/2016

020 Covington County 8/17/2015 5/26/2016

021 Crenshaw County 8/17/2015 5/26/2016

022 Cullman County 8/12/2015 5/26/2016

023 Dale County 8/7/2015 5/24/2016

024 Dallas County 8/17/2015 5/26/2016

025 Dekalb County 8/6/2015 5/24/2016

026 Elmore County 8/10/2015 5/25/2016

027 Escambia County 8/12/2015 5/26/2016

028 Etowah County 8/10/2015 5/26/2016

029 Fayette County 8/10/2015 5/25/2016

030 Franklin County 8/11/2015 5/26/2016

031 Geneva County 8/3/2015 5/26/2016

032 Greene County 8/6/2015 5/24/2016

033 Hale County 8/12/2015 5/26/2016

034 Henry County 8/10/2015 5/25/2016

035 Houston County 8/10/2015 5/24/2016

036 Jackson County 8/12/2015 5/26/2016

037 Jefferson County 8/6/2015 5/27/2016

038 Lamar County 8/10/2015 5/26/2016

039 Lauderdale County 8/3/2015 5/27/2016

040 Lawrence County 8/11/2015 5/24/2016

041 Lee County 8/3/2015 5/18/2016

042 Limestone County 8/5/2015 5/26/2016

043 Lowndes County 8/10/2015 5/24/2016

044 Macon County 8/12/2015 5/25/2016

045 Madison County 8/3/2015 5/24/2016

046 Marengo County 8/13/2015 5/26/2016

047 Marion County 8/10/2015 5/26/2016

048 Marshall County 8/13/2015 5/26/2016

049 Mobile County 8/10/2015 6/1/2016

050 Monroe County 8/10/2015 5/26/2016

051 Montgomery County 8/13/2015 5/26/2016

052 Morgan County 8/12/2015 5/26/2016

053 Perry County 8/10/2015 5/24/2016

054 Pickens County 8/10/2015 5/25/2016

055 Pike County 8/10/2015 5/26/2016

056 Randolph County 8/10/2015 5/19/2016

057 Russell County 8/10/2015 5/26/2016

058 St Clair County 8/12/2015 5/27/2016

059 Shelby County 8/12/2015 5/26/2016

060 Sumter County 8/10/2015 5/27/2016

061 Talladega County 8/6/2015 5/19/2016

062 Tallapoosa County 8/6/2015 5/26/2016

063 Tuscaloosa County 8/13/2015 5/26/2016

064 Walker County 8/17/2015 5/19/2016

065 Washington County 8/10/2015 5/26/2016

066 Wilcox County 8/10/2015 5/25/2016

067 Winston County 8/13/2015 5/26/2016

101 Albertville City 8/12/2015 5/27/2016

102 Alexander City 8/10/2015 5/26/2016

103 Alabaster City 8/13/2015 5/26/2016

104 Andalusia City 8/10/2015 5/19/2016

105 Anniston City 8/10/2015 5/26/2016

106 Arab City 8/10/2015 5/26/2016

107 Athens City 8/11/2015 5/20/2016

109 Attalla City 8/10/2015 5/26/2016

110 Auburn City 8/6/2015 5/19/2016

113 Bessemer City 8/11/2015 5/26/2016

114 Birmingham City 8/5/2015 5/20/2016

115 Boaz City 8/13/2015 5/26/2016

116 Brewton City 8/12/2015 5/26/2016

121 Chickasaw City 8/11/2015 5/24/2016

125 Cullman City 8/12/2015 5/26/2016

126 Daleville City 8/7/2015 5/19/2016

127 Decatur City 8/13/2015 5/26/2016

128 Demopolis City 8/13/2015 5/26/2016

130 Dothan City 8/12/2015 5/20/2016

131 Elba City 8/10/2015 5/19/2016

132 Enterprise City 8/6/2015 5/26/2016

133 Eufaula City 8/6/2015 5/25/2016

137 Fairfield City 8/6/2015 5/26/2016

141 Florence City 8/13/2015 5/26/2016

143 Fort Payne City 8/6/2015 5/19/2016

144 Gadsden City 8/10/2015 5/26/2016

146 Geneva City 8/7/2015 5/24/2016

154 Guntersville City 8/13/2015 5/27/2016

155 Haleyville City 8/12/2015 5/26/2016

156 Hartselle City 8/12/2015 5/25/2016

157 Homewood City 8/12/2015 5/25/2016

158 Hoover City 8/13/2015 5/26/2016

159 Huntsville City 8/4/2015 5/26/2016

162 Jacksonville City 8/12/2015 5/26/2016

163 Jasper City 8/17/2015 5/27/2016

165 Lanett City 8/13/2015 5/24/2016

167 Leeds City 8/12/2015 5/26/2016

168 Linden City 8/13/2015 5/26/2016

169 Madison City 8/5/2015 5/25/2016

171 Midfield City 8/11/2015 5/27/2016

175 Mountain Brook City 8/19/2015 5/27/2016

176 Muscle Shoals City 8/6/2015 5/25/2016

177 Pelham City 8/12/2015 5/26/2016

178 Oneonta City 8/6/2015 5/26/2016

179 Opelika City 8/6/2015 5/26/2016

180 Opp City 8/10/2015 5/26/2016

181 Oxford City 8/12/2015 5/20/2016

182 Ozark City 8/7/2015 5/24/2016

183 Pell City 8/6/2015 5/26/2016

184 Phenix City 8/10/2015 5/25/2016

185 Piedmont City 8/20/2015 5/27/2016

186 Pike Road City 8/13/2015 5/26/2016

187 Saraland City 8/11/2015 5/26/2016

188 Roanoke City 8/12/2015 5/26/2016

189 Russellville City 8/13/2015 5/27/2016

190 Scottsboro City 8/6/2015 5/19/2016

191 Selma City 8/6/2015 5/19/2016

192 Sheffield City 8/6/2015 5/26/2016

193 Sylacauga City 8/6/2015 5/20/2016

194 Talladega City 8/10/2015 5/19/2016

195 Tallassee City 8/11/2015 5/19/2016

196 Satsuma City 8/10/2015 5/27/2016

197 Tarrant City 8/11/2015 5/26/2016

198 Thomasville City 8/10/2015 5/26/2016

199 Troy City 8/12/2015 5/25/2016

200 Tuscaloosa City 8/13/2015 5/27/2016

201 Tuscumbia City 8/6/2015 5/26/2016

202 Vestavia Hills City 8/13/2015 5/26/2016

204 Winfield City 8/6/2015 5/20/2016

205 Trussville City 8/12/2015 5/24/2016

Show more