2013-08-12

1. Alban Lakata, 6:04:00.79 1/1233

2. Christophe Sauser, 6:05:07.88 2/1233

3. Todd Wells, 6:18:47.43 3/1233

4. Cameron Cogburn, 6:36:14.54 4/1233

5. Ben Aufderheide, 6:40:15.79 5/1233

6. Takei Kyosuke, 6:49:20.37 6/1233

7. Greg Krause, 6:49:23.75 7/1233

8. Bryan Dillon, 6:50:19.53 8/1233

9. Nate Whitman, 6:51:40.08 9/1233

10. Cesar Grajales, 6:55:06.63 10/1233

11. Ben Bostrom, 6:57:12.29 11/1233

12. Brian Jensen, 6:57:54.81 12/1233

13. Brian Smith, 6:59:16.29 13/1233

14. Benjamin Blaugrund, 7:02:27.37 14/1233

15. Scott Tietzel, 7:05:07.75 15/1233

16. Keith Omundson, 7:06:38.70 16/1233

17. Gerry Cody, 7:07:35.09 17/1233

18. Zach Guy, 7:08:14.22 18/1233

19. Leroy Popowski, 7:08:35.18 19/1233

20. Yuki Ikeda, 7:09:37.28 20/1233

21. Ryan Geiger, 7:12:39.27 21/1233

22. Ole Christian, 7:14:39.83 22/1233

23. Trapper Steinle, 7:15:23.86 23/1233

24. Clayton Feldman, 7:16:03.93 24/1233

25. Carter Shaver, 7:16:57.30 25/1233

26. Sally Bigham, 7:17:01.29 1/132

27. Nick Frey, 7:21:55.98 26/1233

28. Alison Powers, 7:21:52.01 2/132

29. Michael Staffieri, 7:22:41.71 27/1233

30. Dana Weber, 7:23:02.88 28/1233

31. Erik Dorf, 7:23:06.91 29/1233

32. Kenny When, 7:25:22.04 30/1233

33. Philip Mooney, 7:25:56.70 31/1233

34. Robert Chrisman, 7:28:40.83 32/1233

35. Drake Giles, 7:29:35.32 33/1233

36. Julian Morales Ravelo, 7:29:41.72 34/1233

37. Daniel Munoz, 7:29:57.39 35/1233

38. Jamie Mcjunkin, 7:29:56.87 36/1233

39. Brian Schaning, 7:31:46.02 37/1233

40. Jens Nielsen, 7:32:38.53 38/1233

41. Travis Macy LM, 7:32:52.44 39/1233

42. Aaron Gulley, 7:33:22.52 40/1233

43. Josh Gallen, 7:33:57.88 41/1233

44. Aaron Pool, 7:34:23.16 42/1233

45. Louis Chaverri, 7:35:19.08 43/1233

46. Caley Fretz, 7:35:21.32 44/1233

47. Rebecca Rusch, 7:35:26.34 3/132

48. Paul Thomas, 7:35:40.50 45/1233

49. Aaron Campbell, 7:35:35.66 46/1233

50. Tim Knudsen, 7:36:03.98 47/1233

51. Elliot Dumont, 7:36:19.31 48/1233

52. Jesse Swift, 7:37:06.92 49/1233

53. Dennis Barrett, 7:38:24.42 50/1233

54. Ricardo Creel, 7:38:36.85 51/1233

55. Mike Sutter, 7:38:53.21 52/1233

56. Robbie Ventura, 7:41:32.23 53/1233

57. Nicholas Kempin, 7:42:36.11 54/1233

58. Cannon Shockley, 7:42:55.07 55/1233

59. Luis Creel, 7:43:30.08 56/1233

60. John Gaston, 7:44:08.36 57/1233

61. Ty Hall, 7:44:53.92 58/1233

62. Garth Prosser, 7:45:22.81 59/1233

63. Nathan Brown, 7:45:58.60 60/1233

64. Jose Cornejo Ruiz, 7:45:59.11 61/1233

65. Troy Hiatt, 7:46:09.34 62/1233

66. Tommy Robles, 7:46:58.43 63/1233

67. Travis Wilkerson, 7:47:14.13 64/1233

68. Kyle Ireton, 7:47:20.00 65/1233

69. Jon Mcgee, 7:47:27.43 66/1233

70. Brian Tallmadge, 7:48:28.86 67/1233

71. Chris Munro, 7:48:49.37 68/1233

72. Richard Garmany, 7:49:03.61 69/1233

73. Christopher Jenkins, 7:49:50.81 70/1233

74. Alfredo Peralta, 7:50:23.13 71/1233

75. John Naab, 7:50:44.55 72/1233

76. Micah Joseph, 7:50:41.44 73/1233

77. Steve Pasche, 7:50:45.15 74/1233

78. Jason Linder, 7:51:02.05 75/1233

79. Drew Gordon, 7:51:53.00 76/1233

80. Kimo Seymour, 7:52:39.60 77/1233

81. Weston Luzadder, 7:51:57.44 78/1233

82. Troy Howard, 7:54:30.67 79/1233

83. Campbell Levy, 7:55:28.10 80/1233

84. Jay Laplante, 7:55:47.37 81/1233

85. Eric Hassett, 7:54:22.77 82/1233

86. Bob Africa LM, 7:56:12.92 83/1233

87. Shawn Harshman, 7:56:19.00 84/1233

88. Donnacha Cassidy, 7:56:58.05 85/1233

89. Mark Wallace, 7:57:20.67 86/1233

90. Jason Glowney, 7:57:48.33 87/1233

91. David Krimstock, 7:57:56.72 88/1233

92. Eric Kollai, 7:58:29.40 89/1233

93. Kristofer Ochs, 7:58:47.29 90/1233

94. Bruce Gustafson, 7:59:21.89 91/1233

95. Ricky Willis, 7:59:51.57 92/1233

96. Peter Hinmon, 8:00:35.50 93/1233

97. Chris Klug, 8:03:35.32 94/1233

98. Brent Cannon, 8:03:23.15 95/1233

99. Glenn Kirk, 8:04:37.23 96/1233

100. Robert Mooney, 8:04:42.82 97/1233

101. Gregory Potylchansky, 8:04:30.88 98/1233

102. Dave Walick, 8:04:56.14 99/1233

103. Taff Dirks, 8:05:13.37 100/1233

104. Andrew Hawdon, 8:05:32.47 101/1233

105. John Wardin, 8:04:57.73 102/1233

106. Peter Tonn, 8:05:47.88 103/1233

107. Rocky Gingg, 8:06:16.74 104/1233

108. Todd Borth, 8:06:34.73 105/1233

109. Mike Mcauley, 8:05:05.71 106/1233

110. David Haase, 8:07:08.60 107/1233

111. Vic Rudolph, 8:07:05.21 108/1233

112. Brian Gavette, 8:07:17.93 109/1233

113. Sem Gallegos, 8:05:47.92 110/1233

114. Drew Geer, 8:08:43.28 111/1233

115. Paul Hields, 8:08:52.20 112/1233

116. Mark Sevenoff, 8:07:44.15 113/1233

117. Tomas Konecny, 8:09:24.02 114/1233

118. Greg Holick, 8:09:27.91 115/1233

119. Matt Connors, 8:10:02.62 116/1233

120. Logan Vonbokel, 8:10:19.13 117/1233

121. Luke Jay LM, 8:10:18.78 118/1233

122. Kurt Atkins, 8:10:09.05 119/1233

123. Todd Murray, 8:10:46.04 120/1233

124. Caleb Ryan, 8:10:37.18 121/1233

125. Stuart Walsworth, 8:10:47.68 122/1233

126. Greg Francis, 8:11:49.53 123/1233

127. Eric Long, 8:12:11.08 124/1233

128. Ken Kreidl, 8:12:07.28 125/1233

129. Todd Fox, 8:11:35.62 126/1233

130. David Marietti, 8:12:32.55 127/1233

131. Shane Ozment, 8:12:36.60 128/1233

132. Brandon Hodges, 8:13:16.44 129/1233

133. Billy Masterson, 8:14:21.04 130/1233

134. Chris Riekert, 8:13:45.85 131/1233

135. Daniel Vu, 8:14:47.94 132/1233

136. Dan Knight, 8:15:07.31 133/1233

137. Ryan Sutter, 8:15:20.20 134/1233

138. Greg Penner, 8:15:50.84 135/1233

139. Andrew Letherby, 8:15:55.18 136/1233

140. Dan Hughes, 8:16:08.03 137/1233

141. Timothy Gormley Jr., 8:16:05.84 138/1233

142. Chris Powers, 8:16:14.52 139/1233

143. David Honeyfield, 8:16:18.12 140/1233

144. Chad Burns, 8:16:13.82 141/1233

145. Ted Zuhlsdorf, 8:16:20.49 142/1233

146. Mike Kallner, 8:17:10.61 143/1233

147. Weston Hutchinson, 8:17:10.55 144/1233

148. Jesus Galindez, 8:17:36.42 145/1233

149. Robbie Robinette, 8:18:20.79 146/1233

150. Graham Ruhmann, 8:18:41.81 147/1233

151. Shawn Daurelio, 8:18:39.42 148/1233

152. Craig Mordock, 8:19:05.98 149/1233

153. Matthew Olson, 8:19:16.32 150/1233

154. Trent Hovenga, 8:19:48.94 151/1233

155. Lars Ragnar Manengen, 8:20:05.57 152/1233

156. Richard Machycek, 8:20:00.44 153/1233

157. Ciro Zarate, 8:20:18.35 154/1233

158. Matt Sniegowski, 8:20:22.41 155/1233

159. Ivars Grinbergs, 8:20:39.74 156/1233

160. Marvin Sandoval LM, 8:20:46.21 157/1233

161. Morgan Murri, 8:21:14.98 158/1233

162. Andrio Abero, 8:21:20.00 159/1233

163. Ben Delaney, 8:19:30.72 160/1233

164. Christine Jeffrey, 8:21:58.13 4/132

165. Drew Holbrook, 8:22:06.86 161/1233

166. Pablo Fernandez, 8:20:58.42 162/1233

167. David Johnson, 8:22:17.96 163/1233

168. Dan Harvey, 8:22:24.75 164/1233

169. Jj Brandstatter, 8:22:39.38 165/1233

170. Pete van Breemen, 8:22:42.73 166/1233

171. Fernando Salazar, 8:22:52.94 167/1233

172. Russell Griffin, 8:23:13.99 168/1233

173. Christian Levy, 8:22:11.40 169/1233

174. Jari Kirkland, 8:23:51.46 5/132

175. Thomas Veitenhaus, 8:23:55.32 170/1233

176. Elden Nelson, 8:23:54.88 171/1233

177. Andrew Pazmany, 8:24:36.18 172/1233

178. Jed Schuetze, 8:24:58.34 173/1233

179. Robert Howells, 8:25:14.48 174/1233

180. Timothy Harmon, 8:25:17.20 175/1233

181. John Runyon, 8:25:22.14 176/1233

182. Bob Chynoweth, 8:25:32.27 177/1233

183. Andrew Mills, 8:25:54.35 178/1233

184. Paul Sweinhagen, 8:25:48.20 179/1233

185. Will Lewis, 8:26:04.03 180/1233

186. Victor Ayala, 8:26:21.73 181/1233

187. Jim Wueste, 8:26:12.63 182/1233

188. Eric Schuda, 8:25:11.42 183/1233

189. Andrew Tuthill, 8:26:35.24 184/1233

190. Steve Yore, 8:25:20.89 185/1233

191. Mirek Boruta LM, 8:27:56.65 186/1233

192. Brandon Smith, 8:28:04.18 187/1233

193. Joe Kayser, 8:28:10.49 188/1233

194. Stephen Fitzgerald, 8:28:19.06 189/1233

195. Greg Gleason, 8:28:39.79 190/1233

196. Steve Anderson, 8:28:16.61 191/1233

197. Mark Smith, 8:28:37.44 192/1233

198. Andre Breton, 8:28:29.00 193/1233

199. Robert Sharp, 8:27:28.43 194/1233

200. Todd Maus, 8:29:18.19 195/1233

201. Diana Bensyl, 8:27:57.76 6/132

202. Jonathan Toner, 8:29:35.53 196/1233

203. Jim Salazar, 8:29:44.94 197/1233

204. Stan Potter, 8:28:50.72 198/1233

205. Jeff Rhodes, 8:30:36.54 199/1233

206. Todd Norwood, 8:30:45.62 200/1233

207. Donnie Haubert LM, 8:30:57.15 201/1233

208. Michael Lamond LM, 8:30:51.76 202/1233

209. Phil Schweizer, 8:31:20.21 203/1233

210. Riley Post, 8:31:31.64 204/1233

211. Scott Eberhardt, 8:29:50.12 205/1233

212. Mike Noell, 8:31:51.40 206/1233

213. Brian Baker, 8:31:56.22 207/1233

214. Wooch Graff, 8:32:04.95 208/1233

215. Christopher Bellona, 8:32:06.22 209/1233

216. Jeremy Wolf, 8:32:40.07 210/1233

217. Dean Shreiner, 8:33:09.63 211/1233

218. Clark Johnson, 8:33:36.84 212/1233

219. Manuel Rodriguez, 8:33:36.48 213/1233

220. Rob Burgard, 8:33:38.89 214/1233

221. Chadd Ziegler, 8:33:55.82 215/1233

222. Richard Biocca, 8:34:04.14 216/1233

223. Chris Waugh, 8:33:49.42 217/1233

224. Peter Thomsen, 8:33:44.64 218/1233

225. Molly Throdahl, 8:34:19.87 7/132

226. Dave Sousa, 8:34:24.97 219/1233

227. Jeff Richards, 8:34:18.82 220/1233

228. Jeremiah Johnson, 8:34:42.93 221/1233

229. Doug Blackburn, 8:35:02.33 222/1233

230. Chris Hardee, 8:35:01.83 223/1233

231. Michael Hotten, 8:35:02.64 224/1233

232. Aaron Dalrymple, 8:35:19.27 225/1233

233. Michael Zimski, 8:35:32.22 226/1233

234. Isaac Greenlee, 8:35:13.38 227/1233

235. Kent Carlson, 8:35:42.41 228/1233

236. Robert Nash, 8:35:48.69 229/1233

237. Brian Wiens, 8:36:10.69 230/1233

238. Adam Stepanovic LM, 8:36:08.16 231/1233

239. Laura O’meara, 8:36:15.88 8/132

240. Charles Schuster, 8:35:46.03 232/1233

241. Clayton Chase, 8:36:27.34 233/1233

242. Dave Green, 8:36:27.53 234/1233

243. David Hinchman, 8:36:31.50 235/1233

244. Lauren Mulwitz, 8:36:36.97 9/132

245. Kevin Ishaug, 8:36:43.83 1/8

246. Beau Jacobs, 8:36:41.72 236/1233

247. Greg Poulter, 8:37:16.99 237/1233

248. Mick Mcdill, 8:37:20.39 238/1233

249. Jennifer Shinn, 8:37:30.66 10/132

250. Jason Russell, 8:38:07.62 239/1233

251. Randy Guymer, 8:38:21.26 240/1233

252. Ricardo Moreno-Contro, 8:38:18.94 241/1233

253. Steve Peterson, 8:38:30.45 242/1233

254. Henrik Forsling, 8:38:36.22 243/1233

255. Kevin Egan, 8:38:47.43 11/132

256. Robert Darrow, 8:37:50.00 244/1233

257. Alvaro Lang, 8:39:15.31 245/1233

258. Nathan Collier, 8:39:37.11 246/1233

259. Steve Mee, 8:40:16.00 247/1233

260. Jon Gibans, 8:40:17.85 248/1233

261. Jeff Klem, 8:40:03.06 249/1233

262. Alfonso Arroyo, 8:40:34.12 250/1233

263. David Phillips, 8:41:08.33 251/1233

264. Roy Pickavance, 8:41:00.83 252/1233

265. Mike Tobin, 8:41:04.38 253/1233

266. Jeff Doerr, 8:41:11.79 254/1233

267. Eric Juzysta, 8:41:37.49 255/1233

268. Warren Sutton, 8:41:29.43 256/1233

269. Nathan Brown, 8:42:32.00 257/1233

270. Tim Snow, 8:42:36.44 258/1233

271. Matt Anderies, 8:42:46.74 259/1233

272. Paul Lara, 8:41:25.97 260/1233

273. Travis Hockersmith, 8:43:25.86 261/1233

274. Gerry Forker, 8:43:27.85 262/1233

275. Craig Roemer, 8:41:20.46 263/1233

276. Daniel Jenkins, 8:41:51.30 264/1233

277. Sam Beall, 8:43:41.45 265/1233

278. Jeff Wu, 8:43:43.27 266/1233

279. David Yacobelli, 8:43:45.48 267/1233

280. Chris Borton, 8:43:49.58 268/1233

281. Matthew Annabel, 8:43:54.79 269/1233

282. Trent Newcomer, 8:42:11.65 270/1233

283. Anthony Brown, 8:44:14.90 271/1233

284. Andrew Jordan, 8:43:55.06 272/1233

285. Scott Hornick, 8:44:22.22 273/1233

286. Phillip Ring, 8:43:11.26 274/1233

287. Weston Rasmussen, 8:44:40.12 275/1233

288. Shad Hamilton, 8:42:57.68 276/1233

289. Kent Mcneill, 8:45:19.17 277/1233

290. Robert Neary, 8:45:55.64 278/1233

291. Samuel Sweetland, 8:45:49.18 279/1233

292. Brad Ghent, 8:45:57.14 280/1233

293. Daniel Ryan, 8:46:10.78 281/1233

294. Craig Zediker, 8:45:01.92 282/1233

295. Patrick Sweeney, 8:46:27.84 283/1233

296. Adam Edmunds, 8:47:12.23 284/1233

297. Darryl Sykes, 8:46:41.35 285/1233

298. Sean Wright, 8:48:31.64 286/1233

299. Ted Tapfer, 8:46:50.29 287/1233

300. Brian Vaughan, 8:48:17.50 288/1233

301. Brian O’connor, 8:48:32.25 289/1233

302. Guillaume Dumas, 8:48:27.18 290/1233

303. Wesley Sandoval LM, 8:48:56.01 291/1233

304. Justin Moreland, 8:48:51.33 292/1233

305. Michael Hillenbrand, 8:49:16.97 293/1233

306. Shawnie Mulligan, 8:49:37.86 12/132

307. Angelo Brunacini, 8:49:55.66 294/1233

308. Brett Toliver, 8:49:42.90 295/1233

309. Joel Mischke, 8:50:08.95 296/1233

310. Karl Beshore, 8:50:12.83 297/1233

311. Robert Discher, 8:51:01.18 298/1233

312. Daniel Stein, 8:50:21.80 299/1233

313. Ralph Muoio, 8:50:53.21 300/1233

314. Scott Kelley, 8:51:45.99 301/1233

315. Mike Lewis, 8:52:33.59 302/1233

316. Chris Angelich, 8:52:37.46 303/1233

317. Mike Nichols, 8:53:24.15 304/1233

318. Ken Zylstra, 8:53:24.88 305/1233

319. Ronald Vandersluis, 8:53:16.82 306/1233

320. Brian Neary, 8:53:38.22 307/1233

321. Ben Swenka, 8:53:23.39 308/1233

322. Jason Woodland, 8:52:16.79 309/1233

323. Jeffrey Stern, 8:52:43.99 310/1233

324. Daniel Mcgehee, 8:53:58.01 311/1233

325. Ron Gruber, 8:53:57.57 312/1233

326. Jason Powers, 8:53:31.32 313/1233

327. Jason Reynolds, 8:53:52.28 314/1233

328. Mark Newman, 8:54:05.93 315/1233

329. Justin Leighton, 8:54:09.89 316/1233

330. Garrett Herfkens, 8:54:01.97 317/1233

331. Mike Morris, 8:54:15.38 2/8

332. Brent Goldstein, 8:54:09.19 318/1233

333. Juan Carlos Hernandez, 8:54:50.96 319/1233

334. Katie Lindquist, 8:55:24.53 13/132

335. Andrew Bailey, 8:53:15.04 320/1233

336. Gordon Weidemann, 8:56:01.09 321/1233

337. Steve Hibbard, 8:54:16.24 322/1233

338. Neil Bremner, 8:55:58.37 323/1233

339. Brook Edinger, 8:55:24.31 14/132

340. Chris Dauwe, 8:56:34.91 324/1233

341. Joe Kraxner, 8:56:37.95 325/1233

342. Travis Clater, 8:56:19.85 326/1233

343. Stephen Hunter, 8:56:05.77 327/1233

344. Charles Smith, 8:57:10.42 328/1233

345. John Guerin, 8:57:39.55 329/1233

346. David Choren, 8:57:34.82 330/1233

347. Andy Compas, 8:57:00.89 331/1233

348. James Milne, 8:58:07.47 332/1233

349. Greg Leneveu, 8:57:33.00 333/1233

350. Jake Wands, 8:58:53.71 334/1233

351. Scott Penrod, 8:59:07.88 335/1233

352. Eddie Urcadez, 8:59:18.53 336/1233

353. Michael Peters, 8:59:19.74 337/1233

354. David Bumbaugh, 8:59:30.21 338/1233

355. Robin Craigen, 8:58:11.23 339/1233

356. Doug Mcghee, 8:59:24.89 340/1233

357. Eric Smith, 8:57:25.50 341/1233

358. Michael Sutton, 9:00:02.59 342/1233

359. Andrew Green, 9:00:13.16 343/1233

360. Coley King, 9:00:36.22 344/1233

361. Mark Nielson, 8:59:26.14 345/1233

362. Tony Nitti, 8:59:26.74 346/1233

363. Luis Acosta, 9:00:53.84 347/1233

364. Jacob Weems, 9:01:08.15 348/1233

365. Larry Price, 9:01:13.83 349/1233

366. Mathew Arnold LM, 9:01:46.62 350/1233

367. Matthew Lord, 9:01:47.67 351/1233

368. Peter Emery, 9:02:39.70 352/1233

369. Daniel Rowe, 9:02:56.18 353/1233

370. Jeremy Woolf, 9:02:52.59 354/1233

371. William Stewart, 9:03:05.87 355/1233

372. Jason Schaller, 9:03:07.28 356/1233

373. Jamie Knowlton, 9:03:31.18 357/1233

374. Matthew Jones, 9:03:58.72 358/1233

375. Cameron Dube, 9:02:58.02 359/1233

376. Tim Buckley, 9:03:49.63 360/1233

377. Chris Mcclurg, 9:04:34.13 361/1233

378. Sean Mclaughlin, 9:04:30.65 362/1233

379. Katie Ellis, 9:04:51.10 15/132

380. Michael Derek Murrow, 9:05:01.29 363/1233

381. Mark Glasgow, 9:05:07.58 364/1233

382. Todd Geer, 9:05:24.36 365/1233

383. Dave Berger, 9:05:39.48 366/1233

384. George Varhola, 9:05:48.12 367/1233

385. Genevieve Evans, 9:06:01.62 16/132

386. Patrick White, 9:04:16.87 368/1233

387. Chad Carson LM, 9:06:21.82 369/1233

388. Michael Lowe, 9:07:06.16 370/1233

389. Volker Hipp, 9:06:49.59 371/1233

390. Tony Gonsalves, 9:06:50.14 372/1233

391. Melanie Smith, 9:07:05.25 17/132

392. Russell Buri, 9:06:08.62 373/1233

393. Chuck Leach, 9:07:45.32 374/1233

394. Jon Alby, 9:08:07.25 375/1233

395. Robert “max” Hagan, 9:08:21.70 376/1233

396. Shane Sigle, 9:07:29.42 377/1233

397. Bart Miller, 9:09:00.22 378/1233

398. Cathy Yndestad, 9:08:43.63 18/132

399. Stephen Lebovitz, 9:09:01.85 379/1233

400. Kevin Pedlow, 9:09:46.70 380/1233

401. James Servaites, 9:10:00.66 381/1233

402. Taylor Ratliff, 9:10:16.63 382/1233

403. Cary Smith, 9:10:12.47 383/1233

404. Doug Thorp, 9:11:07.04 384/1233

405. Molly Johnson LM, 9:11:26.59 19/132

406. Dave Mark, 9:10:11.81 385/1233

407. Cameron Youngblood, 9:11:19.29 386/1233

408. Charles Allen, 9:12:13.20 387/1233

409. Edward Kronfli, 9:12:44.42 388/1233

410. Marc Mayo, 9:12:00.10 389/1233

411. Adam Humphrey, 9:12:07.88 390/1233

412. Walter Lohse, 9:13:58.22 391/1233

413. Wade Housewright, 9:14:29.47 392/1233

414. Ned Rule, 9:14:44.42 393/1233

415. Liz Carrington, 9:15:18.99 20/132

416. Kirkeng Kjell, 9:14:05.28 394/1233

417. Eric Ault, 9:15:38.70 395/1233

418. John Barbicas, 9:15:40.83 396/1233

419. Mark Quist, 9:16:22.28 3/8

420. David Hornick, 9:16:42.63 397/1233

421. Nick Cooley, 9:16:33.93 398/1233

422. Sam Beveridge, 9:17:06.09 399/1233

423. Racheal Beck, 9:16:08.12 21/132

424. Ryan Hall, 9:17:05.98 400/1233

425. Steve Heiss, 9:17:08.17 401/1233

426. Marc Gillotti, 9:18:32.97 402/1233

427. Monica Mazzocco, 9:18:46.08 22/132

428. Steven Mudgett, 9:18:41.20 403/1233

429. Scott Morman, 9:19:18.85 404/1233

430. Sheldon Laidman, 9:19:32.34 405/1233

431. Roger Mortensen, 9:19:40.93 406/1233

432. Scott Kuppersmith, 9:18:07.86 407/1233

433. Timothy Morgan, 9:20:36.18 408/1233

434. Charles Anstadt, 9:19:55.03 409/1233

435. Tyler Ford, 9:20:25.39 410/1233

436. Kyle Parrott, 9:20:33.19 411/1233

437. Andy Palmer LM, 9:22:01.55 412/1233

438. Mark Jakubowski, 9:22:03.81 413/1233

439. Brian Hobbs, 9:20:53.14 414/1233

440. Jim Joynes, 9:21:50.46 415/1233

441. Jilene Mecham, 9:22:56.82 23/132

442. Pete Lobianco, 9:22:49.44 416/1233

443. Brian Keeffe, 9:21:33.02 417/1233

444. Michael Kenny, 9:22:43.30 418/1233

445. Kyle Robinson, 9:23:26.64 419/1233

446. Jim Rutberg, 9:24:03.73 420/1233

447. Marc Hoffmeister, 9:24:24.42 421/1233

448. Doug Richards, 9:24:30.31 422/1233

449. David Spivey LM, 9:24:47.71 423/1233

450. Allan Seabolt, 9:26:01.32 424/1233

451. Brent Bell, 9:25:36.77 425/1233

452. Carlos Soler, 9:25:09.37 426/1233

453. Greg Scothern, 9:26:08.99 427/1233

454. Jeremy Ostrowski, 9:27:03.16 428/1233

455. Chris Peterson, 9:27:26.50 429/1233

456. Joe Hamner, 9:27:26.24 430/1233

457. Mark Barrett, 9:27:52.49 431/1233

458. Jenna App, 9:28:01.12 24/132

459. Tyler Gill, 9:26:28.26 432/1233

460. Philip Hatcher, 9:28:10.45 433/1233

461. Riley Soderquist, 9:27:11.50 434/1233

462. Brian Ellis, 9:28:38.65 435/1233

463. Marco Peinado LM, 9:28:29.56 436/1233

464. Mark Weir, 9:28:52.11 437/1233

465. Aj Summers, 9:28:08.54 438/1233

466. Paul Foley, 9:29:01.44 439/1233

467. David Haines, 9:28:53.27 440/1233

468. Christopher Gray, 9:27:53.60 441/1233

469. Jon Hunter, 9:29:41.40 442/1233

470. Dave Link, 9:29:36.86 443/1233

471. Harlan Smith, 9:29:40.07 444/1233

472. Stephen Soni, 9:29:49.31 445/1233

473. Kiffor Berg, 9:30:10.64 446/1233

474. Peter Santini, 9:28:57.53 447/1233

475. Eszter Horanyi, 9:30:54.60 25/132

476. Brian Oestrike LM, 9:30:13.54 448/1233

477. Vince Caceres, 9:31:27.48 449/1233

478. Susan Lynch, 9:31:59.06 26/132

479. Ryan Hammerel, 9:33:27.85 450/1233

480. Asier Artaechevarria, 9:33:26.54 451/1233

481. Chad Bakken, 9:34:04.41 452/1233

482. Alden Philbrick, 9:33:43.43 453/1233

483. Jonah Sperando, 9:34:42.58 454/1233

484. Shawn Bruch, 9:35:08.80 455/1233

485. Reed Malvick, 9:35:11.44 456/1233

486. Wendy Ingraham, 9:35:34.40 27/132

487. Larry Dorr, 9:35:43.00 457/1233

488. David Ozog, 9:37:28.17 458/1233

489. Dennis Schueler, Jr., 9:37:27.77 459/1233

490. Tj Jacius, 9:36:14.43 460/1233

491. Mark Melton, 9:37:04.10 461/1233

492. Dan Mccormack, 9:37:40.40 462/1233

493. Mary Rosser, 9:36:27.77 28/132

494. Jason Tuffs, 9:36:55.16 463/1233

495. John Becker, 9:38:52.87 464/1233

496. Anthony Sears, 9:38:58.84 465/1233

497. Bryan Bitter, 9:39:04.24 466/1233

498. Ben Norris, 9:39:28.36 467/1233

499. Tina Kempin, 9:39:31.02 29/132

500. Max Miley, 9:39:58.71 468/1233

501. Stuart Mann, 9:39:47.74 469/1233

502. John Callahan, 9:40:30.34 470/1233

503. Armando Espinosa, Jr., 9:40:29.90 471/1233

504. Holly Breck, 9:40:43.01 30/132

505. Eric Nelson, 9:38:32.39 472/1233

506. Federico Amador, 9:41:38.81 473/1233

507. Noel Culberson, 9:41:44.60 474/1233

508. Alex Bowling, 9:40:08.34 475/1233

509. Doug Brown, 9:41:52.58 476/1233

510. David Jolin, 9:42:11.89 477/1233

511. Martin Grosskopf, 9:42:02.06 478/1233

512. Kyle Smith, 9:40:39.48 479/1233

513. Timothy Spence, 9:42:58.53 480/1233

514. Russ Acuff, 9:43:36.15 481/1233

515. Stuart Down, 9:43:11.21 482/1233

516. Bobby Smith, 9:43:39.42 483/1233

517. Jim Ignash, 9:41:58.81 484/1233

518. Jay Hodgson, 9:43:40.67 485/1233

519. Steven Ruskaup, 9:44:01.60 486/1233

520. Ralph Wentz, 9:43:55.96 487/1233

521. Thomas Barile, 9:43:23.56 488/1233

522. Patrick Aragon, 9:44:51.38 489/1233

523. David Mcgaffin, 9:44:01.63 490/1233

524. Donald Mackey, 9:44:51.81 491/1233

525. Esther Blom-Geiser, 9:44:12.43 31/132

526. Kt Desantis LM, 9:45:46.86 32/132

527. Marc Kriewaldt LM, 9:45:46.71 492/1233

528. Keith Davids, 9:45:10.92 493/1233

529. Tyler Watkins, 9:45:38.06 494/1233

530. Brad Jerris, 9:45:14.80 495/1233

531. Joe Lavelle, 9:44:52.51 496/1233

532. Dennis White, 9:46:18.62 497/1233

533. Darren Wiberg, 9:46:32.20 498/1233

534. Steve Caughlin, 9:45:25.73 499/1233

535. William Repplinger, 9:46:50.95 500/1233

536. Attila Sarhegyi, 9:47:04.26 501/1233

537. Michael Martin, 9:45:08.95 502/1233

538. Tobias Anderegg, 9:45:11.94 503/1233

539. Scott Molnar, 9:47:07.24 504/1233

540. John Dixon, 9:46:41.73 505/1233

541. Kirk Boylston, 9:47:17.71 506/1233

542. Michael Blades, 9:47:29.51 507/1233

543. Christian Maldonado, 9:48:05.68 508/1233

544. Brian Finley, 9:48:15.56 509/1233

545. Christopher Foster, 9:48:23.68 510/1233

546. Steve Locati, 9:48:04.10 511/1233

547. Tim Long LM, 9:48:55.74 512/1233

548. Craig Hatton, 9:48:49.41 513/1233

549. John Adams LM, 9:48:36.36 514/1233

550. Dan Jerger, 9:48:55.56 515/1233

551. Duke Kern, 9:50:02.85 516/1233

552. William Garehime, 9:48:55.66 517/1233

553. David Torres, 9:49:42.99 518/1233

554. John Battista, 9:50:05.00 519/1233

555. Michael Solberg, 9:49:50.65 520/1233

556. Robert Mairs, 9:48:43.27 521/1233

557. Lisa Nelson, 9:50:46.94 33/132

558. Mike Malatesta, 9:49:49.25 522/1233

559. Tracy Paradise, 9:51:20.32 34/132

560. Jay Bretz, 9:51:13.89 523/1233

561. Molly Wolf, 9:51:08.29 35/132

562. Jess Kruchoski, 9:50:09.25 524/1233

563. Brett Conrad, 9:51:38.22 525/1233

564. Tommy Muir, 9:51:01.11 526/1233

565. Ryan Macdonald, 9:51:47.40 527/1233

566. Ross Mckegney, 9:50:37.55 528/1233

