POS | TEAM | P | w | l | d | c | a | lcn | wcn | t | Pen | NRR | Pts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hook & Newnham Basics CC - Under 15A | 10 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.92 | 30 | ||||||||||
| |||||||||||||||||||||||
2 | Hartley Wintney CC - Under 15A | 10 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.72 | 28 | ||||||||||
| |||||||||||||||||||||||
3 | Aldershot CC - U15A Open | 10 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.74 | 25 | ||||||||||
| |||||||||||||||||||||||
4 | Odiham & Greywell CC - Under 15A | 10 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.38 | 18 | ||||||||||
| |||||||||||||||||||||||
5 | Rowledge CC - Under 15 A | 10 | 2 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -1.67 | 10 | ||||||||||
| |||||||||||||||||||||||
6 | Basingstoke & North Hants CC - Under 15A | 10 | 0 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -2.16 | 1 | ||||||||||
|
p - Played, w - Won (4), l - Lost (0), d - Draw (0), c - Cancelled (0), a - Abandoned (1), lcn - Team Conceded (0), wcn - Opposition Conceded (4), t - Tied (1), Pen - Penalty Points, NRR - Net run rate, Pts - Points