2014-05-20



http://www.bloomberg.com/news/2014-05-1 ... cmpid=yhoo

AFDB May 2014 Africa Economic Outlook: By Country
May 19, 2014 9:00 AM ET 0 Comments Email Print
Facebook
Twitter
Google+
LinkedIn
Save
Following is a detail of GDP projections for the Africa from the African Development Bank in Tunis:

=============================================================
2015 2014 2013
=============================================================
Africa 5.7% 4.8% 3.7%
Algeria 4.2% 4.3% 3.0%
Angola 8.8% 7.9% 5.1%
Benin 5.3% 4.9% 5.0%
Botswana** 5.0% 5.1% 5.4%
Burkina Faso 6.3% 7.0% 6.9%
Burundi 6.7% 5.2% 4.6%
Cameroon 3.3% 3.1% 1.0%
Cape Verde 5.1% 5.0% 4.9%
Central Afr. Rep. 5.7% 1.5% 34.2%
Chad 8.9% 11.2% 3.4%
Comoros 4.1% 3.8% 3.6%
Congo 6.5% 6.1% 3.4%
Congo Dem. Rep. 8.6% 8.5% 8.1%
=============================================================
2015 2014 2013
=============================================================
Côte d’Ivoire 9.2% 9.1% 8.8%
Djibouti 6.5% 6.0% 5.5%
Egypt * 3.6% 2.1% 2.1%
Equatorial Guinea -8.5% -1.8% 1.4%
Eritrea 2.2% 1.9% 1.1%
Ethiopia* 7.2% 7.6% 9.7%
Gabon 7.2% 6.7% 5.5%
Gambia 6.7% 7.5% 5.6%
Ghana 8.0% 7.7% 4.4%
Guinea 4.3% 4.2% 2.0%
Guinea Bissau 2.6% 2.8% 0.3%
Kenya* 5.9% 5.7% 4.9%
Lesotho* 4.3% 4.5% 3.4%
Liberia* 8.2% 6.8% 8.1%
Libya 22.4% 4.3% 12.1%
Madagascar 5.4% 3.7% 2.6%
Malawi* 6.2% 6.1% 5.0%
Mali 5.6% 6.7% 5.0%
=============================================================
2015 2014 2013
=============================================================
Mauritania 7.3% 6.9% 6.8%
Mauritius 4.1% 3.5% 3.3%
Morocco 4.6% 3.2% 4.7%
Mozambique 8.2% 8.5% 7.0%
Namibia** 4.4% 4.3% 4.2%
Niger 6.2% 6.0% 3.6%
Nigeria 7.3% 7.3% 6.2%
Rwanda 7.5% 7.4% 6.4%
São Tomé & Príncipe 5.6% 4.8% 4.3%
Senegal 5.3% 4.8% 4.0%
Seychelles 4.3% 3.6% 3.5%
Sierra Leone 11.6% 13.8% 13.0%

Show more