2017-01-16

Created page with "{{Infobox/Weapon |image=ROI Steel Oracle Z-11.png |name=Steel Oracle Z-11 |type=Rocket Launcher |slot=Heavy Weapon |rarity=Legendary |manufacturer= |level=0 |damage=300 - 400 ..."

New page

{{Infobox/Weapon

|image=ROI Steel Oracle Z-11.png

|name=Steel Oracle Z-11

|type=Rocket Launcher

|slot=Heavy Weapon

|rarity=Legendary

|manufacturer=

|level=0

|damage=300 - 400

|speed=

|impact=

|range=

|blastradius=94 - 100

|velocity=35 - 59

|efficiency=

|defense=

|energy=

|zoom=20

|aim=-4 - 21

|stability=48 - 86

|recoil=75 - 95

|equipspeed=17

|magazine=2

|rate=18

|reload=49 - 63

|quality=0

|tier=5

|icon=ROI Steel Oracle Z-11 icon.jpg

|stack=1

|transfer=True

|action=Dismantle

|loot=

|vendor=

|price=

|itemhash=2816115592

}}{{API}}

{{BigQuote| "I foresee fire. Fire and screams."

"You would, mate. You're a rocket launcher." |In-game description}}

'''Steel Oracle Z-11''' is a [[Rarity|legendary]] [[Rocket Launcher|rocket launcher]]. It can be dismantled to generate [[Glimmer]], [[Weapon Parts]], and [[Legendary Mark]]s. It can also be transferred between characters using the [[Vault]].

==Sources==

Steel Oracle Z-11 can be retrieved from one of the following activities/vendors:

{{ItemSource|image=Rise_of_Iron_source_icon.png|title=Rise of Iron|description=This item is granted by playing Rise of Iron activities.}}

{{ItemSource|image=Crucible_source_icon.png|title=Crucible|description=This item can drop as a Crucible match reward.}}

==Upgrades==

Steel Oracle Z-11 can be upgraded with the following perks:

===Column 0===

{{ItemPerk|step=primary|image=Random perk icon.png|title=Randomly Selected Perk|description=This could be one of three randomly selected perks.}}

{{ItemPerk|step=random|image=Void Damage icon.png|title=Void Damage|description=This weapon causes Void Damage.}}

{{ItemPerk|step=random|image=Solar Damage icon.png|title=Solar Damage|description=This weapon causes Solar Damage.}}

{{ItemPerk|step=random|image=Arc Damage icon.png|title=Arc Damage|description=This weapon causes Arc Damage.}}

{{ItemPerk|step=primary|image=Infuse icon.png|title=Infuse|description=Consume a more powerful Weapon to boost the Attack value of this Weapon.}}

===Column 1===

{{ItemPerk|step=primary|image=Random perk icon.png|title=Randomly Selected Perk|description=This could be one of three randomly selected perks.}}

{{ItemPerk|step=random|image=Hard_Launch_icon.png|title=Warhead Verniers|description=More Velocity and Blast Radius.

Increased recoil.}}

{{ItemPerk|step=random|image=Hard_Launch_icon.png|title=Confined Launch|description=Greatly reduced recoil.

Significant penalty to Velocity.}}

{{ItemPerk|step=random|image=Hard_Launch_icon.png|title=Aggressive Launch|description=More predictable recoil.

Enhanced Blast Radius.

Reduced Velocity and more recoil.}}

{{ItemPerk|step=primary|image=Random perk icon.png|title=Randomly Selected Perk|description=This could be one of three randomly selected perks.}}

{{ItemPerk|step=random|image=Hard_Launch_icon.png|title=Soft Launch|description=Increased Recoil.

Boost to Velocity.}}

{{ItemPerk|step=random|image=Hard_Launch_icon.png|title=Linear Compensator|description=More predictable recoil.

Slight boost to Velocity and decrease to Blast Radius.}}

{{ItemPerk|step=random|image=Hard_Launch_icon.png|title=Smart Drift Control|description=Predictable and controllable recoil.

Penalty to Velocity.}}

{{ItemPerk|step=primary|image=Random perk icon.png|title=Randomly Selected Perk|description=This could be one of two randomly selected perks.}}

{{ItemPerk|step=random|image=Hard_Launch_icon.png|title=Countermass|description=Less recoil.

Penalty to Blast Radius.}}

{{ItemPerk|step=random|image=Hard Launch icon.png|title=Hard Launch|description=More Velocity and Blast Radius.

Increased recoil.}}

===Column 2===

{{ItemPerk|step=primary|image=Random perk icon.png|title=Randomly Selected Perk|description=This could be one of seven randomly selected perks.}}

{{ItemPerk|step=random|image=Last Resort icon.png|title=Last Resort|description=This weapon handles and reloads faster when the wielder is the last living player of their Fireteam.}}

{{ItemPerk|step=random|image=Life Support icon.png|title=Life Support|description=Kills with this weapon while critically wounded have a chance to start regenerating health.}}

{{ItemPerk|step=random|image=Battle Runner icon.png|title=Battle Runner|description=Kills with this weapon grant a brief boost to the sprint's top speed.}}

{{ItemPerk|step=random|image=Grenadier icon.png|title=Grenadier|description=Kills with this weapon reduce the cooldown of your grenade.}}

{{ItemPerk|step=random|image=Army of One icon.png|title=Army of One|description=Quick unassisted kills with this weapon reduce grenade and melee cooldown.}}

{{ItemPerk|step=random|image=Danger Close icon.png|title=Danger Close|description=This weapon gains increased reload and handling when two or more enemies are in close proximity.}}

{{ItemPerk|step=random|image=Tripod icon.png|title=Tripod|description=This launcher's tube can hold three shells.}}

===Column 3===

{{ItemPerk|step=primary|image=Random perk icon.png|title=Randomly Selected Perk|description=This could be one of three randomly selected perks.}}

{{ItemPerk|step=random|image=Quickdraw icon.png|title=Quickdraw|description=This weapon can be drawn unbelievably fast.}}

{{ItemPerk|step=random|image=Fitted Stock icon.png|title=Fitted Stock|description=Increases weapon stability.}}

{{ItemPerk|step=random|image=Perfect Balance icon.png|title=Perfect Balance|description=This weapon has extremely low recoil.}}

{{ItemPerk|step=primary|image=Random perk icon.png|title=Randomly Selected Perk|description=This could be one of three randomly selected perks.}}

{{ItemPerk|step=random|image=Heavy Payload icon.png|title=Heavy Payload|description=Increases warhead blast radius.}}

{{ItemPerk|step=random|image=Single Point Sling icon.png|title=Single Point Sling|description=Switch weapons faster. Move quicker while aiming.}}

{{ItemPerk|step=random|image=Flared Magwell icon.png|title=Flared Magwell|description=Reload this weapon even faster.}}

{{ItemPerk|step=primary|image=Random perk icon.png|title=Randomly Selected Perk|description=This could be one of three randomly selected perks.}}

{{ItemPerk|step=random|image=Hard_Launch_icon.png|title=Javelin|description=Increases warhead velocity.}}

{{ItemPerk|step=random|image=Field Scout icon.png|title=Field Scout|description=Increases carried Ammo capacity.}}

{{ItemPerk|step=random|image=Snapshot icon.png|title=Snapshot|description=Aiming this weapon is incredibly fast.}}

===Column 4===

{{ItemPerk|step=primary|image=Random perk icon.png|title=Randomly Selected Perk|description=This could be one of six randomly selected perks.}}

{{ItemPerk|step=random|image=Spray and Play icon.png|title=Spray and Play|description=Increases the reload speed of this weapon when its mag is empty.}}

{{ItemPerk|step=random|image=Clown Cartridge icon.png|title=Clown Cartridge|description=Reloading this weapon has a chance to grant a larger than normal magazine.}}

{{ItemPerk|step=random|image=Vacuum icon.png|title=Vacuum|description=Increases the pick-up radius of ammo drops for this weapon.}}

{{ItemPerk|step=random|image=Cluster Bomb icon.png|title=Cluster Bomb|description=Rockets create cluster bombs when they detonate.}}

{{ItemPerk|step=random|image=Grenades and Horseshoes icon.png|title=Grenades and Horseshoes|description=Rockets from this weapon will detonate early based on proximity to targets.}}

{{ItemPerk|step=random|image=Tracking icon.png|title=Tracking|description=Shells fired from this weapon track their targets}}

==References==

<references />

[[Category:Legendary Rocket Launchers]]

Show more