2014-06-08

The European School Chess Championships are scheduled to take part from 13th to 27th June, 2014 in the beautiful city of Kavala, situated on the Bay of Kavala in the northern Greece.

The event is starting with the 1st Individual World Schools Rapid & Blitz championships, organized by FIDE, the International Chess School Union (I.C.S.U.) and the Olympic Sports Academy of Thessaloniki, from 13th to 17th June, 2014.

Each National Federation or School Association or schools may participate with unlimited number of players in each of the 12 age groups (Boys & Girls under 7, 9, 11, 13, 15, 17).

The 1st Individual World Schools Rapid Championships will be 9 round Swiss Tournaments with a time control 15 minutes plus 10 second increment starting from move 1.

The 1st Individual World Schools Blitz Championships will be 9 round Swiss Open with a time control 3 minutes plus 2 seconds per move starting from move 1.

The three best players in each Section will be awarded cups, medals and diplomas. The winners will be crowned as “The World Schools Rapid Chess Champion” and “The World Schools Blitz Chess Champion” respectively.

The main event will be the 9 round Swiss European Individual Chess School Championships, organized by the European Chess Union (E.C.U.), the International Chess School Union (E.C.S.U.) and the Olympic Sports Academy of Thessaloniki from 16th to 27th June, 2014 with a time control 90 minutes for 40 moves plus 30 minutes for the rest of the game plus 30 seconds increment starting from move 1.

The winner in every group (Boys under 7, 9, 11, 13, 15, 17, Girls under 7, 9, 11, 13, 15, 17) will be honored to play as an invited player in the 2015 World School Chess Championships in Singapore. The silver and bronze medalists will grab the trophies and receive chess gifts, while the participants placed fourth, fifth and sixth will be awarded medals and chess gifts.

All the players will be awarded participation diplomas. Special category prizes for the best players born 2006, 2004, 2002, 2000 and 1998 are provided, as well.

Team prizes of 3 special trophies will be awarded to the best country or school delegations of 5 participants, which will play at least in 3 age groups (winners will be named according to the best 5 individual results).

A total of 418 players from 21 different federations will take part in this great Chess Festival in Kavala. See the list of participants, sorted by starting rating, below.

The organizers provide side events, such as excursions, solving competition and seminars.

More information at the official website / Live games with triple engine analysis

Starting list of players:

1 Fakhrutdinov Timur RUS 2168 U13

2 WFM Tsolakidou Stavroula GRE 2152 w F15

3 Ovchinnikov Vsevolod RUS 2135 U15

4 Bayramov Elkhan AZE 2129 U17

5 Gal Hanna Krisztina HUN 2097 w F17

6 Shavshin Ruslan RUS 2094 U15

7 Terbe Zsuzsanna HUN 2091 w F17

8 CM Murtuzov Rauf AZE 2080 U13

9 Konaplev Anton RUS 2077 U13

10 Levenshtein Mark RUS 2077 U13

11 Drogovoz Irina RUS 2073 w F15

12 Amrayeva Aytan AZE 2065 w F17

13 Bayramov Elvin AZE 2064 U17

14 Yaran Siar TUR 2058 U17

15 Sipetin Vladislav RUS 2048 U13

16 Sevgi Volkan TUR 2043 U15

17 Radovanovic Mihajlo SRB 2035 U13

18 WFM Obolentseva Alexandra RUS 2034 w F13

19 Mammadova Narmin AZE 2019 w F15

20 Nizamov Bulat RUS 2011 U15

21 WFM Avramidou Anastasia GRE 2007 w F15

22 CM Temizkan Denizcan TUR 2005 U15

23 Bunyatov Rustam AZE 2003 U15

24 Tifferet Shaked ISR 1991 U15

25 Vasova Maria BUL 1991 w F17

26 Kobozeva Viktoria RUS 1975 w F17

27 Drogovoz Maria RUS 1952 w F17

28 Ozen Deniz TUR 1952 U13

29 Asadli Vugar AZE 1950 U13

30 Cingoz Ozan TUR 1940 U17

31 WCM Radeva Viktoria BUL 1937 w F13

32 Parkhov Yair ISR 1935 U13

33 Zlatin Alexander ISR 1933 U13

34 Ozer Omer Faruk TUR 1932 U15

35 Gasimov Parviz AZE 1928 U15

36 Markocic Tine SLO 1926 U15

37 Bronstein Or ISR 1922 U13

38 WCM Menzi Nezihe Ezgi TUR 1915 w F17

39 Tsekmes Dimitrios GRE 1915 U17

40 Geshko. Aleksey RUS 1911 U11

41 Chetrari Nikita MDA 1907 U13

42 Shubin Kirill RUS 1898 U11

43 Mustafin Andrey AZE 1897 U13

44 Zisiadis Dimitrios GRE 1882 U15

45 Nesterov Arseniy RUS 1878 U11

46 Bulgurlu Okan TUR 1876 U17

47 Karaoglan Kivanc TUR 1872 U15

48 WCM Balajayeva Khanim AZE 1865 w F13

49 Apostolakakis Konstantinos GRE 1857 U15

50 Gallagher Daniel Gh ENG 1856 U15

51 Levitan Tal ISR 1855 U15

52 Dedebas Emre Emin TUR 1854 U13

53 Donka Mate Salamon HUN 1853 U17

54 Imanly Magrura AZE 1853 w F17

55 Moiseev Danila RUS 1853 U13

56 Tarlabasi Emirhan TUR 1853 U11

57 Garayev Kanan AZE 1842 U13

58 Abend Ilay ISR 1821 U15

59 Acar Utku Cengiz TUR 1815 U13

60 Merom Guni ISR 1812 U15

61 Mammadov Sadig AZE 1811 U11

62 Sahin Handenur TUR 1807 w F17

63 Zhuravlev Stepan RUS 1802 U13

64 Tukaeva Adelya RUS 1801 w F15

65 Klingher Dominic ENG 1788 U13

66 CM Aydincelebi Kagan TUR 1787 U11

67 Shepherd Katherine M ENG 1787 w F17

68 Ahmadzada Ahmad AZE 1784 U11

69 CM Can Isik TUR 1776 U09

70 Ahadzade Kanan AZE 1776 U13

71 Zavialov Nikita A. RUS 1774 U13

72 Nasibullin Iskander RUS 1767 U15

73 Nikolaev Daniil RUS 1766 U11

74 Golding Alex ENG 1761 U11

75 Muradli Mahammad AZE 1759 U11

76 Zhou Yang-Jian ENG 1755 U15

77 Calderon Paul USA 1753 U17

78 CM Uzumcu Ahmet Utku TUR 1750 U11

79 Zhemchuzhina Elizaveta RUS 1749 w F13

80 Demirelli Ilyas Doguhan TUR 1741 U15

81 Jina Taran ENG 1741 U15

82 Michaelides Konstantinos CYP 1741 U13

83 CM Suleymanli Aydin AZE 1735 U09

84 CM Ozenir Ekin Baris TUR 1731 U11

85 Beshukova Alina RUS 1730 w F13

86 Mustafazada Nigar AZE 1727 w F13

87 Temel Burcu Melis TUR 1725 w F15

88 Uysal Utkan Alp TUR 1722 U17

89 Spiridonova Yana RUS 1714 w F13

90 Afanasieva Alexandra RUS 1710 w F11

91 Badzgaradze Elena RUS 1708 w F13

92 Popov Alexander RUS 1703 U11

93 Kalemler Kaan TUR 1701 U13

94 WCM Okuyaz Duru TUR 1698 w F13

95 Karimzada Narmin AZE 1690 w F15

96 Garifullina Leya RUS 1689 w F11

97 Aristov Pavel RUS 1686 U17

98 Atara Omeet J ENG 1683 U11

99 Keskin Suara TUR 1681 w F17

100 Markocic Spela SLO 1679 w F13

101 Markova Alina RUS 1679 w F13

102 Miszkielo Bartosz POL 1678 U13

103 Radionov Timur RUS 1675 U15

104 Vuller Anastasia ISR 1673 w F11

105 Sheremetyeva Elizaveta ENG 1672 w F13

106 Ayazmali Gizem TUR 1669 w F15

107 Kajtar Gergo HUN 1669 U17

108 Golding James ENG 1665 U13

109 Kozyreva Marina RUS 1665 w F11

110 Belkina Kristina RUS 1662 w F13

111 WCM Levitan Ronit ISR 1661 w F11

112 Mammadova Susan AZE 1657 w F13

113 Peycheva Gergana BUL 1654 w F11

114 Zhang Harvey Y ENG 1648 U09

115 Ahluwalia Amardip ENG 1643 U11

116 WCM Hereklioglu Sude TUR 1641 w F13

117 Kucuksari Kaan TUR 1640 U11

118 Ratnesan Ranesh ENG 1638 U09

119 Kataev Aleksandr RUS 1626 U09

120 Dalton Joseph ENG 1617 U15

121 Tadic Stefan SRB 1617 U09

122 Arkan Yaren TUR 1614 w F17

123 Heydarova Aytaj AZE 1612 w F13

124 Podgornova Anna RUS 1611 w F11

125 Bozanis Dimitrios GRE 1609 U15

126 Kara Yanki TUR 1606 U11

127 Abelakiotis Stavros GRE 1605 U11

128 Khudovekova Aleksandra RUS 1603 w F13

129 Teryaeva Valeria RUS 1603 w F13

130 Radionov Deni RUS 1602 U13

131 Onur Cigdem TUR 1598 w F13

132 Mayraslova Maria RUS 1597 w F11

133 Khudovekov Maxim RUS 1594 U15

134 Racz Bence HUN 1594 U17

135 Vinokur Yuliya RUS 1593 w F11

136 Micoogullari Lara TUR 1579 w F15

137 Gulbeyaz Emir TUR 1577 U11

138 Brilej Jaka SLO 1575 U11

139 Tsaruk Maksim BLR 1567 U09

140 Olle Rebeka Sara HUN 1564 w F11

141 Sizov Vladislav RUS 1563 U11

142 Ibrahimli Leila AZE 1561 w F13

143 Huseynova Aydan AZE 1558 w F11

144 Druchenko Mikhail RUS 1556 U09

145 Ozbay Ece TUR 1553 w F13

146 Lichii Elizaveta MDA 1549 w F13

147 Donka Dorottya Bianka HUN 1541 w F17

148 Buchina Polina RUS 1532 w F13

149 Ilkimen Mehmet Emre TUR 1531 U11

150 WCM Caglar Sila TUR 1529 w F11

151 Csiki Endre HUN 1525 U09

152 Levkin Lev RUS 1523 U09

153 Hadolias Mihail GRE 1522 U15

154 Zaiarski Stepan MDA 1522 U09

155 Kirillov Dmitry RUS 1518 U09

156 Agun Lutfiye Selva TUR 1516 w F15

157 Fairuzova Zulfiiya RUS 1516 w F11

158 Ismayilzada Zeynab AZE 1511 w F11

159 Dolgun Can TUR 1509 U09

160 Barinov Aleksander RUS 1507 U11

161 Jina Asha ENG 1504 w F13

162 Sinik Yagmur TUR 1503 w F09

163 Sade Defne TUR 1502 w F11

164 Karcioglu Ilayda Elif TUR 1501 w F13

165 Mironenko Galina RUS 1489 w F09

166 Tukaeva Aida RUS 1485 w F11

167 WCM Sovina Maria RUS 1484 w F09

168 Nikolaidis Athanasios GRE 1481 U15

169 Ertas Deniz TUR 1480 U13

170 Zhuravlev Ignat RUS 1477 U11

171 Samaridis Konstantinos GRE 1473 U15

172 Dincer Ozgur Deniz TUR 1471 U09

173 Nalbant Tuna Onat TUR 1466 U11

174 Ince Safiye Oyku TUR 1459 w F09

175 Georgiadis Nikolaos Xant GRE 1454 U13

176 Hajdo Hanna HUN 1450 w F11

177 Stamatis Vasilios GRE 1444

178 Mihailova Alina MDA 1439 w F11

179 Mkrtchyan Mikhail RUS 1419 U09

180 WCM Stepanyan Eva RUS 1411 w F09

181 Soyumez Ilayda TUR 1400 w F13

182 Tsivelekidou Evgenia GRE 1400 w F11

183 Sarbu Zeno-Iulius ROU 1396 U11

184 Lupascu Diana-Elena ROU 1383 w F11

185 Urban Damian POL 1381 U13

186 Aladag Yigit Dogan TUR 1376 U13

187 Daniel Sharon ENG 1375 w F13

188 Shtypel Arisha RUS 1368 w F13

189 Davidson Laura ENG 1366 w F11

190 Sevin Gulce TUR 1362 w F13

191 Yildirim Ibrahim Halil TUR 1361 U09

192 Golding William ENG 1360 U09

193 Krikoglou Iordanis GRE 1359 U11

194 Makkar Rajat FRA 1350 U07

195 Vuller Victoria ISR 1350 w F13

196 Kountas Haralambos GRE 1338 U11

197 Larichev Prokhor RUS 1338 U09

198 Sarbu Adela ROU 1329 w F11

199 Dimoulios Ioannis GRE 1317 U11

200 Oumoutidis Christos GRE 1306 U11

201 Koutsidis Konstantinos GRE 1302 U13

202 Celik Eylul TUR 1288 w F11

203 Theodoridis Spiridon GRE 1283 U13

204 Sergeeva Anna RUS 1274 w F11

205 Gazibey Alp TUR 1269 U09

206 Tsirlis Panteleimon GRE 1266 U15

207 Stamatis Ioannis GRE 1261

208 Kafetzis Iasonas GRE 1251 U13

209 Gaal Zsoka HUN 1246 w F07

210 Gavriilidis Orestis GRE 1228 U09

211 Vlastaris Nikolaos GRE 1205 U13

212 Minagias Dimitrios GRE 1160

213 Mihailidou Magdalini GRE 1142 w

214 Kiriakidis Sokratis GRE 1114 U13

215 Tsirli Evaggelia GRE 1100 w F13

216 Arapis Theodoros GRE 1095 U11

217 Afanasyeva Ulyana RUS 0 w F09

218 Ahadzada Hajiali AZE 0 U11

219 Aladag Begum TUR 0 U11

220 Alakbarli Nazrin AZE 0 w

221 Alakbarzada Ayhan AZE 0

222 Allahverdiyev Zahid AZE 0 U07

223 Anchikov Vladimir RUS 0 U09

224 Apostolakaki Evangelia GRE 0 w

225 Ardyshev Ivan RUS 0 U11

226 Aslanov Javidan AZE 0 U13

227 Aslanov Samad AZE 0 U09

228 Bakaloglou Evangelia GRE 0 w F11

229 Bakaloglou Panagiotis GRE 0 U11

230 Balkarov Georgy RUS 0 U09

231 Barwick Carmel Jane ENG 0 w

232 Batzakidou Kyriaki-Michaela GRE 0 w F09

233 Batzoli Maria GRE 0 w F11

234 Bayburin Vladislav RUS 0

235 Belov Victor RUS 0 U09

236 Belozerova Darja RUS 0 w F07

237 Belozerova Olga RUS 0 w F09

238 Blitsas Orestis GRE 0 U11

239 Borisov Artemii RUS 0 U09

240 Bronnikova Ekaterina RUS 0 w F09

241 Can Isil TUR 0 w F09

242 Chazden Ioanna GRE 0 w F09

243 Colak Demir TUR 0 U07

244 Danii Gabriella RUS 0 w F07

245 Dashina Sofiia RUS 0 w F09

246 Denisenko Aleksandr RUS 0 U11

247 Denisenko Andrei RUS 0 U09

248 Desai Nilomi ENG 0 w F09

249 Diamantakos Sotiris GRE 0 U09

250 Dias Savin ENG 0 U07

251 Didenko Alina RUS 0 w F09

252 Dimanoudis Petros GRE 0 U07

253 Dormidonov Arseniy RUS 0 U09

254 Dudin Gleb RUS 0 U11

255 Eraslan Yagmur TUR 0 w F09

256 Eremin Ivan RUS 0

257 Fadeev Aleksei RUS 0 U07

258 Fainman Tomer ISR 0 U13

259 Filip Andrei ROU 0 U07

260 Forster Matthew ENG 0 U13

261 Gadasi Noam ISR 0 w

262 Gioutsos Vasilis GRE 0 U07

263 Gorlakov Alexander RUS 0

264 Gorlakova Polina RUS 0 w

265 Gundogdu Mustafa Yalin TUR 0 U09

266 Hatzigavriil Georgios GRE 0 U07

267 Hauer Marianne ENG 0 w F15

268 Heydarli Nurtaj AZE 0 w F07

269 Hrisafis Konstantinos GRE 0

270 Humbatova Nazli AZE 0 w F07

271 Iagutian Maria RUS 0 w F09

272 Iliopoulos Dimitris GRE 0 U09

273 Ismayilov Bakhtiyar AZE 0 U11

274 Ismayilova Fatima AZE 0 w F11

275 Ivanov Andrey RUS 0 U09

276 Ivanov Kirill RUS 0 U09

277 Ivanov Svetlen BUL 0 U07

278 Jabbarli Ayhan AZE 0 U07

279 Kagan Bella RUS 0 w F07

280 Kalamoukos Grigorios GRE 0 U09

281 Kalamoukou Giolanta GRE 0 w F07

282 Karacay Doga TUR 0 w F11

283 Karahalios Georgios GRE 0 U07

284 Karaivanova Petya BUL 0 w F07

285 Kasaeva Sofiia RUS 0 w F09

286 Kayis Sena Gulcan TUR 0 w

287 Kereth Oren ISR 0 U11

288 Kharitonov Egor RUS 0 U09

289 Kibenko Eduard RUS 0 U09

290 Kiriakidis Anastasios GRE 0

291 Kocer Ahmet Doruk TUR 0 U09

292 Kochetov Vladislav RUS 0 U07

293 Kochetov Vyacheslav RUS 0 U07

294 Kogias Vasileios Marios GRE 0 U11

295 Kolev Lachezar BUL 0 U09

296 Kountas Nikolaos GRE 0 U09

297 Koutrakis Theodoros GRE 0 U09

298 Koyuncu Hakan TUR 0 U07

299 Koyuncu Haticesu TUR 0 U09

300 Krapivin Bogdan RUS 0 U15

301 Krasotoulomos Eleftherios GRE 0 U09

302 Kulikov Stefan RUS 0

303 Kuznetsova Daria RUS 0 w

304 Kuznetsova Olga RUS 0 w F07

305 Kuznetsova Yulia RUS 0 w F07

306 Levitan Yaron ISR 0

307 Limnaios Michail GRE 0 U11

308 Luchinkina Anastasia RUS 0 w F07

309 Lukianchenko Alisa RUS 0 w

310 Mammadova Fatima AZE 0 w F11

311 Manios Nikolaos GRE 0 U09

312 Manios Stefanos GRE 0 U09

313 Marsidis Stefanos GRE 0 U13

314 Melenchuk Olga RUS 0 w F09

315 Melkumiants Alexandr UKR 0 U09

316 Melnik Fedor RUS 0 U13

317 Menou Vasiliki GRE 0 U07

318 Mikheeva Galina RUS 0 w F07

319 Miliou Pinelopi GRE 0 w F07

320 Mitropolsky Fedor RUS 0

321 Mplitsa Artemis GRE 0 w F07

322 Mukhamedzarifov Ilya RUS 0 U09

323 Munshi Aditya ENG 0 U11

324 Mustafazade Fikrat AZE 0 U07

325 Mustafina Yuliana RUS 0 w F09

326 Nedorezov Ilia RUS 0 U07

327 Nedorezov Vladislav RUS 0 U11

328 Niadbalski Mihail BLR 0

329 Nicolae Dan-Stefan ROM 0

330 Nicorici Nicoleta MDA 0 w F07

331 Nikitin Danil RUS 0 U11

332 Nikolaev Alexandr RUS 0 U09

333 Nikolaev Maksim RUS 0 U13

334 Ntoumpouridis Iason GRE 0

335 Obolenskiy Deniel RUS 0 U11

336 Ojog Felicia MDA 0 w F09

337 Pilalis Ernestos GRE 0 U09

338 Plaksin Anton RUS 0 U09

339 Plaksin Igor RUS 0 U11

340 Plevridi Vasiliki GRE 0 w F13

341 Pomykalov Saveliy RUS 0 U11

342 Qasem Huda ISR 0 w F09

343 Raftopoulos Emmanouil GRE 0 U11

344 Raftopoulou Konstantina GRE 0 w F09

345 Rasulzada Anar AZE 0

346 Rasulzade Ughur AZE 0 U09

347 Rondu Can TUR 0 U09

348 Root Matvey RUS 0 U11

349 Rozen Eytan ISR 0 U09

350 Rzali Amin AZE 0 U07

351 Sakotic Ana SRB 0 w F11

352 Sakovich Luka RUS 0 U09

353 Salamov Matin AZE 0 U09

354 Salimova Aysel AZE 0 w

355 Saravanan Karthik ENG 0 U13

356 Sarica Elif TUR 0 w

357 Sepiashvili Ivan RUS 0

358 Severin Mikhail RUS 0 U09

359 Shelukhin Ilya RUS 0 U07

360 Shelukhin Ivan RUS 0 U09

361 Shevchenko Dmitry RUS 0

362 Shuqja Klean ALB 0 w F09

363 Sitchikhina Milana RUS 0 w F09

364 Skovorodnikov Petr RUS 0 U13

365 Smirnov Konstantin RUS 0

366 Smirnov Mikhail. RUS 0 U11

367 Smolkov Petr RUS 0 U07

368 Smolkova Marija RUS 0 w F09

369 Sofinsky Mark RUS 0

370 Soutis Stylianos GRE 0 U09

371 Spahiu Delin ALB 0 U09

372 Stamidis Triantafillos GRE 0 U11

373 Stolyarsky Yegor ISR 0 U11

374 Surovtseva Alisa RUS 0 U09

375 Taba-Tabai Mehin AZE 0 w F09

376 Tadic Ana SRB 0

377 Talibkhanli Talibkhan AZE 0 U15

378 Tarhan Adar TUR 0 U07

379 Tedeeva Olga RUS 0 w F07

380 Tikvesli Ceylin TUR 0 w F09

381 Titov Alexander RUS 0 U09

382 Toncheva Nadya BUL 0 w F09

383 Tounousidis Panagiotis GRE 0 U11

384 Tsaknakis Filippos-Mihail GRE 0 U11

385 Tsarsitalidis Christos GRE 0 U07

386 Tsarsitalidis Konstantinos GRE 0 U11

387 Tsesler Yakau BLR 0

388 Tsirabidis Konstantinos GRE 0 U11

389 Tsomarelis Kiriakos GRE 0 U09

390 Tsymbal Evgeny RUS 0 U11

391 Tutuncu Ali TUR 0

392 Tzimou Ourania GRE 0 U09

393 Tzovanis Anastasios GRE 0

394 Ulian Andrei-Octavian ROU 0 U07

395 Uszcheva Glafira RUS 0

396 Uysal Nehir TUR 0 U07

397 Uzintseva Daria RUS 0 U07

398 Vagianos Christos GRE 0 U09

399 Valaouras Konstantinos GRE 0 U09

400 Vampoulas Georgios GRE 0 U11

401 Van der Lubbe Luca ENG 0

402 Varney Zoe ENG 0 w F15

403 Vdovin Georgy RUS 0 U09

404 Voldemars Rafails LAT 0 U13

405 Vorobyeva Ekaterina RUS 0 w F11

406 Voutsas Evaggelidis GRE 0 U09

407 Voutsas Hristos GRE 0 U11

408 Vuller David ISR 0 U09

409 Yesudian Riyaan ENG 0

410 Zachariadis Ionas CYP 0 U15

411 Zagirnyak Evgeniy RUS 0 U13

412 Zamoskovnyy Arkhip RUS 0

413 Zavivaeva Emilia RUS 0 w F09

414 Zavivaeva Evelina RUS 0 U07

415 Zhedulev Ivan RUS 0 U11

416 Zhosan Iannis RUS 0 U07

417 Zuqanov Ali AZE 0 U07

418 Zvereva Margarita RUS 0 w F09

Show more