2014-05-23

TROUT CREEK, Mont. — Some anglers in the 2014 B.A.S.S. Nation Western Divisional worked all day to eke out a limit on Montana’s Noxon Reservoir. But not Tim Johnston. He did it in an hour and a half.

“I had five fish by 7:22 this morning,” said Johnston, a member of the Western Montana Bassmasters. Launch was at 6 a.m.

After that, Johnston basically quit fishing. He only caught one other fish the rest of the day to cull up, and he weighed in 14 pounds, 4 ounces.

Now, he’s in the overall lead at the divisional with 26 pounds, 5 ounces.

“It’s an honor to lead here,” said Johnston. “As good as all these guys are, it’s really an honor.”

Johnston was tops in his state last year and qualified for the B.A.S.S. Nation Championship. From there, he qualified for the 2014 Bassmaster Classic. Is he ready to go back to the Classic?

“I want to go back so bad,” he said. “But that’s a long, long way away. One day at a time.” Plus, he said, “There are a lot of guys on the Montana team who also really want to go and have never been before, and I’d love for them to get that opportunity, too.”

When it comes down to it, Johnston is all about the team.

“It would be a real privilege for Montana to win here on our home water,” said Johnston. “A lot of folks here volunteer and help us out all year long, and it would mean so much to win in front of them.”

So far, Montana has the lead in the state competition, with a total cumulative weight of 213 pounds, 1 ounce. Less than 10 pounds behind is the team from Idaho with 205-10.

Montana’s lead could still disappear with a whole day of fishing left. Day 2 was much different than Day 1, and Day 3 could change just as much.

Several individuals had major weight swings today. One was Randell Bell of New Mexico, who had the unfortunate distinction on Day 1 of weighing in the smallest single bass — only 13 ounces. On Day 2, he brought in a load of 11-10. Another was Dejon Lewis of California, whose whole sack yesterday — 2-5 — was eclipsed by a single one of his bass today — a 5-8 that’s currently up for Carhartt Big Bass honors.

If no angler brings in a bigger bass on the final day, Lewis will win Carhartt Big Bass of the tournament, an award worth $500. Another award worth noting is the Livingston Lures Leader award, which is earned by the Day 2 leader. That will be Johnston, who will receive $250 from Livingston.

Johnston’s bag was bigger than any other from Day 1, but two other anglers had even bigger ones on Day 2. Jason Hickey of Idaho, who is currently in second place, brought in 14-12 today, and Harrison Bertsch, also of Idaho, weighed in 14-8.

If Johnston remains the leader on the Montana team after the Day 3 weigh-in, he’ll advance to the 2014 B.A.S.S. Nation Championship, Nov. 6-8, on Louisiana’s Ouachita River.

Other state leaders currently on deck to join him are Eric Hammer, Arizona; Ronald Welch, California; Scott Sheldon, Colorado; Jason Hickey, Idaho; Toby Robinson, Nevada; Earl Conway, New Mexico; Cody King, Oregon; Mike Lavallee, Utah; Clint Johanson, Washington; and David Vega, Wyoming. To advance, the angler must remain tops in his state at the end of Day 3.

Bassmaster.com will continue coverage of the event on Friday. The takeoff is at 6 a.m. MT at Lakeside Motel and Resort Boat Launch in Trout Creek, Mont. The final weigh-in is in the same place at 2 p.m. MT.

2014 B.A.S.S. Nation Official Sponsors: Toyota, Bass Pro Shops, Berkley, Evan Williams Bourbon, Humminbird, Mercury, Minn Kota, Nitro Boats, Skeeter Boats, Triton Boats, Yamaha

2014 B.A.S.S. Nation Supporting Sponsors: Boat US, Booyah, Carhartt, Diet Mountain Dew, Livingston Lures, Lowrance, Plano, Power-Pole, Rigid Industries, Shimano

About B.A.S.S.

B.A.S.S. is the worldwide authority on bass fishing and keeper of the culture of the sport. Headquartered in Birmingham, Ala., the 500,000-member organization’s fully integrated media platforms include the industry’s leading magazines (Bassmaster and B.A.S.S. Times), website (Bassmaster.com), television show (The Bassmasters on ESPN2), social media programs and events. For more than 45 years, B.A.S.S. has been dedicated to access, conservation and youth fishing.

The Bassmaster Tournament Trail includes the most prestigious events at each level of competition, including the Bassmaster Elite Series, Bass Pro Shops Bassmaster Open Series presented by Allstate, B.A.S.S. Nation events, Carhartt Bassmaster College Series, Bassmaster High School Series, Toyota Bonus Bucks Bassmaster Team Championship and the ultimate celebration of competitive fishing, the GEICO Bassmaster Classic presented by Diet Mountain Dew and GoPro.

-30-

Media Contact: Dave Precht, 205-313-0931, dprecht@bassmaster.com or Helen Northcutt, 205-313-0944, hnorthcutt@bassmaster.com.

2014 BASS Nation Western Divisional 5/21-5/23

Noxon Reservoir, Trout Creek, Mont.

(ANGLER) Standings Day 2

   Angler                   Hometown              No./lbs-oz  Pts 

1.  Timothy Johnston       Kalispell , MT (MT)     10  26-05  0

2.  Jason Hickey           Weiser, ID (ID)         10  26-03  0

3.  Harrison Bertsch       Rathdrum, ID (ID)       10  25-12  0

4.  Clint Johanson         Benton City, WA (WA)    10  25-04  0

5.  Chris Felty            Caldwell, ID (ID)       10  24-07  0

6.  Cody King              Island City, OR (OR)    10  23-07  0

7.  Leroy Starling         Whitefish, MT (MT)      10  23-02  0

8.  Jay Evans              Corvallis, MT (MT)      10  22-10  0

9.  Mitch Ratchford        Kennewick, WA (WA)      10  22-04  0

10. Mike Lavallee          Sandy, UT (UT)          10  22-03  0

11. Brent Shores           Boise, ID (ID)          10  22-00  0

12. Michael Gibney         Gresham, OR (OR)        9  21-10  0

13. Scott Sheldon          Loveland, CO (CO)       8  21-03  0

14. Chase Ratchford        Kennewick, WA (WA)      10  21-02  0

15. Denton L Crofts        Meridian, ID (ID)       10  20-13  0

16. Leon Stiffarm          Columbia Falls, MT (MT) 10  20-10  0

17. Randy Gust             Osburn, ID (MT)         10  20-05  0

18. Sean Minderman         Spokane, WA (WA)        10  20-04  0

19. Sam Laurence Martin    Moscow, ID (MT)         10  19-15  0

20. Don Allphin            Provo, UT (UT)          9  19-11  0

21. Eric Hammer            Peoria, AZ (AZ)         10  19-10  0

22. Nicholas Fitzsimmons   Lyle, WA (OR)           10  19-03  0

23. Keegan Graves          Meridian, ID (ID)       7  18-10  0

24. Earl Conway            Albuquerque, NM (NM)    10  18-06  0

25. William Gibbs          John Day, OR (OR)       10  18-01  0

26. Steve Lund             Glendale , AZ (AZ)      10  18-01  0

27. Mike Dominick          Alberton, MT (MT)       9  17-15  0

28. TJ Hiatt               Vernal, UT (UT)         10  17-09  0

29. Larry Hutchens         Hillsboro, OR (OR)      8  17-08  0

30. Toby Robinson          Henderson, NV (NV)      10  17-07  0

31. Ronald Welch           Corona, CA (CA)         10  16-11  0

32. Kevin Wiggins          Las Vegas, NV (NV)      8  16-08  0

33. Michael R Kitts        Flora Vista, NM (NM)    9  16-06  0

34. Seth Garrison          Las Cruces, NM (NM)     9  16-03  0

35. Dwayne Fochler         Camarillo, CA (CA)      7  15-13  0

36. Jeff Colwell           Windsor, CO (CO)        9  15-12  0

37. David Vega             McCammon , ID (WY)      9  15-10  0

38. Franco Vallejos        Albuquerque, NM (NM)    8  15-08  0

39. Casey Welch            Arvada, CO (CO)         8  15-01  0

40. Nate Caldwell          Ft Collins, CO (CO)     9  15-00  0

41. Chris Dombkowski       Cibolo, TX (CO)         10  14-15  0

42. Kyle Price             Las Cruces, NM (NM)     8  14-13  0

43. Bill Golightly         Preston, ID (WY)        6  14-09  0

44. Kory Ray               Lebanon, OR (OR)        7  14-09  0

45. Mike Powell            Heber City, UT (UT)     8  14-08  0

46. Robert Wysong          Hauser Lk, ID (MT)      7  14-06  0

47. Gary Collins           Moorpark, CA (CA)       8  14-05  0

48. Matt France            West Valley City, UT (U 8  14-02  0

49. Broc Lindauer          Honeyville, UT (UT)     9  13-15  0

50. Dan Wells              Yuba City, CA (CA)      7  13-13  0

51. Dejon Lewis            Ventura, CA (CA)        6  13-05  0

52. Jim Armstrong          Missoula, MT (MT)       6  13-03  0

53. Jake Cook              Pasco, WA (WA)          9  13-00  0

54. Nate Crofts            Star, ID (ID)           8  12-13  0

55. Gerald Kimzey          Willcox, AZ (AZ)        8  12-13  0

56. Randy Campbell         Sandia Park, NM (NM)    6  12-13  0

57. Dave Lee               Mesa, AZ (AZ)           6  12-12  0

58. Todd Woolard           Salem, OR (OR)          9  12-12  0

59. Patrick J Davis        Henderson, NV (NV)      8  12-09  0

60. Randell Bell           Elephant Butte, NM (NM) 6  12-07  0

61. Jeremiah Hofstetter    Aurora, CO (CO)         6  12-00  0

62. Mike Coleman           Pinoeer, CA (CA)        8  11-14  0

63. Robert Peixotto        Albuquerque, NM (NM)    8  11-12  0

64. Chris Lambert          Olympia, WA (WA)        7  11-10  0

65. Curtis Spindler        Missoula, MT (MT)       6  11-05  0

66. Jason Hooper           Salem, OR (OR)          7  11-04  0

67. Tyler Wilson           Carlsbad, NM (NM)       6  11-00  0

68. Gene Batey Jr.         Pasco, WA (WA)          6  10-15  0

69. Stephen Pike           Las Vegas, NV (NV)      7  10-11  0

70. Jason Hemminger        Oxnard, CA (CA)         7  10-10  0

71. Jeremy Metcalf         Payette, ID (ID)        6  10-09  0

72. Matthew F Antonich     Post Falls, ID (ID)     6  10-08  0

73. Levi McNeill           West Valley, UT (WY)    5  10-04  0

74. David Bertsch          Harrison, ID (ID)       6  10-04  0

75. Jack E Phelps          Aztec, NM (NM)          7  10-04  0

76. Mark Powers            Platteville, CO (CO)    6  10-02  0

77. Joseph Gamboa          Albuquerque, NM (NM)    5  10-01  0

78. Tim Myers              N Las Vegas, NV (NV)    6  10-00  0

79. Richard Shaff          Richland, WA (WA)       6  09-13  0

80. Curtis Welch           Arvada, CO (CO)         5  09-10  0

81. Larry Triplett         Castle Rock, CO (CO)    5  09-08  0

82. Earl Wells             Payette, ID (ID)        6  09-08  0

83. Ellison Hubbard        Las Vegas, NV (NV)      6  09-07  0

84. Rick White             Herriman, UT (UT)       5  09-06  0

85. Brian Bolander         Scottsdale, AZ (AZ)     6  09-00  0

86. Dan Jordan             Camas, WA (OR)          5  08-13  0

87. Paul Hemsley           North Las Vegas, NV (NV 6  08-13  0

88. Kevin Sherry           Ojai, CA (CA)           5  08-08  0

89. Dale Howard            Las Vegas, NV (NV)      5  08-07  0

90. Jim Conlin             Thompson Falls, MT (MT) 5  08-06  0

91. Vinnie Macchirella     Las Vegas, NV (NV)      4  08-03  0

92. Heather Stiegelmeyer   Spokane Valley, WA (WA) 5  08-01  0

93. Zackery Shaff          Richland, WA (WA)       6  07-13  0

94. UT HS – Northrup / Cole Henefer, UT (UT)        5  07-12  0

95. Kevin J Gray           Hermiston, OR (OR)      4  07-12  0

96. Martin Brian           Oxnard, CA (CA)         5  07-10  0

97. Brent Thompson         Pendleton, OR (OR)      5  07-10  0

98. Joe Cole               Coalville, UT (WY)      5  07-09  0

99. Don Collins            Kalispell, MT (MT)      3  07-08  0

100. MT HS Evans / Josey    Corvallis, MT (MT)      5  07-07  0

101. James Cope             Las Vegas, NV (NV)      3  07-07  0

102. ID HS – Torok / Payne  Hayden, ID (ID)         4  07-05  0

103. David Mays             Portland, OR (OR)       5  07-04  0

104. Becca Golightly        Preston, ID (WY)        4  06-14  0

105. Bink Desaro            Meridian, ID (ID)       5  06-14  0

106. Courtney Adams         Nibley, UT (UT)         4  06-09  0

107. Dwayne Gregory         Tucson, AZ (AZ)         4  06-06  0

108. Randy Wilde            Ft Duchesne, UT (UT)    3  06-05  0

109. Trace Myers            Santaquin, UT (UT)      3  06-05  0

110. Trevor Scott           Firestone, CO (CO)      4  06-05  0

111. Mark Warren            Castle Rock, CO (CO)    4  06-04  0

112. Randy Pierson          Grand Junction, CO (UT) 3  05-14  0

113. Pat Hanning            Tucson, AZ (AZ)         3  05-10  0

114. CO HS Deakin Fuller    Broomfield, CO (CO)     3  05-08  0

115. Chad Hullinger         West Valley City, UT (W 3  05-05  0

116. “Chief” Torrez         Camarillo, CA (CA)      3  05-02  0

117. Danny Longoria         Tucson, AZ (AZ)         3  05-01  0

118. OR HS – Brey / Garrison Carlton, OR (OR)        3  04-14  0

119. Lance Tillotson        Aurora, CO (CO)         3  04-14  0

120. Joe Griffin            Tucson, AZ (AZ)         3  04-07  0

121. Bret Nagelhout         Red Rock, AZ (AZ)       3  04-07  0

122. NM HS – Sosa-Carver / Monroe Mesilla Park, NM (NM)   3  04-01  0

123. Ken Landry             Tucson, AZ (AZ)         3  04-01  0

124. Taylor Tucker          Mountain View, WY (WY)  3  03-15  0

125. Kelvin Ratchford       Kennwick, WA (WA)       2  03-15  0

126. WA HS – Plank / Scroggins Longview, WA (WA)       2  03-14  0

127. AZ HS Epley / Dirk Elliott Tucson, AZ (AZ)         3  03-13  0

128. Dave Cole              Heber, UT (WY)          2  03-12  0

129. Jeff Jones             Thousand Oaks, CA (CA)  2  03-04  0

130. Donald Peters          Las Cruces, NM (NM)     1  02-15  0

131. Donald Welch           Morgan Hill, CA (CA)    3  02-13  0

132. Jesse Milicevic        Henderson, NV (NV)      2  02-03  0

133. Dominic Amato          Las Vegas, NV (NV)      1  01-08  0

134. Rick Culver            Taylor, UT (UT)         1  01-07  0

135. Jacob Anderson         Richland, WA (WA)       1  01-06  0

136. Andy Bravence          Globe, AZ (AZ)          1  01-03  0

——————————

——————————

———–

——————————

——————————

———–

Totals

Day   #Limits    #Fish      Weight

1       64       466       876-14

2       44       390       736-03

——————————

—-

108       856      1613-01

TEAM STANDINGS Day 2

——————————

—-

State                Lbs-Oz

1 MONTANA              213-01

2 IDAHO                205-10

3 OREGON               174-11

4 WASHINGTON           159-05

5 NEW MEXICO           156-09

6 COLORADO             146-02

7 UTAH                 145-10

8 CALIFORNIA           123-12

9 NEVADA               113-03

10 ARIZONA              107-04

11 WYOMING               67-14

INDIVIDUAL STANDINGS Day 2

——————————

——————————

———–

WASHINGTON

Angler               Hometown                   No./lbs-oz

1 Clint Johanson       Benton City, WA             10   25-04  0

2 Mitch Ratchford      Kennewick, WA               10   22-04  0

3 Chase Ratchford      Kennewick, WA               10   21-02  0

4 Sean Minderman       Spokane, WA                 10   20-04  0

5 Jake Cook            Pasco, WA                   9   13-00  0

6 Chris Lambert        Olympia, WA                 7   11-10  0

7 Gene Batey Jr.       Pasco, WA                   6   10-15  0

8 Richard Shaff        Richland, WA                6   09-13  0

9 Heather Stiegelmeyer Spokane Valley, WA          5   08-01  0

10 Zackery Shaff        Richland, WA                6   07-13  0

11 Kelvin Ratchford     Kennwick, WA                2   03-15  0

12 WA HS – Plank / Scroggins Longview, WA                2   03-14  0

13 Jacob Anderson       Richland, WA                1   01-06  0

IDAHO

Angler               Hometown                   No./lbs-oz

1 Jason Hickey         Weiser, ID                  10   26-03  0

2 Harrison Bertsch     Rathdrum, ID                10   25-12  0

3 Chris Felty          Caldwell, ID                10   24-07  0

4 Brent Shores         Boise, ID                   10   22-00  0

5 Denton L Crofts      Meridian, ID                10   20-13  0

6 Keegan Graves        Meridian, ID                7   18-10  0

7 Nate Crofts          Star, ID                    8   12-13  0

8 Jeremy Metcalf       Payette, ID                 6   10-09  0

9 Matthew F Antonich   Post Falls, ID              6   10-08  0

10 David Bertsch        Harrison, ID                6   10-04  0

11 Earl Wells           Payette, ID                 6   09-08  0

12 ID HS – Torok / Payne Hayden, ID                  4   07-05  0

13 Bink Desaro          Meridian, ID                5   06-14  0

OREGON

Angler               Hometown                   No./lbs-oz

1 Cody King            Island City, OR             10   23-07  0

2 Michael Gibney       Gresham, OR                 9   21-10  0

3 Nicholas Fitzsimmons Lyle, WA                    10   19-03  0

4 William Gibbs        John Day, OR                10   18-01  0

5 Larry Hutchens       Hillsboro, OR               8   17-08  0

6 Kory Ray             Lebanon, OR                 7   14-09  0

7 Todd Woolard         Salem, OR                   9   12-12  0

8 Jason Hooper         Salem, OR                   7   11-04  0

9 Dan Jordan           Camas, WA                   5   08-13  0

10 Kevin J Gray         Hermiston, OR               4   07-12  0

11 Brent Thompson       Pendleton, OR               5   07-10  0

12 David Mays           Portland, OR                5   07-04  0

13 OR HS – Brey / Garrison Carlton, OR                 3   04-14  0

ARIZONA

Angler               Hometown                   No./lbs-oz

1 Eric Hammer          Peoria, AZ                  10   19-10  0

2 Steve Lund           Glendale , AZ               10   18-01  0

3 Gerald Kimzey        Willcox, AZ                 8   12-13  0

4 Dave Lee             Mesa, AZ                    6   12-12  0

5 Brian Bolander       Scottsdale, AZ              6   09-00  0

6 Dwayne Gregory       Tucson, AZ                  4   06-06  0

7 Pat Hanning          Tucson, AZ                  3   05-10  0

8 Danny Longoria       Tucson, AZ                  3   05-01  0

9 Joe Griffin          Tucson, AZ                  3   04-07  0

10 Bret Nagelhout       Red Rock, AZ                3   04-07  0

11 Ken Landry           Tucson, AZ                  3   04-01  0

12 AZ HS Epley / Dirk Elliott Tucson, AZ                  3   03-13  0

13 Andy Bravence        Globe, AZ                   1   01-03  0

WYOMING

Angler               Hometown                   No./lbs-oz

1 David Vega           McCammon , ID               9   15-10  0

2 Bill Golightly       Preston, ID                 6   14-09  0

3 Levi McNeill         West Valley, UT             5   10-04  0

4 Joe Cole             Coalville, UT               5   07-09  0

5 Becca Golightly      Preston, ID                 4   06-14  0

6 Chad Hullinger       West Valley City, UT        3   05-05  0

7 Taylor Tucker        Mountain View, WY           3   03-15  0

8 Dave Cole            Heber, UT                   2   03-12  0

NEW MEXICO

Angler               Hometown                   No./lbs-oz

1 Earl Conway          Albuquerque, NM             10   18-06  0

2 Michael R Kitts      Flora Vista, NM             9   16-06  0

3 Seth Garrison        Las Cruces, NM              9   16-03  0

4 Franco Vallejos      Albuquerque, NM             8   15-08  0

5 Kyle Price           Las Cruces, NM              8   14-13  0

6 Randy Campbell       Sandia Park, NM             6   12-13  0

7 Randell Bell         Elephant Butte, NM          6   12-07  0

8 Robert Peixotto      Albuquerque, NM             8   11-12  0

9 Tyler Wilson         Carlsbad, NM                6   11-00  0

10 Jack E Phelps        Aztec, NM                   7   10-04  0

11 Joseph Gamboa        Albuquerque, NM             5   10-01  0

12 NM HS – Sosa-Carver / Monroe Mesilla Park, NM     3   04-01  0

13 Donald Peters        Las Cruces, NM              1   02-15  0

CALIFORNIA

Angler               Hometown                   No./lbs-oz

1 Ronald Welch         Corona, CA                  10   16-11  0

2 Dwayne Fochler       Camarillo, CA               7   15-13  0

3 Gary Collins         Moorpark, CA                8   14-05  0

4 Dan Wells            Yuba City, CA               7   13-13  0

5 Dejon Lewis          Ventura, CA                 6   13-05  0

6 Mike Coleman         Pinoeer, CA                 8   11-14  0

7 Jason Hemminger      Oxnard, CA                  7   10-10  0

8 Kevin Sherry         Ojai, CA                    5   08-08  0

9 Martin Brian         Oxnard, CA                  5   07-10  0

10 “Chief” Torrez       Camarillo, CA               3   05-02  0

11 Jeff Jones           Thousand Oaks, CA           2   03-04  0

12 Donald Welch         Morgan Hill, CA             3   02-13  0

MONTANA

Angler               Hometown                   No./lbs-oz

1 Timothy Johnston     Kalispell , MT              10   26-05  0

2 Leroy Starling       Whitefish, MT               10   23-02  0

3 Jay Evans            Corvallis, MT               10   22-10  0

4 Leon Stiffarm        Columbia Falls, MT          10   20-10  0

5 Randy Gust           Osburn, ID                  10   20-05  0

6 Sam Laurence Martin  Moscow, ID                  10   19-15  0

7 Mike Dominick        Alberton, MT                9   17-15  0

8 Robert Wysong        Hauser Lk, ID               7   14-06  0

9 Jim Armstrong        Missoula, MT                6   13-03  0

10 Curtis Spindler      Missoula, MT                6   11-05  0

11 Jim Conlin           Thompson Falls, MT          5   08-06  0

12 Don Collins          Kalispell, MT               3   07-08  0

13 MT HS Evans / Josey  Corvallis, MT               5   07-07  0

UTAH

Angler               Hometown                   No./lbs-oz

1 Mike Lavallee        Sandy, UT                   10   22-03  0

2 Don Allphin          Provo, UT                   9   19-11  0

3 TJ Hiatt             Vernal, UT                  10   17-09  0

4 Mike Powell          Heber City, UT              8   14-08  0

5 Matt France          West Valley City, UT        8   14-02  0

6 Broc Lindauer        Honeyville, UT              9   13-15  0

7 Rick White           Herriman, UT                5   09-06  0

8 UT HS – Northrup / Cole Henefer, UT                 5   07-12  0

9 Courtney Adams       Nibley, UT                  4   06-09  0

10 Randy Wilde          Ft Duchesne, UT             3   06-05  0

11 Trace Myers          Santaquin, UT               3   06-05  0

12 Randy Pierson        Grand Junction, CO          3   05-14  0

13 Rick Culver          Taylor, UT                  1   01-07  0

COLORADO

Angler               Hometown                   No./lbs-oz

1 Scott Sheldon        Loveland, CO                8   21-03  0

2 Jeff Colwell         Windsor, CO                 9   15-12  0

3 Casey Welch          Arvada, CO                  8   15-01  0

4 Nate Caldwell        Ft Collins, CO              9   15-00  0

5 Chris Dombkowski     Cibolo, TX                  10   14-15  0

6 Jeremiah Hofstetter  Aurora, CO                  6   12-00  0

7 Mark Powers          Platteville, CO             6   10-02  0

8 Curtis Welch         Arvada, CO                  5   09-10  0

9 Larry Triplett       Castle Rock, CO             5   09-08  0

10 Trevor Scott         Firestone, CO               4   06-05  0

11 Mark Warren          Castle Rock, CO             4   06-04  0

12 CO HS Deakin Fuller  Broomfield, CO              3   05-08  0

13 Lance Tillotson      Aurora, CO                  3   04-14  0

NEVADA

Angler               Hometown                   No./lbs-oz

1 Toby Robinson        Henderson, NV               10   17-07  0

2 Kevin Wiggins        Las Vegas, NV               8   16-08  0

3 Patrick J Davis      Henderson, NV               8   12-09  0

4 Stephen Pike         Las Vegas, NV               7   10-11  0

5 Tim Myers            N Las Vegas, NV             6   10-00  0

6 Ellison Hubbard      Las Vegas, NV               6   09-07  0

7 Paul Hemsley         North Las Vegas, NV         6   08-13  0

8 Dale Howard          Las Vegas, NV               5   08-07  0

9 Vinnie Macchirella   Las Vegas, NV               4   08-03  0

10 James Cope           Las Vegas, NV               3   07-07  0

11 Jesse Milicevic      Henderson, NV               2   02-03  0

12 Dominic Amato        Las Vegas, NV               1   01-08  0

Show more