Best of B2B Marketing Zone

August 16, 2016

BIZNOLOGY | TUESDAY, AUGUST 16, 2016



Influencer marketing is one percent inspiration, ninety nine percent perspiration
Waiting for class. Last night I had the honor of dusting off my trusty old long tail earned media blogger outreach deck and updating it for the new world of earned media influencer marketing for the lovely  Brigitte Winter and her Georgetown School of Continuing Studies  students. My Personal Digital PR Philosophy. Campaign Questions. And How? MORE >>

B2B LEAD GENERATION BLOG | TUESDAY, AUGUST 16, 2016



5 Ways to Immediately Boost Account Based Marketing (ABM)
What are the five ways you can immediately improve your account based marketing (ABM) and selling? recently did an interview on CRMRadio.today with Jim Obermayer founder of Sales Lead Management Association and Funnel Media Group. thought I would go to one of the experts of the industry Brian Carroll. Jim:   Empathy, huh? Brian:  Yeah. Brian:   Yes. MORE >>

INFER | TUESDAY, AUGUST 16, 2016



Infer Launches Industry’s First Predictive Account-Based Behavior Scoring
Press Release:  Innovative Companies like AppDynamics, Druva and PayScale Use Infer’s Game-Changing Account Engagement Insights to Bolster ABM Programs. Our research shows that while ABM adoption has grown explosively in recent months, companies are struggling to understand which of their top accounts are in the market at any given time. MORE >>

ACT-ON | TUESDAY, AUGUST 16, 2016

The Busy Marketer’s Guide to Promoting Your Content in 30 Minutes or Less
We content marketers just aren’t very good at promoting our content. Here’s how bad it is: Half of all articles get eight shares or less. That’s according to a study by Moz and BuzzSumo. Here’s how that BuzzSumo/Moz study describes the situation: … the majority of content published on the internet is simply ignored when it comes to shares and links. MORE >>

THE POINT | TUESDAY, AUGUST 16, 2016

Origami Logic Scores Gold with “Brand Olympics” Campaign
Origami Logic is a marketing analytics company and a global leader in marketing performance measurement. The company’s technology helps large brands master their marketing performance by unifying and refining their vast array of marketing data, across every channel and platform, so they can see what’s working and what’s not. MORE >>

HIVE9 | TUESDAY, AUGUST 16, 2016

The State of Marketing Today: A Summary of New Research
Any marketer with more than 5 years under their belt has watched the industry undergo serious change. Those that began their careers a decade or more ago could never have imagined what their jobs would look like today. Hive9MORE >>

BIZIBLE | TUESDAY, AUGUST 16, 2016

5 Reasons Mastering Marketing Attribution Helps You Become A Better Business Leader
What was a bestseller, reaching 10,000 copies sold per year, in colonial America? Answer: Ben Franklin’s “Poor Richard’s Almanac.” This publication was essentially a variety show filled with poetry, weather forecasts, household hints, and historical tidbits. These proverbs rock, but none of them have an explicit marketing connection. Is it relevant? MORE >>

IT'S ALL ABOUT REVENUE | TUESDAY, AUGUST 16, 2016

A Back To School Lesson For CMOs
Last week I told CMOs what they need to know about back-to-school shoppers. This week, it's a lesson that transcends all CMOs, be they B2C or B2B. Let's get started. You in the back, sit up straight. I see you back there. But the fact is all of us — CMOs or not, should always be learning. That's fine. Call it what you want. MORE >>

GROW - PRACTICAL MARKETING SOLUTIONS | TUESDAY, AUGUST 16, 2016

5 Ways to distinguish your content and brand by using research
By  Tom Webster, {grow} Community member. Having your company or brand attached to a significant piece of research that actually reveals new, useful information is one of the best ways to show your prospects that you’re not just trying to sell your stuff, but also trying to contribute to the field. Here are five ways to do just that. 1. MORE >>

VIDYARD | TUESDAY, AUGUST 16, 2016

Dancing Dogs and Foiled Burglars – The Secret to Nest Cam’s YouTube Channel
With The Secret Life of Pets tearing up movie theaters, pet owners everywhere are starting to wonder exactly what their perfect pooches and contented kitties are doing when nobody is watching. As it turns out, thanks to companies like Nest, the answer to that question is easier to find than ever. And the results are hilarious. Submitted by Damien G., MORE >>

A High-Level B2B Marketing Budget Breakdown MODERN B2B MARKETING | TUESDAY, AUGUST 16, 2016

5 Strategies to Build Trust and Sell Through Email HUBSPOT | TUESDAY, AUGUST 16, 2016

3 Things Every Aspiring Content Marketer Needs to Know in 2016 B2B MARKETING INSIDER | TUESDAY, AUGUST 16, 2016

5 Brands with Highly Successful Instagram Marketing Strategies—2016 Edition CONTENT STANDARD | TUESDAY, AUGUST 16, 2016

Lessons in Story Design from Pixar’s Creative Team CEROS | TUESDAY, AUGUST 16, 2016

The Five Pillars to Business Value / ROI Selling Success THE ROI GUY | TUESDAY, AUGUST 16, 2016

The undervalued enabler and accelerator of digital transformation: security I-SCOOP | TUESDAY, AUGUST 16, 2016

7 Excel Error Messages You're Sick of Seeing (And How to Fix Them) HUBSPOT | TUESDAY, AUGUST 16, 2016

How the 5G Revolution Will Transform Marketing CONTENTLY | TUESDAY, AUGUST 16, 2016

HBO Releases Awesome Interactive Content Campaign to Promote Game of Thrones SNAPAPP | TUESDAY, AUGUST 16, 2016

The Biggest Opportunities for Agencies in 4 Charts HUBSPOT | TUESDAY, AUGUST 16, 2016

The Inside Story on NetLine Told One Podcast at a Time NETLINE B2B MARKETING | TUESDAY, AUGUST 16, 2016

How to Become a Respected Influencer in Your Industry [New Ebook] HUBSPOT | TUESDAY, AUGUST 16, 2016

Ecommerce Product Releases: August 16, 2016 OPENTOPIC | TUESDAY, AUGUST 16, 2016

How Higher Education Marketing has Changed HUBSPOT | TUESDAY, AUGUST 16, 2016

The automation and personalisation conundrum [INFOGRAPHIC] – Tnooz OPENTOPIC | TUESDAY, AUGUST 16, 2016

What Facebook’s News Feed Update Means to Your Staffing Firm HALEY MARKETING | TUESDAY, AUGUST 16, 2016

5 Ingredients for Tastier Marketing Automation Optimization OPENTOPIC | TUESDAY, AUGUST 16, 2016

Lessons from 20 Years at Haley Marketing HALEY MARKETING | TUESDAY, AUGUST 16, 2016

How to create eye-catching emails OPENTOPIC | TUESDAY, AUGUST 16, 2016

Know Your MOFU: Start a Dialogue to Increase Conversion Rates B2B MARKETING INSIDER | TUESDAY, AUGUST 16, 2016

Emerging Trends in Marketing Include Marketing Automation HINGE MARKETING | TUESDAY, AUGUST 16, 2016

Study: 68% of Publishers Use Editorial Staff to Create Native Ads CONTENTLY | TUESDAY, AUGUST 16, 2016

Should Social Marketing Still Get Your Vote? OPENTOPIC | TUESDAY, AUGUST 16, 2016

5 Essential Tools for Your Salesforce Account-Based Marketing Cloud 6SENSE | TUESDAY, AUGUST 16, 2016

Your personalized technology hub: Interconnectivity, intelligence, and identity in tomorrow’s smartphones OPENTOPIC | TUESDAY, AUGUST 16, 2016

Marketing in a Cross Channel World: Transitioning from a Local to a Global Maximum B2B MARKETING INSIDER | TUESDAY, AUGUST 16, 2016

Small But Mighty – Building a Power Team ANNUITAS | TUESDAY, AUGUST 16, 2016

Lead Liaison Weighs in on How to Run a Webinar using Marketing Automation LEAD LIAISON | TUESDAY, AUGUST 16, 2016

A Blueprint for Creating Share-Friendly B2B Blog Posts KOMARKETING ASSOCIATES | TUESDAY, AUGUST 16, 2016

What’s Black and White and Kicked by Chris Burger? HALEY MARKETING | TUESDAY, AUGUST 16, 2016

Mi6 Agency’s Top Charts for August 2016 MI6 MARKETING AGENCY | TUESDAY, AUGUST 16, 2016

eTrigue becomes the first Marketing Automation company to receive EU-U.S. Privacy Shield Certification from the U.S. Department of Commerce ETRIGUE | TUESDAY, AUGUST 16, 2016

Entrepreneurial Inspiration: Saying Goodbye to an Amazing Woman WEBBIQUITY | TUESDAY, AUGUST 16, 2016

Where Do You Fall on the Customer Experience Maturity Scale? TYPE A COMMUNICATIONS | TUESDAY, AUGUST 16, 2016

KEO Marketing CEO, Sheila Kloefkorn, Accepted into the Forbes Agency Council KEO MARKETING | TUESDAY, AUGUST 16, 2016

Why Ad Blockers Make Facebook Even More Powerful CONTENTLY | TUESDAY, AUGUST 16, 2016

Marketing Strategies for Reaching the Wearable Devices Market KEO MARKETING | TUESDAY, AUGUST 16, 2016

Case Study: Cox CONTENTLY | TUESDAY, AUGUST 16, 2016

Show more