Created page with "{{Infobox F1 driver | image = | name = Olivier Grouillard | nationality = {{flagicon|France}} French | birth_date = {{birth date and age|1958|9|2|df=y}} | birth_..."
New page
{{Infobox F1 driver
| image =
| name = Olivier Grouillard
| nationality = {{flagicon|France}} [[France|French]]
| birth_date = {{birth date and age|1958|9|2|df=y}}
| birth_place = [[Fenouillet]], [[France]]
| Years = {{F1|1989}}–{{F1|1992}}
| Team(s) = [[Equipe Ligier|Ligier]], [[Osella]], [[Fondmetal]], [[Automobiles Gonfaronnaises Sportives|AGS]], [[Tyrrell Racing|Tyrrell]]
| Races = 62 (41 starts)
| Championships = 0
| Wins = 0
| Podiums = 0
| Poles = 0
| Points = 1
| Fastest laps = 0
| First race = [[1989 Brazilian Grand Prix]]
| First win =
| Last win =
| Last race = [[1992 Australian Grand Prix]]
}}
'''Olivier Grouillard''' (born 2 September 1958 in [[Fenouillet]]) is a [[racing driver]] from [[France]]. He started racing go-karts from the age of fourteen competing in events such as the Volant Elf. He progressed to Formula Renault winning the title before Grouillard competed in F3000 from 1985 to 1988 taking two wins. He also participated in the Birmingham Superprix but did not start the race.
In 1989, Grouillard joined the Ligier Formula One team before joining the Osella team for 1990 and 1991 when the team was renamed Fondmetal. His last season came in 1992, when Grouillard drove for Tyrrell. He left the sport following the year without receiving offers for a drive in 1993. After leaving Formula One, Grouillard raced in the [[Champ Car World Series|CART PPG World Series]], competing in the Indianapolis 500 for which he did not qualify but showed consistency. Grouillard became well known for driving in Sports Cars between 1994 and 2001 having success. During his time in Sports Cars, he raced in the BPR Global GT Series, the FIA GT Championship, the Daytona 24 Hours, the Le Mans 24 Hours and the American Le Mans Series. He retired from motorsport at the end of 2001.
==Career==
===Pre-Formula One===
Grouillard started racing karts from the age of 14 and competed in the Volant Elf in 1981 and progressed to [[Formula Renault]] in 1982 and took the title. In 1983, Grouillard went into [[French Formula Three Championship|French F3]] and drove for the ORECA team racing a Martini Mk39 [[Alfa Romeo]] to finish 4th scoring 33 points. Driving a Martini Mk42 brought him the title and scored 108 points. For 1985, Grouillard competed in the inaugural season of [[F3000]] spending the year mostly confined to qualifying in the midfield but delivered good races along with reliability. In 1986, he left ORECA to join Formula Team Ltd driving a Lola T86/50 [[Cosworth]]. At [[Mugello]], Grouillard finished 4th despite taking an early lead. At the Osterrichring he took 6th and overall scored 4 points despite limited participation as the team was short on funding. Grouillard returned to ORECA for 1987 in a March 87B Cosworth. His performances dropped despite having impressive qualifying record throughout the season. For 1988, Grouillard moved to the GBDA Motorsport driving a Lola T88/50 Cosworth. He once again showed potential during qualifying and was regularly scoring points along with wins.<ref>{{cite web|title=Olivier Groulliard - Before Formula One|url=http://www.f1rejects.com/drivers/grouillard/biography.html#before|publisher=F1 Rejects|accessdate=30 July 2012}}</ref> Grouillard was slightly injured in a crash during the 1988 Birmingham Superprix sustaining bruised ankles although observers initially thought that Grouillard had broken both his legs. Grouillard was able to start the race but had to run to the pit lane for the spare car after his car suffered a failure with the engine. Grouillard however, did not start the race.<ref>{{cite book|last=Collins|first=Sam|title=Superprix: The Story of Birmingham's Motor Race|date=November 2009|publisher=Veloce Publishing|pages=56–57}}</ref>
Olivier also raced a series of works and semi-works [[BMW M3#E30 M3|BMW M3]]'s for [[BMW in motorsport|BMW]] in the [[1987 World Touring Car Championship]] and the [[European Touring Car Championship|1988 European Touring Car Championships]]
===Formula One===
====1989====
Grouillard joined [[Ligier]] to fill in the seat left by [[Stefan Johansson]] and was the team-mate to [[René Arnoux]] for 1989. Grouillard qualified 22nd in Brazil and finished 9th. At Imola, he overcame spinning his car to start in 10th but was disqualified when mechanics worked on his car during a red flag stint caused by the accident of [[Gerhard Berger]] at Tamburello. He started outside the top 20 at Monaco and Mexico finishing 8th in the latter and was unable to qualify in Phoneix and Montreal. He started from 17th at the French GP and drove to 6th despite have issues with the tyres and gearbox, scoring his only World Championship point. For the last six races, Grouillard failed to start higher than 20th but did not start in Portugal. In qualifying for Belgium, Grouillard impeded [[Nelson Piquet]] by staying on the racing line whilst the Brazilian was on his last flying lap, Piquet on the dirty line subsequently spun off and shook his fist at Grouillard as he passed by. This cost Piquet his chances of qualifying the race and it was to be the first of such incidents involving Grouillard's misuse of his mirrors. At Adelaide, he spun which followed up a heavy crash in the rain.<ref name=f1>{{cite web|title=Olivier Grouillard - Formula One|url=http://www.f1rejects.com/drivers/grouillard/biography.html#f1|publisher=F1 Rejects|accessdate=30 July 2012}}</ref>
====1990====
Grouillard joined the [[Osella]] team taking the seat of [[Nicola Larini]] who in return took Grouillard's seat at Ligier. He was not partnered for 1990 as Osella scaled back their operations meaning Grouillard had to pre-qualify for the races. He managed to qualify in 8th in [[1990 United States Grand Prix|Phoneix]] ahead of [[Nigel Mansell]] and [[Alessandro Nannini]] which amazed many people in Formula One. During the race, Grouillard was hit by [[Riccardo Patrese]]'s Williams at the second corner and was eventually retired after a second collision with the Swiss driver [[Gregor Foitek]]. At Brazil, he retired after another collision involving [[Michele Alboreto]]. By Imola, the car was upgraded but did not help the team as Grouillard retired (not before blocking Mansell in qualifying and ruining the Ferrari's qualifying run, earning the Frenchman a fist wave from Mansell, and not for the last time). He also failed to qualify at Monaco. Two consecutive finishes outside the top 10 at Canada, Mexico followed up with a poor run in Pre-Qualifying for Magny-Cours ending up not qualifying for the race and at Silverstone where he also failed to qualify along with another DNP1 at Hungary. Grouillard finished 16th at Spa with retirements at Monza and Jerez with wheel bearing problems that plagued the Frenchman throughout the year. At Adleaide, Grouillard finished 13th and held up Nigel Mansell which led to the British driver shaking his fist at the Frenchman in front of the on-board camera.<ref name=f1 />
====1991====
Grouillard remained with Osella which had been brought out and renamed by [[Fondmetal]]. The team had to use with the car used for the two previous years which led to Grouillard not able to get past Pre-Qualifying at Phoneix or Interlagos. A new car was built but did not change Grouillard's season as he had a further three more did-not pre qualifys. A change of fortune did come at Mexico where he qualified 10th but was forced to start from the pit lane after suffering from mechanical problems in the car and eventually succumbed to engine failure after 14 laps. He retired in France with an oil leak with a further DNPQ's at Silverstone and Hockenheim. Grouillard managed to get into the main qualifying event but could no start. At Spa, he finished a lap down in 10th and managed to finish 26th at Monza despite a blown engine. Grouillard failed to qualify in Portugal and had to take a spare gearbox with the old one failing to work. Grouillard refused to let the car use a new gearbox and was sacked a few days later by team boss [[Gabriele Rumi]]. Grouillard managed to join [[Automobiles Gonfaronnaises Sportives|AGS]] in the seas vacated by replacement at Fondmetal, [[Gabriele Tarquini]]. For the race at Spain, Grouillard was the slowest in Pre-Qualifying behind new team-mate [[Fabrizio Barbazza]] with AGS folding before the pair could get to Japan and Australia.<ref name=f1 />
====1992====
Grouillard was taken on by [[Ken Tyrrell]] to drive the Ilmor powered 020B chassis and was partnered by [[Andrea de Cesaris]]. Grouillard was learning from de Cesaris' experience and often qualified in the midfield. His car had the share of mechanical problems but managed to finish in San Marino, Canada, France and Britain but a collision with a wall in Spain along with a collision [[Karl Wendlinger]]'s [[March Engineering|March]] in Hungary, a spin on the opening lap at Spa, a collision with [[Pierluigi Martini]]'s [[Dallara]] in Adelaide had brought himself unrepentant about his manners whilst racing. Grouillard eventually was not wanted by other teams and left Formula One at the end of the season.<ref name=f1 /> Grouillard and other lead French drivers lobbied for leading Motor Sport events such as the [[French motorcycle Grand Prix]] to be saved with the newly enforced anti-tobacco laws in France which was brought in by [[Claude Evin]].<ref>{{cite news|title=Minister put under pressure|url=http://news.google.com/newspapers?id=uydAAAAIBAJ&sijd=48DAAAAIBAJ&pg=6674,2433965&dq=olivier+grouillard&hl=en|newspaper=New Straits Times|date=16 December 1992|page=45}}</ref>
===CART===
Grouillard arranged to drive with the Indy Regency Team in a Lola T92/00 for 1993 in the CART PPG World Series following Nigel Mansell in the series. His first race was the [[1993 Indianapolis 500|Indianapolis 500]], where he did not qualify. After the 500, Grouillard showed consistency and had a reliable car finishing in eight out of 11 events with only one mechanical retirement at Michigan and a collision with [[Arie Luyendyk]] at Vancouver. Overall, Grouillard finished 28th overall taking four points.<ref name=afterf1>{{cite web|title=Olivier Grouillard - After Formula One|url=http://www.f1rejects.com/drivers/grouillard/biography.html#after|publisher=F1 Rejects|accessdate=30 July 2012}}</ref>
===Sports Car racing===
====1994-2001====
Unable to make a success in CART, he returned to Europe in 1994 and raced sports cars in the BPR Global GT series. He had previous experience in 1990 where he and co-drivers [[Martin Donnelly (racing driver)|Martin Donnelly]] and [[Kenny Acheson]] qualified 5th at Le Mans but gearbox problems prevented the trio from starting. He came 16th in a Venturi 400 Trophy with Herve Pulain coming in 4th in GT5 class before driving five races in an Agusta Racing Team Venturi 600LM with [[Christophe Bouchut]] taking 2nd at Montlehry and 5th at Vallelunga and also raced at Le Mans in a Jacadi Racing Venturi 600Lm with [[Michel Ferté]] and Michel Neugarten with engine problems ending their race.<ref name=afterf1 />
The Jacadi connection remained in 1995 with Grouillard joined by [[Fabien Giroix]] in a Giroix Racing Team Jacadi [[McLaren F1]] GTR for 3 rounds in the BPR series with a 5th at Jarama and 2nd at the Nurburgring. The pair were joined by [[Jean-Denis Deletraz]] at Le Mans, where they finished 5th. Grouillard departed for Mach One Racing joining [[Andy Wallace (racing driver)|Andy Wallace]] winning all three rounds the new pairing entered. Grouillard scored 91 points and finished 14th overall.<ref name=afterf1 /> In the first qualifying race at Nogaro, Grouillard's car suffered a faulty shock absorber.<ref>{{cite book|last=Le Soulan|first=Bernard|title=Nogaro: Les Grands Prix G.T.|year=2000|page=16|isbn=9-782913-493209}}</ref>
He remained with Mach One, and [[Harrods]] came on board as sponsor. Retirements plagued the team for the first four rounds were remedied by victory at Silverstone and a 6th at Le Mans where they were joined by [[Derek Bell (racing driver)|Derek Bell]]. Further finishes came at Anderstorp, Suzuka and Brands Hatch where he came 4th, 3rd and 2nd respectively. Grouillard failed to qualify at Spa in a Friesinger Motorsport Porsche 911 GT2 Evo shared with Wolfgang Kaufmann and at Nogaro driving a BBA Competition Mclaren F1 GTP with Jean-Luc Maury-Lariberre, he failed to finish. Grouillard finished 8th with 106 points. Throughout the season, he also competed in other events such as the Daytona 24 Hours with Derek Hill and Gildo Pastor Pallanca with a transmission problem forcing the trio out.<ref name=afterf1 />
Grouillard entered the FIA GT Championship in 1997 in a Dave Price Racing Panoz GTP Ford, teamed up with [[David Brabham]] and [[Perry McCarthy]] and also competed in Japanese GT finishing 2nd at Suzuka in a [[Toyota Supra]] with Masami Kageyama. For that year's Le Mans race, Grouillard drove in a Courage Compétition C36 Porsche with [[Mario Andretti]] and his son [[Michael Andretti|Michael]], but retired after fifteen and a half hours.<ref name=afterf1 />
He returned to the race in 1998, driving a La Filiere Courage C36 Porsche with [[Henri Pescarolo]] and [[Franck Montagny]] managing to finish 16th. Grouillard's other entry was the International Sports Racing Series at Misano, but did not compete as his entrant failed to attend the race.<ref name=afterf1 />
For 2000, Grouillard raced in the [[American Le Mans Series]] driving a [[Courage C52]] Peugeot with [[Sebastien Bourdais]] coming 6th at Silverstone and entered the Nurburgring round but did not take part in practice. At Le Mans, he finished 4th.<ref name=afterf1 />
In 2001, Grouillard looked to join Pescarolo Sport at Le Mans but was replaced by [[Boris Derichebourg]] ending Grouillard's motorsport career.<ref name=afterf1 />
==Racing record==
===Complete International Formula 3000 results===
([[:Template:Motorsport driver results legend|key]]) (Races in '''bold''' indicate pole position; races in ''italics'' indicate fastest lap.)
{| class="wikitable" style="text-align:center; font-size:90%"
! Year
! Entrant
! 1
! 2
! 3
! 4
! 5
! 6
! 7
! 8
! 9
! 10
! 11
! DC
! Points
|-
| [[1985 International Formula 3000 season|1985]]
! [[Oreca|Oreca Motorsport]]
| [[Silverstone Circuit|SIL]]<br />
|style="background:#CFCFFF;"| [[Thruxton Circuit|THR]]<br /><small>8</small>
|style="background:#DFFFDF;"| [[Autódromo do Estoril|EST]]<br /><small>6</small>
|style="background:#DFFFDF;"| [[ACI Vallelunga Circuit|VAL]]<br /><small>4</small>
|style="background:#DFFFDF;"| [[Pau Grand Prix|PAU]]<br /><small>4</small>
|style="background:#EFCFFF;"| [[Circuit de Spa-Francorchamps|SPA]]<br /><small>Ret</small>
|style="background:#CFCFFF;"| [[Dijon-Prenois|DIJ]]<br /><small>7</small>
|style="background:#CFCFFF;"| [[Autodromo di Pergusa|PER]]<br /><small>8</small>
|style="background:#CFCFFF;"| [[Österreichring|ZEL]]<br /><small>8</small>
| [[Circuit Park Zandvoort|ZAN]]<br />
| [[Donington Park|DON]]<br />
! 12th
! 7
|-
| [[1986 International Formula 3000 season|1986]]
! [[Hotz-Formula Team Ltd.]]
| [[Silverstone Circuit|SIL]]<br />
| [[ACI Vallelunga Circuit|VAL]]<br />
| [[Pau Grand Prix|PAU]]<br />
| [[Circuit de Spa-Francorchamps|SPA]]<br />
| [[Autodromo Enzo e Dino Ferrari|IMO]]<br />
|style="background:#DFFFDF;"| [[Mugello Circuit|MUG]]<br /><small>4</small>
| [[Autodromo di Pergusa|PER]]<br />
|style="background:#DFFFDF;"| [[Österreichring|ZEL]]<br /><small>6</small>
|style="background:#EFCFFF;"| [[Birmingham Superprix|BIR]]<br /><small>Ret</small>
| [[Bugatti Circuit|BUG]]<br>
|style="background:#CFCFFF;"| [[Circuito Permanente Del Jarama|JAR]]<br /><small>8</small>
! 16th
! 4
|-
| [[1987 International Formula 3000 season|1987]]
! [[Oreca|Oreca Motorsport]]
|style="background:#CFCFFF;"| [[Silverstone Circuit|SIL]]<br /><small>7</small>
|style="background:#EFCFFF;"| [[ACI Vallelunga Circuit|VAL]]<br /><small>Ret</small>
|style="background:#FFCFCF;"| [[Circuit de Spa-Francorchamps|SPA]]<br /><small>DNQ</small>
|style="background:#DFFFDF;"| [[Pau Grand Prix|PAU]]<br /><small>4</small>
|style="background:#CFCFFF;"| [[Donington Park|DON]]<br /><small>12</small>
|style="background:#EFCFFF;"| [[Autodromo di Pergusa|PER]]<br /><small>Ret</small>
|style="background:#CFCFFF;"| [[Brands Hatch|BRH]]<br /><small>15</small>
|style="background:#DFFFDF;"| [[Birmingham Superprix|BIR]]<br /><small>6</small>
|style="background:#EFCFFF;"| [[Autodromo Enzo e Dino Ferrari|IMO]]<br /><small>Ret</small>
|style="background:#EFCFFF;"| [[Bugatti Circuit|BUG]]<br><small>Ret</small>
|style="background:#EFCFFF;"| [[Circuito Permanente Del Jarama|JAR]]<br /><small>Ret</small>
! 17th
! 4
|-
| [[1988 International Formula 3000 season|1988]]
! [[GBDA Motorsport]]
|style="background:#DFFFDF;"| [[Circuito de Jerez|JER]]<br><small>5</small>
|style="background:#FFDF9F;"| [[ACI Vallelunga Circuit|VAL]]<br><small>3</small>
|style="background:#EFCFFF;"| [[Pau Grand Prix|PAU]]<br><small>Ret</small>
|style="background:#EFCFFF;"| [[Silverstone Circuit|SIL]]<br><small>Ret</small>
|style="background:#EFCFFF;"| [[Autodromo Nazionale Monza|MNZ]]<br><small>Ret</small>
|style="background:#DFDFDF;"| '''[[Autodromo di Pergusa|PER]]'''<br><small>2</small>
|style="background:#EFCFFF;"| [[Brands Hatch|BRH]]<br><small>Ret</small>
|style="background:#FFFFFF;"| '''[[Birmingham Superprix|BIR]]'''<br><small>DNS</small>
|style="background:#FFFFBF;"| [[Bugatti Circuit|'''''BUG''''']]<br><small>1</small>
|style="background:#FFFFBF;"| ''[[Zolder|ZOL]]''<br><small>1</small>
|style="background:#FFDF9F;"| [[Dijon-Prenois|DIJ]]<br><small>3</small>
|style="background:#DFDFDF;"| '''2nd'''
|style="background:#DFDFDF;"| '''34'''
|}
===Complete Formula One results===
([[:Template:F1 driver results legend 2|key]])
{| class="wikitable" style="text-align:center; font-size:90%"
! Year
! Entrant
! Chassis
! Engine
! 1
! 2
! 3
! 4
! 5
! 6
! 7
! 8
! 9
! 10
! 11
! 12
! 13
! 14
! 15
! 16
! WDC
! Points
|-
| [[1989 Formula One season|1989]]
! [[Equipe Ligier|Ligier Loto]]
! [[Equipe Ligier|Ligier]] [[Ligier JS33|JS33]]
! [[Cosworth]] [[V8 engine|V8]]
|style="background:#CFCFFF;"| [[1989 Brazilian Grand Prix|BRA]]<br /><small>9</small>
|style="background:#000000; color:#ffffff"| [[1989 San Marino Grand Prix|<span style="color:white;">SMR</span>]]<br /><small>DSQ</small>
|style="background:#EFCFFF;"| [[1989 Monaco Grand Prix|MON]]<br /><small>Ret</small>
|style="background:#CFCFFF;"| [[1989 Mexican Grand Prix|MEX]]<br /><small>8</small>
|style="background:#FFCFCF;"| [[1989 United States Grand Prix|USA]]<br /><small>DNQ</small>
|style="background:#FFCFCF;"| [[1989 Canadian Grand Prix|CAN]]<br /><small>DNQ</small>
|style="background:#DFFFDF;"| [[1989 French Grand Prix|FRA]]<br /><small>6</small>
|style="background:#CFCFFF;"| [[1989 British Grand Prix|GBR]]<br /><small>7</small>
|style="background:#EFCFFF;"| [[1989 German Grand Prix|GER]]<br /><small>Ret</small>
|style="background:#FFCFCF;"| [[1989 Hungarian Grand Prix|HUN]]<br /><small>DNQ</small>
|style="background:#CFCFFF;"| [[1989 Belgian Grand Prix|BEL]]<br /><small>13</small>
|style="background:#EFCFFF;"| [[1989 Italian Grand Prix|ITA]]<br /><small>Ret</small>
|style="background:#FFCFCF;"| [[1989 Portuguese Grand Prix|POR]]<br /><small>DNQ</small>
|style="background:#EFCFFF;"| [[1989 Spanish Grand Prix|ESP]]<br /><small>Ret</small>
|style="background:#EFCFFF;"| [[1989 Japanese Grand Prix|JPN]]<br /><small>Ret</small>
|style="background:#EFCFFF;"| [[1989 Australian Grand Prix|AUS]]<br /><small>Ret</small>
! 26th
! 1
|-
| rowspan="2" | [[1990 Formula One season|1990]]
! rowspan="2" | [[Osella|Osella Squadra Corse]]
! [[Osella]] [[Osella FA1M|FA1M]]
! rowspan="2" | [[Cosworth]] [[V8 engine|V8]]
|style="background:#EFCFFF;"| [[1990 United States Grand Prix|USA]]<br /><small>Ret</small>
|style="background:#EFCFFF;"| [[1990 Brazilian Grand Prix|BRA]]<br /><small>Ret</small>
|
|
|
|
|
|
|
|
|
|
|
|
|
|
! rowspan="2" | NC
! rowspan="2" | 0
|-
! [[Osella]] [[Osella FA1M|FA1ME]]
|
|
|style="background:#EFCFFF;"| [[1990 San Marino Grand Prix|SMR]]<br /><small>Ret</small>
|style="background:#FFCFCF;"| [[1990 Monaco Grand Prix|MON]]<br /><small>DNQ</small>
|style="background:#CFCFFF;"| [[1990 Canadian Grand Prix|CAN]]<br /><small>13</small>
|style="background:#CFCFFF;"| [[1990 Mexican Grand Prix|MEX]]<br /><small>19</small>
|style="background:#FFCFCF;"| [[1990 French Grand Prix|FRA]]<br /><small>DNPQ</small>
|style="background:#FFCFCF;"| [[1990 British Grand Prix|GBR]]<br /><small>DNQ</small>
|style="background:#FFCFCF;"| [[1990 German Grand Prix|GER]]<br /><small>DNQ</small>
|style="background:#FFCFCF;"| [[1990 Hungarian Grand Prix|HUN]]<br /><small>DNPQ</small>
|style="background:#CFCFFF;"| [[1990 Belgian Grand Prix|BEL]]<br /><small>16</small>
|style="background:#EFCFFF;"| [[1990 Italian Grand Prix|ITA]]<br /><small>Ret</small>
|style="background:#FFCFCF;"| [[1990 Portuguese Grand Prix|POR]]<br /><small>DNQ</small>
|style="background:#EFCFFF;"| [[1990 Spanish Grand Prix|ESP]]<br /><small>Ret</small>
|style="background:#FFCFCF;"| [[1990 Japanese Grand Prix|JPN]]<br /><small>DNQ</small>
|style="background:#CFCFFF;"| [[1990 Australian Grand Prix|AUS]]<br /><small>13</small>
|-
| rowspan="3" | [[1991 Formula One season|1991]]
! rowspan="2" | [[Fondmetal|Fondmetal F1 SpA]]
! [[Fondmetal|Fomet]] [[Fomet FA1M-E90|FA1M-E90]]
! rowspan="3" | [[Cosworth]] [[V8 engine|V8]]
|style="background:#FFCFCF;"| [[1991 United States Grand Prix|USA]]<br /><small>DNPQ</small>
|style="background:#FFCFCF;"| [[1991 Brazilian Grand Prix|BRA]]<br /><small>DNPQ</small>
|
|
|
|
|
|
|
|
|
|
|
|
|
|
! rowspan="3" | NC
! rowspan="3" | 0
|-
! [[Fondmetal|Fomet]] [[Fomet F1|F1]]
|
|
|style="background:#FFCFCF;"| [[1991 San Marino Grand Prix|SMR]]<br /><small>DNPQ</small>
|style="background:#FFCFCF;"| [[1991 Monaco Grand Prix|MON]]<br /><small>DNPQ</small>
|style="background:#FFCFCF;"| [[1991 Canadian Grand Prix|CAN]]<br /><small>DNPQ</small>
|style="background:#EFCFFF;"| [[1991 Mexican Grand Prix|MEX]]<br /><small>Ret</small>
|style="background:#EFCFFF;"| [[1991 French Grand Prix|FRA]]<br /><small>Ret</small>
|style="background:#FFCFCF;"| [[1991 British Grand Prix|GBR]]<br /><small>DNPQ</small>
|style="background:#FFCFCF;"| [[1991 German Grand Prix|GER]]<br /><small>DNPQ</small>
|style="background:#FFCFCF;"| [[1991 Hungarian Grand Prix|HUN]]<br /><small>DNQ</small>
|style="background:#CFCFFF;"| [[1991 Belgian Grand Prix|BEL]]<br /><small>10</small>
|style="background:#EFCFFF;"| [[1991 Italian Grand Prix|ITA]]<br /><small>Ret</small>
|style="background:#FFCFCF;"| [[1991 Portuguese Grand Prix|POR]]<br /><small>DNPQ</small>
|
|
|
|-
! [[Automobiles Gonfaronnaises Sportives]]
! [[Automobiles Gonfaronnaises Sportives|AGS]] [[AGS JH27|JH27]]
|
|
|
|
|
|
|
|
|
|
|
|
|
|style="background:#FFCFCF;"| [[1991 Spanish Grand Prix|ESP]]<br /><small>DNPQ</small>
| [[1991 Japanese Grand Prix|JPN]]<br />
| [[1991 Australian Grand Prix|AUS]]<br />
|-
| [[1992 Formula One season|1992]]
! [[Tyrrell Racing|Tyrrell Racing Organisation]]
! [[Tyrrell Racing|Tyrrell]] [[Tyrrell 020B|020B]]
! [[Ilmor]] [[V10 engine|V10]]
|style="background:#EFCFFF;"| [[1992 South African Grand Prix|RSA]]<br /><small>Ret</small>
|style="background:#EFCFFF;"| [[1992 Mexican Grand Prix|MEX]]<br /><small>Ret</small>
|style="background:#EFCFFF;"| [[1992 Brazilian Grand Prix|BRA]]<br /><small>Ret</small>
|style="background:#EFCFFF;"| [[1992 Spanish Grand Prix|ESP]]<br /><small>Ret</small>
|style="background:#CFCFFF;"| [[1992 San Marino Grand Prix|SMR]]<br /><small>8</small>
|style="background:#EFCFFF;"| [[1992 Monaco Grand Prix|MON]]<br /><small>Ret</small>
|style="background:#CFCFFF;"| [[1992 Canadian Grand Prix|CAN]]<br /><small>12</small>
|style="background:#CFCFFF;"| [[1992 French Grand Prix|FRA]]<br /><small>11</small>
|style="background:#CFCFFF;"| [[1992 British Grand Prix|GBR]]<br /><small>11</small>
|style="background:#EFCFFF;"| [[1992 German Grand Prix|GER]]<br /><small>Ret</small>
|style="background:#EFCFFF;"| [[1992 Hungarian Grand Prix|HUN]]<br /><small>Ret</small>
|style="background:#EFCFFF;"| [[1992 Belgian Grand Prix|BEL]]<br /><small>Ret</small>
|style="background:#EFCFFF;"| [[1992 Italian Grand Prix|ITA]]<br /><small>Ret</small>
|style="background:#EFCFFF;"| [[1992 Portuguese Grand Prix|POR]]<br /><small>Ret</small>
|style="background:#EFCFFF;"| [[1992 Japanese Grand Prix|JPN]]<br /><small>Ret</small>
|style="background:#EFCFFF;"| [[1992 Australian Grand Prix|AUS]]<br /><small>Ret</small>
! NC
! 0
|}
===24 Hours of Le Mans results===
{| class="wikitable" style="font-size:90%"
|-
! Year
! Team
! Co-Drivers
! Car
! Class
! Laps
! {{Tooltip|Pos.|Overall Position}}
! {{Tooltip|Class<br>Pos.|Class Position}}
|- align="center"
! [[1990 24 Hours of Le Mans|1990]]
|align="left"| {{flagicon|JPN}} [[Nismo|Nissan Motorsports International]]
|align="left"| {{flagicon|GBR}} [[Kenny Acheson]]<br>{{flagicon|GBR}} [[Martin Donnelly (racing driver)|Martin Donnelly]]
|align="left"| [[Nissan R90CK]]
| C1
| 0
| DNF
| DNF
|- align="center"
! [[1994 24 Hours of Le Mans|1994]]
|align="left"| {{flagicon|FRA}} Jacadi Racing
|align="left"| {{flagicon|FRA}} [[Michel Ferté]]<br>{{flagicon|BEL}} Michel Neugarten
|align="left"| [[Venturi Automobiles|Venturi]] 600LM
| GT1
| 107
| DNF
| DNF
|- align="center"
! [[1995 24 Hours of Le Mans|1995]]
|align="left"| {{flagicon|FRA}} [[Fabien Giroix|Giroix Racing Team]]
|align="left"| {{flagicon|FRA}} [[Fabien Giroix]]<br>{{flagicon|SUI}} [[Jean-Denis Délétraz]]
|align="left"| [[McLaren F1 GTR]]
| GT1
| 290
| 5th
| 4th
|- align="center"
! [[1996 24 Hours of Le Mans|1996]]
|align="left"| {{flagicon|GBR}} [[Harrods]] Mach One Racing<br>{{flagicon|GBR}} [[David Price Racing]]
|align="left"| {{flagicon|GBR}} [[Andy Wallace (racing driver)|Andy Wallace]]<br>{{flagicon|GBR}} [[Derek Bell (racing driver)|Derek Bell]]
|align="left"| [[McLaren F1 GTR]]
| GT1
| 328
| 6th
| 5th
|- align="center"
! [[1997 24 Hours of Le Mans|1997]]
|align="left"| {{flagicon|FRA}} [[Courage Compétition]]
|align="left"| {{flagicon|USA}} [[Mario Andretti]]<br>{{flagicon|USA}} [[Michael Andretti]]
|align="left"| [[Courage Compétition|Courage]] C36-[[Porsche]]
| LMP
| 197
| DNF
| DNF
|- align="center"
! [[1998 24 Hours of Le Mans|1998]]
|align="left"| {{flagicon|FRA}} [[Courage Compétition]]
|align="left"| {{flagicon|FRA}} [[Henri Pescarolo]]<br>{{flagicon|FRA}} [[Franck Montagny]]
|align="left"| [[Courage Compétition|Courage]] C36-[[Porsche]]
| LMP1
| 304
| 15th
| 4th
|- align="center"
! [[2000 24 Hours of Le Mans|2000]]
|align="left"| {{flagicon|FRA}} [[Pescarolo Sport]]
|align="left"| {{flagicon|FRA}} [[Sébastien Bourdais]]<br>{{flagicon|FRA}} [[Emmanuel Clérico]]
|align="left"| [[Courage C52]]-[[Peugeot]]
| LMP900
| 344
| 4th
| 4th
|}
===CART results===
([[Template:American Open Wheel driver results legend|key]])
{| class="wikitable" style="text-align:center; font-size:95%"
! Year
! Team
! 1
! 2
! 3
! 4
! 5
! 6
! 7
! 8
! 9
! 10
! 11
! 12
! 13
! 14
! 15
! 16
! Rank
! Points
|-
| [[1993 PPG Indy Car World Series|1993]]
! [[Indy Regency Racing|Indy Regency]]
|{{flagicon|AUS}}<br>[[1993 Australian FAI IndyCar Grand Prix|SRF]]<br />
|{{flagicon|USA}}<br>PHX<br />
|{{flagicon|USA}}<br>LBH<br />
|style="background:#FFCFCF;"|{{flagicon|USA}}<br>[[1993 Indianapolis 500|IND]]<br /><small>DNQ</small>
|style="background:#CFCFFF;"|{{flagicon|USA}}<br>MIL<br /><small>12</small>
|style="background:#EFCFFF;"|{{flagicon|USA}}<br>DET<br /><small>Ret</small>
|style="background:#CFCFFF;"|{{flagicon|USA}}<br>POR<br /><small>13</small>
|style="background:#CFCFFF;"|{{flagicon|USA}}<br>CLE<br /><small>11</small>
|style="background:#FFFFFF;"|{{flagicon|CAN}}<br>TOR<br /><small>DNS</small>
|style="background:#EFCFFF;"|{{flagicon|USA}}<br>MIC<br /><small>Ret</small>
|style="background:#CFCFFF;"|{{flagicon|USA}}<br>NHA<br /><small>12</small>
|style="background:#CFCFFF;"|{{flagicon|USA}}<br>ROA<br /><small>16</small>
|style="background:#EFCFFF;"|{{flagicon|CAN}}<br>VAN<br /><small>Ret</small>
|style="background:#CFCFFF;"|{{flagicon|USA}}<br>MDO<br /><small>16</small>
|style="background:#CFCFFF;"|{{flagicon|USA}}<br>NAZ<br /><small>18</small>
